| League Leaders Report | |||||||||||||||||
| Player | Team Name | Passing Attempts | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Schaub | Arizona | 478 | |||||||||||||||
| Drew Brees | Goose Bay | 471 | |||||||||||||||
| Kyle Orton | Des Moines | 467 | |||||||||||||||
| Tom Brady | Motor City | 456 | |||||||||||||||
| Mark Sanchez | Los Angeles | 443 | |||||||||||||||
| Peyton Manning | Flagstaff | 442 | |||||||||||||||
| Philip Rivers | Woodbridge | 424 | |||||||||||||||
| Ryan Fitzpatrick | Slippery Rock | 421 | |||||||||||||||
| Eli Manning | Alta Loma | 420 | |||||||||||||||
| Jay Cutler | Michiana | 411 | |||||||||||||||
| Player | Team Name | Passing Completions | |||||||||||||||
| Drew Brees | Goose Bay | 294 | |||||||||||||||
| Kyle Orton | Des Moines | 263 | |||||||||||||||
| Tom Brady | Motor City | 263 | |||||||||||||||
| Matt Schaub | Arizona | 259 | |||||||||||||||
| Peyton Manning | Flagstaff | 253 | |||||||||||||||
| Aaron Rodgers | Utica | 244 | |||||||||||||||
| Eli Manning | Alta Loma | 228 | |||||||||||||||
| Philip Rivers | Woodbridge | 218 | |||||||||||||||
| Ryan Fitzpatrick | Slippery Rock | 218 | |||||||||||||||
| Carson Palmer | Staten Island | 217 | |||||||||||||||
| Player | Team Name | Passing QB Rating | |||||||||||||||
| Matt Ryan | Minnesota | 93.6 | |||||||||||||||
| Drew Brees | Goose Bay | 90.6 | |||||||||||||||
| Joe Flacco | St. Louis | 89.5 | |||||||||||||||
| Aaron Rodgers | Utica | 88.8 | |||||||||||||||
| Ben Roethlisberger | Pittsburgh | 83.4 | |||||||||||||||
| Peyton Manning | Flagstaff | 82.8 | |||||||||||||||
| Tom Brady | Motor City | 81.1 | |||||||||||||||
| Michael Vick | Pripyat | 80.6 | |||||||||||||||
| Philip Rivers | Woodbridge | 77.7 | |||||||||||||||
| Eli Manning | Alta Loma | 77.5 | |||||||||||||||
| Player | Team Name | Passing TDs | |||||||||||||||
| Drew Brees | Goose Bay | 27 | |||||||||||||||
| Ryan Fitzpatrick | Slippery Rock | 22 | |||||||||||||||
| Peyton Manning | Flagstaff | 22 | |||||||||||||||
| Matt Ryan | Minnesota | 22 | |||||||||||||||
| Philip Rivers | Woodbridge | 22 | |||||||||||||||
| Eli Manning | Alta Loma | 21 | |||||||||||||||
| Carson Palmer | Staten Island | 20 | |||||||||||||||
| Tom Brady | Motor City | 19 | |||||||||||||||
| Michael Vick | Pripyat | 19 | |||||||||||||||
| Kyle Orton | Des Moines | 19 | |||||||||||||||
| Player | Team Name | Passing Yards | |||||||||||||||
| Drew Brees | Goose Bay | 3363 | |||||||||||||||
| Kyle Orton | Des Moines | 3017 | |||||||||||||||
| Matt Ryan | Minnesota | 2971 | |||||||||||||||
| Tom Brady | Motor City | 2969 | |||||||||||||||
| Matt Schaub | Arizona | 2950 | |||||||||||||||
| Peyton Manning | Flagstaff | 2941 | |||||||||||||||
| Aaron Rodgers | Utica | 2924 | |||||||||||||||
| Ryan Fitzpatrick | Slippery Rock | 2747 | |||||||||||||||
| Philip Rivers | Woodbridge | 2672 | |||||||||||||||
| Eli Manning | Alta Loma | 2566 | |||||||||||||||
| Player | Team Name | Passing Yards Per Pass | |||||||||||||||
| Matt Ryan | Minnesota | 8.0 | |||||||||||||||
| Joe Flacco | St. Louis | 7.5 | |||||||||||||||
| Aaron Rodgers | Utica | 7.4 | |||||||||||||||
| Michael Vick | Pripyat | 7.2 | |||||||||||||||
| Drew Brees | Goose Bay | 7.1 | |||||||||||||||
| Carson Palmer | Staten Island | 6.8 | |||||||||||||||
| Ben Roethlisberger | Pittsburgh | 6.7 | |||||||||||||||
| Peyton Manning | Flagstaff | 6.7 | |||||||||||||||
| Ryan Fitzpatrick | Slippery Rock | 6.5 | |||||||||||||||
| Tom Brady | Motor City | 6.5 | |||||||||||||||
| Player | Team Name | Receiving Average | |||||||||||||||
| Mike Wallace | Pripyat | 20.0 | |||||||||||||||
| Greg Jennings | Utica | 18.1 | |||||||||||||||
| Vernon Davis | St. Louis | 17.9 | |||||||||||||||
| Mike Thomas | Phoenix | 16.6 | |||||||||||||||
| Kenny Britt | Minnesota | 16.5 | |||||||||||||||
| Steve Johnson | Slippery Rock | 15.3 | |||||||||||||||
| Lance Moore | Los Angeles | 14.0 | |||||||||||||||
| Jabar Gaffney | Staten Island | 13.9 | |||||||||||||||
| Larry Fitzgerald | Arizona | 13.8 | |||||||||||||||
| Miles Austin | Des Moines | 13.7 | |||||||||||||||
| Player | Team Name | Receiving Receptions | |||||||||||||||
| Brandon Marshall | Motor City | 75 | |||||||||||||||
| Roddy White | Flagstaff | 69 | |||||||||||||||
| Miles Austin | Des Moines | 67 | |||||||||||||||
| Percy Harvin | Southern | 63 | |||||||||||||||
| Dwayne Bowe | Las Vegas | 62 | |||||||||||||||
| Jeremy Maclin | Des Moines | 59 | |||||||||||||||
| Kellen Winslow Jr. | Las Vegas | 58 | |||||||||||||||
| Calvin Johnson | Arizona | 57 | |||||||||||||||
| Mike Thomas | Phoenix | 55 | |||||||||||||||
| Marcedes Lewis | Flagstaff | 54 | |||||||||||||||
| Player | Team Name | Receiving TDs | |||||||||||||||
| Tony Gonzalez | Woodbridge | 11 | |||||||||||||||
| Calvin Johnson | Arizona | 9 | |||||||||||||||
| Rob Gronkowski | Flagstaff | 9 | |||||||||||||||
| DeSean Jackson | Michiana | 8 | |||||||||||||||
| Vernon Davis | St. Louis | 8 | |||||||||||||||
| Greg Olsen | Goose Bay | 8 | |||||||||||||||
| Chris Cooley | St. Paul | 7 | |||||||||||||||
| Mike Thomas | Phoenix | 7 | |||||||||||||||
| Dustin Keller | Slippery Rock | 7 | |||||||||||||||
| Steve Johnson | Slippery Rock | 7 | |||||||||||||||
| Player | Team Name | Receiving Yards | |||||||||||||||
| Roddy White | Flagstaff | 925 | |||||||||||||||
| Greg Jennings | Utica | 922 | |||||||||||||||
| Miles Austin | Des Moines | 918 | |||||||||||||||
| Mike Thomas | Phoenix | 912 | |||||||||||||||
| Mike Wallace | Pripyat | 840 | |||||||||||||||
| Brandon Marshall | Motor City | 829 | |||||||||||||||
| Dwayne Bowe | Las Vegas | 800 | |||||||||||||||
| Vernon Davis | St. Louis | 769 | |||||||||||||||
| Jeremy Maclin | Des Moines | 763 | |||||||||||||||
| Kenny Britt | Minnesota | 761 | |||||||||||||||
| Player | Team Name | Rushing Attempts | |||||||||||||||
| Arian Foster | St. Louis | 325 | |||||||||||||||
| Adrian L. Peterson | Motor City | 287 | |||||||||||||||
| Maurice Jones-Drew | Woodbridge | 257 | |||||||||||||||
| Michael Turner | Pripyat | 254 | |||||||||||||||
| Chris D. Johnson | Goose Bay | 237 | |||||||||||||||
| Jamaal Charles | Utica | 236 | |||||||||||||||
| Steven Jackson | Slippery Rock | 235 | |||||||||||||||
| Matt Forte' | Pittsburgh | 214 | |||||||||||||||
| Fred Jackson | Las Vegas | 212 | |||||||||||||||
| Darren McFadden | Minnesota | 210 | |||||||||||||||
| Player | Team Name | Rushing Average | |||||||||||||||
| Darren McFadden | Minnesota | 6.5 | |||||||||||||||
| Arian Foster | St. Louis | 6.1 | |||||||||||||||
| Jamaal Charles | Utica | 5.8 | |||||||||||||||
| Maurice Jones-Drew | Woodbridge | 5.6 | |||||||||||||||
| Chris D. Johnson | Goose Bay | 5.2 | |||||||||||||||
| Adrian L. Peterson | Motor City | 5.1 | |||||||||||||||
| Matt Forte' | Pittsburgh | 5.0 | |||||||||||||||
| LeSean McCoy | Minnesota | 4.8 | |||||||||||||||
| Fred Jackson | Las Vegas | 4.8 | |||||||||||||||
| Michael Turner | Pripyat | 4.6 | |||||||||||||||
| Player | Team Name | Rushing TDs | |||||||||||||||
| Darren McFadden | Minnesota | 19 | |||||||||||||||
| Arian Foster | St. Louis | 16 | |||||||||||||||
| Adrian L. Peterson | Motor City | 12 | |||||||||||||||
| Jamaal Charles | Utica | 11 | |||||||||||||||
| Maurice Jones-Drew | Woodbridge | 11 | |||||||||||||||
| Thomas Jones | Staten Island | 10 | |||||||||||||||
| Fred Jackson | Las Vegas | 9 | |||||||||||||||
| LeGarrette Blount | Arizona | 8 | |||||||||||||||
| Chris D. Johnson | Goose Bay | 8 | |||||||||||||||
| Cedric Benson | Flagstaff | 8 | |||||||||||||||
| Player | Team Name | Rushing Yards | |||||||||||||||
| Arian Foster | St. Louis | 1967 | |||||||||||||||
| Adrian L. Peterson | Motor City | 1461 | |||||||||||||||
| Maurice Jones-Drew | Woodbridge | 1449 | |||||||||||||||
| Jamaal Charles | Utica | 1363 | |||||||||||||||
| Darren McFadden | Minnesota | 1362 | |||||||||||||||
| Chris D. Johnson | Goose Bay | 1224 | |||||||||||||||
| Michael Turner | Pripyat | 1174 | |||||||||||||||
| Steven Jackson | Slippery Rock | 1083 | |||||||||||||||
| Matt Forte' | Pittsburgh | 1078 | |||||||||||||||
| Fred Jackson | Las Vegas | 1007 | |||||||||||||||
| Player | Team Name | Special - Interceptions | |||||||||||||||
| Cortland Finnegan | Woodbridge | 6 | |||||||||||||||
| DeAngelo Hall | Alta Loma | 5 | |||||||||||||||
| Asante Samuel | Michiana | 5 | |||||||||||||||
| Gerald Sensabaugh | Des Moines | 5 | |||||||||||||||
| Chris Crocker | Utica | 5 | |||||||||||||||
| Brandon Carr | Los Angeles | 5 | |||||||||||||||
| Bernard Pollard | Goose Bay | 5 | |||||||||||||||
| Antoine Cason | Alta Loma | 4 | |||||||||||||||
| Chris Carr | Phoenix | 4 | |||||||||||||||
| Charles Godfrey | Woodbridge | 4 | |||||||||||||||
| Player | Team Name | Special - Kicker Points Scored | |||||||||||||||
| Matt Bryant | Phoenix | 124 | |||||||||||||||
| Billy Cundiff | Woodbridge | 116 | |||||||||||||||
| Neil Rackers | St. Louis | 103 | |||||||||||||||
| Matt Prater | Minnesota | 102 | |||||||||||||||
| Sebastian Janikowski | Pripyat | 101 | |||||||||||||||
| Mason Crosby | Des Moines | 98 | |||||||||||||||
| Rob Bironas | Staten Island | 95 | |||||||||||||||
| David Akers | Flagstaff | 95 | |||||||||||||||
| Olindo Mare | Southern | 92 | |||||||||||||||
| Jay Feely | Motor City | 92 | |||||||||||||||
| Player | Team Name | Special - Kickoff Return Average | |||||||||||||||
| Eric Weems | Staten Island | 30.3 | |||||||||||||||
| Stefan Logan | Flagstaff | 29.5 | |||||||||||||||
| LaRod Stephens-Howlin | Slippery Rock | 28.1 | |||||||||||||||
| Devin Hester | Alta Loma | 27.2 | |||||||||||||||
| C.J. Spiller | St. Louis | 26.2 | |||||||||||||||
| Brandon Tate | Pittsburgh | 25.8 | |||||||||||||||
| Eric Decker | St. Paul | 25.3 | |||||||||||||||
| Cassius Vaughn | Minnesota | 25.1 | |||||||||||||||
| Courtney Roby | Michiana | 25.0 | |||||||||||||||
| Brad Smith | Las Vegas | 25.0 | |||||||||||||||
| Player | Team Name | Special - Punt Return Average | |||||||||||||||
| Devin Hester | Alta Loma | 27.2 | |||||||||||||||
| Dez Bryant | Phoenix | 19.4 | |||||||||||||||
| Greg Camarillo | Los Angeles | 15.2 | |||||||||||||||
| Golden Tate | Goose Bay | 13.2 | |||||||||||||||
| DeSean Jackson | Michiana | 12.2 | |||||||||||||||
| Antonio Brown | Slippery Rock | 9.7 | |||||||||||||||
| Dexter McCluster | Woodbridge | 9.6 | |||||||||||||||
| Brandon Banks | Utica | 9.5 | |||||||||||||||
| Leon Washington | Southern | 7.4 | |||||||||||||||
| Davone Bess | Las Vegas | 6.1 | |||||||||||||||
| Player | Team Name | Special - Punting Average | |||||||||||||||
| Mat McBriar | Southern | 49.5 | |||||||||||||||
| Donnie Jones | Woodbridge | 46.1 | |||||||||||||||
| Brandon Fields | St. Paul | 45.9 | |||||||||||||||
| Dustin Colquitt | Pripyat | 45.6 | |||||||||||||||
| Thomas Morstead | Staten Island | 45.5 | |||||||||||||||
| Daniel Sepulveda | Pittsburgh | 45.3 | |||||||||||||||
| Reggie Hodges | Utica | 45.3 | |||||||||||||||
| Shane Lechler | Motor City | 45.0 | |||||||||||||||
| Andy Lee | Goose Bay | 44.9 | |||||||||||||||
| Mike Scifres | Michiana | 44.8 | |||||||||||||||
| Player | Team Name | Special - Sacks | |||||||||||||||
| Cameron Wake | Minnesota | 17 | |||||||||||||||
| Terrell Suggs | Southern | 13 | |||||||||||||||
| Trent Cole | Minnesota | 12 | |||||||||||||||
| LaMarr Woodley | Woodbridge | 11 | |||||||||||||||
| Justin Tuck | Southern | 10 | |||||||||||||||
| Tamba Hali | Arizona | 10 | |||||||||||||||
| Ndamukong Suh | Des Moines | 10 | |||||||||||||||
| Jay Ratliff | Southern | 9 | |||||||||||||||
| John Abraham | Las Vegas | 9 | |||||||||||||||
| Osi Umenyiora | Staten Island | 9 | |||||||||||||||
| Player | Team Name | Special - Tackles | |||||||||||||||
| E.J. Henderson | Alta Loma | 118 | |||||||||||||||
| Jon Beason | Michiana | 96 | |||||||||||||||
| Daryl Smith | Staten Island | 94 | |||||||||||||||
| Ray Lewis | Motor City | 90 | |||||||||||||||
| Jonathan Vilma | Arizona | 87 | |||||||||||||||
| Patrick Willis | Phoenix | 82 | |||||||||||||||
| Anthony Spencer | Las Vegas | 80 | |||||||||||||||
| Jason Taylor | Michiana | 79 | |||||||||||||||
| Curtis Lofton | Woodbridge | 79 | |||||||||||||||
| D.J. Williams | Staten Island | 79 | |||||||||||||||
Sunday, January 8, 2012
Week 14 - Tradition League Leaders
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment