|
| ||||||
|
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
| 2011 Woodbridge |
0
|
0
|
0
|
8
|
0
|
8
|
| 2011 Minnesota |
7
|
3
|
7
|
10
|
0
|
27
|
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 4:48 | 2011 Minnesota | J.Nelson 22 yd. pass from M.Ryan (M.Prater kick) | 7-0 MIN | ||
| 2 | 3:18 | 2011 Minnesota | M.Prater 31 yd. field goal | 10-0 MIN | ||
| 3 | 7:30 | 2011 Minnesota | D.McFadden 9 yd. run (M.Prater kick) | 17-0 MIN | ||
| 4 | 14:06 | 2011 Minnesota | L.McCoy 2 yd. run (M.Prater kick) | 24-0 MIN | ||
| 4 | 7:30 | 2011 Woodbridge | J.Jones 7 yd. pass from P.Rivers (M.Jones-Drew Run) | 24-8 MIN | ||
| 4 | 3:36 | 2011 Minnesota | M.Prater 34 yd. field goal | 27-8 MIN | ||
|
Team
Statistics
| ||
| 2011 Woodbridge | 2011 Minnesota | |
| First Downs by Rush-Pass-Pen-Total | 1-10-0-11 | 11-10-0-21 |
| Third Down Efficiency | 4-14-29% | 4-11-36% |
| Fourth Down Efficiency | 1-3-33% | 1-1-100% |
| Red Zone Efficiency (pts-poss-pct) | 7-7-100% | 20-35-57% |
| Total Offense-Plays-Avg Yards Per Play | 192-55-3.5 | 366-63-5.8 |
| Total Net Yards Rushing | 24 | 151 |
| Total Rushes | 18 | 37 |
| Average Per Rush | 1.3 | 4.1 |
| Passes Completed/Attempted | 16/36 (44.4%) | 15/26 (57.7%) |
| Net Yards Passing | 168 | 215 |
| Avg Yards Per Pass | 4.8 | 8.3 |
| Sacked/Yards Lost | 1/3 | 0/0 |
| Punts/Average | 5/45.8 | 2/46.5 |
| Punts Received/Return Yardage | 2/24 | 1/11 |
| Kickoffs/Returns | 3/77 | 0/0 |
| Interceptions/Returns | 2/10 | 2/25 |
| Penalties/Yards | 3/21 | 4/33 |
| Total Fumbles/Fumbles Lost | 0/0 | 0/0 |
| Time of Possession | 26 mins 5 secs | 33 mins 55 secs |
| Average Drive Start | WBB 27 | MIN 33 |
|
Passing Stats
| ||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
|
| ||||||||||||
| Philip Rivers | 36 | 16 | 171 | 44.4 | 4.8 | 1 | 2.8 | 2 | 5.6 | 38 | 1/3 | 45.0 |
|
| ||||||||||||
| Matt Ryan | 26 | 15 | 215 | 57.7 | 8.3 | 1 | 3.8 | 2 | 7.7 | 29 | 0/0 | 65.4 |
|
Rushing Stats
| |||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
|
| |||||||||||
| Maurice Jones-Drew | 14 | 28 | 2.0 | 8 | 0 | 1 | 0/0 | ||||
| Ray Rice | 3 | -3 | -1.0 | 0 | 0 | 0 | 0/0 | ||||
| Philip Rivers | 1 | -1 | -1.0 | -1 | 0 | 0 | 0/0 | ||||
|
| |||||||||||
| LeSean McCoy | 27 | 110 | 4.1 | 15 | 1 | 0 | 0/0 | ||||
| Darren McFadden | 5 | 36 | 7.2 | 20 | 1 | 0 | 0/0 | ||||
| Matt Ryan | 4 | 4 | 1.0 | 7 | 0 | 0 | 0/0 | ||||
| DeAngelo Williams | 1 | 1 | 1.0 | 1 | 0 | 0 | 0/0 | ||||
|
Receiving
Stats
| |||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
|
| |||||||||||
| Tony Gonzalez | 4 | 36 | 9.0 | 13 | 0 | 0 | |||||
| Devery Henderson | 3 | 62 | 20.7 | 38 | 0 | 0 | |||||
| Devin Aromashodu | 2 | 21 | 10.5 | 13 | 0 | 0 | |||||
| Johnny Knox | 2 | 12 | 6.0 | 10 | 0 | 0 | |||||
| Jacoby Jones | 2 | 24 | 12.0 | 17 | 1 | 0 | |||||
| Maurice Jones-Drew | 1 | 4 | 4.0 | 4 | 0 | 0 | |||||
| Ray Rice | 1 | 7 | 7.0 | 7 | 0 | 0 | |||||
| Joel Dreessen | 1 | 5 | 5.0 | 5 | 0 | 0 | |||||
|
| |||||||||||
| Jordy Nelson | 6 | 114 | 19.0 | 29 | 1 | 0 | |||||
| Victor Cruz | 3 | 33 | 11.0 | 21 | 0 | 0 | |||||
| LeSean McCoy | 2 | 34 | 17.0 | 20 | 0 | 0 | |||||
| Heath Miller | 2 | 26 | 13.0 | 14 | 0 | 0 | |||||
| Ovie Mughelli | 2 | 8 | 4.0 | 6 | 0 | 0 | |||||
|
Field Goals
| |||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
|
| |||||||||||
| Billy Cundiff | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0.0 | ||||
|
| |||||||||||
| Matt Prater | 0/0 | 0/0 | 2/2 | 0/0 | 0/0 | 2/2 | 100 | ||||
|
Punting
| |||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
|
| |||||||||||
| Donnie Jones | 5 | 45.8 | 39.6 | 1 | 1 | 53 | 0 | ||||
|
| |||||||||||
| Jon Ryan | 2 | 46.5 | 34.5 | 0 | 0 | 48 | 0 | ||||
|
Kickoff
Returns
| |||||||||||
| No | Yds | Avg | Long | TD | |||||||
|
| |||||||||||
| Marc Mariani | 3 | 77 | 25.7 | 32 | 0 | ||||||
|
| |||||||||||
|
Punt Returns
| |||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
|
| |||||||||||
| Jacoby Jones | 2 | 0 | 24 | 12.0 | 17 | 0 | |||||
|
| |||||||||||
| Dwayne Harris | 1 | 1 | 11 | 11.0 | 11 | 0 | |||||
| Aaron Ross | 0 | 1 | 0 | 0 | 0 | ||||||
|
Individual
Defense
| |||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
|
| |||||||||||
| Bart Scott | 8 | 0 | 0 | ||||||||
| Cortland Finnegan | 6 | 0 | 0 | ||||||||
| Abram Elam | 6 | 0 | 0 | ||||||||
| Curtis Lofton | 6 | 0 | 0 | ||||||||
| Jabari Greer | 4 | 0 | 0 | ||||||||
| LaMarr Woodley | 4 | 0 | 0 | ||||||||
| Paul Soliai | 4 | 0 | 0 | ||||||||
| James Harrison | 2 | 0 | 0 | ||||||||
| Charles Godfrey | 2 | 0 | 0 | ||||||||
| Kyle Vanden Bosch | 2 | 0 | 0 | ||||||||
| Elvis Dumervil | 1 | 0 | 0 | ||||||||
| Dimitri Patterson | 1 | 0 | 0 | ||||||||
|
| |||||||||||
| Trent Cole | 6 | 0 | 0 | ||||||||
| Derrick Johnson | 6 | 0 | 0 | ||||||||
| Leon Hall | 6 | 0 | 0 | ||||||||
| Cameron Wake | 5 | 1 | 0 | ||||||||
| Brodrick Bunkley | 4 | 0 | 0 | ||||||||
| Asante Samuel | 2 | 0 | 0 | ||||||||
| Jurrell Casey | 1 | 0 | 0 | ||||||||
| Lance Briggs | 1 | 0 | 0 | ||||||||
| Aaron Ross | 1 | 0 | 0 | ||||||||
| Mike Adams | 1 | 0 | 0 | ||||||||
| Brandon Browner | 1 | 0 | 0 | ||||||||
|
Interceptions
| |||||||||||
| No | Yds | Avg | Long | TD | |||||||
|
| |||||||||||
| Cortland Finnegan | 2 | 10 | 5.0 | 10 | 0 | ||||||
|
| |||||||||||
| Trent Cole | 1 | 0 | 0.0 | 0 | 0 | ||||||
| Kerry Rhodes | 1 | 25 | 25.0 | 25 | 0 | ||||||
|
Game Story
| |||||
| Jordy Nelson was locked in as Minnesota defeated Woodbridge by the score of 27 to 8. Nelson snagged 6 passes for 114 receiving yards and added a touchdown. Matt Ryan threw 26 times for 215 yards with a touchdown. LeSean McCoy led all rushers, carrying the ball 27 times for 110 yards and added a touchdown. Minnesota controlled the ground game, out-rushing Woodbridge 151 to 24 yards. They controlled the ball for 33:55. | |||||
No comments:
Post a Comment