1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
| 2011 Alta Loma |
10
|
0
|
0
|
6
|
0
|
16
|
| 2011 Arizona |
14
|
6
|
0
|
6
|
0
|
26
|
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 13:12 | 2011 Arizona | C.Johnson 27 yd. pass from M.Schaub (R.Gould kick) | 7-0 ARZ | ||
| 1 | 10:30 | 2011 Alta Loma | E.Manning 1 yd. run (J.Brown kick) | 7-7 ARZ | ||
| 1 | 10:12 | 2011 Arizona | J.McKnight 92 yd. return (R.Gould kick) | 14-7 ARZ | ||
| 1 | 0:18 | 2011 Alta Loma | J.Brown 48 yd. field goal | 14-10 ARZ | ||
| 2 | 10:30 | 2011 Arizona | R.Gould 34 yd. field goal | 17-10 ARZ | ||
| 2 | 0:45 | 2011 Arizona | R.Gould 38 yd. field goal | 20-10 ARZ | ||
| 4 | 11:24 | 2011 Arizona | R.Gould 30 yd. field goal | 23-10 ARZ | ||
| 4 | 8:24 | 2011 Alta Loma | L.Tomlinson 3 yd. run (Pass failed) | 23-16 ARZ | ||
| 4 | 1:37 | 2011 Arizona | R.Gould 42 yd. field goal | 26-16 ARZ | ||
Team
Statistics
| ||
| 2011 Alta Loma | 2011 Arizona | |
| First Downs by Rush-Pass-Pen-Total | 6-8-0-14 | 6-12-0-18 |
| Third Down Efficiency | 2-12-17% | 6-15-40% |
| Fourth Down Efficiency | 1-3-33% | 0-0-0% |
| Red Zone Efficiency (pts-poss-pct) | 14-14-100% | 6-14-43% |
| Total Offense-Plays-Avg Yards Per Play | 266-59-4.5 | 289-68-4.3 |
| Total Net Yards Rushing | 95 | 112 |
| Total Rushes | 34 | 35 |
| Average Per Rush | 2.8 | 3.2 |
| Passes Completed/Attempted | 11/21 (52.4%) | 18/33 (54.5%) |
| Net Yards Passing | 171 | 177 |
| Avg Yards Per Pass | 9.2 | 5.4 |
| Sacked/Yards Lost | 4/22 | 0/0 |
| Punts/Average | 6/50.8 | 5/48.2 |
| Punts Received/Return Yardage | 0/0 | 3/19 |
| Kickoffs/Returns | 4/77 | 4/195 |
| Interceptions/Returns | 0/0 | 0/0 |
| Penalties/Yards | 1/10 | 4/20 |
| Total Fumbles/Fumbles Lost | 2/2 | 3/2 |
| Time of Possession | 27 mins 1 secs | 32 mins 59 secs |
| Average Drive Start | ALB 26 | ARZ 33 |
Passing Stats
| ||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
|
| ||||||||||||
| Jake Delhomme | 18 | 8 | 136 | 44.4 | 7.6 | 0 | 0 | 0 | 0 | 50 | 4/22 | 70.6 |
| Eli Manning | 3 | 3 | 57 | 100.0 | 19.0 | 0 | 0 | 0 | 0 | 27 | 0/0 | 118.8 |
|
| ||||||||||||
| Matt Schaub | 25 | 14 | 148 | 56.0 | 5.9 | 1 | 4.0 | 0 | 0 | 27 | 0/0 | 86.8 |
| T.J. Yates | 6 | 3 | 24 | 50.0 | 4.0 | 0 | 0 | 0 | 0 | 9 | 0/0 | 60.4 |
| Matt Flynn | 2 | 1 | 5 | 50.0 | 2.5 | 0 | 0 | 0 | 0 | 5 | 0/0 | 56.3 |
Rushing Stats
| |||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
|
| |||||||||||
| Willis McGahee | 22 | 77 | 3.5 | 18 | 0 | 0 | 0/0 | ||||
| LaDainian Tomlinson | 6 | 13 | 2.2 | 5 | 1 | 0 | 0/0 | ||||
| Jake Delhomme | 3 | 5 | 1.7 | 5 | 0 | 0 | 1/1 | ||||
| Danny Woodhead | 2 | -1 | -0.5 | 5 | 0 | 0 | 0/0 | ||||
| Eli Manning | 1 | 1 | 1.0 | 1 | 1 | 0 | 0/0 | ||||
|
| |||||||||||
| Matt Forte' | 22 | 73 | 3.3 | 10 | 0 | 0 | 0/0 | ||||
| LeGarrette Blount | 8 | 28 | 3.5 | 11 | 0 | 0 | 0/0 | ||||
| T.J. Yates | 2 | 8 | 4.0 | 8 | 0 | 0 | 1/0 | ||||
| Matt Schaub | 2 | -2 | -1.0 | -1 | 0 | 0 | 0/0 | ||||
| Knowshon Moreno | 1 | 5 | 5.0 | 5 | 0 | 0 | 1/1 | ||||
Receiving
Stats
| |||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
|
| |||||||||||
| Antonio Gates | 5 | 42 | 8.4 | 20 | 0 | 0 | |||||
| Andre Johnson | 3 | 103 | 34.3 | 50 | 0 | 0 | |||||
| Demaryius Thomas | 2 | 44 | 22.0 | 32 | 0 | 0 | |||||
| Damian Williams | 1 | 4 | 4.0 | 4 | 0 | 0 | |||||
|
| |||||||||||
| Calvin Johnson | 5 | 61 | 12.2 | 27 | 1 | 0 | |||||
| Matt Forte' | 5 | 46 | 9.2 | 20 | 0 | 0 | |||||
| Larry Fitzgerald | 5 | 45 | 9.0 | 12 | 0 | 0 | |||||
| Jason Witten | 2 | 22 | 11.0 | 12 | 0 | 0 | |||||
| Greg Jones | 1 | 3 | 3.0 | 3 | 0 | 0 | |||||
Field Goals
| |||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
|
| |||||||||||
| Josh Brown | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 100 | ||||
|
| |||||||||||
| Robbie Gould | 0/0 | 0/0 | 3/3 | 1/1 | 0/0 | 4/4 | 100 | ||||
Punting
| |||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
|
| |||||||||||
| Chris Kluwe | 6 | 50.8 | 44.3 | 1 | 1 | 70 | 0 | ||||
|
| |||||||||||
| Michael Koenen | 5 | 48.2 | 40.2 | 2 | 2 | 61 | 0 | ||||
Kickoff
Returns
| |||||||||||
| No | Yds | Avg | Long | TD | |||||||
|
| |||||||||||
| Devin Hester | 2 | 60 | 30.0 | 30 | 0 | ||||||
| Demaryius Thomas | 1 | 9 | 9.0 | 9 | 0 | ||||||
| Keiland Williams | 1 | 8 | 8.0 | 8 | 0 | ||||||
|
| |||||||||||
| Joe McKnight | 4 | 195 | 48.8 | 92 | 1 | ||||||
Punt Returns
| |||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
|
| |||||||||||
| Devin Hester | 0 | 3 | 0 | 0 | 0 | ||||||
|
| |||||||||||
| Patrick Peterson | 3 | 0 | 19 | 6.3 | 12 | 0 | |||||
Individual
Defense
| |||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
|
| |||||||||||
| Sione Pouha | 9 | 0 | 0 | ||||||||
| Andre' Goodman | 8 | 0 | 0 | ||||||||
| Mike Peterson | 8 | 0 | 0 | ||||||||
| Brian Cushing | 5 | 0 | 0 | ||||||||
| Philip Wheeler | 5 | 0 | 0 | ||||||||
| E.J. Henderson | 4 | 0 | 0 | ||||||||
| Antoine Cason | 4 | 0 | 0 | ||||||||
| Michael Huff | 3 | 0 | 0 | ||||||||
| Jairus Byrd | 2 | 0 | 0 | ||||||||
| DeAngelo Hall | 1 | 0 | 0 | ||||||||
| Muhammad Wilkerson | 1 | 0 | 1 | ||||||||
| Demaryius Thomas | 0 | 0 | 1 | ||||||||
|
| |||||||||||
| Von Miller | 7 | 1 | 0 | ||||||||
| Tamba Hali | 6 | 2 | 0 | ||||||||
| Jonathan Vilma | 5 | 0 | 0 | ||||||||
| Kenny Phillips | 5 | 0 | 0 | ||||||||
| Jared Allen | 4 | 0 | 0 | ||||||||
| Quintin Mikell | 4 | 0 | 0 | ||||||||
| Ray McDonald | 3 | 0 | 0 | ||||||||
| Geno Atkins | 3 | 1 | 1 | ||||||||
| Vontae Davis | 3 | 0 | 0 | ||||||||
| Alan Branch | 3 | 0 | 0 | ||||||||
| D. Rodgers-Cromart | 2 | 0 | 0 | ||||||||
| Sheldon Brown | 1 | 0 | 0 | ||||||||
| Patrick Peterson | 1 | 0 | 0 | ||||||||
| Brandon Moore | 0 | 0 | 1 | ||||||||
| Eugene Monroe | 0 | 0 | 1 | ||||||||
Interceptions
| |||||||||||
| No | Yds | Avg | Long | TD | |||||||
|
| |||||||||||
|
| |||||||||||
Game Story
| |||||
| Robbie Gould put up some nice numbers as Arizona defeated Alta Loma by the score of 26 to 16. Gould booted 4 field goals for the winners. Matt Schaub passed 25 times for 148 yards with a touchdown. Arizona got out to an early lead outscoring Alta Loma 14 to 10 in the first quarter. A hightlight for Alta Loma was a pass to Andre Johnson that covered 50 yards with 5:42 left in the 3rd quarter. But in the end that fine effort was wasted.. | |||||
No comments:
Post a Comment