1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
| 2011 Motor City |
0
|
7
|
10
|
7
|
0
|
24
|
| 2011 Minnesota |
6
|
3
|
8
|
17
|
0
|
34
|
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 11:42 | 2011 Minnesota | M.Prater 43 yd. field goal | 3-0 MIN | ||
| 1 | 1:12 | 2011 Minnesota | M.Prater 34 yd. field goal | 6-0 MIN | ||
| 2 | 9:36 | 2011 Minnesota | M.Prater 34 yd. field goal | 9-0 MIN | ||
| 2 | 0:52 | 2011 Motor City | C.Spiller 15 yd. pass from T.Brady (S.Gostkowski kick) | 9-7 MIN | ||
| 3 | 10:30 | 2011 Motor City | S.Gostkowski 29 yd. field goal | 10-9 MCM | ||
| 3 | 3:54 | 2011 Minnesota | V.Cruz 1 yd. pass from M.Ryan (D.Williams Run) | 17-10 MIN | ||
| 3 | 2:06 | 2011 Motor City | M.Lynch 10 yd. pass from T.Brady (S.Gostkowski kick) | 17-17 MIN | ||
| 4 | 12:36 | 2011 Minnesota | L.McCoy 2 yd. run (M.Prater kick) | 24-17 MIN | ||
| 4 | 8:06 | 2011 Motor City | M.Lynch 6 yd. pass from T.Brady (S.Gostkowski kick) | 24-24 MIN | ||
| 4 | 2:42 | 2011 Minnesota | M.Prater 44 yd. field goal | 27-24 MIN | ||
| 4 | 1:22 | 2011 Minnesota | L.McCoy 15 yd. run (M.Prater kick) | 34-24 MIN | ||
Team
Statistics
| ||
| 2011 Motor City | 2011 Minnesota | |
| First Downs by Rush-Pass-Pen-Total | 7-15-2-24 | 7-12-1-20 |
| Third Down Efficiency | 4-11-36% | 6-15-40% |
| Fourth Down Efficiency | 0-4-0% | 1-1-100% |
| Red Zone Efficiency (pts-poss-pct) | 24-28-86% | 27-35-77% |
| Total Offense-Plays-Avg Yards Per Play | 369-64-5.8 | 329-66-5.0 |
| Total Net Yards Rushing | 160 | 136 |
| Total Rushes | 31 | 31 |
| Average Per Rush | 5.2 | 4.4 |
| Passes Completed/Attempted | 19/29 (65.5%) | 17/34 (50.0%) |
| Net Yards Passing | 209 | 193 |
| Avg Yards Per Pass | 8.0 | 5.9 |
| Sacked/Yards Lost | 4/22 | 1/7 |
| Punts/Average | 2/54.0 | 3/51.7 |
| Punts Received/Return Yardage | 0/0 | 1/12 |
| Kickoffs/Returns | 2/64 | 4/102 |
| Interceptions/Returns | 0/0 | 0/0 |
| Penalties/Yards | 5/50 | 6/67 |
| Total Fumbles/Fumbles Lost | 0/0 | 0/0 |
| Time of Possession | 27 mins 54 secs | 32 mins 6 secs |
| Average Drive Start | MCM 21 | MIN 37 |
Passing Stats
| ||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
|
| ||||||||||||
| Tom Brady | 29 | 19 | 231 | 65.5 | 8.0 | 3 | 10.3 | 0 | 0 | 20 | 4/22 | 124.4 |
|
| ||||||||||||
| Matt Ryan | 34 | 17 | 200 | 50.0 | 5.9 | 1 | 2.9 | 0 | 0 | 35 | 1/7 | 78.1 |
Rushing Stats
| |||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
|
| |||||||||||
| Marshawn Lynch | 17 | 94 | 5.5 | 47 | 0 | 0 | 0/0 | ||||
| Toby Gerhart | 7 | 47 | 6.7 | 17 | 0 | 0 | 0/0 | ||||
| C.J. Spiller | 6 | 18 | 3.0 | 12 | 0 | 0 | 0/0 | ||||
| Tom Brady | 1 | 1 | 1.0 | 1 | 0 | 0 | 0/0 | ||||
|
| |||||||||||
| LeSean McCoy | 20 | 93 | 4.7 | 15 | 2 | 0 | 0/0 | ||||
| Darren McFadden | 5 | 35 | 7.0 | 27 | 0 | 0 | 0/0 | ||||
| Matt Ryan | 4 | 2 | 0.5 | 5 | 0 | 0 | 0/0 | ||||
| DeAngelo Williams | 2 | 6 | 3.0 | 5 | 0 | 1 | 0/0 | ||||
Receiving
Stats
| |||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
|
| |||||||||||
| Marshawn Lynch | 5 | 50 | 10.0 | 13 | 2 | 0 | |||||
| Brandon Marshall | 4 | 52 | 13.0 | 19 | 0 | 0 | |||||
| C.J. Spiller | 3 | 39 | 13.0 | 15 | 1 | 0 | |||||
| Toby Gerhart | 3 | 37 | 12.3 | 13 | 0 | 0 | |||||
| Marques Colston | 2 | 33 | 16.5 | 20 | 0 | 0 | |||||
| Brandon Lloyd | 1 | 6 | 6.0 | 6 | 0 | 0 | |||||
| Jared Cook | 1 | 14 | 14.0 | 14 | 0 | 0 | |||||
|
| |||||||||||
| Victor Cruz | 5 | 76 | 15.2 | 35 | 1 | 0 | |||||
| LeSean McCoy | 4 | 57 | 14.3 | 26 | 0 | 0 | |||||
| Jordy Nelson | 3 | 29 | 9.7 | 11 | 0 | 0 | |||||
| Heath Miller | 2 | 11 | 5.5 | 6 | 0 | 0 | |||||
| Darren McFadden | 1 | 2 | 2.0 | 2 | 0 | 0 | |||||
| Vincent Jackson | 1 | 13 | 13.0 | 13 | 0 | 0 | |||||
| Austin Collie | 1 | 12 | 12.0 | 12 | 0 | 0 | |||||
Field Goals
| |||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
|
| |||||||||||
| Stephen Gostkowski | 0/0 | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 100 | ||||
|
| |||||||||||
| Matt Prater | 0/0 | 0/0 | 2/2 | 2/2 | 0/0 | 4/4 | 100 | ||||
Punting
| |||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
|
| |||||||||||
| Shane Lechler | 2 | 54.0 | 48.0 | 0 | 1 | 55 | 0 | ||||
|
| |||||||||||
| Jon Ryan | 3 | 51.7 | 45.0 | 1 | 1 | 63 | 0 | ||||
Kickoff
Returns
| |||||||||||
| No | Yds | Avg | Long | TD | |||||||
|
| |||||||||||
| Ted Ginn Jr. | 2 | 64 | 32.0 | 32 | 0 | ||||||
|
| |||||||||||
| Dwayne Harris | 2 | 69 | 34.5 | 38 | 0 | ||||||
| Jacoby Ford | 2 | 33 | 16.5 | 17 | 0 | ||||||
Punt Returns
| |||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
|
| |||||||||||
|
| |||||||||||
| Aaron Ross | 1 | 1 | 12 | 12.0 | 12 | 0 | |||||
Individual
Defense
| |||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
|
| |||||||||||
| Ray Lewis | 7 | 0 | 0 | ||||||||
| Dwight Lowery | 5 | 0 | 0 | ||||||||
| Carlos Rogers | 5 | 0 | 0 | ||||||||
| Casey Hampton | 5 | 0 | 0 | ||||||||
| Jason Babin | 4 | 0 | 0 | ||||||||
| Michael Griffin | 3 | 0 | 0 | ||||||||
| Ed Reed | 3 | 0 | 0 | ||||||||
| Scott Shanle | 3 | 1 | 0 | ||||||||
| Brandon Carr | 2 | 0 | 0 | ||||||||
| Haloti Ngata | 2 | 0 | 0 | ||||||||
| Chad Greenway | 2 | 0 | 0 | ||||||||
| Desmond Bishop | 2 | 0 | 0 | ||||||||
|
| |||||||||||
| Cameron Wake | 9 | 0 | 0 | ||||||||
| Derrick Johnson | 7 | 0 | 0 | ||||||||
| Mike Adams | 7 | 0 | 0 | ||||||||
| Trent Cole | 6 | 3 | 0 | ||||||||
| Asante Samuel | 6 | 0 | 0 | ||||||||
| Jurrell Casey | 3 | 0 | 0 | ||||||||
| Brodrick Bunkley | 3 | 0 | 0 | ||||||||
| Kerry Rhodes | 3 | 0 | 0 | ||||||||
| Lance Briggs | 3 | 0 | 0 | ||||||||
| Aaron Ross | 2 | 0 | 0 | ||||||||
| Sam Acho | 1 | 1 | 0 | ||||||||
| Leon Hall | 1 | 0 | 0 | ||||||||
Interceptions
| |||||||||||
| No | Yds | Avg | Long | TD | |||||||
|
| |||||||||||
|
| |||||||||||
Game Story
| |||||
| Matt Prater put up some nice numbers as Minnesota defeated Motor City by the score of 34 to 24. Prater kicked 4 field goals, including a long one of 44 yards as the clock ran out in the 4th quarter for the winners. Minnesota was ahead at halftime 9 to 7. The game was tied after three quarters, 17 to 17. Marshawn Lynch ran the ball 17 times gaining 94 yards for Motor City . | |||||
No comments:
Post a Comment