| ||||||
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
2011 Houston |
14
|
10
|
3
|
7
|
0
|
34
|
2011 Arizona |
7
|
6
|
20
|
3
|
0
|
36
|
Scoring Plays | ||||||
---|---|---|---|---|---|---|
Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
1 | 13:48 | 2011 Houston | P.Harvin 55 yd. pass from T.Romo (O.Mare kick) | 7-0 HOU | ||
1 | 9:18 | 2011 Arizona | C.Johnson 9 yd. pass from M.Schaub (R.Gould kick) | 7-7 ARZ | ||
1 | 5:06 | 2011 Houston | T.Romo 15 yd. run (O.Mare kick) | 14-7 HOU | ||
2 | 13:48 | 2011 Houston | J.Graham 11 yd. pass from T.Romo (O.Mare kick) | 21-7 HOU | ||
2 | 9:36 | 2011 Arizona | R.Gould 36 yd. field goal | 21-10 HOU | ||
2 | 6:00 | 2011 Houston | O.Mare 34 yd. field goal | 24-10 HOU | ||
2 | 3:00 | 2011 Arizona | R.Gould 42 yd. field goal | 24-13 HOU | ||
3 | 11:06 | 2011 Arizona | M.Forte' 11 yd. run (R.Gould kick) | 24-20 HOU | ||
3 | 10:30 | 2011 Arizona | C.Johnson 32 yd. pass from M.Schaub (R.Gould kick) | 27-24 ARZ | ||
3 | 6:54 | 2011 Houston | O.Mare 45 yd. field goal | 27-27 ARZ | ||
3 | 2:24 | 2011 Arizona | L.Fitzgerald 2 yd. pass from M.Schaub (kick blocked) | 33-27 ARZ | ||
4 | 11:06 | 2011 Houston | R.Bush 1 yd. run (O.Mare kick) | 34-33 HOU | ||
4 | 0:01 | 2011 Arizona | R.Gould 42 yd. field goal | 36-34 ARZ |
Team
Statistics
| ||
2011 Houston | 2011 Arizona | |
First Downs by Rush-Pass-Pen-Total | 7-14-2-23 | 5-14-2-21 |
Third Down Efficiency | 7-13-54% | 7-15-47% |
Fourth Down Efficiency | 1-1-100% | 1-1-100% |
Red Zone Efficiency (pts-poss-pct) | 24-28-86% | 24-28-86% |
Total Offense-Plays-Avg Yards Per Play | 460-62-7.4 | 393-67-5.9 |
Total Net Yards Rushing | 137 | 139 |
Total Rushes | 25 | 25 |
Average Per Rush | 5.5 | 5.6 |
Passes Completed/Attempted | 25/36 (69.4%) | 19/40 (47.5%) |
Net Yards Passing | 323 | 254 |
Avg Yards Per Pass | 9.3 | 6.6 |
Sacked/Yards Lost | 1/10 | 2/10 |
Punts/Average | 2/40.0 | 5/40.2 |
Punts Received/Return Yardage | 1/-2 | 2/18 |
Kickoffs/Returns | 5/111 | 3/112 |
Interceptions/Returns | 0/0 | 2/22 |
Penalties/Yards | 3/32 | 6/54 |
Total Fumbles/Fumbles Lost | 3/2 | 2/0 |
Time of Possession | 31 mins 33 secs | 28 mins 27 secs |
Average Drive Start | HOU 26 | ARZ 37 |
Passing Stats
| ||||||||||||
Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| ||||||||||||
Tony Romo | 36 | 25 | 333 | 69.4 | 9.3 | 2 | 5.6 | 2 | 5.6 | 57 | 1/10 | 93.9 |
| ||||||||||||
Matt Schaub | 30 | 16 | 235 | 53.3 | 7.8 | 3 | 10.0 | 0 | 0 | 32 | 2/10 | 112.5 |
Matt Flynn | 5 | 2 | 27 | 40.0 | 5.4 | 0 | 0 | 0 | 0 | 15 | 0/0 | 57.9 |
T.J. Yates | 5 | 1 | 2 | 20.0 | .4 | 0 | 0 | 0 | 0 | 2 | 0/0 | 39.6 |
Rushing Stats
| |||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| |||||||||||
Reggie Bush | 21 | 109 | 5.2 | 35 | 1 | 0 | 0/0 | ||||
Percy Harvin | 3 | 13 | 4.3 | 6 | 0 | 0 | 1/1 | ||||
Tony Romo | 1 | 15 | 15.0 | 15 | 1 | 0 | 0/0 | ||||
| |||||||||||
Matt Forte' | 22 | 130 | 5.9 | 40 | 1 | 0 | 0/0 | ||||
LeGarrette Blount | 2 | 2 | 1.0 | 4 | 0 | 0 | 0/0 | ||||
T.J. Yates | 1 | 7 | 7.0 | 7 | 0 | 0 | 0/0 |
Receiving
Stats
| |||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| |||||||||||
Jimmy Graham | 7 | 65 | 9.3 | 13 | 1 | 0 | |||||
Percy Harvin | 7 | 163 | 23.3 | 57 | 1 | 0 | |||||
Laurent Robinson | 6 | 50 | 8.3 | 14 | 0 | 0 | |||||
Reggie Bush | 4 | 50 | 12.5 | 34 | 0 | 0 | |||||
Owen Schmitt | 1 | 5 | 5.0 | 5 | 0 | 0 | |||||
| |||||||||||
Larry Fitzgerald | 5 | 79 | 15.8 | 32 | 1 | 0 | |||||
Calvin Johnson | 5 | 89 | 17.8 | 32 | 2 | 0 | |||||
Matt Forte' | 3 | 11 | 3.7 | 13 | 0 | 0 | |||||
Brandon Pettigrew | 2 | 20 | 10.0 | 13 | 0 | 0 | |||||
James Jones | 2 | 34 | 17.0 | 19 | 0 | 0 | |||||
Jason Witten | 1 | 2 | 2.0 | 2 | 0 | 0 | |||||
Titus Young | 1 | 29 | 29.0 | 29 | 0 | 0 |
Field Goals
| |||||||||||
1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| |||||||||||
Olindo Mare | 0/0 | 0/0 | 1/1 | 1/1 | 0/0 | 2/2 | 100 | ||||
| |||||||||||
Robbie Gould | 0/0 | 0/0 | 1/1 | 2/2 | 0/0 | 3/3 | 100 |
Punting
| |||||||||||
No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| |||||||||||
Pat McAfee | 2 | 40.0 | 31.0 | 0 | 1 | 42 | 0 | ||||
| |||||||||||
Michael Koenen | 5 | 40.2 | 36.6 | 1 | 1 | 48 | 0 |
Kickoff
Returns
| |||||||||||
No | Yds | Avg | Long | TD | |||||||
| |||||||||||
Percy Harvin | 4 | 99 | 24.8 | 27 | 0 | ||||||
Jimmy Graham | 1 | 12 | 12.0 | 12 | 0 | ||||||
| |||||||||||
Joe McKnight | 3 | 112 | 37.3 | 41 | 0 |
Punt Returns
| |||||||||||
Ret | FC | Yds | Avg | Long | TD | ||||||
| |||||||||||
Leon Washington | 1 | 1 | -2 | -2.0 | -2 | 0 | |||||
| |||||||||||
Patrick Peterson | 2 | 0 | 18 | 9.0 | 9 | 0 |
Individual
Defense
| |||||||||||
Tackles | Sacks | Fum Rec | |||||||||
| |||||||||||
Lawrence Timmons | 9 | 0 | 0 | ||||||||
Jerod Mayo | 7 | 1 | 0 | ||||||||
Antonio Cromartie | 6 | 0 | 0 | ||||||||
Aaron Maybin | 4 | 0 | 0 | ||||||||
Terrell Suggs | 4 | 1 | 0 | ||||||||
Justin Tuck | 4 | 0 | 0 | ||||||||
Tarell Brown | 2 | 0 | 0 | ||||||||
O.J. Atogwe | 2 | 0 | 0 | ||||||||
Glover Quin | 1 | 0 | 0 | ||||||||
Jay Ratliff | 1 | 0 | 0 | ||||||||
Jonathan Fanene | 1 | 0 | 0 | ||||||||
Patrick Robinson | 1 | 0 | 0 | ||||||||
Jimmy Graham | 0 | 0 | 1 | ||||||||
| |||||||||||
Kenny Phillips | 10 | 0 | 1 | ||||||||
Jonathan Vilma | 6 | 0 | 1 | ||||||||
Von Miller | 5 | 0 | 0 | ||||||||
D. Rodgers-Cromart | 4 | 0 | 0 | ||||||||
Quintin Mikell | 3 | 0 | 0 | ||||||||
Geno Atkins | 3 | 0 | 1 | ||||||||
Vontae Davis | 3 | 0 | 0 | ||||||||
Tamba Hali | 3 | 0 | 0 | ||||||||
Ray McDonald | 3 | 0 | 0 | ||||||||
Alan Branch | 3 | 0 | 0 | ||||||||
Jared Allen | 2 | 1 | 0 | ||||||||
Sheldon Brown | 1 | 0 | 0 | ||||||||
Patrick Peterson | 1 | 0 | 0 | ||||||||
Larry Fitzgerald | 0 | 0 | 1 |
Interceptions
| |||||||||||
No | Yds | Avg | Long | TD | |||||||
| |||||||||||
| |||||||||||
D. Rodgers-Cromart | 1 | 22 | 22.0 | 22 | 0 | ||||||
Kenny Phillips | 1 | 0 | 0.0 | 0 | 0 |
Game Story
| |||||
Matt Forte' was the star of the game as Arizona squeaked by Houston by the score of 36 to 34. Forte' rushed for 130 yards and added a touchdown. Houston took the early lead outscoring Arizona 14 to 7 in the first quarter. They took the lead into the locker room at the half 24 to 13. Arizona led after three quarters 33 to 27. Tony Romo threw 36 times for 333 yards and 2 touchdowns for Houston. |
No comments:
Post a Comment