1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
| 2011 Woodbridge |
7
|
7
|
7
|
8
|
0
|
29
|
| 2011 Utica |
3
|
3
|
3
|
6
|
0
|
15
|
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 13:12 | 2011 Woodbridge | J.Jones 78 yd. return (B.Cundiff kick) | 7-0 WBB | ||
| 1 | 10:30 | 2011 Utica | A.Vinatieri 45 yd. field goal | 7-3 WBB | ||
| 2 | 1:00 | 2011 Woodbridge | J.Dreessen 34 yd. pass from P.Rivers (B.Cundiff kick) | 14-3 WBB | ||
| 2 | 0:01 | 2011 Utica | A.Vinatieri 39 yd. field goal | 14-6 WBB | ||
| 3 | 12:00 | 2011 Woodbridge | M.Jones-Drew 13 yd. run (B.Cundiff kick) | 21-6 WBB | ||
| 3 | 7:12 | 2011 Utica | A.Vinatieri 30 yd. field goal | 21-9 WBB | ||
| 4 | 13:30 | 2011 Utica | G.Jennings 11 yd. pass from A.Rodgers (kick blocked) | 21-15 WBB | ||
| 4 | 1:30 | 2011 Woodbridge | J.Knox 40 yd. pass from P.Rivers (M.Jones-Drew Run) | 29-15 WBB | ||
Team
Statistics
| ||
| 2011 Woodbridge | 2011 Utica | |
| First Downs by Rush-Pass-Pen-Total | 6-9-0-15 | 4-14-1-19 |
| Third Down Efficiency | 4-12-33% | 3-13-23% |
| Fourth Down Efficiency | 1-2-50% | 0-2-0% |
| Red Zone Efficiency (pts-poss-pct) | 7-7-100% | 10-28-36% |
| Total Offense-Plays-Avg Yards Per Play | 333-56-5.9 | 363-66-5.5 |
| Total Net Yards Rushing | 99 | 113 |
| Total Rushes | 28 | 27 |
| Average Per Rush | 3.5 | 4.2 |
| Passes Completed/Attempted | 18/27 (66.7%) | 20/34 (58.8%) |
| Net Yards Passing | 234 | 250 |
| Avg Yards Per Pass | 9.0 | 8.1 |
| Sacked/Yards Lost | 1/10 | 5/25 |
| Punts/Average | 6/44.8 | 6/47.2 |
| Punts Received/Return Yardage | 4/96 | 2/7 |
| Kickoffs/Returns | 1/45 | 5/86 |
| Interceptions/Returns | 0/0 | 0/0 |
| Penalties/Yards | 3/30 | 6/46 |
| Total Fumbles/Fumbles Lost | 2/1 | 0/0 |
| Time of Possession | 27 mins 49 secs | 32 mins 11 secs |
| Average Drive Start | WBB 28 | UTI 25 |
Passing Stats
| ||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
|
| ||||||||||||
| Philip Rivers | 27 | 18 | 244 | 66.7 | 9.0 | 2 | 7.4 | 0 | 0 | 40 | 1/10 | 120.0 |
|
| ||||||||||||
| Aaron Rodgers | 34 | 20 | 275 | 58.8 | 8.1 | 1 | 2.9 | 0 | 0 | 35 | 5/25 | 94.6 |
Rushing Stats
| |||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
|
| |||||||||||
| Maurice Jones-Drew | 26 | 99 | 3.8 | 17 | 1 | 1 | 1/0 | ||||
| Ray Rice | 2 | 0 | 0.0 | 0 | 0 | 0 | 0/0 | ||||
|
| |||||||||||
| Jonathan Stewart | 11 | 41 | 3.7 | 20 | 0 | 0 | 0/0 | ||||
| Roy Helu | 6 | 26 | 4.3 | 6 | 0 | 0 | 0/0 | ||||
| Pierre Thomas | 6 | 14 | 2.3 | 5 | 0 | 0 | 0/0 | ||||
| Aaron Rodgers | 2 | 29 | 14.5 | 25 | 0 | 0 | 0/0 | ||||
| Tim Hightower | 1 | 3 | 3.0 | 3 | 0 | 0 | 0/0 | ||||
| Le'Ron McClain | 1 | 0 | 0.0 | 0 | 0 | 0 | 0/0 | ||||
Receiving
Stats
| |||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
|
| |||||||||||
| Maurice Jones-Drew | 4 | 18 | 4.5 | 10 | 0 | 0 | |||||
| Ray Rice | 3 | 28 | 9.3 | 20 | 0 | 0 | |||||
| Devin Aromashodu | 2 | 17 | 8.5 | 13 | 0 | 0 | |||||
| Johnny Knox | 2 | 79 | 39.5 | 40 | 1 | 0 | |||||
| Joel Dreessen | 2 | 38 | 19.0 | 34 | 1 | 0 | |||||
| Tony Gonzalez | 2 | 29 | 14.5 | 15 | 0 | 0 | |||||
| Jacoby Jones | 1 | 10 | 10.0 | 10 | 0 | 0 | |||||
| Chad Ochocinco | 1 | 19 | 19.0 | 19 | 0 | 0 | |||||
| James Casey | 1 | 6 | 6.0 | 6 | 0 | 0 | |||||
|
| |||||||||||
| Owen Daniels | 4 | 45 | 11.3 | 15 | 0 | 0 | |||||
| David Nelson | 4 | 91 | 22.8 | 35 | 0 | 0 | |||||
| Roy Helu | 3 | 19 | 6.3 | 8 | 0 | 0 | |||||
| Jason Hill | 2 | 39 | 19.5 | 28 | 0 | 0 | |||||
| Pierre Thomas | 2 | 29 | 14.5 | 30 | 0 | 0 | |||||
| Jonathan Stewart | 2 | 15 | 7.5 | 10 | 0 | 0 | |||||
| Donte' Stallworth | 2 | 26 | 13.0 | 13 | 0 | 0 | |||||
| Greg Jennings | 1 | 11 | 11.0 | 11 | 1 | 0 | |||||
Field Goals
| |||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
|
| |||||||||||
|
| |||||||||||
| Adam Vinatieri | 0/0 | 0/0 | 2/2 | 1/1 | 0/0 | 3/3 | 100 | ||||
Punting
| |||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
|
| |||||||||||
| Donnie Jones | 6 | 44.8 | 37.0 | 2 | 3 | 50 | 0 | ||||
|
| |||||||||||
| Tim Masthay | 6 | 47.2 | 31.2 | 0 | 1 | 66 | 0 | ||||
Kickoff
Returns
| |||||||||||
| No | Yds | Avg | Long | TD | |||||||
|
| |||||||||||
| Marc Mariani | 1 | 45 | 45.0 | 45 | 0 | ||||||
|
| |||||||||||
| Brandon Banks | 4 | 84 | 21.0 | 23 | 0 | ||||||
| Owen Daniels | 1 | 2 | 2.0 | 2 | 0 | ||||||
Punt Returns
| |||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
|
| |||||||||||
| Marc Mariani | 2 | 0 | 20 | 10.0 | 17 | 0 | |||||
| Jacoby Jones | 2 | 1 | 76 | 38.0 | 78 | 1 | |||||
|
| |||||||||||
| Brandon Banks | 2 | 1 | 7 | 3.5 | 7 | 0 | |||||
Individual
Defense
| |||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
|
| |||||||||||
| Curtis Lofton | 8 | 0 | 0 | ||||||||
| LaMarr Woodley | 8 | 3 | 0 | ||||||||
| Paul Soliai | 6 | 0 | 0 | ||||||||
| Cortland Finnegan | 6 | 0 | 0 | ||||||||
| Jabari Greer | 4 | 0 | 0 | ||||||||
| Kyle Vanden Bosch | 4 | 2 | 0 | ||||||||
| Charles Godfrey | 3 | 0 | 0 | ||||||||
| Dimitri Patterson | 3 | 0 | 0 | ||||||||
| James Harrison | 3 | 0 | 0 | ||||||||
| Abram Elam | 3 | 0 | 0 | ||||||||
| Bart Scott | 2 | 0 | 0 | ||||||||
| Elvis Dumervil | 1 | 0 | 0 | ||||||||
| William Beatty | 0 | 0 | 1 | ||||||||
|
| |||||||||||
| Isaac Sopoaga | 7 | 0 | 0 | ||||||||
| Jarret Johnson | 6 | 0 | 0 | ||||||||
| Ike Taylor | 5 | 0 | 0 | ||||||||
| Paris Lenon | 5 | 0 | 0 | ||||||||
| Jordan Babineaux | 5 | 0 | 0 | ||||||||
| Clay Matthews | 4 | 0 | 0 | ||||||||
| Dwight Freeney | 4 | 0 | 0 | ||||||||
| Keith Brooking | 3 | 0 | 0 | ||||||||
| Robert Geathers | 3 | 1 | 0 | ||||||||
| Champ Bailey | 2 | 0 | 0 | ||||||||
| Le'Ron McClain | 0 | 0 | 1 | ||||||||
Interceptions
| |||||||||||
| No | Yds | Avg | Long | TD | |||||||
|
| |||||||||||
|
| |||||||||||
Game Story
| |||||
| In a good game the visiting team from Woodbridge topped Utica by the score of 29 to 15. Maurice Jones-Drew carried the ball 26 times for 99 yards and added a touchdown. Woodbridge was ahead at halftime 14 to 6. They led after three quarters 21 to 9. Aaron Rodgers threw 34 times for 275 yards adding a touchdown for Utica, but his effort went to waste. | |||||
No comments:
Post a Comment