2011 Houston 21, 2011 Las Vegas 17![]() |
| Houston's Percy Harvin scores the winning TD with 22 seconds left |
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
| 2011 Houston |
0
|
14
|
0
|
7
|
0
|
21
|
| 2011 Las Vegas |
0
|
3
|
0
|
14
|
0
|
17
|
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 2 | 7:30 | 2011 Las Vegas | A.Henery 29 yd. field goal | 3-0 LAS | ||
| 2 | 6:18 | 2011 Houston | R.Bush 2 yd. run (O.Mare kick) | 7-3 HOU | ||
| 2 | 0:45 | 2011 Houston | R.Bush 11 yd. pass from T.Romo (O.Mare kick) | 14-3 HOU | ||
| 4 | 14:42 | 2011 Las Vegas | R.Grant 3 yd. run (Pass failed) | 14-9 HOU | ||
| 4 | 1:45 | 2011 Las Vegas | K.Winslow Jr. 2 yd. pass from T.Jackson (K.Winslow Jr. Pass) | 17-14 LAS | ||
| 4 | 0:08 | 2011 Houston | P.Harvin 38 yd. pass from T.Romo (O.Mare kick) | 21-17 HOU | ||
Team
Statistics
| ||
| 2011 Houston | 2011 Las Vegas | |
| First Downs by Rush-Pass-Pen-Total | 10-11-0-21 | 8-10-0-18 |
| Third Down Efficiency | 5-13-38% | 5-14-36% |
| Fourth Down Efficiency | 2-2-100% | 1-2-50% |
| Red Zone Efficiency (pts-poss-pct) | 14-28-50% | 17-21-81% |
| Total Offense-Plays-Avg Yards Per Play | 422-64-6.6 | 304-65-4.7 |
| Total Net Yards Rushing | 123 | 161 |
| Total Rushes | 26 | 34 |
| Average Per Rush | 4.7 | 4.7 |
| Passes Completed/Attempted | 24/37 (64.9%) | 18/31 (58.1%) |
| Net Yards Passing | 299 | 143 |
| Avg Yards Per Pass | 8.4 | 4.6 |
| Sacked/Yards Lost | 1/11 | 0/0 |
| Punts/Average | 5/46.2 | 6/47.0 |
| Punts Received/Return Yardage | 2/4 | 3/19 |
| Kickoffs/Returns | 3/70 | 0/0 |
| Interceptions/Returns | 0/0 | 1/0 |
| Penalties/Yards | 2/20 | 3/20 |
| Total Fumbles/Fumbles Lost | 2/2 | 1/0 |
| Time of Possession | 30 mins 5 secs | 29 mins 55 secs |
| Average Drive Start | HOU 27 | LAS 21 |
Passing Stats
| ||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
|
| ||||||||||||
| Tony Romo | 37 | 24 | 310 | 64.9 | 8.4 | 2 | 5.4 | 1 | 2.7 | 79 | 1/11 | 97.8 |
|
| ||||||||||||
| Tarvaris Jackson | 23 | 16 | 125 | 69.6 | 5.4 | 1 | 4.3 | 0 | 0 | 30 | 0/0 | 97.2 |
| Jason Campbell | 4 | 1 | 10 | 25.0 | 2.5 | 0 | 0 | 0 | 0 | 10 | 0/0 | 39.6 |
| Joe Webb | 4 | 1 | 8 | 25.0 | 2.0 | 0 | 0 | 0 | 0 | 8 | 0/0 | 39.6 |
Rushing Stats
| |||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
|
| |||||||||||
| Reggie Bush | 17 | 80 | 4.7 | 17 | 1 | 0 | 2/2 | ||||
| Michael Bush | 5 | 20 | 4.0 | 5 | 0 | 0 | 0/0 | ||||
| Percy Harvin | 2 | 17 | 8.5 | 15 | 0 | 0 | 0/0 | ||||
| Tony Romo | 1 | 1 | 1.0 | 1 | 0 | 0 | 0/0 | ||||
| Isaac Redman | 1 | 5 | 5.0 | 5 | 0 | 0 | 0/0 | ||||
|
| |||||||||||
| Fred Jackson | 16 | 107 | 6.7 | 34 | 0 | 0 | 0/0 | ||||
| Ryan Grant | 8 | 36 | 4.5 | 21 | 1 | 0 | 0/0 | ||||
| Montell Owens | 3 | 16 | 5.3 | 8 | 0 | 0 | 0/0 | ||||
| Jackie Battle | 3 | 6 | 2.0 | 6 | 0 | 0 | 0/0 | ||||
| Tarvaris Jackson | 2 | -1 | -0.5 | 0 | 0 | 0 | 0/0 | ||||
| Dwayne Bowe | 1 | -4 | -4.0 | -4 | 0 | 0 | 0/0 | ||||
| Joe Webb | 1 | 1 | 1.0 | 1 | 0 | 0 | 0/0 | ||||
Receiving
Stats
| |||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
|
| |||||||||||
| Percy Harvin | 6 | 88 | 14.7 | 38 | 1 | 0 | |||||
| Reggie Bush | 6 | 46 | 7.7 | 13 | 1 | 0 | |||||
| Michael Crabtree | 5 | 117 | 23.4 | 79 | 0 | 0 | |||||
| Laurent Robinson | 3 | 32 | 10.7 | 15 | 0 | 0 | |||||
| Jimmy Graham | 2 | 13 | 6.5 | 11 | 0 | 0 | |||||
| Owen Schmitt | 1 | 7 | 7.0 | 7 | 0 | 0 | |||||
| Michael Bush | 1 | 7 | 7.0 | 7 | 0 | 0 | |||||
|
| |||||||||||
| Kellen Winslow Jr. | 5 | 20 | 4.0 | 11 | 1 | 1 | |||||
| Ryan Grant | 4 | 45 | 11.3 | 30 | 0 | 0 | |||||
| Fred Jackson | 2 | 20 | 10.0 | 11 | 0 | 0 | |||||
| Dwayne Bowe | 2 | 21 | 10.5 | 16 | 0 | 0 | |||||
| Davone Bess | 2 | 10 | 5.0 | 8 | 0 | 0 | |||||
| Kyle Rudolph | 1 | 13 | 13.0 | 13 | 0 | 0 | |||||
| Kevin Walter | 1 | 10 | 10.0 | 10 | 0 | 0 | |||||
| Tony Fiammetta | 1 | 4 | 4.0 | 4 | 0 | 0 | |||||
Field Goals
| |||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
|
| |||||||||||
|
| |||||||||||
| Alex Henery | 0/0 | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 100 | ||||
Punting
| |||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
|
| |||||||||||
| Pat McAfee | 5 | 46.2 | 38.4 | 1 | 2 | 51 | 0 | ||||
|
| |||||||||||
| Adam Podlesh | 6 | 47.0 | 46.3 | 0 | 2 | 55 | 0 | ||||
Kickoff
Returns
| |||||||||||
| No | Yds | Avg | Long | TD | |||||||
|
| |||||||||||
| Percy Harvin | 3 | 70 | 23.3 | 25 | 0 | ||||||
|
| |||||||||||
Punt Returns
| |||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
|
| |||||||||||
| Leon Washington | 2 | 1 | 4 | 2.0 | 2 | 0 | |||||
|
| |||||||||||
| Davone Bess | 3 | 1 | 19 | 6.3 | 12 | 0 | |||||
Individual
Defense
| |||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
|
| |||||||||||
| Aaron Maybin | 14 | 0 | 0 | ||||||||
| Lawrence Timmons | 7 | 0 | 0 | ||||||||
| Jerod Mayo | 6 | 0 | 0 | ||||||||
| Justin Tuck | 4 | 0 | 0 | ||||||||
| Jay Ratliff | 4 | 0 | 0 | ||||||||
| Antonio Cromartie | 3 | 0 | 0 | ||||||||
| Tarell Brown | 3 | 0 | 0 | ||||||||
| O.J. Atogwe | 2 | 0 | 0 | ||||||||
| Patrick Robinson | 2 | 0 | 0 | ||||||||
| Cary Williams | 1 | 0 | 0 | ||||||||
| Glover Quin | 1 | 0 | 0 | ||||||||
| Terrell Suggs | 1 | 0 | 0 | ||||||||
| Jonathan Fanene | 1 | 0 | 0 | ||||||||
|
| |||||||||||
| Darrelle Revis | 12 | 0 | 0 | ||||||||
| Stephen Tulloch | 10 | 0 | 1 | ||||||||
| Leroy Hill | 6 | 0 | 1 | ||||||||
| Anthony Spencer | 5 | 0 | 0 | ||||||||
| Domata Peko | 4 | 0 | 0 | ||||||||
| Dashon Goldson | 3 | 0 | 0 | ||||||||
| Eric Weddle | 2 | 0 | 1 | ||||||||
| Brandon Mebane | 2 | 0 | 0 | ||||||||
| Deon Grant | 1 | 0 | 0 | ||||||||
| John Abraham | 1 | 1 | 0 | ||||||||
| Tracy Porter | 1 | 0 | 0 | ||||||||
| Tyson Jackson | 1 | 0 | 0 | ||||||||
Interceptions
| |||||||||||
| No | Yds | Avg | Long | TD | |||||||
|
| |||||||||||
|
| |||||||||||
| Eric Weddle | 1 | 0 | 0.0 | 0 | 0 | ||||||
Game Story
| |||||
| Tony Romo was fantastic as the visiting team from Houston beat Las Vegas by the score of 21 to 17. Romo threw for 310 yards and 2 touchdowns. Houston won the air battle out-passing Las Vegas 310 to 143 yards. The biggest play of the game was a pass to Michael Crabtree that went for 79 yards with 6:36 left in the 2nd quarter. Houston was on top at the half 14 to 3. Fred Jackson rushed the ball 16 times gaining 107 yards for Las Vegas , in a losing effort. | |||||

No comments:
Post a Comment