Air Raids Joe McKnight returns a kickoff 95 yards for a TD |
| ||||||
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
2011 Arizona |
3
|
14
|
14
|
9
|
0
|
40
|
2011 Minnesota |
0
|
7
|
14
|
0
|
0
|
21
|
Scoring Plays | ||||||
---|---|---|---|---|---|---|
Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
1 | 2:24 | 2011 Arizona | R.Gould 27 yd. field goal | 3-0 ARZ | ||
2 | 13:30 | 2011 Minnesota | V.Cruz 15 yd. pass from M.Ryan (M.Prater kick) | 7-3 MIN | ||
2 | 6:00 | 2011 Arizona | J.Witten 5 yd. pass from M.Schaub (R.Gould kick) | 10-7 ARZ | ||
2 | 2:00 | 2011 Arizona | L.Fitzgerald 15 yd. pass from M.Schaub (R.Gould kick) | 17-7 ARZ | ||
3 | 14:42 | 2011 Arizona | J.McKnight 95 yd. return (R.Gould kick) | 24-7 ARZ | ||
3 | 9:00 | 2011 Minnesota | L.McCoy 1 yd. run (M.Prater kick) | 24-14 ARZ | ||
3 | 6:00 | 2011 Arizona | K.Moreno 4 yd. pass from M.Schaub (R.Gould kick) | 31-14 ARZ | ||
3 | 2:24 | 2011 Minnesota | D.Williams 1 yd. run (M.Prater kick) | 31-21 ARZ | ||
4 | 11:06 | 2011 Arizona | R.Gould 49 yd. field goal | 34-21 ARZ | ||
4 | 4:12 | 2011 Arizona | R.Gould 36 yd. field goal | 37-21 ARZ | ||
4 | 1:45 | 2011 Arizona | R.Gould 28 yd. field goal | 40-21 ARZ |
Team
Statistics
| ||
2011 Arizona | 2011 Minnesota | |
First Downs by Rush-Pass-Pen-Total | 7-14-0-21 | 8-9-2-19 |
Third Down Efficiency | 6-13-46% | 2-12-17% |
Fourth Down Efficiency | 0-0-0% | 0-3-0% |
Red Zone Efficiency (pts-poss-pct) | 30-49-61% | 21-21-100% |
Total Offense-Plays-Avg Yards Per Play | 436-67-6.5 | 279-64-4.4 |
Total Net Yards Rushing | 193 | 135 |
Total Rushes | 35 | 28 |
Average Per Rush | 5.5 | 4.8 |
Passes Completed/Attempted | 17/30 (56.7%) | 15/35 (42.9%) |
Net Yards Passing | 243 | 144 |
Avg Yards Per Pass | 8.3 | 4.3 |
Sacked/Yards Lost | 2/7 | 1/8 |
Punts/Average | 2/46.5 | 6/43.5 |
Punts Received/Return Yardage | 3/20 | 2/16 |
Kickoffs/Returns | 1/95 | 4/106 |
Interceptions/Returns | 0/0 | 1/12 |
Penalties/Yards | 5/32 | 2/15 |
Total Fumbles/Fumbles Lost | 1/0 | 1/0 |
Time of Possession | 30 mins 52 secs | 29 mins 8 secs |
Average Drive Start | ARZ 31 | MIN 29 |
Passing Stats
| ||||||||||||
Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| ||||||||||||
Matt Schaub | 24 | 14 | 224 | 58.3 | 9.3 | 3 | 12.5 | 0 | 0 | 42 | 2/7 | 129.2 |
T.J. Yates | 5 | 3 | 26 | 60.0 | 5.2 | 0 | 0 | 0 | 0 | 16 | 0/0 | 73.8 |
Matt Flynn | 1 | 0 | 0 | 0.0 | .0 | 0 | 0 | 1 | 100.0 | 0 | 0/0 | 0.0 |
| ||||||||||||
Matt Ryan | 35 | 15 | 152 | 42.9 | 4.3 | 1 | 2.9 | 0 | 0 | 20 | 1/8 | 65.4 |
Rushing Stats
| |||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| |||||||||||
Matt Forte' | 25 | 168 | 6.7 | 40 | 0 | 0 | 0/0 | ||||
Knowshon Moreno | 4 | 16 | 4.0 | 10 | 0 | 0 | 0/0 | ||||
LeGarrette Blount | 3 | 11 | 3.7 | 9 | 0 | 0 | 0/0 | ||||
Matt Schaub | 2 | -2 | -1.0 | -1 | 0 | 0 | 0/0 | ||||
Jason Snelling | 1 | 0 | 0.0 | 0 | 0 | 0 | 0/0 | ||||
| |||||||||||
LeSean McCoy | 21 | 114 | 5.4 | 22 | 1 | 0 | 0/0 | ||||
Darren McFadden | 4 | 21 | 5.3 | 14 | 0 | 0 | 0/0 | ||||
DeAngelo Williams | 2 | 0 | 0.0 | 1 | 1 | 0 | 0/0 | ||||
Matt Ryan | 1 | 0 | 0.0 | 0 | 0 | 0 | 1/0 |
Receiving
Stats
| |||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| |||||||||||
Calvin Johnson | 6 | 119 | 19.8 | 42 | 0 | 0 | |||||
Larry Fitzgerald | 4 | 78 | 19.5 | 41 | 1 | 0 | |||||
Matt Forte' | 2 | 10 | 5.0 | 8 | 0 | 0 | |||||
Jason Witten | 2 | 19 | 9.5 | 14 | 1 | 0 | |||||
James Jones | 1 | 12 | 12.0 | 12 | 0 | 0 | |||||
Knowshon Moreno | 1 | 4 | 4.0 | 4 | 1 | 0 | |||||
LeGarrette Blount | 1 | 8 | 8.0 | 8 | 0 | 0 | |||||
| |||||||||||
Victor Cruz | 5 | 53 | 10.6 | 20 | 1 | 0 | |||||
Jordy Nelson | 3 | 44 | 14.7 | 20 | 0 | 0 | |||||
Kenny Britt | 2 | 13 | 6.5 | 7 | 0 | 0 | |||||
LeSean McCoy | 1 | 10 | 10.0 | 10 | 0 | 0 | |||||
Heath Miller | 1 | 8 | 8.0 | 8 | 0 | 0 | |||||
Darren McFadden | 1 | 4 | 4.0 | 4 | 0 | 0 | |||||
Vincent Jackson | 1 | 13 | 13.0 | 13 | 0 | 0 | |||||
Austin Collie | 1 | 7 | 7.0 | 7 | 0 | 0 |
Field Goals
| |||||||||||
1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| |||||||||||
Robbie Gould | 0/0 | 2/2 | 1/2 | 1/1 | 0/0 | 4/5 | 80.0 | ||||
|
Punting
| |||||||||||
No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| |||||||||||
Michael Koenen | 2 | 46.5 | 38.5 | 0 | 0 | 47 | 0 | ||||
| |||||||||||
Jon Ryan | 6 | 43.5 | 36.8 | 1 | 3 | 61 | 0 |
Kickoff
Returns
| |||||||||||
No | Yds | Avg | Long | TD | |||||||
| |||||||||||
Joe McKnight | 1 | 95 | 95.0 | 95 | 1 | ||||||
| |||||||||||
Dwayne Harris | 2 | 60 | 30.0 | 30 | 0 | ||||||
Jacoby Ford | 1 | 16 | 16.0 | 16 | 0 | ||||||
Victor Cruz | 1 | 30 | 30.0 | 30 | 0 |
Punt Returns
| |||||||||||
Ret | FC | Yds | Avg | Long | TD | ||||||
| |||||||||||
Patrick Peterson | 3 | 1 | 20 | 6.7 | 14 | 0 | |||||
| |||||||||||
Dwayne Harris | 2 | 0 | 16 | 8.0 | 11 | 0 |
Individual
Defense
| |||||||||||
Tackles | Sacks | Fum Rec | |||||||||
| |||||||||||
Vontae Davis | 7 | 0 | 0 | ||||||||
Geno Atkins | 7 | 0 | 0 | ||||||||
Jonathan Vilma | 6 | 0 | 0 | ||||||||
Tamba Hali | 4 | 1 | 0 | ||||||||
Kenny Phillips | 4 | 0 | 0 | ||||||||
Quintin Mikell | 3 | 0 | 1 | ||||||||
Von Miller | 2 | 0 | 0 | ||||||||
Ray McDonald | 2 | 0 | 0 | ||||||||
D. Rodgers-Cromart | 2 | 0 | 0 | ||||||||
Jared Allen | 1 | 0 | 0 | ||||||||
Sheldon Brown | 1 | 0 | 0 | ||||||||
Patrick Peterson | 1 | 0 | 0 | ||||||||
Jonathan Babineaux | 1 | 0 | 0 | ||||||||
| |||||||||||
Derrick Johnson | 10 | 1 | 0 | ||||||||
Asante Samuel | 8 | 0 | 0 | ||||||||
Kerry Rhodes | 5 | 0 | 0 | ||||||||
Lance Briggs | 5 | 0 | 0 | ||||||||
Brodrick Bunkley | 4 | 0 | 0 | ||||||||
Jurrell Casey | 4 | 0 | 0 | ||||||||
Andre Carter | 3 | 0 | 0 | ||||||||
Cameron Wake | 3 | 1 | 0 | ||||||||
Leon Hall | 2 | 0 | 0 | ||||||||
Trent Cole | 2 | 0 | 0 | ||||||||
Mike Adams | 2 | 0 | 0 | ||||||||
Darnell Dockett | 1 | 0 | 0 | ||||||||
Alex Mack | 0 | 0 | 1 |
Interceptions
| |||||||||||
No | Yds | Avg | Long | TD | |||||||
| |||||||||||
| |||||||||||
Kerry Rhodes | 1 | 12 | 12.0 | 12 | 0 |
Game Story
| |||||
Matt Forte' led the way to victory as the visitors from Arizona beat Minnesota by the score of 40 to 21. Forte' ran over the Minnesota defense for 168 yards. Matt Schaub threw 24 times for 224 yards and 3 touchdowns. Arizona was in complete control of the action. They out-ran Minnesota 193 to 135 yards, and out-passed them 250 to 152 yards. Arizona was on top at the half 17 to 7. They led after three quarters 31 to 21. |