OFFENSIVE PLAYER OF THE WEEK
Georgia QB Jordan Love passes for 389 yards, 2 TD and rushes for 48 yards (1Td).
DEFENSIVE PLAYER OF THE WEEK
Upstate NY defensive end Aidan Hutchinson collects three sacks
SPECIAL TEAMS PLAYER OF THE WEEK
| ||||||
1st |
2nd |
3rd |
4th |
OT |
Total | |
2023 Arizona |
7 |
3 |
7 |
3 |
0 |
20 |
2023 Golden State |
10 |
6 |
0 |
7 |
0 |
23 |
Scoring Plays | ||||||
---|---|---|---|---|---|---|
Qtr | Clock | Team | Scoring Description(Extra Point) | Score | ||
1 | 8:42 | 2023 Golden State | A.Cooper 2 yd. pass from D.Prescott (K.Fairbairn kick) | 7-0 GOL | ||
1 | 6:00 | 2023 Arizona | K.Herbert 3 yd. run (B.Grupe kick) | 7-7 GOL | ||
1 | 0:36 | 2023 Golden State | K.Fairbairn 27 yd. field goal | 10-7 GOL | ||
2 | 9:00 | 2023 Golden State | T.Spears 4 yd. run (kick failed) | 16-7 GOL | ||
2 | 0:00 | 2023 Arizona | B.Grupe 37 yd. field goal | 16-10 GOL | ||
3 | 9:54 | 2023 Arizona | K.Herbert 10 yd. pass from T.Lawrence (B.Grupe kick) | 17-16 AIR | ||
4 | 9:36 | 2023 Arizona | B.Grupe 28 yd. field goal | 20-16 AIR | ||
4 | 4:48 | 2023 Golden State | D.Prescott 1 yd. run (K.Fairbairn kick) | 23-20 GOL |
Game Story | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In a game that featured a fourth quarter
comeback the crowd went home happy as Golden State edged Arizona by the score of
23 to 20. Dak Prescott threw 49 times for 305 yards adding a touchdown. Tyjae
Spears carried the ball 13 times for 60 yards and added a touchdown. Golden
State had the advantage in time of possession, having the ball for 35:42. Golden
State had a good start outscoring Arizona 10 to 7 in the first quarter. They
took the lead into the locker room at the half 16 to 10. Arizona led after three
quarters 17 to 16. A bright spot for Arizona was a pass to Puka Nacua that
covered 52 yards with 8:24 left in the 1st quarter. But in the end that fine
effort was wasted..
|