OFFENSIVE PLAYER OF THE WEEK
![]() |
Air Raid QB Drew Brees throws for five TDs versus St. Louis |
League Standings | ||||||||||||||||||||
Lombardi | ||||||||||||||||||||
Lombardi East | ||||||||||||||||||||
Team | W | L | T | PCT | PF | PA | Home | Road | Lombardi | Landry | DIV | Streak | ||||||||
Woodbridge Barons | 10 | 2 | 0 | .833 | 325 | 245 | 7-0 | 3-2 | 7-2 | 3-0 | 4-1 | Won 7 | ||||||||
Trenton Generals | 8 | 4 | 0 | .667 | 308 | 280 | 4-2 | 4-2 | 5-4 | 3-0 | 2-3 | Lost 1 | ||||||||
St. Paul Saints | 7 | 5 | 0 | .583 | 282 | 258 | 5-2 | 2-3 | 4-5 | 3-0 | 3-2 | Won 5 | ||||||||
Minnesota Lightning | 5 | 7 | 0 | .417 | 333 | 308 | 3-3 | 2-4 | 4-5 | 1-2 | 3-1 | Lost 1 | ||||||||
Bay Ospreys | 4 | 8 | 0 | .333 | 290 | 288 | 2-4 | 2-4 | 2-7 | 2-1 | 0-5 | Lost 1 | ||||||||
Lombardi West | ||||||||||||||||||||
Team | W | L | T | PCT | PF | PA | Home | Road | Lombardi | Landry | DIV | Streak | ||||||||
Utica Spartans | 11 | 1 | 0 | .917 | 376 | 250 | 5-0 | 6-1 | 8-1 | 3-0 | 5-0 | Won 11 | ||||||||
Motor City Madmen | 7 | 5 | 0 | .583 | 346 | 341 | 2-2 | 5-3 | 4-5 | 3-0 | 1-4 | Lost 1 | ||||||||
Miami Mongoose | 5 | 7 | 0 | .417 | 326 | 335 | 2-5 | 3-2 | 3-6 | 2-1 | 0-4 | Won 2 | ||||||||
Flagstaff Savages | 5 | 7 | 0 | .417 | 286 | 316 | 2-4 | 3-3 | 5-4 | 0-3 | 3-2 | Won 1 | ||||||||
Dundalk Owls | 5 | 7 | 0 | .417 | 295 | 348 | 3-3 | 2-4 | 3-6 | 2-1 | 3-2 | Lost 2 | ||||||||
Landry | ||||||||||||||||||||
Landry East | ||||||||||||||||||||
Team | W | L | T | PCT | PF | PA | Home | Road | Lombardi | Landry | DIV | Streak | ||||||||
Alta Loma Beagles | 9 | 3 | 0 | .750 | 335 | 264 | 3-2 | 6-1 | 2-1 | 7-2 | 5-0 | Won 2 | ||||||||
Oakville Hoosiers | 6 | 6 | 0 | .500 | 308 | 311 | 3-2 | 3-4 | 1-2 | 5-4 | 3-2 | Won 1 | ||||||||
Tucson Storm | 6 | 6 | 0 | .500 | 283 | 306 | 1-5 | 5-1 | 1-2 | 5-4 | 2-2 | Lost 3 | ||||||||
Death Valley Dukes | 4 | 8 | 0 | .333 | 247 | 322 | 2-4 | 2-4 | 1-2 | 3-6 | 2-3 | Lost 1 | ||||||||
Goose Bay Raiders | 2 | 10 | 0 | .167 | 277 | 371 | 2-5 | 0-5 | 1-2 | 1-8 | 0-5 | Lost 2 | ||||||||
Landry West | ||||||||||||||||||||
Team | W | L | T | PCT | PF | PA | Home | Road | Lombardi | Landry | DIV | Streak | ||||||||
Arizona Air Raid | 8 | 4 | 0 | .667 | 316 | 225 | 5-2 | 3-2 | 1-2 | 7-2 | 4-1 | Won 1 | ||||||||
Golden State Rooks | 7 | 5 | 0 | .583 | 296 | 274 | 1-3 | 6-2 | 1-2 | 6-3 | 4-1 | Won 1 | ||||||||
Sin City Godfathers | 4 | 8 | 0 | .333 | 268 | 286 | 0-6 | 4-2 | 0-3 | 4-5 | 2-3 | Lost 5 | ||||||||
St. Louis Lions | 4 | 8 | 0 | .333 | 266 | 332 | 2-5 | 2-3 | 0-3 | 4-5 | 1-3 | Won 1 | ||||||||
Southern Gray | 3 | 9 | 0 | .250 | 239 | 342 | 1-6 | 2-3 | 0-3 | 3-6 | 1-4 | Lost 6 |
| ||||||
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
2014 Trenton |
0
|
7
|
14
|
7
|
0
|
28
|
2014 Woodbridge |
0
|
21
|
7
|
6
|
0
|
34
|
Scoring Plays | ||||||
---|---|---|---|---|---|---|
Qtr | Clock | Team | Scoring Description(Extra Point) | Score | ||
2 | 12:54 | 2014 Woodbridge | R.Jennings 1 yd. run (S.Janikowski kick) | 7-0 WBB | ||
2 | 11:06 | 2014 Trenton | M.Sanu 24 yd. pass from J.Cutler (C.Catanzaro kick) | 7-7 WBB | ||
2 | 6:18 | 2014 Woodbridge | T.West 21 yd. run (S.Janikowski kick) | 14-7 WBB | ||
2 | 3:18 | 2014 Woodbridge | T.West 2 yd. run (S.Janikowski kick) | 21-7 WBB | ||
3 | 12:54 | 2014 Trenton | J.Hill 47 yd. run (C.Catanzaro kick) | 21-14 WBB | ||
3 | 7:12 | 2014 Woodbridge | T.West 8 yd. run (S.Janikowski kick) | 28-14 WBB | ||
3 | 3:54 | 2014 Trenton | B.Celek 4 yd. pass from J.Cutler (C.Catanzaro kick) | 28-21 WBB | ||
4 | 9:00 | 2014 Woodbridge | S.Janikowski 36 yd. field goal | 31-21 WBB | ||
4 | 1:00 | 2014 Woodbridge | S.Janikowski 33 yd. field goal | 34-21 WBB | ||
4 | 0:00 | 2014 Trenton | D.Hopkins 49 yd. pass from J.Cutler (C.Catanzaro kick) | 34-28 WBB |
Team
Statistics
| ||
2014 Trenton | 2014 Woodbridge | |
First Downs by Rush-Pass-Pen-Total | 4-12-0-16 | 11-14-1-26 |
Third Down Efficiency | 3-10-30% | 4-11-36% |
Fourth Down Efficiency | 1-3-33% | 0-0-0% |
Red Zone Efficiency (pts-poss-pct) | 14-14-100% | 27-35-77% |
Total Offense-Plays-Avg Yards Per Play | 383-53-7.2 | 358-68-5.3 |
Total Net Yards Rushing | 97 | 128 |
Total Rushes | 14 | 32 |
Average Per Rush | 6.9 | 4.0 |
Passes Completed/Attempted | 21/37 (56.8%) | 30/33 (90.9%) |
Net Yards Passing | 286 | 230 |
Avg Yards Per Pass | 8.2 | 7.6 |
Sacked/Yards Lost | 2/17 | 3/21 |
Punts/Average | 3/47.0 | 5/47.6 |
Punts Received/Return Yardage | 1/1 | 2/18 |
Kickoffs/Returns | 7/158 | 2/49 |
Interceptions/Returns | 0/0 | 2/33 |
Penalties/Yards | 6/28 | 4/25 |
Total Fumbles/Fumbles Lost | 1/1 | 0/0 |
Time of Possession | 23 mins 43 secs | 36 mins 17 secs |
Average Drive Start | TRE 28 | WBB 40 |
Passing Stats
| ||||||||||||
Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| ||||||||||||
Jay Cutler | 37 | 21 | 303 | 56.8 | 8.2 | 3 | 8.1 | 2 | 5.4 | 49 | 2/17 | 88.0 |
| ||||||||||||
Philip Rivers | 33 | 30 | 251 | 90.9 | 7.6 | 0 | 0 | 0 | 0 | 18 | 3/21 | 98.4 |
Rushing Stats
| |||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| |||||||||||
Jeremy Hill | 12 | 87 | 7.3 | 47 | 1 | 0 | 0/0 | ||||
Jay Cutler | 2 | 10 | 5.0 | 8 | 0 | 0 | 0/0 | ||||
| |||||||||||
Terrance West | 14 | 88 | 6.3 | 21 | 3 | 0 | 0/0 | ||||
Rashad Jennings | 10 | 30 | 3.0 | 7 | 1 | 0 | 0/0 | ||||
Blake Bortles | 3 | 10 | 3.3 | 12 | 0 | 0 | 0/0 | ||||
Philip Rivers | 3 | 4 | 1.3 | 6 | 0 | 0 | 0/0 | ||||
Damien Williams | 2 | -4 | -2.0 | -1 | 0 | 0 | 0/0 |
Receiving
Stats
| |||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| |||||||||||
Brent Celek | 6 | 44 | 7.3 | 16 | 1 | 0 | |||||
Zach Ertz | 4 | 43 | 10.8 | 13 | 0 | 0 | |||||
Donte Moncrief | 3 | 22 | 7.3 | 8 | 0 | 0 | |||||
DeAndre Hopkins | 3 | 132 | 44.0 | 49 | 1 | 0 | |||||
Cecil Shorts | 2 | 22 | 11.0 | 11 | 0 | 0 | |||||
Mohamed Sanu | 2 | 33 | 16.5 | 24 | 1 | 0 | |||||
Jeremy Hill | 1 | 7 | 7.0 | 7 | 0 | 0 | |||||
| |||||||||||
T.Y. Hilton | 8 | 94 | 11.8 | 18 | 0 | 0 | |||||
Rashad Jennings | 6 | 47 | 7.8 | 16 | 0 | 0 | |||||
John Brown | 4 | 25 | 6.3 | 8 | 0 | 0 | |||||
Damien Williams | 3 | 21 | 7.0 | 10 | 0 | 0 | |||||
Jeff Cumberland | 3 | 25 | 8.3 | 17 | 0 | 0 | |||||
Daniel Fells | 3 | 21 | 7.0 | 10 | 0 | 0 | |||||
Jermaine Kearse | 2 | 7 | 3.5 | 8 | 0 | 0 | |||||
Terrance West | 1 | 11 | 11.0 | 11 | 0 | 0 |
Field Goals
| |||||||||||
1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| |||||||||||
C. Catanzaro | 0/0 | 0/0 | 0/0 | 0/0 | 0/1 | 0/1 | 0.0 | ||||
| |||||||||||
S. Janikowski | 0/0 | 0/0 | 2/2 | 0/0 | 0/0 | 2/2 | 100 |
Punting
| |||||||||||
No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| |||||||||||
Matt Bosher | 3 | 47.0 | 41.0 | 0 | 0 | 49 | 0 | ||||
| |||||||||||
Jeff Locke | 5 | 47.6 | 43.4 | 1 | 3 | 63 | 0 |
Kickoff
Returns
| |||||||||||
No | Yds | Avg | Long | TD | |||||||
| |||||||||||
DeAndre Hopkins | 3 | 65 | 21.7 | 30 | 0 | ||||||
DeSean Jackson | 2 | 41 | 20.5 | 30 | 0 | ||||||
Henry Hynoski | 1 | 0 | 0.0 | 0 | 0 | ||||||
Knile Davis | 1 | 52 | 52.0 | 52 | 0 | ||||||
| |||||||||||
Jacoby Jones | 2 | 49 | 24.5 | 27 | 0 |
Punt Returns
| |||||||||||
Ret | FC | Yds | Avg | Long | TD | ||||||
| |||||||||||
Tavon Austin | 1 | 0 | 1 | 1.0 | 1 | 0 | |||||
| |||||||||||
Stedman Bailey | 1 | 0 | 8 | 8.0 | 8 | 0 | |||||
Jacoby Jones | 1 | 1 | 10 | 10.0 | 10 | 0 |
Individual
Defense
| |||||||||||
Tackles | Sacks | Fum Rec | |||||||||
| |||||||||||
A.J. Hawk | 14 | 0 | 0 | ||||||||
Richard Sherman | 8 | 0 | 0 | ||||||||
Ryan Kerrigan | 8 | 2 | 0 | ||||||||
Da'Norris Searcy | 6 | 0 | 0 | ||||||||
Sean Smith | 4 | 0 | 0 | ||||||||
Ha Ha Clinton-Dix | 4 | 0 | 0 | ||||||||
Telvin Smith | 4 | 0 | 0 | ||||||||
Cameron Heyward | 4 | 1 | 0 | ||||||||
Sharrif Floyd | 3 | 0 | 0 | ||||||||
Marcell Dareus | 2 | 0 | 0 | ||||||||
Corey Liuget | 1 | 0 | 0 | ||||||||
Jimmy Smith | 1 | 0 | 0 | ||||||||
Aldon Smith | 1 | 0 | 0 | ||||||||
| |||||||||||
Tahir Whitehead | 6 | 0 | 1 | ||||||||
Sen'Derrick Marks | 5 | 0 | 0 | ||||||||
Chris Culliver | 5 | 1 | 0 | ||||||||
Cortland Finnegan | 4 | 0 | 0 | ||||||||
Tyrann Mathieu | 4 | 0 | 0 | ||||||||
Chris Harris | 2 | 0 | 0 | ||||||||
Danny Lansanah | 2 | 0 | 0 | ||||||||
Brian Robison | 1 | 0 | 0 | ||||||||
James Harrison | 1 | 1 | 0 | ||||||||
Rashad Johnson | 1 | 0 | 0 | ||||||||
Elvis Dumervil | 1 | 0 | 0 | ||||||||
Quinton Coples | 1 | 0 | 0 |
Interceptions
| |||||||||||
No | Yds | Avg | Long | TD | |||||||
| |||||||||||
| |||||||||||
Chris Culliver | 1 | 13 | 13.0 | 13 | 0 | ||||||
Tyrann Mathieu | 1 | 20 | 20.0 | 20 | 0 |
Game Story
| |||||
Terrance West was fantastic as Woodbridge beat Trenton by the score of 34 to 28. West ran the ball 14 times for 88 yards and hit paydirt 3 times. Woodbridge had the advantage in time of possession, having the ball for 36:17. Woodbridge was ahead at halftime 21 to 7. They led after three quarters 28 to 21. Jay Cutler threw 37 times for 303 yards and 3 touchdowns for Trenton, but his effort went to waste. |