Sunday 12/17/2023
| ||||||
1st |
2nd |
3rd |
4th |
OT |
Total | |
2023 Albuquerque |
0 |
14 |
0 |
0 |
0 |
14 |
2023 Tucson |
0 |
21 |
10 |
3 |
0 |
34 |
Scoring Plays | ||||||
---|---|---|---|---|---|---|
Qtr | Clock | Team | Scoring Description(Extra Point) | Score | ||
2 | 14:06 | 2023 Tucson | D.Goedert 3 yd. pass from J.Browning (C.Dicker kick) | 7-0 TUC | ||
2 | 11:24 | 2023 Albuquerque | S.Diggs 5 yd. pass from J.Herbert (J.Moody kick) | 7-7 TUC | ||
2 | 6:54 | 2023 Tucson | D.Goedert 9 yd. pass from J.Browning (C.Dicker kick) | 14-7 TUC | ||
2 | 2:06 | 2023 Albuquerque | T.Kelce 14 yd. pass from J.Herbert (J.Moody kick) | 14-14 TUC | ||
2 | 0:15 | 2023 Tucson | D.Goedert 3 yd. pass from J.Browning (C.Dicker kick) | 21-14 TUC | ||
3 | 11:24 | 2023 Tucson | Z.Moss 17 yd. run (C.Dicker kick) | 28-14 TUC | ||
3 | 3:18 | 2023 Tucson | C.Dicker 48 yd. field goal | 31-14 TUC | ||
4 | 13:30 | 2023 Tucson | C.Dicker 30 yd. field goal | 34-14 TUC |
Game Story | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zack Moss led the way to victory as Tucson
bested Albuquerque by the score of 34 to 14. Moss rushed for 129 yards and added
a touchdown. Tucson was clutch on third down, converting on 10 of 15
opportunities. They controlled the ground game, out-rushing Albuquerque 247 to
43 yards. Tucson controlled the ball for 34:29. Tucson was ahead at halftime 21
to 14. Justin Herbert threw 36 times for 354 yards and 2 touchdowns for
Albuquerque, but his effort went to waste.
|