Sunday 9/18/2022
| ||||||
1st |
2nd |
3rd |
4th |
OT |
Total | |
2022 Carolina |
10 |
3 |
7 |
3 |
0 |
23 |
2022 Pittsburgh |
13 |
7 |
7 |
7 |
0 |
34 |
Scoring Plays | ||||||
---|---|---|---|---|---|---|
Qtr | Clock | Team | Scoring Description(Extra Point) | Score | ||
1 | 12:18 | 2022 Pittsburgh | G.Davis 25 yd. pass from D.Jones (kick failed) | 6-0 PIT | ||
1 | 5:24 | 2022 Carolina | C.McCaffrey 2 yd. run (J.Myers kick) | 7-6 CAR | ||
1 | 3:00 | 2022 Pittsburgh | K.Pitts 6 yd. pass from D.Jones (E.Pineiro kick) | 13-7 PIT | ||
1 | 1:12 | 2022 Carolina | J.Myers 39 yd. field goal | 13-10 PIT | ||
2 | 12:54 | 2022 Pittsburgh | S.Barkley 8 yd. run (E.Pineiro kick) | 20-10 PIT | ||
2 | 1:37 | 2022 Carolina | J.Myers 21 yd. field goal | 20-13 PIT | ||
3 | 11:42 | 2022 Carolina | M.Andrews 9 yd. pass from J.Garoppolo (J.Myers kick) | 20-20 PIT | ||
3 | 6:36 | 2022 Pittsburgh | S.Barkley 3 yd. run (E.Pineiro kick) | 27-20 PIT | ||
4 | 11:24 | 2022 Carolina | J.Myers 20 yd. field goal | 27-23 PIT | ||
4 | 3:00 | 2022 Pittsburgh | G.Davis 5 yd. pass from D.Jones (E.Pineiro kick) | 34-23 PIT |
Game Story | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In an explosive game Pittsburgh beat
Carolina by the score of 34 to 23. Pittsburgh had 216 yards passing and 114
yards running for the game. Pittsburgh got ahead early outscoring Carolina 13 to
10 in the first quarter. They took the lead into the locker room at the half 20
to 13. Pittsburgh led after three quarters 27 to 20. Jimmy Garoppolo passed 41
times for 329 yards with a touchdown for Carolina.
|