GAMES OF THE WEEK
| |||||||||||||
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| ||||||||
2014 Tucson |
14
|
0
|
10
|
0
|
3
|
27
| |||||||
2014 Minnesota |
7
|
14
|
0
|
3
|
0
|
24
|
Scoring Plays | ||||||
---|---|---|---|---|---|---|
Qtr | Clock | Team | Scoring Description(Extra Point) | Score | ||
1 | 9:00 | 2014 Tucson | T.Romo 1 yd. run (P.Murray kick) | 7-0 TUC | ||
1 | 6:00 | 2014 Minnesota | J.Nelson 43 yd. pass from M.Ryan (S.Hauschka kick) | 7-7 MIN | ||
1 | 4:12 | 2014 Tucson | T.Romo 1 yd. run (P.Murray kick) | 14-7 TUC | ||
2 | 8:24 | 2014 Minnesota | J.Nelson 33 yd. pass from M.Ryan (S.Hauschka kick) | 14-14 MIN | ||
2 | 2:00 | 2014 Minnesota | C.Ivory 2 yd. run (S.Hauschka kick) | 21-14 MIN | ||
3 | 13:12 | 2014 Tucson | A.Hawkins 14 yd. pass from T.Romo (P.Murray kick) | 21-21 MIN | ||
3 | 5:42 | 2014 Tucson | P.Murray 32 yd. field goal | 24-21 TUC | ||
4 | 2:42 | 2014 Minnesota | S.Hauschka 48 yd. field goal | 24-24 MIN | ||
5 | 11:24 | 2014 Tucson | P.Murray 36 yd. field goal | 27-24 TUC |
Other Highlights | ||||||
---|---|---|---|---|---|---|
Qtr | Clock | Team | Event | Player | Yards | |
1 | 4:30 | 2014 Tucson | Pass | Alshon Jeffery | 55 | |
2 | 6:00 | 2014 Tucson | QBSack | Trent Cole | -8 | |
2 | 1:15 | 2014 Tucson | QBSack | Jurrell Casey | -9 | |
2 | 0:45 | 2014 Tucson | Intercept | David Amerson | 4 | |
2 | 0:00 | 2014 Tucson | QBSack | Cameron Wake | -11 | |
3 | 14:06 | 2014 Tucson | Pass | Alshon Jeffery | 55 | |
3 | 8:06 | 2014 Tucson | Pass | Fred Jackson | 34 | |
3 | 1:12 | 2014 Minnesota | Missed Field Goal | Steven Hauschka | 24 | |
3 | 0:00 | 2014 Tucson | Pass | Alshon Jeffery | 30 | |
4 | 11:24 | 2014 Minnesota | Intercept | Tashaun Gipson | 0 | |
4 | 0:00 | 2014 Tucson | Missed Field Goal | Patrick Murray | 20 | |
5 | 14:06 | 2014 Minnesota | QBSack | Mike Mohamed | 0 | |
5 | 11:42 | 2014 Minnesota | Fumble | Dwayne Harris |
Team
Statistics
| ||
2014 Tucson | 2014 Minnesota | |
First Downs by Rush-Pass-Pen-Total | 8-16-0-24 | 6-18-1-25 |
Third Down Efficiency | 2-10-20% | 5-13-38% |
Fourth Down Efficiency | 1-1-100% | 1-2-50% |
Red Zone Efficiency (pts-poss-pct) | 27-49-55% | 7-14-50% |
Total Offense-Plays-Avg Yards Per Play | 470-65-7.2 | 435-70-6.2 |
Total Net Yards Rushing | 97 | 93 |
Total Rushes | 20 | 20 |
Average Per Rush | 4.8 | 4.7 |
Passes Completed/Attempted | 29/42 (69.0%) | 31/49 (63.3%) |
Net Yards Passing | 373 | 342 |
Avg Yards Per Pass | 9.5 | 7.0 |
Sacked/Yards Lost | 3/28 | 1/0 |
Punts/Average | 5/47.8 | 4/44.5 |
Punts Received/Return Yardage | 1/16 | 4/20 |
Kickoffs/Returns | 4/95 | 3/68 |
Interceptions/Returns | 1/4 | 1/0 |
Penalties/Yards | 1/13 | 0/0 |
Total Fumbles/Fumbles Lost | 0/0 | 1/1 |
Time of Possession | 29 mins 39 secs | 33 mins 21 secs |
Average Drive Start | TUC 26 | MIN 22 |
Passing Stats
| ||||||||||||
Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| ||||||||||||
Tony Romo | 41 | 28 | 391 | 68.3 | 9.5 | 1 | 2.4 | 1 | 2.4 | 55 | 3/28 | 96.7 |
Derek Anderson | 1 | 1 | 10 | 100.0 | 10.0 | 0 | 0 | 0 | 0 | 10 | 0/0 | 108.3 |
| ||||||||||||
Matt Ryan | 49 | 31 | 342 | 63.3 | 7.0 | 2 | 4.1 | 1 | 2.0 | 43 | 1/0 | 89.0 |
Rushing Stats
| |||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| |||||||||||
Joique Bell | 8 | 28 | 3.5 | 17 | 0 | 0 | 0/0 | ||||
Ahmad Bradshaw | 5 | 30 | 6.0 | 13 | 0 | 0 | 0/0 | ||||
Tony Romo | 4 | 9 | 2.3 | 8 | 2 | 0 | 0/0 | ||||
Fred Jackson | 2 | 31 | 15.5 | 17 | 0 | 0 | 0/0 | ||||
Frank Summers | 1 | -1 | -1.0 | -1 | 0 | 0 | 0/0 | ||||
| |||||||||||
LeSean McCoy | 13 | 61 | 4.7 | 21 | 0 | 0 | 0/0 | ||||
Chris Ivory | 7 | 32 | 4.6 | 17 | 1 | 0 | 0/0 |
Receiving
Stats
| |||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| |||||||||||
Andrew Hawkins | 9 | 93 | 10.3 | 20 | 1 | 0 | |||||
Dwayne Bowe | 6 | 58 | 9.7 | 19 | 0 | 0 | |||||
Alshon Jeffery | 5 | 173 | 34.6 | 55 | 0 | 0 | |||||
Joique Bell | 3 | 15 | 5.0 | 8 | 0 | 0 | |||||
Fred Jackson | 2 | 39 | 19.5 | 34 | 0 | 0 | |||||
Jordan Todman | 1 | -2 | -2.0 | -2 | 0 | 0 | |||||
Rueben Randle | 1 | 8 | 8.0 | 8 | 0 | 0 | |||||
Kyle Rudolph | 1 | 16 | 16.0 | 16 | 0 | 0 | |||||
Ahmad Bradshaw | 1 | 1 | 1.0 | 1 | 0 | 0 | |||||
| |||||||||||
Jordy Nelson | 8 | 140 | 17.5 | 43 | 2 | 0 | |||||
Martellus Bennett | 7 | 66 | 9.4 | 18 | 0 | 0 | |||||
LeSean McCoy | 6 | 52 | 8.7 | 17 | 0 | 0 | |||||
Vincent Jackson | 3 | 28 | 9.3 | 20 | 0 | 0 | |||||
Kenny Stills | 3 | 39 | 13.0 | 15 | 0 | 0 | |||||
Theo Riddick | 2 | 21 | 10.5 | 13 | 0 | 0 | |||||
Matt Asiata | 1 | -3 | -3.0 | -3 | 0 | 0 | |||||
Keenan Allen | 1 | -1 | -1.0 | -1 | 0 | 0 |
Field Goals
| |||||||||||
1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| |||||||||||
Patrick Murray | 0/0 | 0/1 | 2/2 | 0/0 | 0/0 | 2/3 | 66.7 | ||||
| |||||||||||
Steven Hauschka | 0/0 | 0/1 | 0/0 | 1/1 | 0/0 | 1/2 | 50.0 |
Punting
| |||||||||||
No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| |||||||||||
Mike Scifres | 5 | 47.8 | 39.8 | 1 | 2 | 51 | 0 | ||||
| |||||||||||
Jon Ryan | 4 | 44.5 | 40.5 | 0 | 1 | 48 | 0 |
Kickoff
Returns
| |||||||||||
No | Yds | Avg | Long | TD | |||||||
| |||||||||||
Jordan Todman | 4 | 95 | 23.8 | 24 | 0 | ||||||
| |||||||||||
Dwayne Harris | 3 | 68 | 22.7 | 25 | 0 |
Punt Returns
| |||||||||||
Ret | FC | Yds | Avg | Long | TD | ||||||
| |||||||||||
Solomon Patton | 1 | 2 | 16 | 16.0 | 16 | 0 | |||||
| |||||||||||
Dwayne Harris | 4 | 0 | 20 | 5.0 | 16 | 0 |
Individual
Defense
| |||||||||||
Tackles | Sacks | Fum Rec | |||||||||
| |||||||||||
Darrelle Revis | 9 | 0 | 0 | ||||||||
Mike Mohamed | 8 | 1 | 0 | ||||||||
Dawan Landry | 6 | 0 | 0 | ||||||||
Eric Weddle | 5 | 0 | 0 | ||||||||
Jason Worilds | 5 | 0 | 0 | ||||||||
Alterraun Verner | 4 | 0 | 0 | ||||||||
Brandon Marshall | 4 | 0 | 0 | ||||||||
Brandon Mebane | 3 | 0 | 0 | ||||||||
Sergio Brown | 2 | 0 | 0 | ||||||||
Carlos Dunlap | 2 | 0 | 0 | ||||||||
Willie Young | 1 | 0 | 0 | ||||||||
Joique Bell | 0 | 0 | 1 | ||||||||
| |||||||||||
Bobby Wagner | 11 | 0 | 0 | ||||||||
Leon Hall | 7 | 0 | 0 | ||||||||
Troy Polamalu | 7 | 0 | 0 | ||||||||
Trent Cole | 6 | 1 | 0 | ||||||||
Rahim Moore | 5 | 0 | 0 | ||||||||
Brandon Browner | 4 | 0 | 0 | ||||||||
Tashaun Gipson | 2 | 0 | 0 | ||||||||
Jeremiah Ratliff | 2 | 0 | 0 | ||||||||
Preston Brown | 1 | 0 | 0 | ||||||||
Alex Okafor | 1 | 0 | 0 | ||||||||
Lance Briggs | 1 | 0 | 0 | ||||||||
Cameron Wake | 1 | 1 | 0 | ||||||||
Jurrell Casey | 1 | 1 | 0 |
Interceptions
| |||||||||||
No | Yds | Avg | Long | TD | |||||||
| |||||||||||
David Amerson | 1 | 4 | 4.0 | 4 | 0 | ||||||
| |||||||||||
Tashaun Gipson | 1 | 0 | 0.0 | 0 | 0 |
| ||||||
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
2014 Motor City |
3
|
7
|
0
|
14
|
3
|
27
|
2014 Golden State |
0
|
7
|
3
|
14
|
0
|
24
|
Scoring Plays | ||||||
---|---|---|---|---|---|---|
Qtr | Clock | Team | Scoring Description(Extra Point) | Score | ||
1 | 5:42 | 2014 Motor City | S.Gostkowski 50 yd. field goal | 3-0 MCM | ||
2 | 12:00 | 2014 Motor City | B.Marshall 30 yd. pass from T.Brady (S.Gostkowski kick) | 10-0 MCM | ||
2 | 0:52 | 2014 Golden State | L.Donnell 10 yd. pass from A.Luck (D.Bailey kick) | 10-7 MCM | ||
3 | 9:18 | 2014 Golden State | D.Bailey 44 yd. field goal | 10-10 GLD | ||
4 | 12:54 | 2014 Motor City | M.Lynch 2 yd. run (S.Gostkowski kick) | 17-10 MCM | ||
4 | 11:06 | 2014 Golden State | A.Hurns 63 yd. pass from A.Luck (D.Bailey kick) | 17-17 GLD | ||
4 | 4:30 | 2014 Motor City | M.Lynch 18 yd. pass from T.Brady (S.Gostkowski kick) | 24-17 MCM | ||
4 | 2:00 | 2014 Golden State | D.Bryant 10 yd. pass from A.Luck (D.Bailey kick) | 24-24 GLD | ||
5 | 4:12 | 2014 Motor City | S.Gostkowski 41 yd. field goal | 27-24 MCM |
Team
Statistics
| ||
2014 Motor City | 2014 Golden State | |
First Downs by Rush-Pass-Pen-Total | 12-16-2-30 | 4-18-2-24 |
Third Down Efficiency | 3-14-21% | 2-12-17% |
Fourth Down Efficiency | 3-4-75% | 0-2-0% |
Red Zone Efficiency (pts-poss-pct) | 14-21-67% | 14-21-67% |
Total Offense-Plays-Avg Yards Per Play | 494-85-5.8 | 500-71-7.0 |
Total Net Yards Rushing | 222 | 82 |
Total Rushes | 37 | 20 |
Average Per Rush | 6.0 | 4.1 |
Passes Completed/Attempted | 20/43 (46.5%) | 28/51 (54.9%) |
Net Yards Passing | 272 | 418 |
Avg Yards Per Pass | 7.0 | 8.2 |
Sacked/Yards Lost | 5/30 | 0/0 |
Punts/Average | 7/46.0 | 7/46.3 |
Punts Received/Return Yardage | 2/4 | 3/3 |
Kickoffs/Returns | 2/48 | 6/111 |
Interceptions/Returns | 0/0 | 0/0 |
Penalties/Yards | 6/45 | 5/45 |
Total Fumbles/Fumbles Lost | 2/0 | 1/1 |
Time of Possession | 36 mins 52 secs | 33 mins 2 secs |
Average Drive Start | MCM 22 | GLD 14 |
Passing Stats
| ||||||||||||
Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| ||||||||||||
Tom Brady | 43 | 20 | 302 | 46.5 | 7.0 | 2 | 4.7 | 0 | 0 | 47 | 5/30 | 85.6 |
| ||||||||||||
Andrew Luck | 51 | 28 | 418 | 54.9 | 8.2 | 3 | 5.9 | 0 | 0 | 63 | 0/0 | 101.6 |
Rushing Stats
| |||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| |||||||||||
Marshawn Lynch | 29 | 172 | 5.9 | 21 | 1 | 0 | 0/0 | ||||
Tom Brady | 6 | 27 | 4.5 | 9 | 0 | 0 | 1/0 | ||||
Jonas Gray | 2 | 23 | 11.5 | 18 | 0 | 0 | 0/0 | ||||
| |||||||||||
Lamar Miller | 17 | 85 | 5.0 | 20 | 0 | 0 | 0/0 | ||||
Andrew Luck | 3 | -3 | -1.0 | -1 | 0 | 0 | 0/0 |
Receiving
Stats
| |||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| |||||||||||
Dennis Pitta | 5 | 58 | 11.6 | 14 | 0 | 0 | |||||
Marques Colston | 4 | 30 | 7.5 | 15 | 0 | 0 | |||||
Brandon Marshall | 4 | 118 | 29.5 | 47 | 1 | 0 | |||||
Marshawn Lynch | 4 | 57 | 14.3 | 18 | 1 | 0 | |||||
Brandon Lloyd | 1 | 26 | 26.0 | 26 | 0 | 0 | |||||
James Jones | 1 | 7 | 7.0 | 7 | 0 | 0 | |||||
Jared Cook | 1 | 6 | 6.0 | 6 | 0 | 0 | |||||
| |||||||||||
Dez Bryant | 11 | 146 | 13.3 | 45 | 1 | 0 | |||||
Larry Donnell | 4 | 33 | 8.3 | 15 | 1 | 0 | |||||
Brandon LaFell | 4 | 44 | 11.0 | 20 | 0 | 0 | |||||
Allen Hurns | 3 | 97 | 32.3 | 63 | 1 | 0 | |||||
Lamar Miller | 2 | 26 | 13.0 | 20 | 0 | 0 | |||||
Michael Floyd | 2 | 67 | 33.5 | 38 | 0 | 0 | |||||
Mike Tolbert | 2 | 5 | 2.5 | 4 | 0 | 0 |
Field Goals
| |||||||||||
1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| |||||||||||
S. Gostkowski | 0/0 | 0/0 | 0/0 | 1/1 | 1/1 | 2/2 | 100 | ||||
| |||||||||||
Dan Bailey | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 100 |
Punting
| |||||||||||
No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| |||||||||||
Johnny Hekker | 7 | 46.0 | 45.6 | 0 | 5 | 61 | 0 | ||||
| |||||||||||
Spencer Lanning | 7 | 46.3 | 42.9 | 1 | 3 | 53 | 0 |
Kickoff
Returns
| |||||||||||
No | Yds | Avg | Long | TD | |||||||
| |||||||||||
Benny Cunningham | 2 | 48 | 24.0 | 30 | 0 | ||||||
| |||||||||||
Chris Williams | 6 | 111 | 18.5 | 21 | 0 |
Punt Returns
| |||||||||||
Ret | FC | Yds | Avg | Long | TD | ||||||
| |||||||||||
Ted Ginn Jr. | 2 | 3 | 4 | 2.0 | 6 | 0 | |||||
| |||||||||||
Marcus Sherels | 2 | 1 | 1 | 0.5 | 3 | 0 | |||||
Frankie Hammond | 1 | 0 | 2 | 2.0 | 2 | 0 |
Individual
Defense
| |||||||||||
Tackles | Sacks | Fum Rec | |||||||||
| |||||||||||
Jim Leonhard | 7 | 0 | 0 | ||||||||
Tramon Williams | 6 | 0 | 0 | ||||||||
Jimmy Wilson | 5 | 0 | 0 | ||||||||
Clay Matthews | 4 | 0 | 0 | ||||||||
Rafael Bush | 4 | 0 | 0 | ||||||||
K'Waun Williams | 4 | 0 | 1 | ||||||||
Haloti Ngata | 4 | 0 | 0 | ||||||||
Sean Spence | 3 | 0 | 0 | ||||||||
Kevin Williams | 2 | 0 | 0 | ||||||||
Kamerion Wimbley | 1 | 0 | 0 | ||||||||
Vince Wilfork | 1 | 0 | 0 | ||||||||
DeMarcus Ware | 1 | 0 | 0 | ||||||||
James Jones | 0 | 0 | 1 | ||||||||
Ben Grubbs | 0 | 0 | 1 | ||||||||
| |||||||||||
J.T. Thomas | 13 | 1 | 0 | ||||||||
Kam Chancellor | 11 | 1 | 0 | ||||||||
Brent Grimes | 6 | 0 | 0 | ||||||||
Jason McCourty | 5 | 0 | 0 | ||||||||
Nigel Bradham | 5 | 0 | 0 | ||||||||
Justin Houston | 5 | 1 | 0 | ||||||||
Kawann Short | 5 | 0 | 0 | ||||||||
Captain Munnerlyn | 3 | 0 | 0 | ||||||||
Barry Church | 3 | 0 | 0 | ||||||||
Jerry Hughes | 2 | 1 | 0 | ||||||||
Terrance Knighton | 1 | 1 | 0 |
Interceptions
| |||||||||||
No | Yds | Avg | Long | TD | |||||||
| |||||||||||
|
Game Story
| |||||
Marshawn Lynch had a big game as the visitors from Motor City edged Golden State by the score of 27 to 24. Lynch ran over the Golden State defense for 172 yards and added a touchdown. Motor City controlled the ground game, out-rushing Golden State 222 to 82 yards. Motor City was ahead at halftime 10 to 7. The game was tied after three quarters, 10 to 10. Andrew Luck threw 51 times for 418 yards and 3 touchdowns for Golden State. |
| ||||||
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
2014 Utica |
0
|
0
|
0
|
21
|
0
|
21
|
2014 Sin City |
14
|
3
|
3
|
0
|
0
|
20
|
Scoring Plays | ||||||
---|---|---|---|---|---|---|
Qtr | Clock | Team | Scoring Description(Extra Point) | Score | ||
1 | 5:06 | 2014 Sin City | J.Charles 3 yd. run (M.Crosby kick) | 7-0 SIN | ||
1 | 0:00 | 2014 Sin City | J.Charles 1 yd. run (M.Crosby kick) | 14-0 SIN | ||
2 | 7:48 | 2014 Sin City | M.Crosby 36 yd. field goal | 17-0 SIN | ||
3 | 9:54 | 2014 Sin City | M.Crosby 37 yd. field goal | 20-0 SIN | ||
4 | 12:18 | 2014 Utica | S.Watkins 28 yd. pass from A.Rodgers (A.Vinatieri kick) | 20-7 SIN | ||
4 | 2:42 | 2014 Utica | R.Helu 37 yd. pass from A.Rodgers (A.Vinatieri kick) | 20-14 SIN | ||
4 | 0:01 | 2014 Utica | A.Rodgers 6 yd. run (A.Vinatieri kick) | 21-20 UTI |
Team
Statistics
| ||
2014 Utica | 2014 Sin City | |
First Downs by Rush-Pass-Pen-Total | 4-16-0-20 | 10-12-1-23 |
Third Down Efficiency | 6-12-50% | 8-15-53% |
Fourth Down Efficiency | 1-2-50% | 0-0-0% |
Red Zone Efficiency (pts-poss-pct) | 7-7-100% | 17-21-81% |
Total Offense-Plays-Avg Yards Per Play | 368-59-6.2 | 311-68-4.6 |
Total Net Yards Rushing | 72 | 147 |
Total Rushes | 16 | 27 |
Average Per Rush | 4.5 | 5.4 |
Passes Completed/Attempted | 32/41 (78.0%) | 24/40 (60.0%) |
Net Yards Passing | 296 | 164 |
Avg Yards Per Pass | 7.7 | 4.1 |
Sacked/Yards Lost | 2/21 | 1/0 |
Punts/Average | 4/41.3 | 4/46.5 |
Punts Received/Return Yardage | 2/8 | 0/0 |
Kickoffs/Returns | 5/127 | 1/23 |
Interceptions/Returns | 1/20 | 1/10 |
Penalties/Yards | 5/27 | 3/15 |
Total Fumbles/Fumbles Lost | 0/0 | 1/0 |
Time of Possession | 25 mins 48 secs | 34 mins 12 secs |
Average Drive Start | UTI 21 | SIN 28 |
Passing Stats
| ||||||||||||
Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| ||||||||||||
Aaron Rodgers | 41 | 32 | 317 | 78.0 | 7.7 | 2 | 4.9 | 1 | 2.4 | 37 | 2/21 | 105.0 |
| ||||||||||||
Alex D. Smith | 40 | 24 | 164 | 60.0 | 4.1 | 0 | 0 | 1 | 2.5 | 18 | 1/0 | 58.8 |
Rushing Stats
| |||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| |||||||||||
Jonathan Stewart | 6 | 37 | 6.2 | 20 | 0 | 0 | 0/0 | ||||
Roy Helu | 6 | 9 | 1.5 | 3 | 0 | 0 | 0/0 | ||||
De'Anthony Thomas | 3 | 20 | 6.7 | 13 | 0 | 0 | 0/0 | ||||
Aaron Rodgers | 1 | 6 | 6.0 | 6 | 1 | 0 | 0/0 | ||||
| |||||||||||
Jamaal Charles | 20 | 120 | 6.0 | 26 | 2 | 0 | 1/0 | ||||
Alex D. Smith | 3 | 13 | 4.3 | 9 | 0 | 0 | 0/0 | ||||
Bilal Powell | 2 | 7 | 3.5 | 7 | 0 | 0 | 0/0 | ||||
Jerome Felton | 2 | 7 | 3.5 | 7 | 0 | 0 | 0/0 |
Receiving
Stats
| |||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| |||||||||||
Roy Helu | 9 | 88 | 9.8 | 37 | 1 | 0 | |||||
Sammy Watkins | 8 | 114 | 14.3 | 30 | 1 | 0 | |||||
Jace Amaro | 5 | 40 | 8.0 | 19 | 0 | 0 | |||||
Owen Daniels | 5 | 30 | 6.0 | 15 | 0 | 0 | |||||
Greg Jennings | 2 | 20 | 10.0 | 14 | 0 | 0 | |||||
Jonathan Stewart | 1 | 10 | 10.0 | 10 | 0 | 0 | |||||
Steve Johnson | 1 | 12 | 12.0 | 12 | 0 | 0 | |||||
De'Anthony Thomas | 1 | 3 | 3.0 | 3 | 0 | 0 | |||||
| |||||||||||
Roddy White | 8 | 47 | 5.9 | 11 | 0 | 0 | |||||
Jerome Felton | 5 | 12 | 2.4 | 5 | 0 | 0 | |||||
Malcom Floyd | 4 | 51 | 12.8 | 18 | 0 | 0 | |||||
Mychal Rivera | 2 | 21 | 10.5 | 11 | 0 | 0 | |||||
Robert Woods | 2 | 13 | 6.5 | 10 | 0 | 0 | |||||
Virgil Green | 1 | 11 | 11.0 | 11 | 0 | 0 | |||||
Jamaal Charles | 1 | 2 | 2.0 | 2 | 0 | 0 | |||||
Allen Robinson | 1 | 7 | 7.0 | 7 | 0 | 0 |
Field Goals
| |||||||||||
1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| |||||||||||
| |||||||||||
Mason Crosby | 0/0 | 0/0 | 2/2 | 0/0 | 0/0 | 2/2 | 100 |
Punting
| |||||||||||
No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| |||||||||||
Donnie Jones | 4 | 41.3 | 41.3 | 0 | 2 | 51 | 0 | ||||
| |||||||||||
Thomas Morstead | 4 | 46.5 | 44.5 | 0 | 2 | 60 | 0 |
Kickoff
Returns
| |||||||||||
No | Yds | Avg | Long | TD | |||||||
| |||||||||||
C.J. Spiller | 5 | 127 | 25.4 | 28 | 0 | ||||||
| |||||||||||
Travaris Cadet | 1 | 23 | 23.0 | 23 | 0 |
Punt Returns
| |||||||||||
Ret | FC | Yds | Avg | Long | TD | ||||||
| |||||||||||
De'Anthony Thomas | 2 | 0 | 8 | 4.0 | 8 | 0 | |||||
| |||||||||||
Jeremy Kerley | 0 | 1 | 0 | 0 | 0 |
Individual
Defense
| |||||||||||
Tackles | Sacks | Fum Rec | |||||||||
| |||||||||||
Michael Wilhoite | 9 | 0 | 0 | ||||||||
Quinton Dial | 6 | 1 | 0 | ||||||||
Bene' Benwikere | 5 | 0 | 0 | ||||||||
Mike Adams | 5 | 0 | 0 | ||||||||
Rolando McClain | 5 | 0 | 0 | ||||||||
Robert Blanton | 5 | 0 | 0 | ||||||||
Corey Graham | 4 | 0 | 0 | ||||||||
Khalil Mack | 4 | 0 | 0 | ||||||||
Anthony Barr | 3 | 0 | 0 | ||||||||
Desmond Bryant | 1 | 0 | 0 | ||||||||
Nate Allen | 1 | 0 | 0 | ||||||||
D'Qwell Jackson | 1 | 0 | 0 | ||||||||
William Hayes | 1 | 0 | 0 | ||||||||
| |||||||||||
T.J. McDonald | 9 | 0 | 0 | ||||||||
Bruce Irvin | 7 | 0 | 0 | ||||||||
Daryl Smith | 6 | 0 | 0 | ||||||||
K.J. Wright | 5 | 0 | 0 | ||||||||
Kyle Arrington | 5 | 0 | 0 | ||||||||
Kyle Williams | 4 | 1 | 0 | ||||||||
William Gay | 3 | 0 | 0 | ||||||||
Ndamukong Suh | 3 | 0 | 0 | ||||||||
Stevie Brown | 2 | 0 | 0 | ||||||||
Justin Smith | 1 | 0 | 0 | ||||||||
Charles Woodson | 1 | 0 | 0 | ||||||||
Jason Jones | 1 | 1 | 0 | ||||||||
Mychal Rivera | 0 | 0 | 1 |
Interceptions
| |||||||||||
No | Yds | Avg | Long | TD | |||||||
| |||||||||||
Michael Wilhoite | 1 | 20 | 20.0 | 20 | 0 | ||||||
| |||||||||||
William Gay | 1 | 10 | 10.0 | 10 | 0 |
Game Story
| |||||
It was a disheartening defeat for the home team, as the visitors from Utica topped Sin City by the score of 21 to 20. Aaron Rodgers threw 41 times for 317 yards and 2 touchdowns. Utica won the air battle out-passing Sin City 317 to 164 yards. Sin City got ahead early outscoring Utica 14 to 0 in the first quarter. Jamaal Charles carried the ball 20 times gaining 120 yards and scoring 2 times for Sin City , but it wasn't enough. |
No comments:
Post a Comment