GAME OF THE WEEK
|
| ||||||
|
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
| 2014 Woodbridge |
7
|
10
|
7
|
0
|
0
|
24
|
| 2014 Motor City |
3
|
7
|
0
|
7
|
0
|
17
|
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Team | Scoring Description(Extra Point) | Score | ||
| 1 | 12:54 | 2014 Motor City | S.Gostkowski 38 yd. field goal | 3-0 MCM | ||
| 1 | 7:12 | 2014 Woodbridge | T.West 1 yd. run (S.Janikowski kick) | 7-3 WBB | ||
| 2 | 11:24 | 2014 Motor City | M.Lynch 1 yd. run (S.Gostkowski kick) | 10-7 MCM | ||
| 2 | 7:12 | 2014 Woodbridge | S.Janikowski 42 yd. field goal | 10-10 MCM | ||
| 2 | 5:06 | 2014 Woodbridge | J.Kearse 7 yd. pass from P.Rivers (S.Janikowski kick) | 17-10 WBB | ||
| 3 | 0:36 | 2014 Woodbridge | J.Brown 6 yd. pass from P.Rivers (S.Janikowski kick) | 24-10 WBB | ||
| 4 | 0:08 | 2014 Motor City | J.Hunter 27 yd. pass from T.Brady (S.Gostkowski kick) | 24-17 WBB | ||
|
Team
Statistics
| ||
| 2014 Woodbridge | 2014 Motor City | |
| First Downs by Rush-Pass-Pen-Total | 8-12-0-20 | 5-17-2-24 |
| Third Down Efficiency | 8-15-53% | 6-16-38% |
| Fourth Down Efficiency | 0-0-0% | 3-3-100% |
| Red Zone Efficiency (pts-poss-pct) | 21-21-100% | 7-21-33% |
| Total Offense-Plays-Avg Yards Per Play | 313-64-4.9 | 385-74-5.2 |
| Total Net Yards Rushing | 125 | 68 |
| Total Rushes | 27 | 20 |
| Average Per Rush | 4.6 | 3.4 |
| Passes Completed/Attempted | 17/36 (47.2%) | 32/49 (65.3%) |
| Net Yards Passing | 188 | 317 |
| Avg Yards Per Pass | 5.4 | 7.2 |
| Sacked/Yards Lost | 1/7 | 5/38 |
| Punts/Average | 5/46.4 | 3/49.7 |
| Punts Received/Return Yardage | 0/0 | 1/6 |
| Kickoffs/Returns | 1/27 | 5/119 |
| Interceptions/Returns | 3/29 | 0/0 |
| Penalties/Yards | 3/44 | 8/51 |
| Total Fumbles/Fumbles Lost | 1/0 | 1/0 |
| Time of Possession | 27 mins 13 secs | 32 mins 47 secs |
| Average Drive Start | WBB 28 | MCM 26 |
|
Passing Stats
| ||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
|
| ||||||||||||
| Philip Rivers | 36 | 17 | 195 | 47.2 | 5.4 | 2 | 5.6 | 0 | 0 | 20 | 1/7 | 82.5 |
|
| ||||||||||||
| Tom Brady | 49 | 32 | 355 | 65.3 | 7.2 | 1 | 2.0 | 3 | 6.1 | 27 | 5/38 | 68.0 |
|
Rushing Stats
| |||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
|
| |||||||||||
| Terrance West | 11 | 64 | 5.8 | 16 | 1 | 0 | 0/0 | ||||
| Rashad Jennings | 7 | 23 | 3.3 | 6 | 0 | 0 | 0/0 | ||||
| Philip Rivers | 7 | 30 | 4.3 | 17 | 0 | 0 | 1/0 | ||||
| Damien Williams | 2 | 8 | 4.0 | 5 | 0 | 0 | 0/0 | ||||
|
| |||||||||||
| Marshawn Lynch | 19 | 66 | 3.5 | 17 | 1 | 0 | 0/0 | ||||
| Darrel Young | 1 | 2 | 2.0 | 2 | 0 | 0 | 0/0 | ||||
|
Receiving
Stats
| |||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
|
| |||||||||||
| John Brown | 5 | 48 | 9.6 | 18 | 1 | 0 | |||||
| Damien Williams | 4 | 57 | 14.3 | 20 | 0 | 0 | |||||
| Jermaine Kearse | 3 | 24 | 8.0 | 9 | 1 | 0 | |||||
| Terrance West | 2 | 14 | 7.0 | 8 | 0 | 0 | |||||
| Jeff Cumberland | 1 | 20 | 20.0 | 20 | 0 | 0 | |||||
| Rashad Jennings | 1 | 17 | 17.0 | 17 | 0 | 0 | |||||
| T.Y. Hilton | 1 | 15 | 15.0 | 15 | 0 | 0 | |||||
|
| |||||||||||
| Jared Cook | 8 | 107 | 13.4 | 27 | 0 | 0 | |||||
| Justin Hunter | 5 | 55 | 11.0 | 27 | 1 | 0 | |||||
| Brandon Marshall | 4 | 29 | 7.3 | 12 | 0 | 0 | |||||
| Darrel Young | 4 | 41 | 10.3 | 14 | 0 | 0 | |||||
| Marshawn Lynch | 4 | 31 | 7.8 | 14 | 0 | 0 | |||||
| James Jones | 4 | 44 | 11.0 | 17 | 0 | 0 | |||||
| Brandon Lloyd | 2 | 33 | 16.5 | 27 | 0 | 0 | |||||
| Dennis Pitta | 1 | 15 | 15.0 | 15 | 0 | 0 | |||||
|
Field Goals
| |||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
|
| |||||||||||
| S. Janikowski | 0/0 | 0/0 | 0/0 | 1/1 | 0/1 | 1/2 | 50.0 | ||||
|
| |||||||||||
| S. Gostkowski | 0/0 | 0/0 | 1/1 | 0/0 | 0/1 | 1/2 | 50.0 | ||||
|
Punting
| |||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
|
| |||||||||||
| Jeff Locke | 5 | 46.4 | 45.2 | 0 | 3 | 59 | 0 | ||||
|
| |||||||||||
| Johnny Hekker | 3 | 49.7 | 43.0 | 1 | 2 | 57 | 0 | ||||
|
Kickoff
Returns
| |||||||||||
| No | Yds | Avg | Long | TD | |||||||
|
| |||||||||||
| Jacoby Jones | 1 | 27 | 27.0 | 27 | 0 | ||||||
|
| |||||||||||
| Brandon Marshall | 2 | 30 | 15.0 | 30 | 0 | ||||||
| Jared Cook | 1 | 9 | 9.0 | 9 | 0 | ||||||
| Benny Cunningham | 1 | 75 | 75.0 | 75 | 0 | ||||||
| Darrel Young | 1 | 5 | 5.0 | 5 | 0 | ||||||
|
Punt Returns
| |||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
|
| |||||||||||
| Jacoby Jones | 0 | 1 | 0 | 0 | 0 | ||||||
|
| |||||||||||
| Ted Ginn Jr. | 1 | 4 | 6 | 6.0 | 6 | 0 | |||||
|
Individual
Defense
| |||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
|
| |||||||||||
| Rashad Johnson | 11 | 0 | 0 | ||||||||
| Danny Lansanah | 7 | 0 | 0 | ||||||||
| Chris Harris | 7 | 0 | 0 | ||||||||
| Chris Culliver | 7 | 0 | 0 | ||||||||
| Tahir Whitehead | 5 | 0 | 0 | ||||||||
| Mario Williams | 5 | 3 | 0 | ||||||||
| Sen'Derrick Marks | 4 | 0 | 0 | ||||||||
| Elvis Dumervil | 3 | 2 | 0 | ||||||||
| Tyrann Mathieu | 3 | 0 | 0 | ||||||||
| Cortland Finnegan | 2 | 0 | 0 | ||||||||
| Jaiquawn Jarrett | 1 | 0 | 0 | ||||||||
| Andrew Whitworth | 0 | 0 | 1 | ||||||||
|
| |||||||||||
| Clay Matthews | 8 | 0 | 0 | ||||||||
| Tramon Williams | 6 | 0 | 0 | ||||||||
| Sean Spence | 5 | 0 | 0 | ||||||||
| DeMarcus Ware | 4 | 1 | 0 | ||||||||
| Kevin Williams | 3 | 0 | 0 | ||||||||
| Rafael Bush | 3 | 0 | 0 | ||||||||
| K'Waun Williams | 3 | 0 | 0 | ||||||||
| Vince Wilfork | 2 | 0 | 0 | ||||||||
| Jimmy Wilson | 2 | 0 | 0 | ||||||||
| Jonathan Newsome | 2 | 0 | 0 | ||||||||
| Kamerion Wimbley | 1 | 0 | 0 | ||||||||
| Haloti Ngata | 1 | 0 | 0 | ||||||||
| Jim Leonhard | 1 | 0 | 0 | ||||||||
| Jared Cook | 0 | 0 | 1 | ||||||||
|
Interceptions
| |||||||||||
| No | Yds | Avg | Long | TD | |||||||
|
| |||||||||||
| Chris Harris | 2 | 25 | 12.5 | 25 | 0 | ||||||
| Cortland Finnegan | 1 | 4 | 4.0 | 4 | 0 | ||||||
|
| |||||||||||
|
Game Story
| |||||
| In a close battle the visiting team from Woodbridge topped Motor City by the score of 24 to 17. Woodbridge enjoyed success on third down, converting on 8 of 15 opportunities. They controlled the ground game, out-rushing Motor City 125 to 68 yards. Woodbridge was on top at the half 17 to 10. Tom Brady passed 49 times for 355 yards adding a touchdown for Motor City, but it wasn't enough. | |||||
No comments:
Post a Comment