|
| ||||||
|
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
| 2014 Sin City |
0
|
7
|
0
|
7
|
0
|
14
|
| 2014 Trenton |
0
|
7
|
0
|
10
|
0
|
17
|
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Team | Scoring Description(Extra Point) | Score | ||
| 2 | 8:24 | 2014 Trenton | M.Sanu 13 yd. pass from J.Cutler (C.Catanzaro kick) | 7-0 TRE | ||
| 2 | 2:00 | 2014 Sin City | J.Charles 8 yd. run (M.Crosby kick) | 7-7 TRE | ||
| 4 | 5:42 | 2014 Trenton | D.Hopkins 4 yd. pass from J.Cutler (C.Catanzaro kick) | 14-7 TRE | ||
| 4 | 2:24 | 2014 Sin City | J.Charles 5 yd. pass from C.Palmer (M.Crosby kick) | 14-14 TRE | ||
| 4 | 0:00 | 2014 Trenton | C.Catanzaro 37 yd. field goal | 17-14 TRE | ||
|
Team
Statistics
| ||
| 2014 Sin City | 2014 Trenton | |
| First Downs by Rush-Pass-Pen-Total | 10-6-2-18 | 3-14-1-18 |
| Third Down Efficiency | 6-12-50% | 6-12-50% |
| Fourth Down Efficiency | 1-1-100% | 0-1-0% |
| Red Zone Efficiency (pts-poss-pct) | 14-14-100% | 14-14-100% |
| Total Offense-Plays-Avg Yards Per Play | 253-57-4.4 | 291-61-4.8 |
| Total Net Yards Rushing | 142 | 50 |
| Total Rushes | 26 | 21 |
| Average Per Rush | 5.5 | 2.4 |
| Passes Completed/Attempted | 17/29 (58.6%) | 29/40 (72.5%) |
| Net Yards Passing | 111 | 241 |
| Avg Yards Per Pass | 4.5 | 6.0 |
| Sacked/Yards Lost | 2/20 | 0/0 |
| Punts/Average | 3/46.7 | 5/46.2 |
| Punts Received/Return Yardage | 1/9 | 2/1 |
| Kickoffs/Returns | 3/87 | 3/102 |
| Interceptions/Returns | 0/0 | 1/0 |
| Penalties/Yards | 3/25 | 5/75 |
| Total Fumbles/Fumbles Lost | 2/1 | 1/1 |
| Time of Possession | 31 mins 4 secs | 28 mins 56 secs |
| Average Drive Start | SIN 23 | TRE 35 |
|
Passing Stats
| ||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
|
| ||||||||||||
| Carson Palmer | 28 | 17 | 131 | 60.7 | 4.7 | 1 | 3.6 | 1 | 3.6 | 31 | 2/20 | 69.2 |
| Alex D. Smith | 1 | 0 | 0 | 0.0 | .0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 39.6 |
|
| ||||||||||||
| Jay Cutler | 39 | 28 | 243 | 71.8 | 6.2 | 2 | 5.1 | 0 | 0 | 27 | 0/0 | 105.0 |
| Robert Griffin III | 1 | 1 | -2 | 100.0 | 2.0 | 0 | 0 | 0 | 0 | -2 | 0/0 | 79.2 |
|
Rushing Stats
| |||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
|
| |||||||||||
| Jamaal Charles | 21 | 124 | 5.9 | 18 | 1 | 0 | 1/1 | ||||
| Carson Palmer | 3 | 3 | 1.0 | 4 | 0 | 0 | 1/0 | ||||
| Bilal Powell | 1 | 2 | 2.0 | 2 | 0 | 0 | 0/0 | ||||
| Alex D. Smith | 1 | 13 | 13.0 | 13 | 0 | 0 | 0/0 | ||||
|
| |||||||||||
| Jeremy Hill | 17 | 56 | 3.3 | 12 | 0 | 0 | 0/0 | ||||
| Tavon Austin | 2 | -8 | -4.0 | 0 | 0 | 0 | 0/0 | ||||
| Jay Cutler | 2 | 2 | 1.0 | 2 | 0 | 0 | 0/0 | ||||
|
Receiving
Stats
| |||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
|
| |||||||||||
| Roddy White | 6 | 30 | 5.0 | 9 | 0 | 0 | |||||
| Mychal Rivera | 3 | 31 | 10.3 | 17 | 0 | 0 | |||||
| Malcom Floyd | 3 | 46 | 15.3 | 31 | 0 | 0 | |||||
| Robert Woods | 2 | 7 | 3.5 | 6 | 0 | 0 | |||||
| Virgil Green | 2 | 12 | 6.0 | 10 | 0 | 0 | |||||
| Jamaal Charles | 1 | 5 | 5.0 | 5 | 1 | 0 | |||||
|
| |||||||||||
| DeAndre Hopkins | 8 | 68 | 8.5 | 27 | 1 | 0 | |||||
| Zach Ertz | 8 | 51 | 6.4 | 14 | 0 | 0 | |||||
| Mohamed Sanu | 3 | 23 | 7.7 | 13 | 1 | 0 | |||||
| Cecil Shorts | 3 | 32 | 10.7 | 11 | 0 | 0 | |||||
| Brent Celek | 3 | 33 | 11.0 | 14 | 0 | 0 | |||||
| Donte Moncrief | 2 | 30 | 15.0 | 20 | 0 | 0 | |||||
| DeSean Jackson | 1 | 6 | 6.0 | 6 | 0 | 0 | |||||
| Tavon Austin | 1 | -2 | -2.0 | -2 | 0 | 0 | |||||
|
Field Goals
| |||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
|
| |||||||||||
| Mason Crosby | 0/0 | 0/0 | 0/0 | 0/1 | 0/1 | 0/2 | 0.0 | ||||
|
| |||||||||||
| C. Catanzaro | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 100 | ||||
|
Punting
| |||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
|
| |||||||||||
| Thomas Morstead | 3 | 46.7 | 46.3 | 0 | 2 | 60 | 0 | ||||
|
| |||||||||||
| Matt Bosher | 5 | 46.2 | 40.4 | 1 | 3 | 59 | 0 | ||||
|
Kickoff
Returns
| |||||||||||
| No | Yds | Avg | Long | TD | |||||||
|
| |||||||||||
| Travaris Cadet | 3 | 87 | 29.0 | 33 | 0 | ||||||
|
| |||||||||||
| Knile Davis | 3 | 102 | 34.0 | 54 | 0 | ||||||
|
Punt Returns
| |||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
|
| |||||||||||
| Jeremy Kerley | 1 | 0 | 9 | 9.0 | 9 | 0 | |||||
|
| |||||||||||
| Tavon Austin | 2 | 0 | 1 | 0.5 | 1 | 0 | |||||
|
Individual
Defense
| |||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
|
| |||||||||||
| K.J. Wright | 8 | 0 | 0 | ||||||||
| William Gay | 7 | 0 | 0 | ||||||||
| Bruce Irvin | 7 | 0 | 0 | ||||||||
| Daryl Smith | 6 | 0 | 0 | ||||||||
| T.J. McDonald | 4 | 0 | 0 | ||||||||
| Kyle Williams | 4 | 0 | 0 | ||||||||
| Ndamukong Suh | 3 | 0 | 0 | ||||||||
| Kyle Arrington | 3 | 0 | 0 | ||||||||
| Stevie Brown | 2 | 0 | 0 | ||||||||
| Mark Barron | 1 | 0 | 0 | ||||||||
| Jason Jones | 1 | 0 | 0 | ||||||||
| Red Bryant | 1 | 0 | 0 | ||||||||
| Charles Woodson | 1 | 0 | 0 | ||||||||
| David Hawthorne | 0 | 0 | 1 | ||||||||
| Roddy White | 0 | 0 | 1 | ||||||||
|
| |||||||||||
| A.J. Hawk | 8 | 0 | 0 | ||||||||
| Richard Sherman | 6 | 0 | 0 | ||||||||
| Marcell Dareus | 5 | 0 | 0 | ||||||||
| Sean Smith | 5 | 0 | 0 | ||||||||
| Ryan Kerrigan | 5 | 2 | 1 | ||||||||
| Telvin Smith | 4 | 0 | 0 | ||||||||
| Da'Norris Searcy | 4 | 0 | 0 | ||||||||
| Ha Ha Clinton-Dix | 2 | 0 | 0 | ||||||||
| Cameron Heyward | 1 | 0 | 0 | ||||||||
| Aaron Williams | 1 | 0 | 0 | ||||||||
|
Interceptions
| |||||||||||
| No | Yds | Avg | Long | TD | |||||||
|
| |||||||||||
|
| |||||||||||
| Sean Smith | 1 | 0 | 0.0 | 0 | 0 | ||||||
|
Game Story
| |||||
| Jay Cutler put up some nice numbers as Trenton squeaked by Sin City by the score of 17 to 14. Cutler threw the ball 39 times for 243 yards and 2 touchdowns. Trenton won the air battle out-passing Sin City 241 to 131 yards. The game was tied at the half, 7 to 7. Jamaal Charles ran the ball 21 times gaining 124 yards and added a touchdown for Sin City . | |||||

No comments:
Post a Comment