GAME OF THE WEEK
| ||||||
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
2014 St. Paul |
10
|
0
|
7
|
7
|
0
|
24
|
2014 Arizona |
7
|
0
|
0
|
14
|
0
|
21
|
Scoring Plays | ||||||
---|---|---|---|---|---|---|
Qtr | Clock | Team | Scoring Description(Extra Point) | Score | ||
1 | 9:18 | 2014 St. Paul | J.Cameron 14 yd. pass from P.Manning (D.Carpenter kick) | 7-0 STP | ||
1 | 5:42 | 2014 Arizona | M.Forte' 6 yd. pass from D.Brees (P.Dawson kick) | 7-7 ARZ | ||
1 | 0:54 | 2014 St. Paul | D.Carpenter 45 yd. field goal | 10-7 STP | ||
3 | 2:42 | 2014 St. Paul | L.Bell 4 yd. run (D.Carpenter kick) | 17-7 STP | ||
4 | 12:36 | 2014 Arizona | D.Brees 1 yd. run (P.Dawson kick) | 17-14 STP | ||
4 | 9:18 | 2014 Arizona | J.Witten 19 yd. pass from D.Brees (P.Dawson kick) | 21-17 ARZ | ||
4 | 0:01 | 2014 St. Paul | L.Bell 6 yd. run (D.Carpenter kick) | 24-21 STP |
Other Highlights | ||||||
---|---|---|---|---|---|---|
Qtr | Clock | Team | Event | Player | Yards | |
1 | 11:42 | 2014 St. Paul | Intercept | Joe Haden | 0 | |
2 | 0:01 | 2014 St. Paul | Pass | Jordan Cameron | 49 | |
3 | 13:48 | 2014 St. Paul | Pass | Julio Jones | 31 | |
3 | 9:36 | 2014 St. Paul | Missed Field Goal | Dan Carpenter | 49 | |
3 | 7:12 | 2014 Arizona | Fumble | Jarius Wright | ||
3 | 3:36 | 2014 St. Paul | QBSack | Aaron Donald | -8 | |
3 | 1:30 | 2014 Arizona | QBSack | Jason Pierre-Paul | -8 | |
4 | 14:06 | 2014 Arizona | Intercept | Will Hill | 12 | |
4 | 11:42 | 2014 St. Paul | QBSack | Aaron Donald | -11 | |
4 | 1:30 | 2014 St. Paul | Pass | Le'Veon Bell | 48 |
Team
Statistics
| ||
2014 St. Paul | 2014 Arizona | |
First Downs by Rush-Pass-Pen-Total | 6-13-1-20 | 5-23-1-29 |
Third Down Efficiency | 4-13-31% | 6-12-50% |
Fourth Down Efficiency | 1-1-100% | 0-0-0% |
Red Zone Efficiency (pts-poss-pct) | 21-21-100% | 21-21-100% |
Total Offense-Plays-Avg Yards Per Play | 395-65-6.1 | 390-66-5.9 |
Total Net Yards Rushing | 98 | 30 |
Total Rushes | 30 | 12 |
Average Per Rush | 3.3 | 2.5 |
Passes Completed/Attempted | 19/33 (57.6%) | 38/53 (71.7%) |
Net Yards Passing | 297 | 360 |
Avg Yards Per Pass | 9.6 | 6.9 |
Sacked/Yards Lost | 2/19 | 1/8 |
Punts/Average | 5/52.2 | 6/46.7 |
Punts Received/Return Yardage | 1/1 | 2/9 |
Kickoffs/Returns | 4/98 | 4/56 |
Interceptions/Returns | 1/0 | 1/12 |
Penalties/Yards | 7/45 | 6/45 |
Total Fumbles/Fumbles Lost | 0/0 | 3/1 |
Time of Possession | 32 mins 1 secs | 27 mins 59 secs |
Average Drive Start | STP 22 | ARZ 28 |
Passing Stats
| ||||||||||||
Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| ||||||||||||
Peyton Manning | 33 | 19 | 316 | 57.6 | 9.6 | 1 | 3.0 | 1 | 3.0 | 49 | 2/19 | 87.4 |
| ||||||||||||
Drew Brees | 53 | 38 | 368 | 71.7 | 6.9 | 2 | 3.8 | 1 | 1.9 | 19 | 1/8 | 95.5 |
Rushing Stats
| |||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| |||||||||||
Le'Veon Bell | 20 | 64 | 3.2 | 12 | 2 | 0 | 0/0 | ||||
Doug Martin | 8 | 27 | 3.4 | 7 | 0 | 0 | 0/0 | ||||
Carlos Hyde | 2 | 7 | 3.5 | 7 | 0 | 0 | 0/0 | ||||
| |||||||||||
LeGarrette Blount | 9 | 24 | 2.7 | 11 | 0 | 0 | 0/0 | ||||
Drew Brees | 3 | 6 | 2.0 | 3 | 1 | 0 | 0/0 |
Receiving
Stats
| |||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| |||||||||||
Le'Veon Bell | 6 | 107 | 17.8 | 48 | 0 | 0 | |||||
Eric Decker | 5 | 71 | 14.2 | 29 | 0 | 0 | |||||
Andre Holmes | 3 | 28 | 9.3 | 14 | 0 | 0 | |||||
Jordan Cameron | 3 | 73 | 24.3 | 49 | 1 | 0 | |||||
Julio Jones | 1 | 31 | 31.0 | 31 | 0 | 0 | |||||
Rhett Ellison | 1 | 6 | 6.0 | 6 | 0 | 0 | |||||
| |||||||||||
Jason Witten | 10 | 97 | 9.7 | 19 | 1 | 0 | |||||
Shane Vereen | 7 | 65 | 9.3 | 16 | 0 | 0 | |||||
Travis Kelce | 5 | 58 | 11.6 | 19 | 0 | 0 | |||||
Jarius Wright | 4 | 56 | 14.0 | 16 | 0 | 0 | |||||
Larry Fitzgerald | 4 | 24 | 6.0 | 10 | 0 | 0 | |||||
Matt Forte' | 3 | 21 | 7.0 | 14 | 1 | 0 | |||||
Brandin Cooks | 2 | 29 | 14.5 | 17 | 0 | 0 | |||||
Calvin Johnson | 2 | 14 | 7.0 | 11 | 0 | 0 | |||||
LeGarrette Blount | 1 | 4 | 4.0 | 4 | 0 | 0 |
Field Goals
| |||||||||||
1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| |||||||||||
Dan Carpenter | 0/0 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | 50.0 | ||||
|
Punting
| |||||||||||
No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| |||||||||||
Brandon Fields | 5 | 52.2 | 50.4 | 0 | 3 | 55 | 0 | ||||
| |||||||||||
Kevin Huber | 6 | 46.7 | 39.8 | 2 | 2 | 57 | 0 |
Kickoff
Returns
| |||||||||||
No | Yds | Avg | Long | TD | |||||||
| |||||||||||
Philly Brown | 4 | 98 | 24.5 | 29 | 0 | ||||||
| |||||||||||
Dri Archer | 2 | 29 | 14.5 | 15 | 0 | ||||||
T.J. Carrie | 1 | 27 | 27.0 | 27 | 0 | ||||||
Brandin Cooks | 1 | 0 | 0.0 | 0 | 0 |
Punt Returns
| |||||||||||
Ret | FC | Yds | Avg | Long | TD | ||||||
| |||||||||||
Philly Brown | 1 | 1 | 1 | 1.0 | 1 | 0 | |||||
| |||||||||||
Brandin Cooks | 2 | 1 | 9 | 4.5 | 9 | 0 |
Individual
Defense
| |||||||||||
Tackles | Sacks | Fum Rec | |||||||||
| |||||||||||
Joe Haden | 16 | 0 | 1 | ||||||||
Morgan Burnett | 7 | 0 | 0 | ||||||||
Connor Barwin | 7 | 0 | 0 | ||||||||
Sheldon Richardson | 4 | 0 | 0 | ||||||||
Tim Jennings | 3 | 0 | 0 | ||||||||
Calvin Pace | 3 | 0 | 0 | ||||||||
Earl Thomas | 2 | 0 | 0 | ||||||||
Tyrone Crawford | 1 | 0 | 0 | ||||||||
Tony McDaniel | 1 | 0 | 0 | ||||||||
Jason Pierre-Paul | 1 | 1 | 0 | ||||||||
Jerrell Freeman | 1 | 0 | 0 | ||||||||
Chris Clemons | 1 | 0 | 0 | ||||||||
Byron Maxwell | 1 | 0 | 0 | ||||||||
| |||||||||||
Brandon Spikes | 7 | 0 | 0 | ||||||||
DeAndre Levy | 6 | 0 | 0 | ||||||||
Von Miller | 5 | 0 | 0 | ||||||||
Johnathan Hankins | 5 | 0 | 0 | ||||||||
D. Rodgers-Cromart | 5 | 0 | 0 | ||||||||
Akiem Hicks | 4 | 0 | 0 | ||||||||
Vontae Davis | 4 | 0 | 0 | ||||||||
Aaron Donald | 4 | 2 | 0 | ||||||||
T.J. Ward | 3 | 0 | 0 | ||||||||
Will Hill | 3 | 0 | 1 | ||||||||
Phillip Gaines | 1 | 0 | 0 | ||||||||
Olivier Vernon | 1 | 0 | 0 | ||||||||
Lane Johnson | 0 | 0 | 1 |
Interceptions
| |||||||||||
No | Yds | Avg | Long | TD | |||||||
| |||||||||||
Joe Haden | 1 | 0 | 0.0 | 0 | 0 | ||||||
| |||||||||||
Will Hill | 1 | 12 | 12.0 | 12 | 0 |
Game Story
| |||||
In a close game the visitors from St. Paul edged Arizona by the score of 24 to 21. Le'Veon Bell led all rushers, carrying the ball 20 times for 64 yards scoring 2 times. St. Paul controlled the ground game, out-rushing Arizona 98 to 30 yards. St. Paul took the early lead outscoring Arizona 10 to 7 in the first quarter. Drew Brees threw 53 times for 368 yards and 2 touchdowns for Arizona, in a losing effort. |
No comments:
Post a Comment