WEEK 4 - GAME OF THE WEEK
| |||||||||||||
|
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| ||||||||
| 2013 Las Vegas |
7
|
9
|
7
|
7
|
0
|
30
| |||||||
| 2013 Oakville |
3
|
10
|
7
|
10
|
3
|
33
| |||||||
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Team | Scoring Description(Extra Point) | Score | ||
| 1 | 5:24 | 2013 Las Vegas | K.Rudolph 9 yd. pass from T.Romo (M.Prater kick) | 7-0 LAS | ||
| 1 | 0:54 | 2013 Oakville | S.Suisham 47 yd. field goal | 7-3 LAS | ||
| 2 | 10:30 | 2013 Las Vegas | M.Prater 24 yd. field goal | 10-3 LAS | ||
| 2 | 6:36 | 2013 Oakville | D.Moore 38 yd. pass from R.Wilson (S.Suisham kick) | 10-10 OAK | ||
| 2 | 3:36 | 2013 Las Vegas | M.Prater 49 yd. field goal | 13-10 LAS | ||
| 2 | 1:22 | 2013 Oakville | S.Suisham 25 yd. field goal | 13-13 OAK | ||
| 2 | 0:08 | 2013 Las Vegas | M.Prater 55 yd. field goal | 16-13 LAS | ||
| 3 | 10:48 | 2013 Oakville | V.Cruz 8 yd. pass from R.Wilson (S.Suisham kick) | 20-16 OAK | ||
| 3 | 1:30 | 2013 Las Vegas | D.Bowe 9 yd. pass from T.Romo (M.Prater kick) | 23-20 LAS | ||
| 4 | 12:54 | 2013 Oakville | S.Suisham 37 yd. field goal | 23-23 OAK | ||
| 4 | 11:06 | 2013 Las Vegas | A.Jeffery 35 yd. pass from T.Romo (M.Prater kick) | 30-23 LAS | ||
| 4 | 3:00 | 2013 Oakville | R.Mathews 4 yd. run (S.Suisham kick) | 30-30 OAK | ||
| 5 | 10:48 | 2013 Oakville | S.Suisham 46 yd. field goal | 33-30 OAK | ||
| Other Highlights | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Team | Event | Player | Yards | |
| 1 | 6:54 | 2013 Las Vegas | Pass | Jason Avant | 31 | |
| 2 | 12:54 | 2013 Oakville | QBSack | Jason Worilds | -3 | |
| 2 | 12:00 | 2013 Las Vegas | Pass | Alshon Jeffery | 50 | |
| 2 | 11:42 | 2013 Las Vegas | QBSack | J.J. Watt | -8 | |
| 2 | 5:24 | 2013 Las Vegas | Run | Fred Jackson | 59 | |
| 2 | 5:06 | 2013 Las Vegas | QBSack | Sio Moore | -8 | |
| 2 | 3:00 | 2013 Oakville | Run | Ryan Mathews | 51 | |
| 2 | 0:52 | 2013 Oakville | Fumble | Cole Beasley | ||
| 3 | 11:42 | 2013 Oakville | Run | Ryan Mathews | 47 | |
| 3 | 9:54 | 2013 Las Vegas | QBSack | J.J. Watt | -3 | |
| 4 | 14:42 | 2013 Oakville | Pass | Victor Cruz | 31 | |
| 4 | 10:48 | 2013 Oakville | Return | Jeremy Ross | 39 | |
| 4 | 9:18 | 2013 Oakville | Fumble | Russell Wilson | ||
| 4 | 6:54 | 2013 Oakville | Intercept | Sio Moore | 12 | |
| 4 | 0:01 | 2013 Las Vegas | Missed Field Goal | Matt Prater | 38 | |
|
Team
Statistics
| ||
| 2013 Las Vegas | 2013 Oakville | |
| First Downs by Rush-Pass-Pen-Total | 7-14-0-21 | 10-14-0-24 |
| Third Down Efficiency | 4-13-31% | 9-16-56% |
| Fourth Down Efficiency | 0-2-0% | 0-1-0% |
| Red Zone Efficiency (pts-poss-pct) | 20-35-57% | 17-21-81% |
| Total Offense-Plays-Avg Yards Per Play | 439-67-6.6 | 492-73-6.7 |
| Total Net Yards Rushing | 168 | 216 |
| Total Rushes | 27 | 35 |
| Average Per Rush | 6.2 | 6.2 |
| Passes Completed/Attempted | 21/37 (56.8%) | 24/37 (64.9%) |
| Net Yards Passing | 271 | 276 |
| Avg Yards Per Pass | 7.8 | 7.5 |
| Sacked/Yards Lost | 3/19 | 1/3 |
| Punts/Average | 3/44.3 | 2/48.0 |
| Punts Received/Return Yardage | 1/11 | 2/11 |
| Kickoffs/Returns | 4/80 | 3/71 |
| Interceptions/Returns | 0/0 | 1/12 |
| Penalties/Yards | 5/34 | 7/56 |
| Total Fumbles/Fumbles Lost | 0/0 | 3/2 |
| Time of Possession | 29 mins 43 secs | 35 mins 41 secs |
| Average Drive Start | LAS 29 | OAK 27 |
|
Passing Stats
| ||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
|
| ||||||||||||
| Tony Romo | 37 | 21 | 290 | 56.8 | 7.8 | 3 | 8.1 | 1 | 2.7 | 50 | 3/19 | 97.8 |
|
| ||||||||||||
| Russell Wilson | 37 | 24 | 279 | 64.9 | 7.5 | 2 | 5.4 | 0 | 0 | 38 | 1/3 | 105.6 |
|
Rushing Stats
| |||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
|
| |||||||||||
| Fred Jackson | 16 | 107 | 6.7 | 59 | 0 | 0 | 0/0 | ||||
| Joique Bell | 10 | 63 | 6.3 | 18 | 0 | 0 | 0/0 | ||||
| Frank Summers | 1 | -2 | -2.0 | -2 | 0 | 0 | 0/0 | ||||
|
| |||||||||||
| Ryan Mathews | 26 | 195 | 7.5 | 51 | 1 | 0 | 0/0 | ||||
| Russell Wilson | 5 | 13 | 2.6 | 8 | 0 | 0 | 1/1 | ||||
| Khiry Robinson | 3 | 11 | 3.7 | 5 | 0 | 0 | 0/0 | ||||
| Terrelle Pryor | 1 | -3 | -3.0 | -3 | 0 | 0 | 0/0 | ||||
|
Receiving
Stats
| |||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
|
| |||||||||||
| Garrett Graham | 6 | 63 | 10.5 | 20 | 0 | 0 | |||||
| Fred Jackson | 3 | 21 | 7.0 | 10 | 0 | 0 | |||||
| Alshon Jeffery | 3 | 104 | 34.7 | 50 | 1 | 0 | |||||
| Dwayne Bowe | 3 | 28 | 9.3 | 10 | 1 | 0 | |||||
| Joique Bell | 2 | 8 | 4.0 | 5 | 0 | 0 | |||||
| Kyle Rudolph | 2 | 22 | 11.0 | 13 | 1 | 0 | |||||
| Jason Avant | 2 | 44 | 22.0 | 31 | 0 | 0 | |||||
|
| |||||||||||
| Victor Cruz | 7 | 79 | 11.3 | 31 | 1 | 0 | |||||
| Delanie Walker | 7 | 52 | 7.4 | 17 | 0 | 0 | |||||
| Denarius Moore | 6 | 99 | 16.5 | 38 | 1 | 0 | |||||
| Anthony Sherman | 2 | 24 | 12.0 | 20 | 0 | 0 | |||||
| Andre Roberts | 1 | 12 | 12.0 | 12 | 0 | 0 | |||||
| Lance Moore | 1 | 13 | 13.0 | 13 | 0 | 0 | |||||
|
Field Goals
| |||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
|
| |||||||||||
| Matt Prater | 0/0 | 1/1 | 0/1 | 1/1 | 1/1 | 3/4 | 75.0 | ||||
|
| |||||||||||
| Shaun Suisham | 0/0 | 1/1 | 1/1 | 2/2 | 0/0 | 4/4 | 100 | ||||
|
Punting
| |||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
|
| |||||||||||
| Mike Scifres | 3 | 44.3 | 40.7 | 0 | 1 | 45 | 0 | ||||
|
| |||||||||||
| Chris Jones | 2 | 48.0 | 42.5 | 0 | 1 | 48 | 0 | ||||
|
Kickoff
Returns
| |||||||||||
| No | Yds | Avg | Long | TD | |||||||
|
| |||||||||||
| Jordan Todman | 4 | 80 | 20.0 | 27 | 0 | ||||||
|
| |||||||||||
| Jeremy Ross | 2 | 57 | 28.5 | 39 | 0 | ||||||
| Victor Cruz | 1 | 14 | 14.0 | 14 | 0 | ||||||
|
Punt Returns
| |||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
|
| |||||||||||
| Rueben Randle | 1 | 1 | 11 | 11.0 | 11 | 0 | |||||
|
| |||||||||||
| Cole Beasley | 1 | 0 | 0 | 0.0 | 0 | 0 | |||||
| Jeremy Ross | 1 | 1 | 11 | 11.0 | 11 | 0 | |||||
|
Individual
Defense
| |||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
|
| |||||||||||
| Dawan Landry | 12 | 0 | 0 | ||||||||
| Jason Worilds | 9 | 1 | 0 | ||||||||
| Stephen Tulloch | 8 | 0 | 1 | ||||||||
| Darrelle Revis | 6 | 0 | 0 | ||||||||
| Eric Weddle | 5 | 0 | 0 | ||||||||
| Corey Peters | 4 | 0 | 0 | ||||||||
| Alterraun Verner | 4 | 0 | 0 | ||||||||
| Brandon Mebane | 3 | 0 | 0 | ||||||||
| Wallace Gilberry | 2 | 0 | 0 | ||||||||
| Carlos Dunlap | 1 | 0 | 0 | ||||||||
| Dashon Goldson | 1 | 0 | 0 | ||||||||
| Tyson Jackson | 1 | 0 | 0 | ||||||||
| John Abraham | 1 | 0 | 0 | ||||||||
| Fred Jackson | 0 | 0 | 1 | ||||||||
|
| |||||||||||
| Brad Jones | 11 | 0 | 0 | ||||||||
| Sio Moore | 8 | 1 | 0 | ||||||||
| Rafael Bush | 6 | 0 | 0 | ||||||||
| Cortez Allen | 5 | 0 | 0 | ||||||||
| Terence Newman | 4 | 0 | 0 | ||||||||
| J.J. Watt | 3 | 2 | 0 | ||||||||
| Sean Lee | 3 | 0 | 0 | ||||||||
| Shaun Phillips | 3 | 0 | 0 | ||||||||
| Geno Hayes | 3 | 0 | 0 | ||||||||
| Antoine Bethea | 2 | 0 | 0 | ||||||||
| Jeremy Ross | 0 | 0 | 1 | ||||||||
|
Interceptions
| |||||||||||
| No | Yds | Avg | Long | TD | |||||||
|
| |||||||||||
|
| |||||||||||
| Sio Moore | 1 | 12 | 12.0 | 12 | 0 | ||||||
No comments:
Post a Comment