| |||||||||||||
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| ||||||||
2013 Motor City |
0
|
3
|
10
|
9
|
0
|
22
| |||||||
2013 St. Paul |
0
|
7
|
3
|
7
|
0
|
17
|
Scoring Plays | ||||||
---|---|---|---|---|---|---|
Qtr | Clock | Team | Scoring Description(Extra Point) | Score | ||
2 | 11:42 | 2013 Motor City | S.Gostkowski 32 yd. field goal | 3-0 MCM | ||
2 | 0:15 | 2013 St. Paul | H.Nicks 9 yd. pass from P.Manning (D.Carpenter kick) | 7-3 STP | ||
3 | 12:18 | 2013 Motor City | S.Gostkowski 42 yd. field goal | 7-6 STP | ||
3 | 9:18 | 2013 St. Paul | D.Carpenter 26 yd. field goal | 10-6 STP | ||
3 | 5:42 | 2013 Motor City | T.Brady 1 yd. run (S.Gostkowski kick) | 13-10 MCM | ||
4 | 14:42 | 2013 Motor City | S.Gostkowski 54 yd. field goal | 16-10 MCM | ||
4 | 2:24 | 2013 St. Paul | B.Tate 1 yd. run (D.Carpenter kick) | 17-16 STP | ||
4 | 0:37 | 2013 Motor City | M.Lynch 47 yd. pass from T.Brady (Pass failed) | 22-17 MCM |
Team
Statistics
| ||
2013 Motor City | 2013 St. Paul | |
First Downs by Rush-Pass-Pen-Total | 4-17-2-23 | 3-18-0-21 |
Third Down Efficiency | 6-14-43% | 4-12-33% |
Fourth Down Efficiency | 1-1-100% | 0-1-0% |
Red Zone Efficiency (pts-poss-pct) | 10-14-71% | 17-21-81% |
Total Offense-Plays-Avg Yards Per Play | 362-69-5.2 | 381-63-6.0 |
Total Net Yards Rushing | 90 | 97 |
Total Rushes | 20 | 22 |
Average Per Rush | 4.5 | 4.4 |
Passes Completed/Attempted | 23/47 (48.9%) | 23/39 (59.0%) |
Net Yards Passing | 272 | 284 |
Avg Yards Per Pass | 6.0 | 7.5 |
Sacked/Yards Lost | 2/8 | 2/8 |
Punts/Average | 4/39.8 | 6/40.2 |
Punts Received/Return Yardage | 1/3 | 1/5 |
Kickoffs/Returns | 2/57 | 0/0 |
Interceptions/Returns | 1/4 | 1/20 |
Penalties/Yards | 5/35 | 7/66 |
Total Fumbles/Fumbles Lost | 1/1 | 0/0 |
Time of Possession | 30 mins 15 secs | 29 mins 45 secs |
Average Drive Start | MCM 29 | STP 21 |
Passing Stats
| ||||||||||||
Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| ||||||||||||
Tom Brady | 47 | 23 | 280 | 48.9 | 6.0 | 1 | 2.1 | 1 | 2.1 | 47 | 2/8 | 65.9 |
| ||||||||||||
Peyton Manning | 39 | 23 | 292 | 59.0 | 7.5 | 1 | 2.6 | 1 | 2.6 | 60 | 2/8 | 80.3 |
Rushing Stats
| |||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| |||||||||||
Marshawn Lynch | 17 | 90 | 5.3 | 22 | 0 | 0 | 0/0 | ||||
Tom Brady | 3 | 0 | 0.0 | 1 | 1 | 0 | 0/0 | ||||
| |||||||||||
Le'Veon Bell | 8 | 33 | 4.1 | 25 | 0 | 0 | 0/0 | ||||
Montee Ball | 7 | 28 | 4.0 | 9 | 0 | 0 | 0/0 | ||||
Ben Tate | 4 | 7 | 1.8 | 7 | 1 | 0 | 0/0 | ||||
Doug Martin | 3 | 29 | 9.7 | 21 | 0 | 0 | 0/0 |
Receiving
Stats
| |||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| |||||||||||
Marshawn Lynch | 6 | 97 | 16.2 | 47 | 1 | 0 | |||||
Nate Washington | 5 | 52 | 10.4 | 13 | 0 | 0 | |||||
Jared Cook | 4 | 45 | 11.3 | 12 | 0 | 0 | |||||
Brandon Marshall | 2 | 17 | 8.5 | 9 | 0 | 0 | |||||
Jermichael Finley | 2 | 25 | 12.5 | 13 | 0 | 0 | |||||
Darrel Young | 1 | -7 | -7.0 | -7 | 0 | 0 | |||||
Toby Gerhart | 1 | 7 | 7.0 | 7 | 0 | 0 | |||||
Justin Hunter | 1 | 34 | 34.0 | 34 | 0 | 0 | |||||
Miles Austin | 1 | 10 | 10.0 | 10 | 0 | 0 | |||||
| |||||||||||
Eric Decker | 6 | 125 | 20.8 | 60 | 0 | 0 | |||||
Brian Hartline | 5 | 50 | 10.0 | 15 | 0 | 0 | |||||
Jordan Cameron | 4 | 44 | 11.0 | 14 | 0 | 0 | |||||
Hakeem Nicks | 3 | 29 | 9.7 | 15 | 1 | 0 | |||||
Le'Veon Bell | 2 | 16 | 8.0 | 10 | 0 | 0 | |||||
Michael Robinson | 1 | 14 | 14.0 | 14 | 0 | 0 | |||||
Julio Jones | 1 | 13 | 13.0 | 13 | 0 | 0 | |||||
Ben Tate | 1 | 1 | 1.0 | 1 | 0 | 0 |
Field Goals
| |||||||||||
1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| |||||||||||
Stephen Gostkowski | 0/0 | 0/0 | 1/1 | 1/1 | 1/1 | 3/3 | 100 | ||||
| |||||||||||
Dan Carpenter | 0/0 | 1/1 | 0/0 | 0/1 | 0/0 | 1/2 | 50.0 |
Punting
| |||||||||||
No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| |||||||||||
Johnny Hekker | 4 | 39.8 | 38.5 | 0 | 3 | 52 | 0 | ||||
| |||||||||||
Brandon Fields | 6 | 40.2 | 33.0 | 2 | 3 | 56 | 0 |
Kickoff
Returns
| |||||||||||
No | Yds | Avg | Long | TD | |||||||
| |||||||||||
Quintin Demps | 2 | 57 | 28.5 | 39 | 0 | ||||||
|
Punt Returns
| |||||||||||
Ret | FC | Yds | Avg | Long | TD | ||||||
| |||||||||||
Ted Ginn Jr. | 1 | 1 | 3 | 3.0 | 3 | 0 | |||||
| |||||||||||
LaMichael James | 1 | 1 | 5 | 5.0 | 5 | 0 |
Individual
Defense
| |||||||||||
Tackles | Sacks | Fum Rec | |||||||||
| |||||||||||
Haloti Ngata | 8 | 0 | 0 | ||||||||
Michael Griffin | 7 | 0 | 0 | ||||||||
Jimmy Wilson | 5 | 0 | 0 | ||||||||
James Ihedigbo | 5 | 0 | 0 | ||||||||
Brandon Carr | 5 | 0 | 0 | ||||||||
Joe Mays | 4 | 1 | 0 | ||||||||
Ray McDonald | 4 | 0 | 0 | ||||||||
Chad Greenway | 2 | 0 | 0 | ||||||||
Clay Matthews | 2 | 1 | 0 | ||||||||
Carlos Rogers | 2 | 0 | 0 | ||||||||
Barry Cofield | 1 | 0 | 0 | ||||||||
| |||||||||||
Mike Mitchell | 10 | 1 | 0 | ||||||||
Earl Thomas | 7 | 0 | 1 | ||||||||
Joe Haden | 6 | 0 | 0 | ||||||||
Vontaze Burfict | 4 | 0 | 0 | ||||||||
Chris Clemons | 3 | 0 | 0 | ||||||||
Greg Toler | 3 | 0 | 0 | ||||||||
Ahmad Brooks | 3 | 0 | 0 | ||||||||
Kendall Reyes | 2 | 1 | 0 | ||||||||
Sheldon Richardson | 2 | 0 | 0 | ||||||||
Jerrell Freeman | 1 | 0 | 0 | ||||||||
Morgan Burnett | 1 | 0 | 0 |
Interceptions
| |||||||||||
No | Yds | Avg | Long | TD | |||||||
| |||||||||||
Michael Griffin | 1 | 4 | 4.0 | 4 | 0 | ||||||
| |||||||||||
Joe Haden | 1 | 20 | 20.0 | 20 | 0 |
Game Story
| |||||
In a back-and-forth affair the visitors from Motor City beat St. Paul by the score of 22 to 17. Marshawn Lynch rushed the ball 17 times for 90 yards. St. Paul took the lead into the locker room at the half 7 to 3. Motor City led after three quarters 13 to 10. Peyton Manning passed 39 times for 292 yards adding a touchdown for St. Paul, in a losing cause. |
No comments:
Post a Comment