| |||||||||||||
|
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| ||||||||
| 2013 Bay |
0
|
7
|
0
|
10
|
3
|
20
| |||||||
| 2013 Staten Island |
0
|
7
|
3
|
7
|
0
|
17
| |||||||
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Team | Scoring Description(Extra Point) | Score | ||
| 2 | 7:48 | 2013 Bay | P.Garcon 2 yd. pass from M.Stafford (G.Gano kick) | 7-0 BAY | ||
| 2 | 3:00 | 2013 Staten Island | R.White 10 yd. pass from C.Palmer (M.Crosby kick) | 7-7 SIG | ||
| 3 | 4:48 | 2013 Staten Island | M.Crosby 45 yd. field goal | 10-7 SIG | ||
| 4 | 6:00 | 2013 Bay | G.Gano 35 yd. field goal | 10-10 SIG | ||
| 4 | 3:00 | 2013 Staten Island | J.Charles 4 yd. run (M.Crosby kick) | 17-10 SIG | ||
| 4 | 0:22 | 2013 Bay | J.Thomas 9 yd. pass from B.Weeden (G.Gano kick) | 17-17 SIG | ||
| 5 | 11:42 | 2013 Bay | G.Gano 33 yd. field goal | 20-17 BAY | ||
| Other Highlights | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Team | Event | Player | Yards | |
| 1 | 11:42 | 2013 Staten Island | QBSack | Calais Campbell | -5 | |
| 1 | 4:48 | 2013 Staten Island | QBSack | Kevin Burnett | -9 | |
| 1 | 3:36 | 2013 Bay | Intercept | Mark Barron | 4 | |
| 1 | 0:00 | 2013 Staten Island | QBSack | Perry Riley | 0 | |
| 4 | 14:42 | 2013 Staten Island | QBSack | Calais Campbell | -7 | |
| 4 | 5:06 | 2013 Staten Island | Run | Jamaal Charles | 46 | |
| 4 | 2:42 | 2013 Bay | Return | Micah Hyde | 34 | |
| 5 | 14:06 | 2013 Staten Island | Fumble | Jamaal Charles | ||
|
Team
Statistics
| ||
| 2013 Bay | 2013 Staten Island | |
| First Downs by Rush-Pass-Pen-Total | 5-15-1-21 | 10-11-0-21 |
| Third Down Efficiency | 6-18-33% | 5-12-42% |
| Fourth Down Efficiency | 3-3-100% | 0-0-0% |
| Red Zone Efficiency (pts-poss-pct) | 20-28-71% | 14-14-100% |
| Total Offense-Plays-Avg Yards Per Play | 319-72-4.4 | 338-61-5.5 |
| Total Net Yards Rushing | 115 | 200 |
| Total Rushes | 26 | 28 |
| Average Per Rush | 4.4 | 7.1 |
| Passes Completed/Attempted | 21/46 (45.7%) | 15/29 (51.7%) |
| Net Yards Passing | 204 | 138 |
| Avg Yards Per Pass | 4.4 | 5.5 |
| Sacked/Yards Lost | 0/0 | 4/21 |
| Punts/Average | 7/50.1 | 5/49.4 |
| Punts Received/Return Yardage | 1/-3 | 2/4 |
| Kickoffs/Returns | 4/107 | 2/37 |
| Interceptions/Returns | 1/4 | 0/0 |
| Penalties/Yards | 6/38 | 2/17 |
| Total Fumbles/Fumbles Lost | 1/0 | 1/1 |
| Time of Possession | 34 mins 11 secs | 28 mins 13 secs |
| Average Drive Start | BAY 29 | SIG 19 |
|
Passing Stats
| ||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
|
| ||||||||||||
| Matthew Stafford | 31 | 13 | 136 | 41.9 | 4.4 | 1 | 3.2 | 0 | 0 | 20 | 0/0 | 66.1 |
| Brandon Weeden | 15 | 8 | 68 | 53.3 | 4.5 | 1 | 6.7 | 0 | 0 | 17 | 0/0 | 87.6 |
|
| ||||||||||||
| Carson Palmer | 29 | 15 | 159 | 51.7 | 5.5 | 1 | 3.4 | 1 | 3.4 | 17 | 4/21 | 65.2 |
|
Rushing Stats
| |||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
|
| |||||||||||
| DeMarco Murray | 18 | 75 | 4.2 | 13 | 0 | 0 | 0/0 | ||||
| Trent Richardson | 7 | 37 | 5.3 | 13 | 0 | 0 | 0/0 | ||||
| Brandon Weeden | 1 | 3 | 3.0 | 3 | 0 | 0 | 0/0 | ||||
|
| |||||||||||
| Jamaal Charles | 27 | 201 | 7.4 | 46 | 1 | 0 | 1/1 | ||||
| Carson Palmer | 1 | -1 | -1.0 | -1 | 0 | 0 | 0/0 | ||||
|
Receiving
Stats
| |||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
|
| |||||||||||
| Pierre Garcon | 6 | 63 | 10.5 | 17 | 1 | 0 | |||||
| Trent Richardson | 4 | 42 | 10.5 | 18 | 0 | 0 | |||||
| Mike Wallace | 3 | 28 | 9.3 | 15 | 0 | 0 | |||||
| Julius Thomas | 2 | 16 | 8.0 | 9 | 1 | 0 | |||||
| DeMarco Murray | 2 | 25 | 12.5 | 20 | 0 | 0 | |||||
| Doug Baldwin | 2 | 14 | 7.0 | 13 | 0 | 0 | |||||
| Erik Lorig | 1 | 9 | 9.0 | 9 | 0 | 0 | |||||
| Aaron Dobson | 1 | 7 | 7.0 | 7 | 0 | 0 | |||||
|
| |||||||||||
| Jamaal Charles | 5 | 45 | 9.0 | 11 | 0 | 0 | |||||
| Roddy White | 4 | 34 | 8.5 | 10 | 1 | 0 | |||||
| Jeremy Kerley | 3 | 38 | 12.7 | 13 | 0 | 0 | |||||
| Tim Wright | 1 | 12 | 12.0 | 12 | 0 | 0 | |||||
| Robert Woods | 1 | 13 | 13.0 | 13 | 0 | 0 | |||||
| Josh Gordon | 1 | 17 | 17.0 | 17 | 0 | 0 | |||||
|
Field Goals
| |||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
|
| |||||||||||
| Graham Gano | 0/0 | 0/0 | 2/2 | 0/0 | 0/0 | 2/2 | 100 | ||||
|
| |||||||||||
| Mason Crosby | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 100 | ||||
|
Punting
| |||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
|
| |||||||||||
| Dustin Colquitt | 7 | 50.1 | 43.9 | 2 | 3 | 67 | 0 | ||||
|
| |||||||||||
| Thomas Morstead | 5 | 49.4 | 50.0 | 0 | 2 | 56 | 0 | ||||
|
Kickoff
Returns
| |||||||||||
| No | Yds | Avg | Long | TD | |||||||
|
| |||||||||||
| Micah Hyde | 4 | 107 | 26.8 | 34 | 0 | ||||||
|
| |||||||||||
| Eric Page | 2 | 37 | 18.5 | 22 | 0 | ||||||
|
Punt Returns
| |||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
|
| |||||||||||
| Micah Hyde | 1 | 2 | -3 | -3.0 | -3 | 0 | |||||
|
| |||||||||||
| Jeremy Kerley | 2 | 0 | 4 | 2.0 | 4 | 0 | |||||
| Eric Page | 0 | 1 | 0 | 0 | 0 | ||||||
|
Individual
Defense
| |||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
|
| |||||||||||
| Kevin Burnett | 9 | 1 | 0 | ||||||||
| Mark Barron | 7 | 0 | 0 | ||||||||
| Calais Campbell | 6 | 2 | 0 | ||||||||
| Desmond Trufant | 4 | 0 | 0 | ||||||||
| George Iloka | 4 | 0 | 0 | ||||||||
| Paul Kruger | 3 | 0 | 1 | ||||||||
| Dan Williams | 3 | 0 | 0 | ||||||||
| Aqib Talib | 3 | 0 | 1 | ||||||||
| David Harris | 2 | 0 | 0 | ||||||||
| Erin Henderson | 1 | 0 | 0 | ||||||||
| Perry Riley | 1 | 1 | 0 | ||||||||
| DeMarcus Ware | 1 | 0 | 0 | ||||||||
|
| |||||||||||
| Donte Whitner | 9 | 0 | 0 | ||||||||
| Danny Trevathan | 8 | 0 | 0 | ||||||||
| K.J. Wright | 6 | 0 | 0 | ||||||||
| Kyle Williams | 5 | 0 | 0 | ||||||||
| Randy Starks | 3 | 0 | 0 | ||||||||
| Derrick Johnson | 3 | 0 | 0 | ||||||||
| Da'Norris Searcy | 2 | 0 | 0 | ||||||||
| Charles Woodson | 2 | 0 | 0 | ||||||||
| William Gay | 2 | 0 | 0 | ||||||||
| Daryl Smith | 2 | 0 | 0 | ||||||||
| Red Bryant | 2 | 0 | 0 | ||||||||
| Kyle Arrington | 1 | 0 | 0 | ||||||||
|
Interceptions
| |||||||||||
| No | Yds | Avg | Long | TD | |||||||
|
| |||||||||||
| Mark Barron | 1 | 4 | 4.0 | 4 | 0 | ||||||
|
| |||||||||||

No comments:
Post a Comment