WEEK 1 - GAME OF THE WEEK
Game Story
| |||||
Philip Rivers completely dominated the action as Woodbridge edged Staten Island by the score of 29 to 28. Rivers burned the Staten Island defense for 399 yards and 3 touchdowns. Woodbridge was in control on third down, converting on 11 of 14 opportunities. They won the air battle out-passing Staten Island 399 to 253 yards. Woodbridge had the advantage in time of possession, having the ball for 35:11. Staten Island led at halftime 21 to 17. Jamaal Charles carried the ball 20 times gaining 116 yards for Staten Island , but his effort went to waste. |
| ||||||
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
2013 Staten Island |
7
|
14
|
7
|
0
|
0
|
28
|
2013 Woodbridge |
7
|
10
|
0
|
12
|
0
|
29
|
Scoring Plays | ||||||
---|---|---|---|---|---|---|
Qtr | Clock | Team | Scoring Description(Extra Point) | Score | ||
1 | 6:00 | 2013 Staten Island | J.Charles 8 yd. pass from C.Palmer (M.Crosby kick) | 7-0 SIG | ||
1 | 3:36 | 2013 Woodbridge | J.Kearse 36 yd. pass from P.Rivers (P.Dawson kick) | 7-7 WBB | ||
2 | 13:12 | 2013 Staten Island | J.Gordon 2 yd. pass from C.Palmer (M.Crosby kick) | 14-7 SIG | ||
2 | 9:00 | 2013 Woodbridge | P.Dawson 41 yd. field goal | 14-10 SIG | ||
2 | 7:30 | 2013 Staten Island | T.Wright 13 yd. pass from C.Palmer (M.Crosby kick) | 21-10 SIG | ||
2 | 1:15 | 2013 Woodbridge | P.Rivers 1 yd. run (P.Dawson kick) | 21-17 SIG | ||
3 | 13:12 | 2013 Staten Island | R.White 42 yd. pass from C.Palmer (M.Crosby kick) | 28-17 SIG | ||
4 | 13:48 | 2013 Woodbridge | T.Underwood 25 yd. pass from P.Rivers (Run failed) | 28-23 SIG | ||
4 | 5:42 | 2013 Woodbridge | T.Gonzalez 3 yd. pass from P.Rivers (Pass failed) | 29-28 WBB |
Team
Statistics
| ||
2013 Staten Island | 2013 Woodbridge | |
First Downs by Rush-Pass-Pen-Total | 6-15-1-22 | 8-22-0-30 |
Third Down Efficiency | 4-9-44% | 11-14-79% |
Fourth Down Efficiency | 0-1-0% | 0-0-0% |
Red Zone Efficiency (pts-poss-pct) | 21-21-100% | 14-21-67% |
Total Offense-Plays-Avg Yards Per Play | 343-53-6.5 | 473-77-6.1 |
Total Net Yards Rushing | 116 | 85 |
Total Rushes | 20 | 28 |
Average Per Rush | 5.8 | 3.0 |
Passes Completed/Attempted | 23/30 (76.7%) | 34/48 (70.8%) |
Net Yards Passing | 227 | 388 |
Avg Yards Per Pass | 8.4 | 8.3 |
Sacked/Yards Lost | 3/26 | 1/11 |
Punts/Average | 4/57.0 | 2/36.5 |
Punts Received/Return Yardage | 1/17 | 0/0 |
Kickoffs/Returns | 3/63 | 4/121 |
Interceptions/Returns | 1/12 | 0/0 |
Penalties/Yards | 2/20 | 5/30 |
Total Fumbles/Fumbles Lost | 2/0 | 0/0 |
Time of Possession | 24 mins 49 secs | 35 mins 11 secs |
Average Drive Start | SIG 26 | WBB 26 |
Passing Stats
| ||||||||||||
Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| ||||||||||||
Carson Palmer | 30 | 23 | 253 | 76.7 | 8.4 | 4 | 13.3 | 0 | 0 | 42 | 3/26 | 140.7 |
| ||||||||||||
Philip Rivers | 48 | 34 | 399 | 70.8 | 8.3 | 3 | 6.3 | 1 | 2.1 | 36 | 1/11 | 107.9 |
Rushing Stats
| |||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| |||||||||||
Jamaal Charles | 20 | 116 | 5.8 | 35 | 0 | 0 | 2/0 | ||||
| |||||||||||
Rashad Jennings | 16 | 69 | 4.3 | 12 | 0 | 0 | 0/0 | ||||
Philip Rivers | 6 | -3 | -0.5 | 1 | 1 | 0 | 0/0 | ||||
Maurice Jones-Drew | 5 | 1 | 0.2 | 3 | 0 | 0 | 0/0 | ||||
Brandon Bolden | 1 | 18 | 18.0 | 18 | 0 | 0 | 0/0 |
Receiving
Stats
| |||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| |||||||||||
Roddy White | 7 | 106 | 15.1 | 42 | 1 | 0 | |||||
Josh Gordon | 5 | 63 | 12.6 | 19 | 1 | 0 | |||||
Jamaal Charles | 5 | 39 | 7.8 | 14 | 1 | 0 | |||||
Tim Wright | 4 | 30 | 7.5 | 13 | 1 | 0 | |||||
Robert Woods | 1 | 3 | 3.0 | 3 | 0 | 0 | |||||
Jeremy Kerley | 1 | 12 | 12.0 | 12 | 0 | 0 | |||||
| |||||||||||
Tony Gonzalez | 13 | 99 | 7.6 | 14 | 1 | 0 | |||||
Tiquan Underwood | 8 | 135 | 16.9 | 32 | 1 | 0 | |||||
T.Y. Hilton | 3 | 27 | 9.0 | 11 | 0 | 0 | |||||
Jacoby Jones | 2 | 8 | 4.0 | 7 | 0 | 0 | |||||
Jeff Cumberland | 2 | 23 | 11.5 | 20 | 0 | 0 | |||||
Jermaine Kearse | 2 | 53 | 26.5 | 36 | 1 | 0 | |||||
Chris Givens | 2 | 32 | 16.0 | 27 | 0 | 0 | |||||
Rashad Jennings | 1 | 6 | 6.0 | 6 | 0 | 0 | |||||
Joseph Fauria | 1 | 16 | 16.0 | 16 | 0 | 0 |
Field Goals
| |||||||||||
1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| |||||||||||
| |||||||||||
Phil Dawson | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 100 |
Punting
| |||||||||||
No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| |||||||||||
Thomas Morstead | 4 | 57.0 | 52.0 | 1 | 3 | 70 | 0 | ||||
| |||||||||||
Brad Nortman | 2 | 36.5 | 28.0 | 0 | 1 | 47 | 0 |
Kickoff
Returns
| |||||||||||
No | Yds | Avg | Long | TD | |||||||
| |||||||||||
Eric Page | 2 | 44 | 22.0 | 25 | 0 | ||||||
Travaris Cadet | 1 | 19 | 19.0 | 19 | 0 | ||||||
| |||||||||||
Jacoby Jones | 4 | 121 | 30.3 | 34 | 0 |
Punt Returns
| |||||||||||
Ret | FC | Yds | Avg | Long | TD | ||||||
| |||||||||||
Eric Page | 1 | 0 | 17 | 17.0 | 17 | 0 | |||||
| |||||||||||
T.Y. Hilton | 0 | 1 | 0 | 0 | 0 |
Individual
Defense
| |||||||||||
Tackles | Sacks | Fum Rec | |||||||||
| |||||||||||
Danny Trevathan | 9 | 0 | 0 | ||||||||
Kyle Arrington | 9 | 0 | 0 | ||||||||
Donte Whitner | 8 | 0 | 0 | ||||||||
K.J. Wright | 5 | 0 | 0 | ||||||||
Daryl Smith | 5 | 0 | 0 | ||||||||
Red Bryant | 5 | 0 | 0 | ||||||||
William Gay | 4 | 0 | 0 | ||||||||
Kyle Williams | 3 | 1 | 0 | ||||||||
Randy Starks | 3 | 0 | 0 | ||||||||
Charles Woodson | 3 | 0 | 0 | ||||||||
T.J. McDonald | 1 | 0 | 0 | ||||||||
Tim Wright | 0 | 0 | 1 | ||||||||
Jamaal Charles | 0 | 0 | 1 | ||||||||
| |||||||||||
Quinton Coples | 10 | 2 | 0 | ||||||||
Melvin White | 5 | 0 | 0 | ||||||||
Curtis Lofton | 5 | 1 | 0 | ||||||||
Rashad Johnson | 5 | 0 | 0 | ||||||||
Christopher Harris | 4 | 0 | 0 | ||||||||
Mario Williams | 2 | 0 | 0 | ||||||||
Ropati Pitoitua | 2 | 0 | 0 | ||||||||
Tyrann Mathieu | 2 | 0 | 0 | ||||||||
Paul Soliai | 2 | 0 | 0 | ||||||||
LaMarr Woodley | 1 | 0 | 0 | ||||||||
Clinton McDonald | 1 | 0 | 0 | ||||||||
Jabari Greer | 1 | 0 | 0 | ||||||||
Sen'Derrick Marks | 1 | 0 | 0 | ||||||||
Corey Graham | 1 | 0 | 0 |
Interceptions
| |||||||||||
No | Yds | Avg | Long | TD | |||||||
| |||||||||||
Donte Whitner | 1 | 12 | 12.0 | 12 | 0 | ||||||
|
No comments:
Post a Comment