1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
2018 Carolina |
0
|
0
|
7
|
21
|
0
|
28
|
2017 Tampa |
3
|
7
|
14
|
3
|
0
|
27
|
Scoring Plays | ||||||
---|---|---|---|---|---|---|
Qtr | Clock | Team | Scoring Description(Extra Point) | Score | ||
1 | 5:06 | 2017 Tampa | W.Lutz 47 yd. field goal | 3-0 TAM | ||
2 | 2:06 | 2017 Tampa | R.Penny 13 yd. run (W.Lutz kick) | 10-0 TAM | ||
3 | 11:06 | 2017 Tampa | T.Higbee 7 yd. pass from P.Mahomes (W.Lutz kick) | 17-0 TAM | ||
3 | 6:54 | 2018 Carolina | C.McCaffrey 18 yd. pass from D.Watson (K.Fairbairn kick) | 17-7 TAM | ||
3 | 1:48 | 2017 Tampa | R.Penny 3 yd. run (W.Lutz kick) | 24-7 TAM | ||
4 | 14:24 | 2018 Carolina | D.Adams 34 yd. pass from D.Watson (K.Fairbairn kick) | 24-14 TAM | ||
4 | 9:54 | 2017 Tampa | W.Lutz 34 yd. field goal | 27-14 TAM | ||
4 | 7:48 | 2018 Carolina | D.Hopkins 48 yd. pass from D.Watson (K.Fairbairn kick) | 27-21 TAM | ||
4 | 0:37 | 2018 Carolina | D.Watson 2 yd. run (K.Fairbairn kick) | 28-27 CAR |
Team
Statistics
| ||
2018 Carolina | 2017 Tampa | |
First Downs by Rush-Pass-Pen-Total | 5-21-1-27 | 6-12-4-22 |
Third Down Efficiency | 8-13-62% | 2-9-22% |
Fourth Down Efficiency | 0-0-0% | 0-1-0% |
Red Zone Efficiency (pts-poss-pct) | 14-28-50% | 24-28-86% |
Total Offense-Plays-Avg Yards Per Play | 439-70-6.3 | 326-61-5.3 |
Total Net Yards Rushing | 88 | 132 |
Total Rushes | 28 | 24 |
Average Per Rush | 3.1 | 5.5 |
Passes Completed/Attempted | 27/42 (64.3%) | 18/37 (48.6%) |
Net Yards Passing | 351 | 194 |
Avg Yards Per Pass | 8.4 | 5.2 |
Sacked/Yards Lost | 0/0 | 0/0 |
Punts/Average | 3/47.0 | 4/49.8 |
Punts Received/Return Yardage | 1/2 | 3/13 |
Kickoffs/Returns | 5/178 | 0/0 |
Interceptions/Returns | 2/4 | 2/22 |
Penalties/Yards | 6/39 | 6/35 |
Total Fumbles/Fumbles Lost | 1/0 | 1/0 |
Time of Possession | 31 mins 26 secs | 28 mins 34 secs |
Average Drive Start | CAR 29 | TAM 27 |
Passing Stats
| ||||||||||||
Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| ||||||||||||
Deshaun Watson | 42 | 27 | 351 | 64.3 | 8.4 | 3 | 7.1 | 2 | 4.8 | 48 | 0/0 | 94.4 |
| ||||||||||||
Patrick Mahomes | 37 | 18 | 194 | 48.6 | 5.2 | 1 | 2.7 | 2 | 5.4 | 19 | 0/0 | 51.0 |
Rushing Stats
| |||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| |||||||||||
Christian McCaffrey | 21 | 83 | 4.0 | 15 | 0 | 0 | 1/0 | ||||
Deshaun Watson | 7 | 5 | 0.7 | 6 | 1 | 0 | 0/0 | ||||
| |||||||||||
Aaron Jones | 8 | 52 | 6.5 | 15 | 0 | 0 | 0/0 | ||||
Rashaad Penny | 7 | 49 | 7.0 | 13 | 2 | 0 | 0/0 | ||||
Alfred Morris | 6 | 16 | 2.7 | 5 | 0 | 0 | 0/0 | ||||
Patrick Mahomes | 2 | 15 | 7.5 | 11 | 0 | 0 | 0/0 | ||||
Duke Johnson | 1 | 0 | 0.0 | 0 | 0 | 0 | 0/0 |
Receiving
Stats
| |||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| |||||||||||
DeAndre Hopkins | 7 | 96 | 13.7 | 48 | 1 | 0 | |||||
Christian McCaffrey | 6 | 82 | 13.7 | 18 | 1 | 0 | |||||
Davante Adams | 6 | 96 | 16.0 | 34 | 1 | 0 | |||||
Mark Andrews | 5 | 51 | 10.2 | 13 | 0 | 0 | |||||
Rob Gronkowski | 3 | 26 | 8.7 | 9 | 0 | 0 | |||||
| |||||||||||
Tyler Lockett | 4 | 49 | 12.3 | 15 | 0 | 0 | |||||
Randall Cobb | 3 | 33 | 11.0 | 16 | 0 | 0 | |||||
Duke Johnson | 3 | 24 | 8.0 | 13 | 0 | 0 | |||||
Aaron Jones | 2 | 21 | 10.5 | 14 | 0 | 0 | |||||
Tyler Higbee | 1 | 7 | 7.0 | 7 | 1 | 0 | |||||
Courtland Sutton | 1 | 12 | 12.0 | 12 | 0 | 0 | |||||
O.J. Howard | 1 | 19 | 19.0 | 19 | 0 | 0 | |||||
Rashaad Penny | 1 | 10 | 10.0 | 10 | 0 | 0 | |||||
DeSean Jackson | 1 | 11 | 11.0 | 11 | 0 | 0 | |||||
Luke Willson | 1 | 8 | 8.0 | 8 | 0 | 0 |
Field Goals
| |||||||||||
1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| |||||||||||
Ka'imi Fairbairn | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0.0 | ||||
| |||||||||||
Wil Lutz | 0/0 | 0/0 | 1/1 | 1/1 | 0/0 | 2/2 | 100 |
Punting
| |||||||||||
No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| |||||||||||
Matt Bosher | 3 | 47.0 | 42.7 | 0 | 2 | 48 | 0 | ||||
| |||||||||||
Michael Dickson | 4 | 49.8 | 44.3 | 1 | 1 | 58 | 0 |
Kickoff
Returns
| |||||||||||
No | Yds | Avg | Long | TD | |||||||
| |||||||||||
Darius Jennings | 5 | 178 | 35.6 | 39 | 0 | ||||||
|
Punt Returns
| |||||||||||
Ret | FC | Yds | Avg | Long | TD | ||||||
| |||||||||||
Tavon Austin | 1 | 0 | 2 | 2.0 | 2 | 0 | |||||
Jawill Davis | 0 | 1 | 0 | 0 | 0 | ||||||
| |||||||||||
Randall Cobb | 2 | 0 | 13 | 6.5 | 10 | 0 | |||||
Tyler Lockett | 1 | 0 | 0 | 0.0 | 0 | 0 |
Individual
Defense
| |||||||||||
Tackles | Sacks | Fum Rec | |||||||||
| |||||||||||
Jayon Brown | 7 | 0 | 0 | ||||||||
Telvin Smith | 6 | 0 | 0 | ||||||||
Marshon Lattimore | 6 | 0 | 0 | ||||||||
Xavier Rhodes | 4 | 0 | 0 | ||||||||
Jamal Adams | 3 | 0 | 0 | ||||||||
Ryan Kerrigan | 3 | 0 | 0 | ||||||||
Javon Hargrave | 3 | 0 | 0 | ||||||||
Cameron Heyward | 2 | 0 | 0 | ||||||||
Marlon Humphrey | 2 | 0 | 0 | ||||||||
Blake Martinez | 1 | 0 | 0 | ||||||||
Anthony Harris | 1 | 0 | 0 | ||||||||
Leonard Williams | 1 | 0 | 0 | ||||||||
Trent Williams | 0 | 0 | 1 | ||||||||
| |||||||||||
Da'Shawn Hand | 8 | 0 | 0 | ||||||||
Mark Barron | 8 | 0 | 1 | ||||||||
William Jackson | 6 | 0 | 0 | ||||||||
Malik Hooker | 5 | 0 | 0 | ||||||||
A.J. Bouye | 5 | 0 | 0 | ||||||||
Kyle Van Noy | 4 | 0 | 0 | ||||||||
Dean Lowry | 3 | 0 | 0 | ||||||||
Lavonte David | 3 | 0 | 0 | ||||||||
Anthony Barr | 3 | 0 | 0 | ||||||||
John Johnson | 2 | 0 | 0 | ||||||||
Janoris Jenkins | 2 | 0 | 0 | ||||||||
Stephon Tuitt | 1 | 0 | 0 |
Interceptions
| |||||||||||
No | Yds | Avg | Long | TD | |||||||
| |||||||||||
Anthony Harris | 2 | 4 | 2.0 | 4 | 0 | ||||||
| |||||||||||
Lavonte David | 1 | 22 | 22.0 | 22 | 0 | ||||||
Malik Hooker | 1 | 0 | 0.0 | 0 | 0 |
Game Story
| |||||
It was a disheartening defeat for the home team, as the visiting team from Carolina topped Tampa by the score of 28 to 27. Deshaun Watson threw 42 times for 351 yards and 3 touchdowns. Christian McCaffrey rushed the ball 21 times for 83 yards. Carolina was in control on third down, converting on 8 of 13 opportunities. They won the air battle out-passing Tampa 351 to 194 yards. Tampa led after three quarters 24 to 7. |
TAMPA FLORIDA
Deshaun Watson was the star of the game going 27-42 for 351 yards, 3 TD’s passing (2 INT’s) and the game-winning touchdown run. Hopkins and Adams both had 96 yards receiving and a TD. McCaffery totaled 165 yards from scrimmage (83 rushing, 82 receiving) and a TD. Anthony Harris intercepted Mahomes twice.
Here is the play by play of Carolina's version of "The Drive": Starting at their 24.....McCaffery ran for two yards, then Watson threw to Adams for 14. McCaffery was stuffed for a one-yard loss before Rob Gronkowski caught an 8-yard pass setting up a 3rd and 3 at the Carolina 47. McCaffery ran for 3 yards to midfield, just enough for a Carolina first down with 3:36 remaining. Then Watson completed three consecutive passes to Adams (16 yards), Hopkins (5) and Mark Andrews (12). With 2:00 to play Carolina was set up with a 1st and 10 at the Tampa 17. After a McCaffery 6-yard run, Hopkins had a 5-yard reception setting up a 1st and goal from the Tampa 6 with 1:00 left. McCaffery rumbled to the 1, but Watson was then stuffed for a 1-yard loss on a QB sneak setting up 3rd and goal from the Tampa 2 with 0:45 left on the clock. On the next play Watson dropped back to pass, looking for Davante Adams, but Tampa was ready guessing pass with 4 dropped into coverage. Watson was forced from the pocket on a Must Run and then scrambled to the pylon, diving across the goal line for the touchdown to tie the game with 0:37 left! The Fairbairn XP was good, and Carolina led for the first time, 28-27.
| ||||||
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
2018 Erie |
3
|
14
|
0
|
7
|
0
|
24
|
2018 Cleveland |
7
|
7
|
6
|
6
|
0
|
26
|
Scoring Plays | ||||||
---|---|---|---|---|---|---|
Qtr | Clock | Team | Scoring Description(Extra Point) | Score | ||
1 | 9:54 | 2018 Cleveland | G.Edwards 5 yd. run (A.Vinatieri kick) | 7-0 CLE | ||
1 | 5:24 | 2018 Erie | R.Gould 24 yd. field goal | 7-3 CLE | ||
2 | 11:06 | 2018 Erie | J.Conner 6 yd. run (R.Gould kick) | 10-7 ERI | ||
2 | 3:36 | 2018 Cleveland | M.Goodwin 10 yd. pass from M.Stafford (A.Vinatieri kick) | 14-10 CLE | ||
2 | 0:45 | 2018 Erie | J.Nelson 11 yd. pass from B.Bortles (R.Gould kick) | 17-14 ERI | ||
3 | 0:18 | 2018 Cleveland | N.Chubb 5 yd. run (kick blocked) | 20-17 CLE | ||
4 | 9:00 | 2018 Cleveland | A.Vinatieri 47 yd. field goal | 23-17 CLE | ||
4 | 3:00 | 2018 Erie | C.Patterson 13 yd. pass from C.Kessler (R.Gould kick) | 24-23 ERI | ||
4 | 0:37 | 2018 Cleveland | A.Vinatieri 44 yd. field goal | 26-24 CLE |
Team
Statistics
| ||
2018 Erie | 2018 Cleveland | |
First Downs by Rush-Pass-Pen-Total | 7-19-0-26 | 6-15-1-22 |
Third Down Efficiency | 3-10-30% | 4-12-33% |
Fourth Down Efficiency | 0-1-0% | 0-0-0% |
Red Zone Efficiency (pts-poss-pct) | 24-28-86% | 21-28-75% |
Total Offense-Plays-Avg Yards Per Play | 380-67-5.7 | 324-61-5.3 |
Total Net Yards Rushing | 111 | 106 |
Total Rushes | 24 | 30 |
Average Per Rush | 4.6 | 3.5 |
Passes Completed/Attempted | 24/42 (57.1%) | 22/30 (73.3%) |
Net Yards Passing | 269 | 218 |
Avg Yards Per Pass | 6.5 | 7.5 |
Sacked/Yards Lost | 1/3 | 1/7 |
Punts/Average | 4/53.0 | 4/44.0 |
Punts Received/Return Yardage | 2/1 | 0/0 |
Kickoffs/Returns | 2/36 | 2/48 |
Interceptions/Returns | 1/10 | 1/20 |
Penalties/Yards | 6/50 | 5/47 |
Total Fumbles/Fumbles Lost | 3/2 | 0/0 |
Time of Possession | 29 mins 16 secs | 30 mins 44 secs |
Average Drive Start | ERI 28 | CLE 28 |
Passing Stats
| ||||||||||||
Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| ||||||||||||
Blake Bortles | 27 | 17 | 186 | 63.0 | 6.9 | 1 | 3.7 | 1 | 3.7 | 19 | 0/0 | 80.2 |
Cody Kessler | 11 | 6 | 70 | 54.5 | 6.4 | 1 | 9.1 | 0 | 0 | 18 | 0/0 | 104.4 |
Josh Allen | 4 | 1 | 16 | 25.0 | 4.0 | 0 | 0 | 0 | 0 | 16 | 1/3 | 43.8 |
| ||||||||||||
Matthew Stafford | 30 | 22 | 225 | 73.3 | 7.5 | 1 | 3.3 | 1 | 3.3 | 18 | 1/7 | 91.7 |
Rushing Stats
| |||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| |||||||||||
James Conner | 17 | 87 | 5.1 | 17 | 1 | 0 | 0/0 | ||||
Josh Allen | 3 | 22 | 7.3 | 9 | 0 | 0 | 0/0 | ||||
Blake Bortles | 3 | 0 | 0.0 | 5 | 0 | 0 | 0/0 | ||||
Tyrod Taylor | 1 | 2 | 2.0 | 2 | 0 | 0 | 0/0 | ||||
| |||||||||||
Nick Chubb | 14 | 55 | 3.9 | 16 | 1 | 0 | 0/0 | ||||
Gus Edwards | 12 | 44 | 3.7 | 8 | 1 | 0 | 0/0 | ||||
Tevin Coleman | 3 | 1 | 0.3 | 1 | 0 | 0 | 0/0 | ||||
Matthew Stafford | 1 | 6 | 6.0 | 6 | 0 | 0 | 0/0 |
Receiving
Stats
| |||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| |||||||||||
Jordy Nelson | 6 | 66 | 11.0 | 19 | 1 | 0 | |||||
Christopher Herndon | 6 | 68 | 11.3 | 13 | 0 | 0 | |||||
James Conner | 4 | 57 | 14.3 | 18 | 0 | 0 | |||||
Marquez Valdes-Scantlin | 3 | 40 | 13.3 | 16 | 0 | 0 | |||||
Kenny Stills | 2 | 25 | 12.5 | 14 | 0 | 0 | |||||
Theo Riddick | 1 | 1 | 1.0 | 1 | 0 | 0 | |||||
Adrian Peterson | 1 | 2 | 2.0 | 2 | 0 | 0 | |||||
C. Patterson | 1 | 13 | 13.0 | 13 | 1 | 0 | |||||
| |||||||||||
Nick Chubb | 7 | 50 | 7.1 | 17 | 0 | 0 | |||||
Zach Ertz | 5 | 55 | 11.0 | 14 | 0 | 0 | |||||
Doug Baldwin | 3 | 42 | 14.0 | 16 | 0 | 0 | |||||
Kyle Juszczyk | 2 | 16 | 8.0 | 15 | 0 | 0 | |||||
Will Fuller | 2 | 36 | 18.0 | 18 | 0 | 0 | |||||
Marquise Goodwin | 2 | 21 | 10.5 | 11 | 1 | 0 | |||||
Gus Edwards | 1 | 5 | 5.0 | 5 | 0 | 0 |
Field Goals
| |||||||||||
1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| |||||||||||
Robbie Gould | 0/0 | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 100 | ||||
| |||||||||||
Adam Vinatieri | 0/0 | 0/0 | 0/1 | 2/2 | 0/0 | 2/3 | 66.7 |
Punting
| |||||||||||
No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| |||||||||||
Cameron Johnston | 4 | 53.0 | 43.0 | 2 | 1 | 62 | 0 | ||||
| |||||||||||
Thomas Morstead | 4 | 44.0 | 43.8 | 0 | 2 | 51 | 0 |
Kickoff
Returns
| |||||||||||
No | Yds | Avg | Long | TD | |||||||
| |||||||||||
C. Patterson | 1 | 30 | 30.0 | 30 | 0 | ||||||
Jordy Nelson | 1 | 6 | 6.0 | 6 | 0 | ||||||
| |||||||||||
Ameer Abdullah | 2 | 48 | 24.0 | 34 | 0 |
Punt Returns
| |||||||||||
Ret | FC | Yds | Avg | Long | TD | ||||||
| |||||||||||
Dwayne Harris | 2 | 0 | 1 | 0.5 | 3 | 0 | |||||
| |||||||||||
JoJo Natson | 0 | 1 | 0 | 0 | 0 |
Individual
Defense
| |||||||||||
Tackles | Sacks | Fum Rec | |||||||||
| |||||||||||
Bobby Wagner | 13 | 0 | 0 | ||||||||
Ryan Anderson | 8 | 1 | 0 | ||||||||
Nigel Bradham | 5 | 0 | 0 | ||||||||
Harrison Smith | 4 | 0 | 0 | ||||||||
Ronald Darby | 4 | 0 | 0 | ||||||||
Josh Norman | 4 | 0 | 0 | ||||||||
Lamarcus Joyner | 4 | 0 | 0 | ||||||||
Brennan Scarlett | 2 | 0 | 0 | ||||||||
Derek Wolfe | 2 | 0 | 0 | ||||||||
Cameron Jordan | 2 | 0 | 0 | ||||||||
Mike Pennel | 2 | 0 | 0 | ||||||||
Jordy Nelson | 0 | 0 | 1 | ||||||||
| |||||||||||
Jordan Poyer | 8 | 0 | 0 | ||||||||
Desmond Trufant | 7 | 0 | 0 | ||||||||
Lawrence Guy | 5 | 1 | 0 | ||||||||
C.J. Mosley | 5 | 0 | 0 | ||||||||
Demario Davis | 5 | 0 | 0 | ||||||||
Aqib Talib | 5 | 0 | 0 | ||||||||
Aaron Lynch | 4 | 0 | 0 | ||||||||
Zach Brown | 2 | 0 | 0 | ||||||||
Bryce Callahan | 2 | 0 | 0 | ||||||||
Micah Hyde | 1 | 0 | 0 | ||||||||
Michael Bennett | 1 | 0 | 0 | ||||||||
Eric Murray | 1 | 0 | 0 | ||||||||
Kyle Juszczyk | 0 | 0 | 2 |
Interceptions
| |||||||||||
No | Yds | Avg | Long | TD | |||||||
| |||||||||||
Ronald Darby | 1 | 10 | 10.0 | 10 | 0 | ||||||
| |||||||||||
Micah Hyde | 1 | 20 | 20.0 | 20 | 0 |
Game Story
| |||||
In a back-and-forth affair Cleveland squeaked by Erie by the score of 26 to 24. Matthew Stafford threw 30 times for 225 yards with a touchdown. The game saw 7 lead changes before Cleveland finally prevailed. Erie was on top at the half 17 to 14. Cleveland led after three quarters 20 to 17. |
A drive by drive breakdown of the playoff match this afternoon :
Cleveland 1 - Cleveland rips right through the Erie defense thanks to good play calls by Cleveland. Eventually a dump off incompletion and guessed right 4 men halted the drive. Vinitieri missed the 2-9 FG chance.
Erie 1 - A second down flat pass guessed wrong GPI INT by safety Micah Hyde gave Cleveland the ball inside the Erie 15.
Cleveland 2- A Gus Edwards guessed right with 2 men in zone run goes for 5 yards, touchdown Cleveland. 7-0.
Erie 2 - Erie marches down the field in response. A flat to Peterson shows a touchdown! However, the play is called back due to a holding penalty. Erie ends up kicking a FG. 7-3 Cleve.
Cleveland 3 - The runs guessed wrong didn't result in a first down as Chubb kept rolling the middle of his card. Cleveland punts.
Erie 3 - Aaron Lynch makes his first of many flat pass (I think 3) defenses, stalling a promising Erie drive. A correct double team completely stopped the drive. Erie tries coffin corner punt, but the 1-x comes up and a touchback results.
Cleveland 4 - Cleveland avoids a 3 and out on a dump completion. On third and long next series, a 4 men in zone INT comes up. Erie ball.
Erie 4 - WIth the short field, Erie finds paydirt. The key play was a short pass guessed right dump for 16 yards. That was followed by a Conner 6 yard TD run thanks to a block from Jake Mathews.
Cleveland 5 - A second down flat to Juszczyk went for about 40, but was called back on a penalty. The drive was able to continue when a 3rd and 15 long pass guessed right resulted in a 15 yard dump off. Later a 3rd and conversion kept Cleveland on the field. Yet another third down ensued, and this time it was Gus Edwards busting over Bobby Wagner for 8 plus a personal foul penalty. A short pass 4 men guessed right touchdown pass to Goodwin made the score 14-10 Cleveland.
Erie 5 - Bortles caught fire, hitting his card 9 and 10 multiple times guessed right to move the Silence. As the half was nearing a close, a short pass guessed right 4 men came up receiver, and Nelson was up to the task. Touchdown Erie. 17-14 Silence at half.
Erie 6 - Erie tries to come out big, throwing deep into 0 men guessed right. Resulted in a 2 yard must run. A penalty on the next play set the Silence back, and then a QB end run was snuffed out for -7. Johnston boomed a 62 yard net punt.
Cleveland 6 - First downs on the first two plays got Cleveland in business. Then, a 3rd and long pass fell incomplete. Cleveland pins Erie deep with the punt.
Erie 7 - Erie picks up two quick first downs on short passes. Bortles then looks deep guessed wrong, but no good. A three yard runa and short right 4 men incomplete result in a punt.
Cleveland 7 - Cleveland goes three and out. A short punt and good return set Erie up at midfield, but a penalty on the punt changes things and Erie instead starts at their 32. Dwayne Harris fumbles the punt inside by 15. Recovered by Cleveland.
Erie 8 - No possession, fumbled punt.
Cleveland 8 - With the short field, Cleveland easily punches it in. Chubb end run guessed right. 4 and 11 work for touchdown. 11. Touchdown. XP is blocked. 20-17 Cleveland. On the drive, Erie accidentally calls a timeout when selecting their play. This would be a BIG factor later.
Erie 9 - Erie drive starts well with an 18 yard pass on first down. A flat wrong picks up 2. On 3rd and 4, Aaron Lynch makes a big play on a flat pass to hold me to 1 instead of a first down. Punt.
Cleveland 9 - Cleveland drive into Erie territory. A 3rd down sack caused by Za'Darius Smith forced third and long. Vinitieri attempted the 16/36 FG. It's good. 23-17 Cleveland.
Erie 10 - On first down after a touchback, Nelson catches a 63 yard pass from Bortles. PENALTY. Never mind, 1st and 20. Bortles and Kessler regroup, combining to hit a couple short passes guessed right to still convert the first down. Herndon, correctly double teamed, hauled in a 13 yarder for a first down. He fumbled, but veteran Nelson was there to recover. On 3rd and 5, Alex Mack threw a GPI block to convert a first down. On 2nd down from the 13, Kessler found Patterson alone in the flat for a touchdown. Extra point was good. 24-23 Erie.
Cleveland 10 - First down was a 17 yard strike to put Cleveland at their 42. Then a guessed wrong INC. A long 0 men INC. 3rd and long. Erie D is ready...short pass, 4 men. A 9 is rolled. +11 on QB card. Next play, short pass, 4 men in zone. Again, QB card, +11. A couple plays later, a look-in comes up Bobby Wagner. Failed GPI. On 4th and 1, Viniteri comes out for the 2-9 FG. 9 (I really hate that number). 26-24 Cleveland.
Erie 11 - Squib kick comes up with worst possible return, but a penalty moves ball to the Erie 35 or so to start the drive. 30 seconds left. End run Allen comes up my card. 19 chances of SG or better. He settles for the penultimate worst roll, +6. A must run Bortles picks up a first down. A flat wrong got me across midfield. From the 42 with 8 second left, Coach DiNardo made a key call, doubling Nelson. Had I thrown the flat to Conner, it would have been a short gain and set up a FG. Instead, it was incomplete. Out of FG range (and plays thanks to my wasted timeout by accident), Allen threw deep hoping for a penalty of must run and miracle. Must run, but 11 for a sack. Game over.
No comments:
Post a Comment