| ||||||
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
2018 Carolina |
7
|
9
|
0
|
7
|
0
|
23
|
2018 Cleveland |
6
|
3
|
10
|
0
|
0
|
19
|
Scoring Plays | ||||||
---|---|---|---|---|---|---|
Qtr | Clock | Team | Scoring Description(Extra Point) | Score | ||
1 | 6:54 | 2018 Carolina | M.Andrews 11 yd. pass from D.Watson (K.Fairbairn kick) | 7-0 CAR | ||
1 | 1:48 | 2018 Cleveland | L.Fournette 1 yd. run (kick failed) | 7-6 CAR | ||
2 | 12:18 | 2018 Carolina | K.Fairbairn 25 yd. field goal | 10-6 CAR | ||
2 | 4:48 | 2018 Cleveland | A.Vinatieri 34 yd. field goal | 10-9 CAR | ||
2 | 1:37 | 2018 Carolina | K.Fairbairn 49 yd. field goal | 13-9 CAR | ||
2 | 0:01 | 2018 Carolina | K.Fairbairn 41 yd. field goal | 16-9 CAR | ||
3 | 8:06 | 2018 Cleveland | W.Fuller 10 yd. pass from M.Stafford (A.Vinatieri kick) | 16-16 CLE | ||
3 | 2:42 | 2018 Cleveland | A.Vinatieri 25 yd. field goal | 19-16 CLE | ||
4 | 12:00 | 2018 Carolina | D.Hopkins 8 yd. pass from D.Watson (K.Fairbairn kick) | 23-19 CAR |
Team
Statistics
| ||
2018 Carolina | 2018 Cleveland | |
First Downs by Rush-Pass-Pen-Total | 9-13-0-22 | 13-11-0-24 |
Third Down Efficiency | 4-12-33% | 3-9-33% |
Fourth Down Efficiency | 0-0-0% | 0-0-0% |
Red Zone Efficiency (pts-poss-pct) | 17-21-81% | 20-28-71% |
Total Offense-Plays-Avg Yards Per Play | 345-66-5.2 | 427-60-7.1 |
Total Net Yards Rushing | 132 | 198 |
Total Rushes | 29 | 30 |
Average Per Rush | 4.6 | 6.6 |
Passes Completed/Attempted | 21/36 (58.3%) | 21/30 (70.0%) |
Net Yards Passing | 213 | 229 |
Avg Yards Per Pass | 6.2 | 7.6 |
Sacked/Yards Lost | 1/11 | 0/0 |
Punts/Average | 6/46.7 | 3/43.7 |
Punts Received/Return Yardage | 0/0 | 3/13 |
Kickoffs/Returns | 3/81 | 3/65 |
Interceptions/Returns | 2/4 | 0/0 |
Penalties/Yards | 6/38 | 4/25 |
Total Fumbles/Fumbles Lost | 1/0 | 2/2 |
Time of Possession | 31 mins 40 secs | 28 mins 20 secs |
Average Drive Start | CAR 27 | CLE 25 |
Passing Stats
| ||||||||||||
Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| ||||||||||||
Deshaun Watson | 36 | 21 | 224 | 58.3 | 6.2 | 2 | 5.6 | 0 | 0 | 27 | 1/11 | 95.1 |
| ||||||||||||
Matthew Stafford | 26 | 20 | 217 | 76.9 | 8.3 | 1 | 3.8 | 1 | 3.8 | 29 | 0/0 | 97.8 |
Nick Mullens | 4 | 1 | 12 | 25.0 | 3.0 | 0 | 0 | 1 | 25.0 | 12 | 0/0 | 0.0 |
Rushing Stats
| |||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| |||||||||||
Christian McCaffrey | 20 | 88 | 4.4 | 14 | 0 | 0 | 1/0 | ||||
Deshaun Watson | 9 | 44 | 4.9 | 16 | 0 | 0 | 0/0 | ||||
| |||||||||||
Nick Chubb | 17 | 120 | 7.1 | 33 | 0 | 0 | 0/0 | ||||
Gus Edwards | 11 | 78 | 7.1 | 15 | 0 | 0 | 0/0 | ||||
Leonard Fournette | 1 | 1 | 1.0 | 1 | 1 | 0 | 0/0 | ||||
Matthew Stafford | 1 | -1 | -1.0 | -1 | 0 | 0 | 0/0 |
Receiving
Stats
| |||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| |||||||||||
Christian McCaffrey | 8 | 76 | 9.5 | 20 | 0 | 0 | |||||
DeAndre Hopkins | 4 | 47 | 11.8 | 15 | 1 | 0 | |||||
Amari Cooper | 2 | 30 | 15.0 | 27 | 0 | 0 | |||||
Tre Madden | 2 | 12 | 6.0 | 8 | 0 | 0 | |||||
Rob Gronkowski | 2 | 27 | 13.5 | 15 | 0 | 0 | |||||
Mark Andrews | 2 | 23 | 11.5 | 12 | 1 | 0 | |||||
Davante Adams | 1 | 9 | 9.0 | 9 | 0 | 0 | |||||
| |||||||||||
Doug Baldwin | 6 | 44 | 7.3 | 12 | 0 | 0 | |||||
Nick Chubb | 5 | 57 | 11.4 | 20 | 0 | 0 | |||||
Zach Ertz | 3 | 28 | 9.3 | 13 | 0 | 0 | |||||
Will Fuller | 3 | 49 | 16.3 | 29 | 1 | 0 | |||||
Marquise Goodwin | 2 | 31 | 15.5 | 20 | 0 | 0 | |||||
Kyle Juszczyk | 1 | 12 | 12.0 | 12 | 0 | 0 | |||||
Gus Edwards | 1 | 8 | 8.0 | 8 | 0 | 0 |
Field Goals
| |||||||||||
1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| |||||||||||
Ka'imi Fairbairn | 0/0 | 1/1 | 0/0 | 2/2 | 0/0 | 3/3 | 100 | ||||
| |||||||||||
Adam Vinatieri | 0/0 | 1/1 | 1/1 | 0/0 | 0/0 | 2/2 | 100 |
Punting
| |||||||||||
No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| |||||||||||
Matt Bosher | 6 | 46.7 | 44.5 | 0 | 1 | 54 | 0 | ||||
| |||||||||||
Thomas Morstead | 3 | 43.7 | 43.7 | 0 | 2 | 49 | 0 |
Kickoff
Returns
| |||||||||||
No | Yds | Avg | Long | TD | |||||||
| |||||||||||
Darius Jennings | 3 | 81 | 27.0 | 39 | 0 | ||||||
| |||||||||||
Ameer Abdullah | 2 | 51 | 25.5 | 29 | 0 | ||||||
Doug Baldwin | 1 | 14 | 14.0 | 14 | 0 |
Punt Returns
| |||||||||||
Ret | FC | Yds | Avg | Long | TD | ||||||
| |||||||||||
Jawill Davis | 0 | 1 | 0 | 0 | 0 | ||||||
| |||||||||||
JoJo Natson | 3 | 1 | 13 | 4.3 | 7 | 0 |
Individual
Defense
| |||||||||||
Tackles | Sacks | Fum Rec | |||||||||
| |||||||||||
Jamal Adams | 10 | 0 | 0 | ||||||||
Xavier Rhodes | 7 | 0 | 0 | ||||||||
Marshon Lattimore | 6 | 0 | 0 | ||||||||
Telvin Smith | 5 | 0 | 1 | ||||||||
Jayon Brown | 5 | 0 | 1 | ||||||||
Blake Martinez | 4 | 0 | 0 | ||||||||
Javon Hargrave | 4 | 0 | 0 | ||||||||
Anthony Harris | 2 | 0 | 0 | ||||||||
Cameron Heyward | 2 | 0 | 0 | ||||||||
Leonard Williams | 2 | 0 | 0 | ||||||||
Marlon Humphrey | 1 | 0 | 0 | ||||||||
Ryan Kerrigan | 1 | 0 | 0 | ||||||||
Rob Gronkowski | 0 | 0 | 1 | ||||||||
| |||||||||||
Derrick Morgan | 8 | 0 | 0 | ||||||||
C.J. Mosley | 7 | 0 | 0 | ||||||||
Desmond Trufant | 5 | 0 | 0 | ||||||||
Aqib Talib | 5 | 0 | 0 | ||||||||
Zach Brown | 5 | 0 | 0 | ||||||||
Jordan Poyer | 4 | 0 | 0 | ||||||||
Aaron Lynch | 4 | 0 | 0 | ||||||||
Micah Hyde | 3 | 0 | 0 | ||||||||
Calais Campbell | 2 | 1 | 0 | ||||||||
Lawrence Guy | 2 | 0 | 0 | ||||||||
Bryce Callahan | 1 | 0 | 0 | ||||||||
Julius Peppers | 1 | 0 | 0 |
Interceptions
| |||||||||||
No | Yds | Avg | Long | TD | |||||||
| |||||||||||
Marlon Humphrey | 1 | 0 | 0.0 | 0 | 0 | ||||||
Telvin Smith | 1 | 4 | 4.0 | 4 | 0 | ||||||
|
Game Story
| |||||
It was a disheartening defeat for the home team, as the visiting team from Carolina bested Cleveland by the score of 23 to 19. Deshaun Watson passed 36 times for 224 yards and 2 touchdowns. Carolina was ahead at halftime 16 to 9. Cleveland led after three quarters 19 to 16. Nick Chubb carried the ball 17 times gaining 120 yards for Cleveland , in a losing effort. |
This morning the Cleveland Rams (11-6) hosted the Carolina Flight (10-7) with the Lombardi Conference Championship on the line. Neither franchise had ever made it this deep in the playoffs, so a first time Conference Champion was due to be crowned. And along with it would come a ticket to the Tradition Bowl to challenge perennial winner Scott Wilken and the Arizona Air Raid. Tony Dinardo’s Cleveland squad had dominated the series versus Mark Stein’s Carolina Flight over the last two years, holding a 4-0 head-to-head record. And while each game was close, the supposedly high flying Flight offense had only managed point totals of 10, 16, 13 and 13 in those four matchups. Would Cleveland’s defense continue its stranglehold on the Carolina offense?
Cleveland won the toss and elected to receive, but their first drive was stalled by a holding penalty and they punted. Carolina took possession at their 18-yard line and began a 12 play 82-yard scoring drive that finished when Deshaun Watson connected with rookie Mark Andrews for an 11-yard touchdown pass (XP good, Carolina, 7-0). The key play of the drive was a 27-yard completion to Amari Cooper on 3rd and 15 to keep the drive alive. Cleveland would answer right back with a mix of Nick Chubb and Gus Edwards runs, along with some timely passing by Matthew Stafford. A Leonard Fournette 1-yard TD plunge capped the drive, but veteran Adam Vinatieri missed the XP (Carolina, 7-6). On the ensuing drive, Carolina rode the arm of Watson into the Red Zone, but stalled there and settled for a Ka’imi Fairbairn 25-yard field goal with 12:36 remaining in the first half (Carolina, 10-6). Both teams then traded punts before Cleveland moved deep into Carolina territory. Nick Chubb’s 33-yard run put the Rams in position to score, but they could only manage a Vinatieri 34-yard field goal with 4:48 left in the half (Carolina, 10-9). The Flight rode the legs of Christian McCaffery to another field goal (49 yards) by Fairbairn with 1:37 to play in the 2nd (Carolina, 13-9). Cleveland then set out on a two-minute drill to hopefully score before the half. But Zach Ertz fumbled the football and Carolina’s Jayon Brown recovered at the Flight 38-yard line with 0:30 on the clock. With three time outs remaining, Carolina attempted to get into field goal range. Three Deshaun Watson runs later (14, 16 must run, 8) set up Fairbairn for a 41-yard attempt that he drilled to bump Carolina’s lead to 16-9 at the half.
Carolina did nothing with their opening drive of the 2nd half, and Cleveland did. Nick Chubb led the Rams into the Red Zone and Matthew Stafford found Will Fuller for a 10-yard touchdown pass. The Vinatieri XP tied it up, 16-16. Cleveland then forced a Flight three and out, and once again moved the ball downfield on the legs of Nick Chubb. But a correct keyed run, a TD pass called back by a penalty, and a correct double team forced Cleveland to settle for three by Adam Vinatieri (Cleveland, 19-16). The Rams had the lead and the momentum with 3:00 left in the 3rd. Carolina was once again stalled on offense, punting the ball away early in the 4th. But fortune would shine on the Flight when Matthew Stafford’s 2nd down flat pass was intercepted by OLB Telvin Smith and returned to the Rams 22-yard line. Four plays later Watson completed an 8-yard touchdown pass to DeAndre Hopkins putting Carolina back on top with 12:00 remaining in the game (XP good, Carolina, 23-19). Both teams exchanged punts before Cleveland began a potential game winning drive pinned at their own 2-yard line. Stafford hit Fuller for 29 yards, then Marquise Goodwin for 13. Gus Edwards scampered for 13 yards and Nick Chubb took a dump pass for 20 yards to the Carolina 27 with 3:54 to play. Stafford then found Doug Baldwin for 10 yards, but he coughed up the football and Telvin Smith recovered the fumble at the Cleveland 17. The Rams defense stood up and forced a punt, giving the ball back to the offense for a second attempt to win the game with 2:00 remaining. With 1:37 left from their own 44, Cleveland went deep to Goodwin, but a correct double team led to a Marlon Humphrey interception. With no timeouts left for Cleveland, Carolina went into the victory formation to run out the clock.
Carolina had finally solved the Cleveland puzzle and earned their first Conference Championship and appearance in the Tradition Bowl. Congrats to Tony on another fine season. Coaching against him is so tough, but today I was the recipient of just enough breaks. Now it’s on to the Tradition Bowl for the first ever matchup between Arizona and Carolina.
No comments:
Post a Comment