| ||||||||
|
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |||
| 2018 Cleveland |
3
|
9
|
11
|
0
|
0
|
23
| ||
| 2018 Erie |
3
|
14
|
3
|
13
|
0
|
33
| ||
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Team | Scoring Description(Extra Point) | Score | ||
| 1 | 9:36 | 2018 Cleveland | A.Vinatieri 40 yd. field goal | 3-0 CLE | ||
| 1 | 6:36 | 2018 Erie | R.Gould 29 yd. field goal | 3-3 ERI | ||
| 2 | 8:06 | 2018 Erie | C.Herndon 6 yd. pass from B.Bortles (R.Gould kick) | 10-3 ERI | ||
| 2 | 5:06 | 2018 Cleveland | A.Vinatieri 27 yd. field goal | 10-6 ERI | ||
| 2 | 3:36 | 2018 Erie | M.Valdes-Scantlin 55 yd. pass from B.Bortles (R.Gould kick) | 17-6 ERI | ||
| 2 | 1:00 | 2018 Cleveland | M.Goodwin 15 yd. pass from N.Mullens (kick failed) | 17-12 ERI | ||
| 3 | 9:54 | 2018 Erie | R.Gould 31 yd. field goal | 20-12 ERI | ||
| 3 | 6:00 | 2018 Cleveland | A.Vinatieri 49 yd. field goal | 20-15 ERI | ||
| 3 | 1:30 | 2018 Cleveland | A.Seferian-Jenkin 5 yd. pass from M.Stafford (M.Stafford Run) | 23-20 CLE | ||
| 4 | 12:36 | 2018 Erie | R.Gould 42 yd. field goal | 23-23 ERI | ||
| 4 | 9:54 | 2018 Erie | J.Nelson 10 yd. pass from C.Kessler (R.Gould kick) | 30-23 ERI | ||
| 4 | 1:30 | 2018 Erie | R.Gould 47 yd. field goal | 33-23 ERI | ||
|
Team
Statistics
| ||
| 2018 Cleveland | 2018 Erie | |
| First Downs by Rush-Pass-Pen-Total | 6-11-1-18 | 6-14-1-21 |
| Third Down Efficiency | 2-10-20% | 5-14-36% |
| Fourth Down Efficiency | 0-0-0% | 1-1-100% |
| Red Zone Efficiency (pts-poss-pct) | 17-21-81% | 20-28-71% |
| Total Offense-Plays-Avg Yards Per Play | 349-61-5.7 | 467-66-7.1 |
| Total Net Yards Rushing | 103 | 132 |
| Total Rushes | 23 | 28 |
| Average Per Rush | 4.5 | 4.7 |
| Passes Completed/Attempted | 20/37 (54.1%) | 24/38 (63.2%) |
| Net Yards Passing | 246 | 335 |
| Avg Yards Per Pass | 6.8 | 8.8 |
| Sacked/Yards Lost | 1/6 | 0/0 |
| Punts/Average | 5/46.8 | 4/50.8 |
| Punts Received/Return Yardage | 3/21 | 1/1 |
| Kickoffs/Returns | 5/154 | 0/0 |
| Interceptions/Returns | 1/12 | 1/0 |
| Penalties/Yards | 6/34 | 4/16 |
| Total Fumbles/Fumbles Lost | 2/1 | 1/0 |
| Time of Possession | 30 mins 17 secs | 29 mins 43 secs |
| Average Drive Start | CLE 30 | ERI 26 |
|
Passing Stats
| ||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
|
| ||||||||||||
| Nick Mullens | 23 | 12 | 205 | 52.2 | 8.9 | 1 | 4.3 | 1 | 4.3 | 54 | 1/6 | 79.1 |
| Matthew Stafford | 14 | 8 | 47 | 57.1 | 3.4 | 1 | 7.1 | 0 | 0 | 13 | 0/0 | 87.5 |
|
| ||||||||||||
| Blake Bortles | 17 | 12 | 200 | 70.6 | 11.8 | 2 | 11.8 | 0 | 0 | 60 | 0/0 | 149.1 |
| Cody Kessler | 16 | 10 | 108 | 62.5 | 6.8 | 1 | 6.3 | 1 | 6.3 | 60 | 0/0 | 77.1 |
| Josh Allen | 4 | 2 | 27 | 50.0 | 6.8 | 0 | 0 | 0 | 0 | 14 | 0/0 | 71.9 |
| Tyrod Taylor | 1 | 0 | 0 | 0.0 | .0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 39.6 |
|
Rushing Stats
| |||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
|
| |||||||||||
| Gus Edwards | 11 | 84 | 7.6 | 26 | 0 | 0 | 0/0 | ||||
| Nick Chubb | 7 | 13 | 1.9 | 8 | 0 | 0 | 0/0 | ||||
| Tevin Coleman | 3 | 1 | 0.3 | 1 | 0 | 0 | 0/0 | ||||
| Leonard Fournette | 1 | 5 | 5.0 | 5 | 0 | 0 | 0/0 | ||||
| Matthew Stafford | 1 | 0 | 0.0 | 0 | 0 | 1 | 1/1 | ||||
|
| |||||||||||
| James Conner | 14 | 55 | 3.9 | 12 | 0 | 0 | 1/0 | ||||
| Josh Allen | 4 | 41 | 10.3 | 21 | 0 | 0 | 0/0 | ||||
| Theo Riddick | 3 | 8 | 2.7 | 7 | 0 | 0 | 0/0 | ||||
| Adrian Peterson | 2 | 3 | 1.5 | 3 | 0 | 0 | 0/0 | ||||
| Tyrod Taylor | 2 | -2 | -1.0 | -1 | 0 | 0 | 0/0 | ||||
| Cody Kessler | 1 | 21 | 21.0 | 21 | 0 | 0 | 0/0 | ||||
| Blake Bortles | 1 | -7 | -7.0 | -7 | 0 | 0 | 0/0 | ||||
| C. Patterson | 1 | 13 | 13.0 | 13 | 0 | 0 | 0/0 | ||||
|
Receiving
Stats
| |||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
|
| |||||||||||
| Tevin Coleman | 5 | 55 | 11.0 | 33 | 0 | 0 | |||||
| Will Fuller | 4 | 114 | 28.5 | 54 | 0 | 0 | |||||
| Marquise Goodwin | 3 | 40 | 13.3 | 15 | 1 | 0 | |||||
| Austin Seferian-Jenkin | 2 | 9 | 4.5 | 5 | 1 | 0 | |||||
| Kyle Juszczyk | 2 | 20 | 10.0 | 10 | 0 | 0 | |||||
| Nick Chubb | 2 | 0 | 0.0 | 4 | 0 | 0 | |||||
| Zach Ertz | 2 | 14 | 7.0 | 10 | 0 | 0 | |||||
|
| |||||||||||
| Jordy Nelson | 5 | 38 | 7.6 | 11 | 1 | 0 | |||||
| James Conner | 5 | 48 | 9.6 | 29 | 0 | 0 | |||||
| Christopher Herndon | 4 | 36 | 9.0 | 14 | 1 | 0 | |||||
| Marquez Valdes-Scantlin | 4 | 183 | 45.8 | 60 | 1 | 0 | |||||
| Adrian Peterson | 3 | 4 | 1.3 | 3 | 0 | 0 | |||||
| Theo Riddick | 1 | 2 | 2.0 | 2 | 0 | 0 | |||||
| Kenny Stills | 1 | 13 | 13.0 | 13 | 0 | 0 | |||||
| C. Patterson | 1 | 11 | 11.0 | 11 | 0 | 0 | |||||
|
Field Goals
| |||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
|
| |||||||||||
| Adam Vinatieri | 0/0 | 1/1 | 0/0 | 2/2 | 0/0 | 3/3 | 100 | ||||
|
| |||||||||||
| Robbie Gould | 0/0 | 1/1 | 1/1 | 2/2 | 0/0 | 4/4 | 100 | ||||
|
Punting
| |||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
|
| |||||||||||
| Thomas Morstead | 5 | 46.8 | 42.6 | 1 | 2 | 53 | 0 | ||||
|
| |||||||||||
| Cameron Johnston | 4 | 50.8 | 45.5 | 0 | 2 | 57 | 0 | ||||
|
Kickoff
Returns
| |||||||||||
| No | Yds | Avg | Long | TD | |||||||
|
| |||||||||||
| Ameer Abdullah | 3 | 94 | 31.3 | 34 | 0 | ||||||
| Chris Moore | 2 | 60 | 30.0 | 30 | 0 | ||||||
|
| |||||||||||
|
Punt Returns
| |||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
|
| |||||||||||
| JoJo Natson | 3 | 1 | 21 | 7.0 | 15 | 0 | |||||
|
| |||||||||||
| Dwayne Harris | 1 | 1 | 1 | 1.0 | 1 | 0 | |||||
|
Individual
Defense
| |||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
|
| |||||||||||
| Demario Davis | 12 | 0 | 0 | ||||||||
| Aqib Talib | 7 | 0 | 0 | ||||||||
| Lawrence Guy | 6 | 0 | 0 | ||||||||
| Jordan Poyer | 4 | 0 | 0 | ||||||||
| Bryce Callahan | 3 | 0 | 0 | ||||||||
| Micah Hyde | 3 | 0 | 0 | ||||||||
| Zach Brown | 3 | 0 | 0 | ||||||||
| Desmond Trufant | 3 | 0 | 0 | ||||||||
| Michael Bennett | 2 | 0 | 0 | ||||||||
| C.J. Mosley | 2 | 0 | 0 | ||||||||
| Aaron Lynch | 2 | 0 | 0 | ||||||||
| JoJo Natson | 0 | 0 | 1 | ||||||||
|
| |||||||||||
| Bobby Wagner | 7 | 0 | 0 | ||||||||
| Harrison Smith | 6 | 0 | 0 | ||||||||
| Ryan Anderson | 5 | 0 | 1 | ||||||||
| Brennan Scarlett | 5 | 0 | 0 | ||||||||
| Mike Pennel | 4 | 1 | 0 | ||||||||
| Nigel Bradham | 4 | 0 | 0 | ||||||||
| Ronald Darby | 4 | 0 | 0 | ||||||||
| Derek Wolfe | 3 | 0 | 0 | ||||||||
| Lamarcus Joyner | 3 | 0 | 0 | ||||||||
| Mike Hilton | 1 | 0 | 0 | ||||||||
| James Conner | 0 | 0 | 1 | ||||||||
|
Interceptions
| |||||||||||
| No | Yds | Avg | Long | TD | |||||||
|
| |||||||||||
| Jordan Poyer | 1 | 12 | 12.0 | 12 | 0 | ||||||
|
| |||||||||||
| Lamarcus Joyner | 1 | 0 | 0.0 | 0 | 0 | ||||||
|
Game Story
| |||||
| Marquez Valdes-Scantlin had a game to remember as Erie defeated Cleveland by the score of 33 to 23. Valdes-Scantlin gathered in 4 passes for 183 receiving yards and added a touchdown. Erie won the air battle out-passing Cleveland 335 to 252 yards. The fans were thrilled by a pass to Marquez Valdes-Scantlin that covered 60 yards with 9:00 left in the 1st quarter. Erie was ahead at halftime 17 to 12. Cleveland led after three quarters 23 to 20. | |||||
No comments:
Post a Comment