| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Team | Scoring Description(Extra Point) | Score | ||
| 1 | 11:06 | 2018 Arizona | B.Cooks 21 yd. pass from D.Brees (D.Carlson kick) | 7-0 AIR | ||
| 1 | 0:36 | 2018 Arizona | D.Carlson 34 yd. field goal | 10-0 AIR | ||
| 2 | 2:42 | 2017 St. Louis | T.Gurley 2 yd. run (J.Landry Pass) | 10-8 AIR | ||
| 2 | 0:00 | 2017 St. Louis | G.Zuerlein 56 yd. field goal | 11-10 STL | ||
| 3 | 13:12 | 2018 Arizona | M.Breida 11 yd. pass from D.Brees (F.Gore Run) | 18-11 AIR | ||
| 3 | 9:18 | 2017 St. Louis | T.Gurley 1 yd. run (G.Zuerlein kick) | 18-18 AIR | ||
| 3 | 5:06 | 2018 Arizona | M.Breida 3 yd. run (D.Carlson kick) | 25-18 AIR | ||
| 4 | 13:12 | 2017 St. Louis | T.Gurley 8 yd. run (G.Zuerlein kick) | 25-25 AIR | ||
| 4 | 6:36 | 2018 Arizona | D.Carlson 47 yd. field goal | 28-25 AIR | ||
| 4 | 1:52 | 2017 St. Louis | G.Zuerlein 38 yd. field goal | 28-28 AIR | ||
| 5 | 5:48 | 2017 St. Louis | T.Gurley 5 yd. run | 34-28 STL | ||
| Other Highlights | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Team | Event | Player | Yards | |
| 2 | 10:12 | 2017 St. Louis | QBSack | Chris Harris | -9 | |
| 2 | 9:54 | 2017 St. Louis | Run | Todd Gurley | 36 | |
| 2 | 0:30 | 2017 St. Louis | Intercept | Reshad Jones | 10 | |
| 3 | 14:42 | 2018 Arizona | Intercept | Patrick Peterson | 4 | |
| 3 | 12:54 | 2017 St. Louis | Return | Bobo Wilson | 34 | |
| 3 | 10:12 | 2017 St. Louis | Pass | Jarvis Landry | 34 | |
| 4 | 12:18 | 2018 Arizona | Pass | Travis Kelce | 34 | |
| 4 | 11:06 | 2017 St. Louis | Intercept | Tre'Davious White | 0 | |
| 4 | 8:42 | 2018 Arizona | Pass | Brandin Cooks | 40 | |
| 4 | 6:18 | 2017 St. Louis | Return | Bobo Wilson | 32 | |
| 4 | 0:08 | 2018 Arizona | QBSack | Fletcher Cox | -8 | |
|
Team
Statistics
| ||
| 2017 St. Louis | 2018 Arizona | |
| First Downs by Rush-Pass-Pen-Total | 13-17-0-30 | 7-18-0-25 |
| Third Down Efficiency | 7-14-50% | 6-13-46% |
| Fourth Down Efficiency | 3-4-75% | 0-3-0% |
| Red Zone Efficiency (pts-poss-pct) | 31-35-89% | 17-21-81% |
| Total Offense-Plays-Avg Yards Per Play | 448-77-5.8 | 431-68-6.3 |
| Total Net Yards Rushing | 148 | 136 |
| Total Rushes | 29 | 26 |
| Average Per Rush | 5.1 | 5.2 |
| Passes Completed/Attempted | 32/47 (68.1%) | 26/41 (63.4%) |
| Net Yards Passing | 300 | 295 |
| Avg Yards Per Pass | 6.6 | 7.4 |
| Sacked/Yards Lost | 1/9 | 1/8 |
| Punts/Average | 3/49.0 | 1/58.0 |
| Punts Received/Return Yardage | 0/0 | 1/11 |
| Kickoffs/Returns | 4/118 | 1/27 |
| Interceptions/Returns | 2/10 | 1/4 |
| Penalties/Yards | 4/35 | 3/30 |
| Total Fumbles/Fumbles Lost | 0/0 | 1/0 |
| Time of Possession | 36 mins 27 secs | 27 mins 45 secs |
| Average Drive Start | STL 30 | AIR 29 |
|
Passing Stats
| ||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
|
| ||||||||||||
| Kirk Cousins | 46 | 31 | 310 | 67.4 | 6.7 | 0 | 0 | 1 | 2.2 | 34 | 1/9 | 77.3 |
| Ryan Tannehill | 1 | 1 | -1 | 100.0 | 1.0 | 0 | 0 | 0 | 0 | -1 | 0/0 | 79.2 |
|
| ||||||||||||
| Drew Brees | 41 | 26 | 303 | 63.4 | 7.4 | 2 | 4.9 | 2 | 4.9 | 40 | 1/8 | 81.7 |
|
Rushing Stats
| |||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
|
| |||||||||||
| Todd Gurley | 28 | 146 | 5.2 | 36 | 4 | 0 | 0/0 | ||||
| Kirk Cousins | 1 | 2 | 2.0 | 2 | 0 | 0 | 0/0 | ||||
|
| |||||||||||
| Matt Breida | 16 | 93 | 5.8 | 16 | 1 | 0 | 0/0 | ||||
| Frank Gore | 10 | 43 | 4.3 | 23 | 0 | 1 | 0/0 | ||||
|
Receiving
Stats
| |||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
|
| |||||||||||
| Todd Gurley | 13 | 104 | 8.0 | 16 | 0 | 0 | |||||
| David Njoku | 6 | 75 | 12.5 | 16 | 0 | 0 | |||||
| Vernon Davis | 5 | 44 | 8.8 | 16 | 0 | 0 | |||||
| A.J. Green | 4 | 42 | 10.5 | 13 | 0 | 0 | |||||
| Jarvis Landry | 3 | 45 | 15.0 | 34 | 0 | 1 | |||||
| Mike Gesicki | 1 | -1 | -1.0 | -1 | 0 | 0 | |||||
|
| |||||||||||
| Travis Kelce | 13 | 130 | 10.0 | 34 | 0 | 0 | |||||
| Brandin Cooks | 6 | 104 | 17.3 | 40 | 1 | 0 | |||||
| Mike Williams | 3 | 35 | 11.7 | 14 | 0 | 0 | |||||
| Frank Gore | 2 | 8 | 4.0 | 10 | 0 | 0 | |||||
| Matt Breida | 1 | 11 | 11.0 | 11 | 1 | 0 | |||||
| Chris Godwin | 1 | 15 | 15.0 | 15 | 0 | 0 | |||||
|
Field Goals
| |||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
|
| |||||||||||
| Greg Zuerlein | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 2/2 | 100 | ||||
|
| |||||||||||
| Daniel Carlson | 0/0 | 0/0 | 1/1 | 1/1 | 0/0 | 2/2 | 100 | ||||
|
Punting
| |||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
|
| |||||||||||
| Bryan Anger | 3 | 49.0 | 38.7 | 1 | 1 | 54 | 0 | ||||
|
| |||||||||||
| Logan Cooke | 1 | 58.0 | 58.0 | 0 | 0 | 58 | 0 | ||||
|
Kickoff
Returns
| |||||||||||
| No | Yds | Avg | Long | TD | |||||||
|
| |||||||||||
| Bobo Wilson | 3 | 103 | 34.3 | 37 | 0 | ||||||
| Jakeem Grant | 1 | 15 | 15.0 | 15 | 0 | ||||||
|
| |||||||||||
| Alex Erickson | 1 | 27 | 27.0 | 27 | 0 | ||||||
|
Punt Returns
| |||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
|
| |||||||||||
| Darren Sproles | 0 | 1 | 0 | 0 | 0 | ||||||
|
| |||||||||||
| Alex Erickson | 1 | 0 | 11 | 11.0 | 11 | 0 | |||||
| Cyrus Jones | 0 | 1 | 0 | 0 | 0 | ||||||
|
Individual
Defense
| |||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
|
| |||||||||||
| Tre'Davious White | 11 | 0 | 0 | ||||||||
| Luke Kuechly | 10 | 0 | 0 | ||||||||
| Reshad Jones | 6 | 0 | 0 | ||||||||
| Johnathan Joseph | 5 | 0 | 0 | ||||||||
| Dante Fowler | 4 | 0 | 0 | ||||||||
| Malcolm Smith | 4 | 0 | 0 | ||||||||
| Justin Reid | 3 | 0 | 0 | ||||||||
| Fletcher Cox | 3 | 1 | 0 | ||||||||
| Davon Godchaux | 2 | 0 | 0 | ||||||||
| Justin Coleman | 1 | 0 | 0 | ||||||||
| Chris Long | 1 | 0 | 0 | ||||||||
|
| |||||||||||
| Benardrick McKinney | 14 | 0 | 0 | ||||||||
| Shaq Thompson | 10 | 0 | 0 | ||||||||
| Chris Harris | 8 | 1 | 0 | ||||||||
| Eric Weddle | 5 | 0 | 0 | ||||||||
| Von Miller | 5 | 0 | 0 | ||||||||
| Patrick Peterson | 5 | 0 | 0 | ||||||||
| Damontae Kazee | 4 | 0 | 0 | ||||||||
| Geno Atkins | 3 | 0 | 0 | ||||||||
| Grady Jarrett | 2 | 0 | 0 | ||||||||
| Vonn Bell | 1 | 0 | 0 | ||||||||
| Roy Robertson-Harri | 1 | 0 | 0 | ||||||||
| Brandon Brooks | 0 | 0 | 1 | ||||||||
|
Interceptions
| |||||||||||
| No | Yds | Avg | Long | TD | |||||||
|
| |||||||||||
| Reshad Jones | 1 | 10 | 10.0 | 10 | 0 | ||||||
| Tre'Davious White | 1 | 0 | 0.0 | 0 | 0 | ||||||
|
| |||||||||||
| Patrick Peterson | 1 | 4 | 4.0 | 4 | 0 | ||||||
|
Game Story
| |||||
| Todd Gurley completely dominated the action as the visitors from St. Louis beat Arizona by the score of 34 to 28. Gurley rushed for 146 yards and scored a stagering 4 touchdowns. Kirk Cousins threw 46 times for 310 yards. St. Louis controlled the ball for 42:15. Arizona got out to an early lead outscoring St. Louis 10 to 0 in the first quarter. St. Louis took the lead into the locker room at the half 11 to 10. Arizona led | |||||

No comments:
Post a Comment