| ||||||||
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |||
2018 Pittsburgh |
7
|
10
|
7
|
14
|
6
|
44
| ||
2018 Carolina |
3
|
14
|
7
|
14
|
0
|
38
|
Scoring Plays | ||||||
---|---|---|---|---|---|---|
Qtr | Clock | Team | Scoring Description(Extra Point) | Score | ||
1 | 6:00 | 2018 Pittsburgh | T.Hilton 9 yd. pass from M.Ryan (J.Tucker kick) | 7-0 PIT | ||
1 | 0:36 | 2018 Carolina | K.Fairbairn 46 yd. field goal | 7-3 PIT | ||
2 | 12:18 | 2018 Pittsburgh | J.Tucker 49 yd. field goal | 10-3 PIT | ||
2 | 12:00 | 2018 Carolina | D.Jennings 109 yd. return (K.Fairbairn kick) | 10-10 CAR | ||
2 | 3:18 | 2018 Pittsburgh | T.Hilton 6 yd. pass from M.Ryan (J.Tucker kick) | 17-10 PIT | ||
2 | 0:15 | 2018 Carolina | D.Hopkins 4 yd. pass from D.Watson (K.Fairbairn kick) | 17-17 CAR | ||
3 | 7:30 | 2018 Pittsburgh | T.Hilton 49 yd. pass from M.Ryan (J.Tucker kick) | 24-17 PIT | ||
3 | 2:06 | 2018 Carolina | R.Gronkowski 11 yd. pass from D.Watson (K.Fairbairn kick) | 24-24 CAR | ||
4 | 12:54 | 2018 Pittsburgh | K.Johnson 13 yd. run (J.Tucker kick) | 31-24 PIT | ||
4 | 7:12 | 2018 Carolina | D.Watson 1 yd. run (K.Fairbairn kick) | 31-31 CAR | ||
4 | 4:48 | 2018 Pittsburgh | M.Ingram 12 yd. pass from M.Ryan (J.Tucker kick) | 38-31 PIT | ||
4 | 0:45 | 2018 Carolina | D.Watson 7 yd. run (K.Fairbairn kick) | 38-38 CAR | ||
5 | 5:48 | 2018 Pittsburgh | A.Hooper 3 yd. pass from M.Ryan | 44-38 PIT |
Team
Statistics
| ||
2018 Pittsburgh | 2018 Carolina | |
First Downs by Rush-Pass-Pen-Total | 9-22-3-34 | 9-11-0-20 |
Third Down Efficiency | 9-12-75% | 4-11-36% |
Fourth Down Efficiency | 0-0-0% | 2-2-100% |
Red Zone Efficiency (pts-poss-pct) | 35-35-100% | 28-28-100% |
Total Offense-Plays-Avg Yards Per Play | 487-74-6.6 | 300-56-5.4 |
Total Net Yards Rushing | 151 | 143 |
Total Rushes | 33 | 29 |
Average Per Rush | 4.6 | 4.9 |
Passes Completed/Attempted | 31/41 (75.6%) | 18/26 (69.2%) |
Net Yards Passing | 336 | 157 |
Avg Yards Per Pass | 8.2 | 6.2 |
Sacked/Yards Lost | 0/0 | 1/3 |
Punts/Average | 2/30.5 | 3/51.3 |
Punts Received/Return Yardage | 3/20 | 0/0 |
Kickoffs/Returns | 3/93 | 7/304 |
Interceptions/Returns | 1/13 | 0/0 |
Penalties/Yards | 4/28 | 6/72 |
Total Fumbles/Fumbles Lost | 2/1 | 0/0 |
Time of Possession | 37 mins 18 secs | 26 mins 54 secs |
Average Drive Start | PIT 25 | CAR 38 |
Passing Stats
| ||||||||||||
Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| ||||||||||||
Matt Ryan | 41 | 31 | 336 | 75.6 | 8.2 | 5 | 12.2 | 0 | 0 | 49 | 0/0 | 138.8 |
| ||||||||||||
Deshaun Watson | 25 | 17 | 153 | 68.0 | 6.1 | 2 | 8.0 | 1 | 4.0 | 17 | 1/3 | 94.2 |
Case Keenum | 1 | 1 | 7 | 100.0 | 7.0 | 0 | 0 | 0 | 0 | 7 | 0/0 | 95.8 |
Rushing Stats
| |||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| |||||||||||
Mark Ingram | 15 | 46 | 3.1 | 21 | 0 | 0 | 0/0 | ||||
Kerryon Johnson | 14 | 83 | 5.9 | 19 | 1 | 0 | 0/0 | ||||
Matt Ryan | 2 | 5 | 2.5 | 6 | 0 | 0 | 0/0 | ||||
Alfred Blue | 2 | 17 | 8.5 | 12 | 0 | 0 | 0/0 | ||||
| |||||||||||
Christian McCaffrey | 22 | 115 | 5.2 | 18 | 0 | 0 | 0/0 | ||||
Deshaun Watson | 7 | 28 | 4.0 | 9 | 2 | 0 | 0/0 |
Receiving
Stats
| |||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| |||||||||||
Austin Hooper | 11 | 107 | 9.7 | 19 | 1 | 0 | |||||
T.Y. Hilton | 8 | 130 | 16.3 | 49 | 3 | 0 | |||||
Dede Westbrook | 5 | 57 | 11.4 | 14 | 0 | 0 | |||||
Alfred Blue | 2 | 8 | 4.0 | 5 | 0 | 0 | |||||
Patrick DiMarco | 2 | 21 | 10.5 | 12 | 0 | 0 | |||||
Kerryon Johnson | 1 | -4 | -4.0 | -4 | 0 | 0 | |||||
Mark Ingram | 1 | 12 | 12.0 | 12 | 1 | 0 | |||||
Ben Garland | 1 | 5 | 5.0 | 5 | 0 | 0 | |||||
| |||||||||||
Christian McCaffrey | 5 | 47 | 9.4 | 16 | 0 | 0 | |||||
DeAndre Hopkins | 3 | 25 | 8.3 | 15 | 1 | 0 | |||||
Davante Adams | 3 | 20 | 6.7 | 14 | 0 | 0 | |||||
Mark Andrews | 3 | 26 | 8.7 | 13 | 0 | 0 | |||||
Rob Gronkowski | 3 | 35 | 11.7 | 17 | 1 | 0 | |||||
Jonnu Smith | 1 | 7 | 7.0 | 7 | 0 | 0 |
Field Goals
| |||||||||||
1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| |||||||||||
Justin Tucker | 0/0 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | 50.0 | ||||
| |||||||||||
Ka'imi Fairbairn | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 100 |
Punting
| |||||||||||
No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| |||||||||||
Lac Edwards | 2 | 30.5 | 30.5 | 0 | 0 | 49 | 0 | ||||
| |||||||||||
Matt Bosher | 3 | 51.3 | 44.7 | 0 | 2 | 56 | 0 |
Kickoff
Returns
| |||||||||||
No | Yds | Avg | Long | TD | |||||||
| |||||||||||
Taysom Hill | 2 | 74 | 37.0 | 47 | 0 | ||||||
Jaydon Mickens | 1 | 19 | 19.0 | 19 | 0 | ||||||
| |||||||||||
Darius Jennings | 7 | 304 | 43.4 | 109 | 1 |
Punt Returns
| |||||||||||
Ret | FC | Yds | Avg | Long | TD | ||||||
| |||||||||||
Dede Westbrook | 2 | 0 | 17 | 8.5 | 19 | 0 | |||||
Jaydon Mickens | 1 | 0 | 3 | 3.0 | 3 | 0 | |||||
| |||||||||||
Tavon Austin | 0 | 1 | 0 | 0 | 0 |
Individual
Defense
| |||||||||||
Tackles | Sacks | Fum Rec | |||||||||
| |||||||||||
Devon Kennard | 10 | 0 | 0 | ||||||||
Lorenzo Alexander | 8 | 0 | 0 | ||||||||
Ha Ha Clinton-Dix | 5 | 0 | 0 | ||||||||
Jaire Alexander | 5 | 0 | 0 | ||||||||
Andre Hal | 4 | 0 | 0 | ||||||||
Eric Kendricks | 4 | 0 | 0 | ||||||||
Antwaun Woods | 3 | 1 | 0 | ||||||||
Darqueze Dennard | 2 | 0 | 0 | ||||||||
Robert Alford | 1 | 0 | 1 | ||||||||
Michael Johnson | 1 | 0 | 0 | ||||||||
Adolphus Washington | 1 | 0 | 0 | ||||||||
| |||||||||||
Telvin Smith | 14 | 0 | 0 | ||||||||
Marshon Lattimore | 7 | 0 | 0 | ||||||||
Jamal Adams | 6 | 0 | 1 | ||||||||
Anthony Harris | 6 | 0 | 0 | ||||||||
Marlon Humphrey | 5 | 0 | 0 | ||||||||
Jayon Brown | 4 | 0 | 0 | ||||||||
Blake Martinez | 4 | 0 | 0 | ||||||||
Javon Hargrave | 4 | 0 | 0 | ||||||||
Xavier Rhodes | 3 | 0 | 0 | ||||||||
Ryan Kerrigan | 2 | 0 | 0 | ||||||||
Leonard Williams | 2 | 0 | 0 |
Interceptions
| |||||||||||
No | Yds | Avg | Long | TD | |||||||
| |||||||||||
Ha Ha Clinton-Dix | 1 | 13 | 13.0 | 13 | 0 | ||||||
|
Game Story
| |||||
Matt Ryan completely dominated the action as the visiting team from Pittsburgh bested Carolina by the score of 44 to 38. Ryan passed for 336 yards and lit up the scoreboard for 5 touchdowns. Pittsburgh was in control on third down, converting on 9 of 12 opportunities. They won the air battle out-passing Carolina 336 to 160 yards. Pittsburgh controlled the ball for 43:42. The game was tied at the half, 17 to 17. Christian McCaffrey rushed the ball 22 times gaining 115 yards for Carolina . |
No comments:
Post a Comment