Scoring Plays | ||||||
---|---|---|---|---|---|---|
Qtr | Clock | Team | Scoring Description(Extra Point) | Score | ||
1 | 9:36 | 2018 Georgia | D.Williams 4 yd. run (J.Lambo kick) | 7-0 REB | ||
1 | 6:00 | 2018 Pittsburgh | J.Tucker 50 yd. field goal | 7-3 REB | ||
1 | 1:30 | 2018 Georgia | R.Anderson 4 yd. pass from P.Rivers (J.Lambo kick) | 14-3 REB | ||
1 | 0:18 | 2018 Pittsburgh | T.Hilton 35 yd. pass from M.Ryan (J.Tucker kick) | 14-10 REB | ||
2 | 9:18 | 2018 Georgia | V.McDonald 14 yd. pass from P.Rivers (J.Lambo kick) | 21-10 REB | ||
2 | 3:18 | 2018 Pittsburgh | J.Tucker 23 yd. field goal | 21-13 REB | ||
3 | 1:12 | 2018 Pittsburgh | K.Johnson 6 yd. run (Recovery failed) | 21-19 REB | ||
3 | 0:54 | 2018 Pittsburgh | R.Alford 55 yd. intercept (J.Tucker kick) | 26-21 PIT | ||
4 | 9:18 | 2018 Georgia | J.Lambo 24 yd. field goal | 26-24 PIT | ||
4 | 3:00 | 2018 Pittsburgh | J.Tucker 36 yd. field goal | 29-24 PIT | ||
4 | 1:00 | 2018 Georgia | V.McDonald 1 yd. pass from P.Rivers (Pass failed) | 30-29 REB |
Team
Statistics
| ||
2018 Georgia | 2018 Pittsburgh | |
First Downs by Rush-Pass-Pen-Total | 5-20-1-26 | 10-13-0-23 |
Third Down Efficiency | 6-11-55% | 8-15-53% |
Fourth Down Efficiency | 2-3-67% | 1-1-100% |
Red Zone Efficiency (pts-poss-pct) | 31-35-89% | 13-21-62% |
Total Offense-Plays-Avg Yards Per Play | 432-68-6.4 | 412-68-6.1 |
Total Net Yards Rushing | 80 | 168 |
Total Rushes | 28 | 29 |
Average Per Rush | 2.9 | 5.8 |
Passes Completed/Attempted | 32/39 (82.1%) | 20/37 (54.1%) |
Net Yards Passing | 352 | 244 |
Avg Yards Per Pass | 9.2 | 6.9 |
Sacked/Yards Lost | 1/6 | 2/11 |
Punts/Average | 2/48.5 | 2/41.0 |
Punts Received/Return Yardage | 2/11 | 1/8 |
Kickoffs/Returns | 1/24 | 4/79 |
Interceptions/Returns | 0/0 | 1/55 |
Penalties/Yards | 3/15 | 4/20 |
Total Fumbles/Fumbles Lost | 1/0 | 1/1 |
Time of Possession | 30 mins 22 secs | 29 mins 38 secs |
Average Drive Start | REB 25 | PIT 27 |
Passing Stats
| ||||||||||||
Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| ||||||||||||
Philip Rivers | 39 | 32 | 358 | 82.1 | 9.2 | 3 | 7.7 | 1 | 2.6 | 33 | 1/6 | 119.9 |
| ||||||||||||
Matt Ryan | 37 | 20 | 255 | 54.1 | 6.9 | 1 | 2.7 | 0 | 0 | 35 | 2/11 | 84.9 |
Rushing Stats
| |||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| |||||||||||
Saquon Barkley | 16 | 27 | 1.7 | 9 | 0 | 0 | 0/0 | ||||
Damien Williams | 5 | 28 | 5.6 | 10 | 1 | 0 | 0/0 | ||||
Jaylen Samuels | 3 | 23 | 7.7 | 15 | 0 | 0 | 0/0 | ||||
Corey Clement | 2 | 4 | 2.0 | 4 | 0 | 0 | 0/0 | ||||
Philip Rivers | 1 | -1 | -1.0 | -1 | 0 | 0 | 0/0 | ||||
Elijhaa Penny | 1 | -1 | -1.0 | -1 | 0 | 0 | 0/0 | ||||
| |||||||||||
Kerryon Johnson | 13 | 92 | 7.1 | 17 | 1 | 0 | 0/0 | ||||
Mark Ingram | 12 | 48 | 4.0 | 18 | 0 | 0 | 0/0 | ||||
Matt Ryan | 3 | 15 | 5.0 | 9 | 0 | 0 | 0/0 | ||||
Alfred Blue | 1 | 13 | 13.0 | 13 | 0 | 0 | 0/0 |
Receiving
Stats
| |||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| |||||||||||
Saquon Barkley | 9 | 118 | 13.1 | 31 | 0 | 0 | |||||
Vance McDonald | 8 | 71 | 8.9 | 14 | 2 | 0 | |||||
John Brown | 6 | 90 | 15.0 | 33 | 0 | 0 | |||||
Taylor Gabriel | 3 | 28 | 9.3 | 11 | 0 | 0 | |||||
Jaylen Samuels | 2 | 15 | 7.5 | 11 | 0 | 0 | |||||
Robby Anderson | 2 | 18 | 9.0 | 14 | 1 | 0 | |||||
Corey Clement | 1 | 10 | 10.0 | 10 | 0 | 0 | |||||
Jason Croom | 1 | 8 | 8.0 | 8 | 0 | 0 | |||||
| |||||||||||
Austin Hooper | 7 | 100 | 14.3 | 21 | 0 | 0 | |||||
T.Y. Hilton | 5 | 79 | 15.8 | 35 | 1 | 0 | |||||
Dede Westbrook | 3 | 32 | 10.7 | 15 | 0 | 0 | |||||
Alfred Blue | 2 | 11 | 5.5 | 9 | 0 | 0 | |||||
Patrick DiMarco | 1 | 5 | 5.0 | 5 | 0 | 0 | |||||
Rashard Higgins | 1 | 27 | 27.0 | 27 | 0 | 0 | |||||
Mark Ingram | 1 | 1 | 1.0 | 1 | 0 | 0 |
Field Goals
| |||||||||||
1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| |||||||||||
Josh Lambo | 0/0 | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 100 | ||||
| |||||||||||
Justin Tucker | 0/0 | 1/1 | 1/1 | 0/1 | 1/1 | 3/4 | 75.0 |
Punting
| |||||||||||
No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| |||||||||||
Tress Way | 2 | 48.5 | 44.5 | 0 | 2 | 51 | 0 | ||||
| |||||||||||
Lac Edwards | 2 | 41.0 | 35.5 | 0 | 1 | 45 | 0 |
Kickoff
Returns
| |||||||||||
No | Yds | Avg | Long | TD | |||||||
| |||||||||||
Mike Hughes | 1 | 24 | 24.0 | 24 | 0 | ||||||
| |||||||||||
Taysom Hill | 3 | 62 | 20.7 | 27 | 0 | ||||||
Jaydon Mickens | 1 | 17 | 17.0 | 17 | 0 |
Punt Returns
| |||||||||||
Ret | FC | Yds | Avg | Long | TD | ||||||
| |||||||||||
Damiere Byrd | 2 | 0 | 11 | 5.5 | 7 | 0 | |||||
| |||||||||||
Jaydon Mickens | 1 | 0 | 8 | 8.0 | 8 | 0 |
Individual
Defense
| |||||||||||
Tackles | Sacks | Fum Rec | |||||||||
| |||||||||||
Josey Jewell | 8 | 0 | 0 | ||||||||
Minkah Fitzpatrick | 7 | 0 | 0 | ||||||||
Lorenzo Carter | 7 | 0 | 0 | ||||||||
Tedric Thompson | 6 | 0 | 0 | ||||||||
Rasul Douglas | 5 | 0 | 0 | ||||||||
Dalvin Tomlinson | 3 | 1 | 0 | ||||||||
Tre Flowers | 2 | 0 | 0 | ||||||||
Stephen Weatherly | 2 | 0 | 0 | ||||||||
D.J. Reader | 2 | 0 | 0 | ||||||||
Leon Jacobs | 2 | 0 | 0 | ||||||||
Chris Jones | 2 | 1 | 0 | ||||||||
Jessie Bates | 1 | 0 | 1 | ||||||||
Montravius Adams | 1 | 0 | 0 | ||||||||
Marcus Peters | 1 | 0 | 0 | ||||||||
Vance McDonald | 0 | 0 | 1 | ||||||||
| |||||||||||
Jaire Alexander | 10 | 0 | 0 | ||||||||
Andre Hal | 10 | 0 | 0 | ||||||||
Devon Kennard | 7 | 1 | 0 | ||||||||
Ha Ha Clinton-Dix | 6 | 0 | 0 | ||||||||
Michael Johnson | 5 | 0 | 0 | ||||||||
Lorenzo Alexander | 5 | 0 | 0 | ||||||||
Malik Jackson | 3 | 0 | 0 | ||||||||
Eric Kendricks | 3 | 0 | 0 | ||||||||
Robert Alford | 2 | 0 | 0 | ||||||||
Shaq Lawson | 2 | 0 | 0 | ||||||||
Darqueze Dennard | 2 | 0 | 0 | ||||||||
Jordan Whitehead | 1 | 0 | 0 |
Interceptions
| |||||||||||
No | Yds | Avg | Long | TD | |||||||
| |||||||||||
| |||||||||||
Robert Alford | 1 | 55 | 55.0 | 55 | 1 |
Game Story
| |||||
The hometown crowd went home dejected after watching their team blow a fourth quarter lead as the visiting team from Georgia got past Pittsburgh by the score of 30 to 29. Philip Rivers threw 39 times for 358 yards and 3 touchdowns. Georgia enjoyed success on third down, converting on 6 of 11 opportunities. They won the air battle out-passing Pittsburgh 358 to 255 yards. Georgia got ahead early outscoring Pittsburgh 14 to 10 in the first quarter. They were on top at the half 21 to 13. Pittsburgh led after three quarters 26 to 21. Kerryon Johnson carried the ball 13 times gaining 92 yards and added a touchdown for Pittsburgh . |
No comments:
Post a Comment