1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
2017 Erie |
0
|
0
|
10
|
3
|
0
|
13
|
2017 Cleveland |
2
|
0
|
6
|
0
|
0
|
8
|
Scoring Plays | ||||||
---|---|---|---|---|---|---|
Qtr | Clock | Team | Scoring Description(Extra Point) | Score | ||
1 | 7:48 | 2017 Cleveland | Safety, T.Taylor sacked by C.Matthews in the end zone. | 2-0 CLE | ||
3 | 13:12 | 2017 Erie | K.Cole 46 yd. pass from T.Taylor (R.Gould kick) | 7-2 ERI | ||
3 | 7:48 | 2017 Erie | R.Gould 25 yd. field goal | 10-2 ERI | ||
3 | 3:18 | 2017 Cleveland | L.Fournette 3 yd. run (Pass failed) | 10-8 ERI | ||
4 | 14:42 | 2017 Erie | R.Gould 44 yd. field goal | 13-8 ERI |
Team
Statistics
| ||
2017 Erie | 2017 Cleveland | |
First Downs by Rush-Pass-Pen-Total | 2-8-1-11 | 7-18-0-25 |
Third Down Efficiency | 2-13-15% | 6-17-35% |
Fourth Down Efficiency | 0-0-0% | 1-3-33% |
Red Zone Efficiency (pts-poss-pct) | 3-7-43% | 7-28-25% |
Total Offense-Plays-Avg Yards Per Play | 222-54-4.1 | 406-81-5.0 |
Total Net Yards Rushing | 37 | 135 |
Total Rushes | 22 | 27 |
Average Per Rush | 1.7 | 5.0 |
Passes Completed/Attempted | 19/30 (63.3%) | 23/53 (43.4%) |
Net Yards Passing | 185 | 271 |
Avg Yards Per Pass | 6.6 | 5.2 |
Sacked/Yards Lost | 2/14 | 1/5 |
Punts/Average | 8/41.9 | 6/46.5 |
Punts Received/Return Yardage | 2/25 | 3/11 |
Kickoffs/Returns | 1/32 | 2/38 |
Interceptions/Returns | 1/12 | 0/0 |
Penalties/Yards | 3/15 | 6/50 |
Total Fumbles/Fumbles Lost | 1/0 | 0/0 |
Time of Possession | 25 mins 58 secs | 34 mins 2 secs |
Average Drive Start | ERI 23 | CLE 27 |
Passing Stats
| ||||||||||||
Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| ||||||||||||
Tyrod Taylor | 30 | 19 | 199 | 63.3 | 6.6 | 1 | 3.3 | 0 | 0 | 46 | 2/14 | 93.6 |
| ||||||||||||
Matthew Stafford | 53 | 23 | 276 | 43.4 | 5.2 | 0 | 0 | 1 | 1.9 | 31 | 1/5 | 52.1 |
Rushing Stats
| |||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| |||||||||||
LeSean McCoy | 14 | 27 | 1.9 | 9 | 0 | 0 | 0/0 | ||||
Tyrod Taylor | 7 | 11 | 1.6 | 7 | 0 | 0 | 1/0 | ||||
Brian Hoyer | 1 | -1 | -1.0 | -1 | 0 | 0 | 0/0 | ||||
| |||||||||||
Leonard Fournette | 21 | 104 | 5.0 | 19 | 1 | 0 | 0/0 | ||||
Tevin Coleman | 4 | 29 | 7.3 | 11 | 0 | 0 | 0/0 | ||||
Latavius Murray | 2 | 2 | 1.0 | 3 | 0 | 0 | 0/0 |
Receiving
Stats
| |||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| |||||||||||
Martellus Bennett | 5 | 49 | 9.8 | 11 | 0 | 0 | |||||
LeSean McCoy | 5 | 42 | 8.4 | 22 | 0 | 0 | |||||
Keelan Cole | 4 | 73 | 18.3 | 46 | 1 | 0 | |||||
Marcedes Lewis | 2 | 20 | 10.0 | 13 | 0 | 0 | |||||
James O'Shaughnessy | 1 | 2 | 2.0 | 2 | 0 | 0 | |||||
Jordy Nelson | 1 | 4 | 4.0 | 4 | 0 | 0 | |||||
Theo Riddick | 1 | 9 | 9.0 | 9 | 0 | 0 | |||||
| |||||||||||
Kyle Juszczyk | 6 | 70 | 11.7 | 18 | 0 | 0 | |||||
Doug Baldwin | 5 | 80 | 16.0 | 31 | 0 | 0 | |||||
Marquise Goodwin | 4 | 43 | 10.8 | 17 | 0 | 0 | |||||
Zach Ertz | 3 | 25 | 8.3 | 14 | 0 | 0 | |||||
Will Fuller | 2 | 28 | 14.0 | 16 | 0 | 0 | |||||
Mike Wallace | 1 | 12 | 12.0 | 12 | 0 | 0 | |||||
Tevin Coleman | 1 | 16 | 16.0 | 16 | 0 | 0 | |||||
Leonard Fournette | 1 | 2 | 2.0 | 2 | 0 | 0 |
Field Goals
| |||||||||||
1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| |||||||||||
Robbie Gould | 0/0 | 1/1 | 0/0 | 1/1 | 0/0 | 2/2 | 100 | ||||
| |||||||||||
Kai Forbath | 0/0 | 0/0 | 0/2 | 0/0 | 0/0 | 0/2 | 0.0 |
Punting
| |||||||||||
No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| |||||||||||
Justin Vogel | 8 | 41.9 | 40.5 | 0 | 3 | 49 | 0 | ||||
| |||||||||||
Brett Kern | 6 | 46.5 | 42.3 | 0 | 3 | 58 | 0 |
Kickoff
Returns
| |||||||||||
No | Yds | Avg | Long | TD | |||||||
| |||||||||||
Cordarrelle Patterson | 1 | 32 | 32.0 | 32 | 0 | ||||||
| |||||||||||
Chris Moore | 1 | 34 | 34.0 | 34 | 0 | ||||||
Will Fuller | 1 | 4 | 4.0 | 4 | 0 |
Punt Returns
| |||||||||||
Ret | FC | Yds | Avg | Long | TD | ||||||
| |||||||||||
Trevor Davis | 2 | 0 | 25 | 12.5 | 18 | 0 | |||||
| |||||||||||
Will Fuller | 2 | 2 | 7 | 3.5 | 4 | 0 | |||||
Bryce Callahan | 1 | 2 | 4 | 4.0 | 4 | 0 |
Individual
Defense
| |||||||||||
Tackles | Sacks | Fum Rec | |||||||||
| |||||||||||
Kendell Beckwith | 8 | 1 | 0 | ||||||||
Josh Norman | 6 | 0 | 0 | ||||||||
Ronald Darby | 6 | 0 | 0 | ||||||||
Steve McLendon | 5 | 0 | 0 | ||||||||
Lamarcus Joyner | 5 | 0 | 0 | ||||||||
Kareem Martin | 5 | 0 | 0 | ||||||||
Bobby Wagner | 5 | 0 | 0 | ||||||||
Nigel Bradham | 4 | 0 | 0 | ||||||||
Harrison Smith | 3 | 0 | 0 | ||||||||
Derek Wolfe | 1 | 0 | 0 | ||||||||
Alex Okafor | 1 | 0 | 0 | ||||||||
Nickell Robey-Coleman | 1 | 0 | 0 | ||||||||
Tyrod Taylor | 0 | 0 | 1 | ||||||||
| |||||||||||
Clay Matthews | 11 | 1 | 0 | ||||||||
Kam Chancellor | 4 | 0 | 0 | ||||||||
Desmond Trufant | 4 | 0 | 0 | ||||||||
Aqib Talib | 3 | 0 | 0 | ||||||||
Al Woods | 3 | 0 | 0 | ||||||||
Calais Campbell | 3 | 1 | 0 | ||||||||
Zach Brown | 3 | 0 | 0 | ||||||||
Ben Gedeon | 2 | 0 | 0 | ||||||||
Micah Hyde | 2 | 0 | 0 | ||||||||
Michael Bennett | 2 | 0 | 0 | ||||||||
C.J. Mosley | 1 | 0 | 0 |
Interceptions
| |||||||||||
No | Yds | Avg | Long | TD | |||||||
| |||||||||||
Harrison Smith | 1 | 12 | 12.0 | 12 | 0 | ||||||
|
Game Story
| |||||
In a tightly fought contest the visiting team from Erie defeated Cleveland by the score of 13 to 8. Erie had 199 yards passing and 37 yards running for the game. Erie led after three quarters 10 to 8. Matthew Stafford threw 53 times for 276 yards for Cleveland, in a losing cause. |
No comments:
Post a Comment