| |||||||||||||
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| ||||||||
2017 Tucson |
0
|
17
|
0
|
3
|
0
|
20
| |||||||
2017 Sin City |
0
|
14
|
10
|
3
|
0
|
27
|
Scoring Plays | ||||||
---|---|---|---|---|---|---|
Qtr | Clock | Team | Scoring Description(Extra Point) | Score | ||
2 | 14:42 | 2017 Sin City | A.Kamara 9 yd. pass from A.Smith (C.Parkey kick) | 7-0 SIN | ||
2 | 8:24 | 2017 Sin City | D.Jones 72 yd. intercept (C.Parkey kick) | 14-0 SIN | ||
2 | 5:24 | 2017 Tucson | S.Shepard 5 yd. pass from E.Manning (D.Hopkins kick) | 14-7 SIN | ||
2 | 2:24 | 2017 Tucson | D.Hopkins 41 yd. field goal | 14-10 SIN | ||
2 | 0:15 | 2017 Tucson | K.Hunt 13 yd. run (D.Hopkins kick) | 17-14 TUC | ||
3 | 12:54 | 2017 Sin City | R.Woods 7 yd. pass from A.Smith (C.Parkey kick) | 21-17 SIN | ||
3 | 5:24 | 2017 Sin City | C.Parkey 47 yd. field goal | 24-17 SIN | ||
4 | 7:30 | 2017 Tucson | D.Hopkins 45 yd. field goal | 24-20 SIN | ||
4 | 1:30 | 2017 Sin City | C.Parkey 35 yd. field goal | 27-20 SIN |
Other Highlights | ||||||
---|---|---|---|---|---|---|
Qtr | Clock | Team | Event | Player | Yards | |
1 | 10:12 | 2017 Tucson | QBSack | K.J. Wright | -7 | |
1 | 3:18 | 2017 Tucson | QBSack | Demarcus Lawrence | -7 | |
1 | 1:30 | 2017 Sin City | Pass | Alshon Jeffery | 39 | |
2 | 13:48 | 2017 Tucson | QBSack | Demarcus Lawrence | -3 | |
2 | 7:12 | 2017 Tucson | Pass | Sterling Shepard | 33 | |
2 | 4:12 | 2017 Tucson | Intercept | Kendall Fuller | 25 | |
2 | 1:37 | 2017 Tucson | Intercept | Andrew Sendejo | 0 | |
3 | 14:06 | 2017 Sin City | Pass | Alshon Jeffery | 77 | |
3 | 2:06 | 2017 Tucson | QBSack Fumble | Deion Jones | -7 | |
4 | 13:12 | 2017 Tucson | Pass | Kareem Hunt | 41 | |
4 | 0:00 | 2017 Tucson | Fumble | Eli Manning |
Team
Statistics
| ||
2017 Tucson | 2017 Sin City | |
First Downs by Rush-Pass-Pen-Total | 4-17-1-22 | 2-12-1-15 |
Third Down Efficiency | 3-14-21% | 2-9-22% |
Fourth Down Efficiency | 3-3-100% | 0-0-0% |
Red Zone Efficiency (pts-poss-pct) | 14-14-100% | 17-21-81% |
Total Offense-Plays-Avg Yards Per Play | 356-74-4.8 | 305-53-5.8 |
Total Net Yards Rushing | 113 | 31 |
Total Rushes | 27 | 18 |
Average Per Rush | 4.2 | 1.7 |
Passes Completed/Attempted | 28/43 (65.1%) | 21/35 (60.0%) |
Net Yards Passing | 243 | 274 |
Avg Yards Per Pass | 6.2 | 7.8 |
Sacked/Yards Lost | 4/24 | 0/0 |
Punts/Average | 5/45.0 | 5/41.6 |
Punts Received/Return Yardage | 2/5 | 2/12 |
Kickoffs/Returns | 3/82 | 3/33 |
Interceptions/Returns | 2/25 | 1/72 |
Penalties/Yards | 6/39 | 3/15 |
Total Fumbles/Fumbles Lost | 5/3 | 0/0 |
Time of Possession | 34 mins 46 secs | 25 mins 14 secs |
Average Drive Start | TUC 30 | SIN 28 |
Passing Stats
| ||||||||||||
Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| ||||||||||||
Eli Manning | 43 | 28 | 267 | 65.1 | 6.2 | 1 | 2.3 | 1 | 2.3 | 41 | 4/24 | 80.3 |
| ||||||||||||
Alex Smith | 35 | 21 | 274 | 60.0 | 7.8 | 2 | 5.7 | 2 | 5.7 | 77 | 0/0 | 79.9 |
Rushing Stats
| |||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| |||||||||||
Kareem Hunt | 23 | 111 | 4.8 | 19 | 1 | 0 | 0/0 | ||||
Eli Manning | 4 | 2 | 0.5 | 3 | 0 | 0 | 3/2 | ||||
| |||||||||||
Alvin Kamara | 9 | 15 | 1.7 | 9 | 0 | 0 | 0/0 | ||||
Bilal Powell | 8 | 17 | 2.1 | 6 | 0 | 0 | 0/0 | ||||
Alex Smith | 1 | -1 | -1.0 | -1 | 0 | 0 | 0/0 |
Receiving
Stats
| |||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| |||||||||||
Kareem Hunt | 11 | 115 | 10.5 | 41 | 0 | 0 | |||||
Sterling Shepard | 7 | 82 | 11.7 | 33 | 1 | 0 | |||||
Rex Burkhead | 4 | 24 | 6.0 | 11 | 0 | 0 | |||||
A.J. Derby | 2 | 16 | 8.0 | 10 | 0 | 0 | |||||
Tyler Kroft | 2 | 20 | 10.0 | 10 | 0 | 0 | |||||
Corey Davis | 1 | 12 | 12.0 | 12 | 0 | 0 | |||||
Anthony Fasano | 1 | -2 | -2.0 | -2 | 0 | 0 | |||||
| |||||||||||
Alvin Kamara | 7 | 38 | 5.4 | 11 | 1 | 0 | |||||
Alshon Jeffery | 3 | 117 | 39.0 | 77 | 0 | 0 | |||||
Virgil Green | 3 | 33 | 11.0 | 25 | 0 | 0 | |||||
Bilal Powell | 2 | 25 | 12.5 | 17 | 0 | 0 | |||||
Robert Woods | 2 | 9 | 4.5 | 7 | 1 | 0 | |||||
Jamaal Charles | 2 | 13 | 6.5 | 10 | 0 | 0 | |||||
Josh Gordon | 1 | 13 | 13.0 | 13 | 0 | 0 | |||||
Clive Walford | 1 | 26 | 26.0 | 26 | 0 | 0 |
Field Goals
| |||||||||||
1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| |||||||||||
Dustin Hopkins | 0/0 | 0/0 | 0/0 | 2/2 | 0/0 | 2/2 | 100 | ||||
| |||||||||||
Cody Parkey | 0/0 | 0/0 | 1/1 | 1/1 | 0/0 | 2/2 | 100 |
Punting
| |||||||||||
No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| |||||||||||
Riley Dixon | 5 | 45.0 | 42.6 | 0 | 3 | 49 | 0 | ||||
| |||||||||||
Chris Jones | 5 | 41.6 | 40.6 | 0 | 2 | 62 | 0 |
Kickoff
Returns
| |||||||||||
No | Yds | Avg | Long | TD | |||||||
| |||||||||||
JuJu Smith-Schuster | 3 | 82 | 27.3 | 28 | 0 | ||||||
| |||||||||||
Robert Woods | 1 | 18 | 18.0 | 18 | 0 | ||||||
Alvin Kamara | 1 | 15 | 15.0 | 15 | 0 | ||||||
Virgil Green | 1 | 0 | 0.0 | 0 | 0 |
Punt Returns
| |||||||||||
Ret | FC | Yds | Avg | Long | TD | ||||||
| |||||||||||
Jamal Agnew | 2 | 0 | 5 | 2.5 | 3 | 0 | |||||
| |||||||||||
Kaelin Clay | 2 | 0 | 12 | 6.0 | 7 | 0 |
Individual
Defense
| |||||||||||
Tackles | Sacks | Fum Rec | |||||||||
| |||||||||||
Artie Burns | 6 | 0 | 0 | ||||||||
Danny Shelton | 5 | 0 | 0 | ||||||||
Reuben Foster | 5 | 0 | 0 | ||||||||
Kendall Fuller | 4 | 0 | 0 | ||||||||
Preston Smith | 4 | 0 | 0 | ||||||||
Desmond King | 3 | 0 | 0 | ||||||||
Vincent Rey | 3 | 0 | 0 | ||||||||
Kyle Williams | 2 | 0 | 0 | ||||||||
Andrew Sendejo | 2 | 0 | 0 | ||||||||
Anthony Zettel | 1 | 0 | 0 | ||||||||
Patrick Chung | 1 | 0 | 0 | ||||||||
Sterling Shepard | 0 | 0 | 1 | ||||||||
Daryl Williams | 0 | 0 | 1 | ||||||||
| |||||||||||
Deion Jones | 10 | 1 | 0 | ||||||||
Kyle Fuller | 9 | 0 | 0 | ||||||||
K.J. Wright | 7 | 1 | 1 | ||||||||
Jaquiski Tartt | 7 | 0 | 0 | ||||||||
Myles Jack | 6 | 0 | 1 | ||||||||
Jalen Ramsey | 4 | 0 | 0 | ||||||||
Ndamukong Suh | 4 | 0 | 0 | ||||||||
Rodney McLeod | 3 | 0 | 0 | ||||||||
Demarcus Lawrence | 2 | 2 | 0 | ||||||||
Jason Pierre-Paul | 2 | 0 | 0 | ||||||||
Budda Baker | 2 | 0 | 0 | ||||||||
A'Shawn Robinson | 0 | 0 | 1 |
Interceptions
| |||||||||||
No | Yds | Avg | Long | TD | |||||||
| |||||||||||
Kendall Fuller | 1 | 25 | 25.0 | 25 | 0 | ||||||
Andrew Sendejo | 1 | 0 | 0.0 | 0 | 0 | ||||||
| |||||||||||
Deion Jones | 1 | 72 | 72.0 | 72 | 1 |
Game Story
| |||||
Alex Smith enjoyed a big day as Sin City beat Tucson by the score of 27 to 20. Smith connected for 274 yards and 2 touchdowns. The fans were thrilled by a pass to Alshon Jeffery that gained 77 yards with 14:06 left in the 3rd quarter. Tucson took the lead into the locker room at the half 17 to 14. Sin City led after three quarters 24 to 17. Kareem Hunt carried the ball 23 times gaining 111 yards and added a touchdown for Tucson . |
No comments:
Post a Comment