|
| ||||||
|
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
| 2016 Golden State |
21
|
3
|
0
|
10
|
0
|
34
|
| 2016 Arizona |
7
|
7
|
10
|
3
|
0
|
27
|
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Team | Scoring Description(Extra Point) | Score | ||
| 1 | 10:30 | 2016 Golden State | L.Miller 7 yd. run (D.Bailey kick) | 7-0 GOL | ||
| 1 | 7:12 | 2016 Golden State | H.Henry 10 yd. pass from A.Luck (D.Bailey kick) | 14-0 GOL | ||
| 1 | 2:42 | 2016 Arizona | T.Kelce 81 yd. pass from D.Brees (C.Sturgis kick) | 14-7 GOL | ||
| 1 | 0:18 | 2016 Golden State | M.Tolbert 1 yd. pass from A.Luck (D.Bailey kick) | 21-7 GOL | ||
| 2 | 7:48 | 2016 Golden State | D.Bailey 42 yd. field goal | 24-7 GOL | ||
| 2 | 0:00 | 2016 Arizona | L.Bell 1 yd. run (C.Sturgis kick) | 24-14 GOL | ||
| 3 | 9:54 | 2016 Arizona | A.Ripkowski 2 yd. pass from D.Brees (C.Sturgis kick) | 24-21 GOL | ||
| 3 | 5:24 | 2016 Arizona | C.Sturgis 32 yd. field goal | 24-24 AIR | ||
| 4 | 4:12 | 2016 Golden State | D.Bailey 40 yd. field goal | 27-24 GOL | ||
| 4 | 1:07 | 2016 Arizona | C.Sturgis 19 yd. field goal | 27-27 AIR | ||
| 4 | 0:22 | 2016 Golden State | H.Henry 3 yd. pass from A.Luck (D.Bailey kick) | 34-27 GOL | ||
| Other Highlights | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Team | Event | Player | Yards | |
| 1 | 9:18 | 2016 Golden State | Intercept | Byron Jones | 13 | |
| 1 | 3:00 | 2016 Arizona | QBSack | Justin Houston | -12 | |
| 2 | 12:18 | 2016 Golden State | Intercept | Captain Munnerlyn | 4 | |
| 2 | 2:24 | 2016 Arizona | Pass | Brandin Cooks | 38 | |
| 3 | 7:12 | 2016 Arizona | Pass | Brandin Cooks | 35 | |
| 4 | 13:30 | 2016 Arizona | QBSack | Kawann Short | -8 | |
| 4 | 4:30 | 2016 Golden State | QBSack | Frank Clark | -5 | |
| 4 | 0:45 | 2016 Golden State | Pass | Hunter Henry | 59 | |
|
Team
Statistics
| ||
| 2016 Golden State | 2016 Arizona | |
| First Downs by Rush-Pass-Pen-Total | 7-20-1-28 | 5-20-0-25 |
| Third Down Efficiency | 3-10-30% | 7-15-47% |
| Fourth Down Efficiency | 0-1-0% | 1-2-50% |
| Red Zone Efficiency (pts-poss-pct) | 31-35-89% | 20-28-71% |
| Total Offense-Plays-Avg Yards Per Play | 477-67-7.1 | 448-72-6.2 |
| Total Net Yards Rushing | 112 | 61 |
| Total Rushes | 20 | 17 |
| Average Per Rush | 5.6 | 3.6 |
| Passes Completed/Attempted | 30/46 (65.2%) | 31/53 (58.5%) |
| Net Yards Passing | 365 | 387 |
| Avg Yards Per Pass | 8.0 | 7.7 |
| Sacked/Yards Lost | 1/5 | 2/20 |
| Punts/Average | 4/42.3 | 4/50.3 |
| Punts Received/Return Yardage | 3/16 | 2/22 |
| Kickoffs/Returns | 2/45 | 2/52 |
| Interceptions/Returns | 2/17 | 0/0 |
| Penalties/Yards | 5/40 | 1/19 |
| Total Fumbles/Fumbles Lost | 2/0 | 0/0 |
| Time of Possession | 31 mins 28 secs | 28 mins 32 secs |
| Average Drive Start | GOL 27 | AIR 24 |
|
Passing Stats
| ||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
|
| ||||||||||||
| Andrew Luck | 46 | 30 | 370 | 65.2 | 8.0 | 3 | 6.5 | 0 | 0 | 59 | 1/5 | 111.7 |
|
| ||||||||||||
| Drew Brees | 53 | 31 | 407 | 58.5 | 7.7 | 2 | 3.8 | 2 | 3.8 | 81 | 2/20 | 79.7 |
|
Rushing Stats
| |||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
|
| |||||||||||
| Lamar Miller | 8 | 34 | 4.3 | 17 | 1 | 0 | 1/0 | ||||
| Frank Gore | 6 | 16 | 2.7 | 9 | 0 | 0 | 0/0 | ||||
| Andrew Luck | 5 | 63 | 12.6 | 21 | 0 | 0 | 0/0 | ||||
| Mike Tolbert | 1 | -1 | -1.0 | -1 | 0 | 0 | 0/0 | ||||
|
| |||||||||||
| Le'Veon Bell | 14 | 52 | 3.7 | 15 | 1 | 0 | 0/0 | ||||
| Aaron Ripkowski | 2 | 6 | 3.0 | 5 | 0 | 0 | 0/0 | ||||
| Drew Brees | 1 | 3 | 3.0 | 3 | 0 | 0 | 0/0 | ||||
|
Receiving
Stats
| |||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
|
| |||||||||||
| J.J. Nelson | 7 | 89 | 12.7 | 27 | 0 | 0 | |||||
| Hunter Henry | 7 | 120 | 17.1 | 59 | 2 | 0 | |||||
| Dez Bryant | 6 | 71 | 11.8 | 28 | 0 | 0 | |||||
| Mike Tolbert | 4 | 21 | 5.3 | 13 | 1 | 0 | |||||
| Brandon LaFell | 2 | 19 | 9.5 | 15 | 0 | 0 | |||||
| Lamar Miller | 2 | 23 | 11.5 | 14 | 0 | 0 | |||||
| Dion Sims | 2 | 27 | 13.5 | 17 | 0 | 0 | |||||
|
| |||||||||||
| Travis Kelce | 8 | 143 | 17.9 | 81 | 1 | 0 | |||||
| Le'Veon Bell | 8 | 68 | 8.5 | 19 | 0 | 0 | |||||
| Marvin Jones | 6 | 52 | 8.7 | 15 | 0 | 0 | |||||
| Brandin Cooks | 5 | 104 | 20.8 | 38 | 0 | 0 | |||||
| Larry Fitzgerald | 3 | 38 | 12.7 | 17 | 0 | 0 | |||||
| Aaron Ripkowski | 1 | 2 | 2.0 | 2 | 1 | 0 | |||||
|
Field Goals
| |||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
|
| |||||||||||
| Dan Bailey | 0/0 | 0/0 | 0/0 | 2/2 | 0/0 | 2/2 | 100 | ||||
|
| |||||||||||
| Caleb Sturgis | 1/1 | 0/0 | 1/1 | 0/0 | 0/0 | 2/2 | 100 | ||||
|
Punting
| |||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
|
| |||||||||||
| Matt Darr | 4 | 42.3 | 36.8 | 0 | 3 | 46 | 0 | ||||
|
| |||||||||||
| Kevin Huber | 4 | 50.3 | 41.3 | 1 | 1 | 53 | 0 | ||||
|
Kickoff
Returns
| |||||||||||
| No | Yds | Avg | Long | TD | |||||||
|
| |||||||||||
| Pharoh Cooper | 2 | 45 | 22.5 | 27 | 0 | ||||||
|
| |||||||||||
| Alex Erickson | 2 | 52 | 26.0 | 26 | 0 | ||||||
|
Punt Returns
| |||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
|
| |||||||||||
| Adam Humphries | 2 | 0 | 7 | 3.5 | 9 | 0 | |||||
| Jamison Crowder | 1 | 0 | 9 | 9.0 | 9 | 0 | |||||
|
| |||||||||||
| Ted Ginn Jr. | 2 | 1 | 22 | 11.0 | 11 | 0 | |||||
|
Individual
Defense
| |||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
|
| |||||||||||
| Kam Chancellor | 12 | 0 | 0 | ||||||||
| Justin Houston | 6 | 1 | 0 | ||||||||
| Brian Orakpo | 5 | 0 | 0 | ||||||||
| Kawann Short | 5 | 1 | 0 | ||||||||
| Captain Munnerlyn | 4 | 0 | 0 | ||||||||
| Brent Grimes | 4 | 0 | 0 | ||||||||
| Barry Church | 3 | 0 | 0 | ||||||||
| Byron Jones | 3 | 0 | 0 | ||||||||
| Nick Fairley | 3 | 0 | 0 | ||||||||
| Kwon Alexander | 1 | 0 | 0 | ||||||||
| Anthony Brown | 1 | 0 | 0 | ||||||||
| Jamison Crowder | 0 | 0 | 1 | ||||||||
| Mike Tolbert | 0 | 0 | 1 | ||||||||
|
| |||||||||||
| Dominique Rodgers-Cromart | 8 | 0 | 0 | ||||||||
| Patrick Peterson | 7 | 0 | 0 | ||||||||
| T.J. Ward | 6 | 0 | 0 | ||||||||
| Benardrick McKinney | 5 | 0 | 0 | ||||||||
| Eric Weddle | 5 | 0 | 0 | ||||||||
| Geno Atkins | 4 | 0 | 0 | ||||||||
| Von Miller | 3 | 0 | 0 | ||||||||
| Aaron Donald | 2 | 0 | 0 | ||||||||
| Akiem Hicks | 2 | 0 | 0 | ||||||||
| Shaq Thompson | 2 | 0 | 0 | ||||||||
| Jalen Collins | 1 | 0 | 0 | ||||||||
| Shawn Williams | 1 | 0 | 0 | ||||||||
| Frank Clark | 1 | 1 | 0 | ||||||||
|
Interceptions
| |||||||||||
| No | Yds | Avg | Long | TD | |||||||
|
| |||||||||||
| Byron Jones | 1 | 13 | 13.0 | 13 | 0 | ||||||
| Captain Munnerlyn | 1 | 4 | 4.0 | 4 | 0 | ||||||
|
| |||||||||||
|
Game Story
| |||||
| In a close battle the visiting team from Golden State topped Arizona by the score of 34 to 27. Andrew Luck led all rushers, carrying the ball 5 times for 63 yards. Golden State controlled the ground game, out-rushing Arizona 112 to 61 yards. Golden State took the early lead outscoring Arizona 21 to 7 in the first quarter. They led at halftime 24 to 14. The game was tied after three quarters, 24 to 24. Drew Brees passed 53 times for 407 yards and 2 touchdowns for Arizona, in a losing effort. | |||||

No comments:
Post a Comment