League Leaders Report | |||||||||||||||||
Player | Team Name | Passing Attempts | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drew Brees | Arizona | 738 | |||||||||||||||
Kirk Cousins | St. Louis | 675 | |||||||||||||||
Carson Palmer | Tucson | 656 | |||||||||||||||
Philip Rivers | Woodbridge | 653 | |||||||||||||||
Derek Carr | Goose Bay | 599 | |||||||||||||||
Russell Wilson | Oakville | 596 | |||||||||||||||
Eli Manning | Alta Loma | 578 | |||||||||||||||
Ben Roethlisberger | Tampa | 577 | |||||||||||||||
Aaron Rodgers | Utica | 577 | |||||||||||||||
Matthew Stafford | Bay | 566 | |||||||||||||||
Player | Team Name | Passing Completions | |||||||||||||||
Drew Brees | Arizona | 485 | |||||||||||||||
Kirk Cousins | St. Louis | 483 | |||||||||||||||
Philip Rivers | Woodbridge | 435 | |||||||||||||||
Carson Palmer | Tucson | 407 | |||||||||||||||
Ben Roethlisberger | Tampa | 389 | |||||||||||||||
Matthew Stafford | Bay | 369 | |||||||||||||||
Derek Carr | Goose Bay | 367 | |||||||||||||||
Russell Wilson | Oakville | 354 | |||||||||||||||
Tom Brady | Motor City | 334 | |||||||||||||||
Eli Manning | Alta Loma | 330 | |||||||||||||||
Player | Team Name | Passing QB Rating | |||||||||||||||
Kirk Cousins | St. Louis | 101.1 | |||||||||||||||
Jay Cutler | Southern | 100.3 | |||||||||||||||
Tyrod Taylor | Erie | 98.5 | |||||||||||||||
Drew Brees | Arizona | 98.1 | |||||||||||||||
Matthew Stafford | Bay | 97.1 | |||||||||||||||
Ben Roethlisberger | Tampa | 90.7 | |||||||||||||||
Philip Rivers | Woodbridge | 89.9 | |||||||||||||||
Andy Dalton | Delco | 89.5 | |||||||||||||||
Carson Palmer | Tucson | 89.3 | |||||||||||||||
Derek Carr | Goose Bay | 88.7 | |||||||||||||||
Player | Team Name | Passing TDs | |||||||||||||||
Drew Brees | Arizona | 44 | |||||||||||||||
Kirk Cousins | St. Louis | 39 | |||||||||||||||
Aaron Rodgers | Utica | 35 | |||||||||||||||
Ben Roethlisberger | Tampa | 33 | |||||||||||||||
Matthew Stafford | Bay | 31 | |||||||||||||||
Carson Palmer | Tucson | 29 | |||||||||||||||
Philip Rivers | Woodbridge | 25 | |||||||||||||||
Eli Manning | Alta Loma | 24 | |||||||||||||||
Cam Newton | Flagstaff | 24 | |||||||||||||||
Tom Brady | Motor City | 23 | |||||||||||||||
Player | Team Name | Passing Yards | |||||||||||||||
Drew Brees | Arizona | 5380 | |||||||||||||||
Kirk Cousins | St. Louis | 5066 | |||||||||||||||
Carson Palmer | Tucson | 4864 | |||||||||||||||
Philip Rivers | Woodbridge | 4658 | |||||||||||||||
Derek Carr | Goose Bay | 4367 | |||||||||||||||
Matthew Stafford | Bay | 4247 | |||||||||||||||
Tom Brady | Motor City | 4209 | |||||||||||||||
Aaron Rodgers | Utica | 4186 | |||||||||||||||
Ben Roethlisberger | Tampa | 4146 | |||||||||||||||
Eli Manning | Alta Loma | 4037 | |||||||||||||||
Player | Team Name | Passing Yards Per Pass | |||||||||||||||
Jay Cutler | Southern | 8.1 | |||||||||||||||
Kirk Cousins | St. Louis | 7.5 | |||||||||||||||
Matthew Stafford | Bay | 7.5 | |||||||||||||||
Tom Brady | Motor City | 7.5 | |||||||||||||||
Carson Palmer | Tucson | 7.4 | |||||||||||||||
Andy Dalton | Delco | 7.4 | |||||||||||||||
Derek Carr | Goose Bay | 7.3 | |||||||||||||||
Drew Brees | Arizona | 7.3 | |||||||||||||||
Tyrod Taylor | Erie | 7.3 | |||||||||||||||
Aaron Rodgers | Utica | 7.3 | |||||||||||||||
Player | Team Name | Receiving Average | |||||||||||||||
Sammy Watkins | Utica | 22.5 | |||||||||||||||
Alshon Jeffery | Tucson | 21.6 | |||||||||||||||
Michael Floyd | Golden State | 18.6 | |||||||||||||||
Kamar Aiken | Oakville | 18.1 | |||||||||||||||
Mike Evans | Goose Bay | 16.6 | |||||||||||||||
Brandon Marshall | Motor City | 15.5 | |||||||||||||||
Calvin Johnson | Arizona | 15.4 | |||||||||||||||
Marquess Wilson | Woodbridge | 14.9 | |||||||||||||||
Demaryius Thomas | Alta Loma | 14.8 | |||||||||||||||
Anquan Boldin | Alta Loma | 14.7 | |||||||||||||||
Player | Team Name | Receiving Receptions | |||||||||||||||
Jarvis Landry | St. Louis | 131 | |||||||||||||||
Odell Beckham | Delco | 118 | |||||||||||||||
Delanie Walker | Oakville | 106 | |||||||||||||||
Jordan Reed | Delco | 104 | |||||||||||||||
Antonio Brown | Delco | 103 | |||||||||||||||
A.J. Green | St. Louis | 102 | |||||||||||||||
Michael Crabtree | Southern | 101 | |||||||||||||||
Allen Robinson | Sin City | 100 | |||||||||||||||
Jeremy Maclin | Death Valley | 93 | |||||||||||||||
Gary Barnidge | St. Louis | 92 | |||||||||||||||
Player | Team Name | Receiving TDs | |||||||||||||||
A.J. Green | St. Louis | 21 | |||||||||||||||
Anthony Fasano | Tucson | 17 | |||||||||||||||
Calvin Johnson | Arizona | 13 | |||||||||||||||
John Brown | Woodbridge | 11 | |||||||||||||||
Jarvis Landry | St. Louis | 11 | |||||||||||||||
Michael Crabtree | Southern | 11 | |||||||||||||||
Randall Cobb | Tampa | 10 | |||||||||||||||
Allen Robinson | Sin City | 9 | |||||||||||||||
Greg Olsen | Goose Bay | 9 | |||||||||||||||
Travis Kelce | Arizona | 9 | |||||||||||||||
Player | Team Name | Receiving Yards | |||||||||||||||
Antonio Brown | Delco | 1491 | |||||||||||||||
Alshon Jeffery | Tucson | 1407 | |||||||||||||||
Jarvis Landry | St. Louis | 1395 | |||||||||||||||
Allen Robinson | Sin City | 1335 | |||||||||||||||
Brandon Marshall | Motor City | 1302 | |||||||||||||||
Calvin Johnson | Arizona | 1276 | |||||||||||||||
Demaryius Thomas | Alta Loma | 1262 | |||||||||||||||
Michael Crabtree | Southern | 1259 | |||||||||||||||
Kamar Aiken | Oakville | 1251 | |||||||||||||||
Mike Evans | Goose Bay | 1225 | |||||||||||||||
Player | Team Name | Rushing Attempts | |||||||||||||||
Devonta Freeman | Tampa | 297 | |||||||||||||||
Todd Gurley | St. Louis | 277 | |||||||||||||||
Darren McFadden | Motor City | 263 | |||||||||||||||
Frank Gore | Southern | 247 | |||||||||||||||
Doug Martin | St. Paul | 244 | |||||||||||||||
LeSean McCoy | Erie | 234 | |||||||||||||||
Lamar Miller | Golden State | 194 | |||||||||||||||
Rashad Jennings | Woodbridge | 191 | |||||||||||||||
C.J. Anderson | Alta Loma | 186 | |||||||||||||||
T.J. Yeldon | Flagstaff | 184 | |||||||||||||||
Player | Team Name | Rushing Average | |||||||||||||||
C.J. Anderson | Alta Loma | 5.8 | |||||||||||||||
T.J. Yeldon | Flagstaff | 5.4 | |||||||||||||||
Doug Martin | St. Paul | 5.1 | |||||||||||||||
DeAngelo Williams | Philadelphia | 5.1 | |||||||||||||||
Darren McFadden | Motor City | 4.9 | |||||||||||||||
Todd Gurley | St. Louis | 4.9 | |||||||||||||||
Devonta Freeman | Tampa | 4.8 | |||||||||||||||
Mark Ingram | Death Valley | 4.7 | |||||||||||||||
Isaiah Crowell | Goose Bay | 4.7 | |||||||||||||||
Eddie Lacy | Flagstaff | 4.6 | |||||||||||||||
Player | Team Name | Rushing TDs | |||||||||||||||
Darren McFadden | Motor City | 19 | |||||||||||||||
Rashad Jennings | Woodbridge | 13 | |||||||||||||||
LeSean McCoy | Erie | 13 | |||||||||||||||
DeMarco Murray | Bay | 12 | |||||||||||||||
Todd Gurley | St. Louis | 11 | |||||||||||||||
James Starks | Tucson | 10 | |||||||||||||||
Jeremy Langford | Woodbridge | 9 | |||||||||||||||
C.J. Anderson | Alta Loma | 8 | |||||||||||||||
David Johnson | Delco | 8 | |||||||||||||||
Aaron Rodgers | Utica | 8 | |||||||||||||||
Player | Team Name | Rushing Yards | |||||||||||||||
Devonta Freeman | Tampa | 1425 | |||||||||||||||
Todd Gurley | St. Louis | 1361 | |||||||||||||||
Darren McFadden | Motor City | 1294 | |||||||||||||||
Doug Martin | St. Paul | 1255 | |||||||||||||||
C.J. Anderson | Alta Loma | 1073 | |||||||||||||||
LeSean McCoy | Erie | 1059 | |||||||||||||||
T.J. Yeldon | Flagstaff | 991 | |||||||||||||||
Frank Gore | Southern | 911 | |||||||||||||||
Rashad Jennings | Woodbridge | 868 | |||||||||||||||
Isaiah Crowell | Goose Bay | 853 | |||||||||||||||
Player | Team Name | Special - Interceptions | |||||||||||||||
Darius Slay | Goose Bay | 13 | |||||||||||||||
Darrelle Revis | Tucson | 10 | |||||||||||||||
T.J. McDonald | Sin City | 8 | |||||||||||||||
Tyrann Mathieu | Woodbridge | 7 | |||||||||||||||
Janoris Jenkins | Tampa | 7 | |||||||||||||||
Patrick Chung | Bay | 7 | |||||||||||||||
Earl Thomas | St. Paul | 6 | |||||||||||||||
Reshad Jones | St. Louis | 6 | |||||||||||||||
Sean Lee | Utica | 5 | |||||||||||||||
Corey Graham | Utica | 5 | |||||||||||||||
Player | Team Name | Special - Kicker Points Scored | |||||||||||||||
Dustin Hopkins | Tucson | 144 | |||||||||||||||
Greg Zuerlein | St. Louis | 128 | |||||||||||||||
C. Catanzaro | Philadelphia | 119 | |||||||||||||||
Justin Tucker | Death Valley | 117 | |||||||||||||||
Adam Vinatieri | Utica | 116 | |||||||||||||||
Dan Carpenter | St. Paul | 114 | |||||||||||||||
Steven Hauschka | Erie | 111 | |||||||||||||||
Caleb Sturgis | Arizona | 111 | |||||||||||||||
Brandon McManus | Bay | 111 | |||||||||||||||
Graham Gano | Goose Bay | 108 | |||||||||||||||
Player | Team Name | Special - Kickoff Return Average | |||||||||||||||
Dwayne Harris | Erie | 31.1 | |||||||||||||||
Quan Bray | St. Paul | 28.6 | |||||||||||||||
Benny Cunningham | Motor City | 28.0 | |||||||||||||||
Lucky Whitehead | St. Paul | 27.3 | |||||||||||||||
Ameer Abdullah | Bay | 27.3 | |||||||||||||||
Taiwan Jones | Goose Bay | 25.8 | |||||||||||||||
Keshawn Martin | Death Valley | 25.8 | |||||||||||||||
Branden Oliver | Golden State | 25.5 | |||||||||||||||
Cordarrelle Patterson | Erie | 25.3 | |||||||||||||||
Raheem Mostert | Tucson | 24.9 | |||||||||||||||
Player | Team Name | Special - Punt Return Average | |||||||||||||||
Rashad Greene | Tucson | 23.6 | |||||||||||||||
Darren Sproles | St. Louis | 13.4 | |||||||||||||||
Dwayne Harris | Erie | 12.4 | |||||||||||||||
Pacman Jones | Death Valley | 11.3 | |||||||||||||||
Kaelin Clay | Motor City | 9.3 | |||||||||||||||
Marcus Murphy | Utica | 9.0 | |||||||||||||||
Quan Bray | St. Paul | 7.7 | |||||||||||||||
Tavon Austin | Philadelphia | 7.2 | |||||||||||||||
Jeremy Kerley | Sin City | 5.9 | |||||||||||||||
Tyler Lockett | Tampa | 5.5 | |||||||||||||||
Player | Team Name | Special - Punting Average | |||||||||||||||
Brett Kern | St. Paul | 48.7 | |||||||||||||||
Matt Bosher | Philadelphia | 48.6 | |||||||||||||||
Ryan Allen | Alta Loma | 48.3 | |||||||||||||||
Matt Darr | Golden State | 47.7 | |||||||||||||||
Pat McAfee | Southern | 47.7 | |||||||||||||||
Sam Koch | Death Valley | 47.7 | |||||||||||||||
Marquette King | Flagstaff | 47.6 | |||||||||||||||
Johnny Hekker | Motor City | 47.4 | |||||||||||||||
Shane Lechler | Tampa | 47.3 | |||||||||||||||
Andy Lee | Goose Bay | 45.6 | |||||||||||||||
Player | Team Name | Special - Sacks | |||||||||||||||
Ezekiel Ansah | Tampa | 16 | |||||||||||||||
Melvin Ingram | Arizona | 16 | |||||||||||||||
Khalil Mack | Utica | 14 | |||||||||||||||
J.J. Watt | Oakville | 13 | |||||||||||||||
Julius Peppers | Death Valley | 13 | |||||||||||||||
Cliff Avril | Goose Bay | 10 | |||||||||||||||
Aaron Donald | Arizona | 9 | |||||||||||||||
Willie Young | Tucson | 9 | |||||||||||||||
Olivier Vernon | Arizona | 9 | |||||||||||||||
Muhammad Wilkerson | Alta Loma | 8 | |||||||||||||||
Player | Team Name | Special - Tackles | |||||||||||||||
Ha Ha Clinton-Dix | Death Valley | 118 | |||||||||||||||
Rolando McClain | Utica | 111 | |||||||||||||||
Danny Trevathan | Sin City | 110 | |||||||||||||||
Jerrell Freeman | St. Paul | 108 | |||||||||||||||
Morgan Burnett | St. Paul | 106 | |||||||||||||||
Ryan Kerrigan | Philadelphia | 106 | |||||||||||||||
Harrison Smith | Erie | 105 | |||||||||||||||
Walter Thurmond | Tucson | 105 | |||||||||||||||
Thomas Davis | Alta Loma | 102 | |||||||||||||||
DeMarcus Ware | Motor City | 101 |
Monday, January 2, 2017
TFL 2016 Season - League Leaders
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment