1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
| 2015 Goose Bay |
0
|
0
|
0
|
0
|
0
|
0
|
| 2015 Arizona |
10
|
17
|
3
|
10
|
0
|
40
|
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Team | Scoring Description(Extra Point) | Score | ||
| 1 | 9:36 | 2015 Arizona | C.Sturgis 44 yd. field goal | 3-0 ARZ | ||
| 1 | 4:30 | 2015 Arizona | C.Johnson 9 yd. pass from D.Brees (C.Sturgis kick) | 10-0 ARZ | ||
| 2 | 12:00 | 2015 Arizona | C.Sturgis 20 yd. field goal | 13-0 ARZ | ||
| 2 | 6:54 | 2015 Arizona | J.Witten 13 yd. pass from D.Brees (C.Sturgis kick) | 20-0 ARZ | ||
| 2 | 1:15 | 2015 Arizona | C.Johnson 11 yd. pass from D.Brees (C.Sturgis kick) | 27-0 ARZ | ||
| 3 | 5:42 | 2015 Arizona | C.Sturgis 25 yd. field goal | 30-0 ARZ | ||
| 4 | 13:48 | 2015 Arizona | C.Johnson 9 yd. pass from D.Brees (C.Sturgis kick) | 37-0 ARZ | ||
| 4 | 8:42 | 2015 Arizona | C.Sturgis 54 yd. field goal | 40-0 ARZ | ||
|
Team Statistics
| ||
| 2015 Goose Bay | 2015 Arizona | |
| First Downs by Rush-Pass-Pen-Total | 2-12-1-15 | 3-25-1-29 |
| Third Down Efficiency | 5-13-38% | 6-13-46% |
| Fourth Down Efficiency | 0-3-0% | 2-2-100% |
| Red Zone Efficiency (pts-poss-pct) | 0-7-0% | 34-42-81% |
| Total Offense-Plays-Avg Yards Per Play | 227-58-3.9 | 480-71-6.8 |
| Total Net Yards Rushing | 52 | 87 |
| Total Rushes | 20 | 20 |
| Average Per Rush | 2.6 | 4.3 |
| Passes Completed/Attempted | 19/35 (54.3%) | 36/51 (70.6%) |
| Net Yards Passing | 175 | 393 |
| Avg Yards Per Pass | 5.4 | 7.7 |
| Sacked/Yards Lost | 3/14 | 0/0 |
| Punts/Average | 5/46.8 | 0/0.0 |
| Punts Received/Return Yardage | 0/0 | 5/64 |
| Kickoffs/Returns | 1/27 | 0/0 |
| Interceptions/Returns | 0/0 | 1/15 |
| Penalties/Yards | 6/36 | 6/40 |
| Total Fumbles/Fumbles Lost | 0/0 | 1/0 |
| Time of Possession | 26 mins 54 secs | 33 mins 6 secs |
| Average Drive Start | GOS 20 | ARZ 33 |
Passing Stats
| ||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Derek Carr | 35 | 19 | 189 | 54.3 | 5.4 | 0 | 0 | 1 | 2.9 | 18 | 3/14 | 57.9 |
| Drew Brees | 51 | 36 | 393 | 70.6 | 7.7 | 4 | 7.8 | 0 | 0 | 37 | 0/0 | 119.2 |
Rushing Stats
| |||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Isaiah Crowell | 13 | 53 | 4.1 | 12 | 0 | 0 | 0/0 | ||||
| Chris D. Johnson | 6 | 6 | 1.0 | 5 | 0 | 0 | 0/0 | ||||
| Chris Thompson | 1 | -7 | -7.0 | -7 | 0 | 0 | 0/0 | ||||
| LeGarrette Blount | 13 | 72 | 5.5 | 18 | 0 | 0 | 0/0 | ||||
| Matt Forte' | 6 | 11 | 1.8 | 6 | 0 | 0 | 0/0 | ||||
| Shane Vereen | 1 | 4 | 4.0 | 4 | 0 | 0 | 1/0 | ||||
Receiving Stats
| |||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Greg Olsen | 6 | 68 | 11.3 | 18 | 0 | 0 | |||||
| Mike Evans | 6 | 63 | 10.5 | 17 | 0 | 0 | |||||
| Golden Tate | 2 | 6 | 3.0 | 4 | 0 | 0 | |||||
| Chris Thompson | 1 | 8 | 8.0 | 8 | 0 | 0 | |||||
| Chris D. Johnson | 1 | 14 | 14.0 | 14 | 0 | 0 | |||||
| Isaiah Crowell | 1 | 14 | 14.0 | 14 | 0 | 0 | |||||
| Steve L. Smith | 1 | 9 | 9.0 | 9 | 0 | 0 | |||||
| Dwayne Allen | 1 | 7 | 7.0 | 7 | 0 | 0 | |||||
| Travis Kelce | 8 | 98 | 12.3 | 24 | 0 | 0 | |||||
| Matt Forte' | 8 | 63 | 7.9 | 20 | 0 | 0 | |||||
| Calvin Johnson | 6 | 47 | 7.8 | 11 | 3 | 0 | |||||
| Shane Vereen | 5 | 67 | 13.4 | 37 | 0 | 0 | |||||
| Jason Witten | 3 | 35 | 11.7 | 13 | 1 | 0 | |||||
| Larry Fitzgerald | 2 | 25 | 12.5 | 14 | 0 | 0 | |||||
| Brandin Cooks | 2 | 46 | 23.0 | 31 | 0 | 0 | |||||
| LeGarrette Blount | 1 | 10 | 10.0 | 10 | 0 | 0 | |||||
| Nick Boyle | 1 | 2 | 2.0 | 2 | 0 | 0 | |||||
Field Goals
| |||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Caleb Sturgis | 0/0 | 2/2 | 0/0 | 1/2 | 1/1 | 4/5 | 80.0 | ||||
Punting
| |||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Andy Lee | 5 | 46.8 | 34.0 | 0 | 3 | 61 | 0 | ||||
Kickoff Returns
| |||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Taiwan Jones | 1 | 27 | 27.0 | 27 | 0 | ||||||
Punt Returns
| |||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Patrick Peterson | 3 | 0 | 8 | 2.7 | 6 | 0 | |||||
| Michael Campanaro | 2 | 0 | 56 | 28.0 | 28 | 0 | |||||
Individual Defense
| |||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Courtney Upshaw | 12 | 0 | 0 | ||||||||
| Kiko Alonso | 6 | 0 | 0 | ||||||||
| Nolan Carroll | 5 | 0 | 0 | ||||||||
| Whitney Mercilus | 5 | 0 | 0 | ||||||||
| Darius Slay | 3 | 0 | 0 | ||||||||
| Buster Skrine | 3 | 0 | 0 | ||||||||
| Kurt Coleman | 3 | 0 | 0 | ||||||||
| Adrian Amos | 3 | 0 | 0 | ||||||||
| Wesley Woodyard | 3 | 0 | 0 | ||||||||
| Malcolm Jenkins | 3 | 0 | 0 | ||||||||
| Jaye Howard | 3 | 0 | 0 | ||||||||
| Rodney Gunter | 2 | 0 | 0 | ||||||||
| Jacquies Smith | 1 | 0 | 0 | ||||||||
| DeMeco Ryans | 9 | 1 | 0 | ||||||||
| Melvin Ingram | 6 | 1 | 0 | ||||||||
| Will Hill | 6 | 0 | 0 | ||||||||
| Patrick Peterson | 5 | 0 | 0 | ||||||||
| Von Miller | 4 | 0 | 0 | ||||||||
| DaQuan Jones | 3 | 0 | 0 | ||||||||
| Vontae Davis | 2 | 0 | 0 | ||||||||
| T.J. Ward | 2 | 0 | 0 | ||||||||
| Geno Atkins | 2 | 1 | 0 | ||||||||
| Dominique Rodgers-Cromart | 2 | 0 | 0 | ||||||||
| Aaron Donald | 1 | 0 | 0 | ||||||||
| Shane Vereen | 0 | 0 | 1 | ||||||||
Interceptions
| |||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Patrick Peterson | 1 | 15 | 15.0 | 15 | 0 | ||||||
Game Story
| |||||
| Drew Brees completely dominated the action as Arizona pounded Goose Bay by the score of 40 to 0. Brees passed for 393 yards and lit up the scoreboard for 4 touchdowns. LeGarrette Blount ran the ball 13 times for 72 yards. It was a magnificent day for the Arizona defense, as they completely stifled the Goose Bay attack. They won the air battle out-passing Goose Bay 393 to 189 yards. Arizona controlled the ball for 33:06. Arizona got ahead early outscoring Goose Bay 10 to 0 in the first quarter. | |||||

No comments:
Post a Comment