1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
| 2015 Erie |
9
|
6
|
3
|
0
|
0
|
18
|
| 2015 Woodbridge |
3
|
6
|
7
|
7
|
0
|
23
|
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Team | Scoring Description(Extra Point) | Score | ||
| 1 | 9:00 | 2015 Erie | S.Hauschka 22 yd. field goal | 3-0 ERI | ||
| 1 | 5:06 | 2015 Woodbridge | J.Myers 39 yd. field goal | 3-3 WBB | ||
| 1 | 1:12 | 2015 Erie | L.McCoy 6 yd. run (Pass failed) | 9-3 ERI | ||
| 2 | 4:12 | 2015 Woodbridge | J.Myers 25 yd. field goal | 9-6 ERI | ||
| 2 | 2:06 | 2015 Erie | T.Gipson 32 yd. intercept (kick blocked) | 15-6 ERI | ||
| 2 | 0:01 | 2015 Woodbridge | J.Myers 39 yd. field goal | 15-9 ERI | ||
| 3 | 6:54 | 2015 Woodbridge | J.Langford 8 yd. pass from P.Rivers (J.Myers kick) | 16-15 WBB | ||
| 3 | 2:24 | 2015 Erie | S.Hauschka 27 yd. field goal | 18-16 ERI | ||
| 4 | 9:00 | 2015 Woodbridge | J.Langford 1 yd. run (J.Myers kick) | 23-18 WBB | ||
Team Statistics
| ||
| 2015 Erie | 2015 Woodbridge | |
| First Downs by Rush-Pass-Pen-Total | 7-9-1-17 | 1-21-1-23 |
| Third Down Efficiency | 3-10-30% | 5-13-38% |
| Fourth Down Efficiency | 0-2-0% | 0-0-0% |
| Red Zone Efficiency (pts-poss-pct) | 13-21-62% | 17-21-81% |
| Total Offense-Plays-Avg Yards Per Play | 317-59-5.4 | 359-64-5.6 |
| Total Net Yards Rushing | 113 | 16 |
| Total Rushes | 24 | 14 |
| Average Per Rush | 4.7 | 1.1 |
| Passes Completed/Attempted | 20/34 (58.8%) | 33/49 (67.3%) |
| Net Yards Passing | 204 | 343 |
| Avg Yards Per Pass | 6.2 | 7.1 |
| Sacked/Yards Lost | 1/7 | 1/4 |
| Punts/Average | 3/48.3 | 4/40.0 |
| Punts Received/Return Yardage | 1/14 | 2/9 |
| Kickoffs/Returns | 5/134 | 3/75 |
| Interceptions/Returns | 2/44 | 1/0 |
| Penalties/Yards | 4/28 | 4/40 |
| Total Fumbles/Fumbles Lost | 2/2 | 0/0 |
| Time of Possession | 31 mins 37 secs | 28 mins 23 secs |
| Average Drive Start | ERI 23 | WBB 32 |
Passing Stats
| ||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Tyrod Taylor | 33 | 19 | 209 | 57.6 | 6.3 | 0 | 0 | 1 | 3.0 | 32 | 1/7 | 63.8 |
| AJ McCarron | 1 | 1 | 2 | 100.0 | 2.0 | 0 | 0 | 0 | 0 | 2 | 0/0 | 79.2 |
| Philip Rivers | 48 | 33 | 347 | 68.8 | 7.2 | 1 | 2.1 | 2 | 4.2 | 39 | 1/4 | 79.1 |
| Blake Bortles | 1 | 0 | 0 | 0.0 | .0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 39.6 |
Rushing Stats
| |||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| LeSean McCoy | 14 | 42 | 3.0 | 8 | 1 | 0 | 0/0 | ||||
| Karlos Williams | 5 | 19 | 3.8 | 11 | 0 | 0 | 0/0 | ||||
| Tyrod Taylor | 3 | 49 | 16.3 | 31 | 0 | 0 | 1/1 | ||||
| Adrian L. Peterson | 2 | 3 | 1.5 | 2 | 0 | 0 | 0/0 | ||||
| Rashad Jennings | 8 | 13 | 1.6 | 6 | 0 | 0 | 0/0 | ||||
| Jeremy Langford | 3 | 6 | 2.0 | 3 | 1 | 0 | 0/0 | ||||
| Philip Rivers | 3 | -3 | -1.0 | -1 | 0 | 0 | 0/0 | ||||
Receiving Stats
| |||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Richard Rodgers | 4 | 75 | 18.8 | 32 | 0 | 0 | |||||
| Willie Snead | 4 | 38 | 9.5 | 15 | 0 | 0 | |||||
| LeSean McCoy | 3 | 24 | 8.0 | 14 | 0 | 0 | |||||
| Keenan Allen | 3 | 28 | 9.3 | 20 | 0 | 0 | |||||
| Karlos Williams | 2 | 9 | 4.5 | 5 | 0 | 0 | |||||
| Martellus Bennett | 1 | 6 | 6.0 | 6 | 0 | 0 | |||||
| Adrian L. Peterson | 1 | 11 | 11.0 | 11 | 0 | 0 | |||||
| Theo Riddick | 1 | 7 | 7.0 | 7 | 0 | 0 | |||||
| Will Tye | 1 | 13 | 13.0 | 13 | 0 | 0 | |||||
| Rashad Jennings | 7 | 74 | 10.6 | 15 | 0 | 0 | |||||
| John Brown | 7 | 100 | 14.3 | 39 | 0 | 0 | |||||
| Vance McDonald | 5 | 27 | 5.4 | 8 | 0 | 0 | |||||
| Jermaine Kearse | 4 | 38 | 9.5 | 17 | 0 | 0 | |||||
| Jeremy Langford | 3 | 22 | 7.3 | 10 | 1 | 0 | |||||
| Marcedes Lewis | 2 | 12 | 6.0 | 6 | 0 | 0 | |||||
| Ryan Griffin | 2 | 23 | 11.5 | 13 | 0 | 0 | |||||
| Marc Mariani | 1 | 12 | 12.0 | 12 | 0 | 0 | |||||
| Marquess Wilson | 1 | 11 | 11.0 | 11 | 0 | 0 | |||||
| Chris Givens | 1 | 28 | 28.0 | 28 | 0 | 0 | |||||
Field Goals
| |||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Steven Hauschka | 0/0 | 2/2 | 0/0 | 0/0 | 0/0 | 2/2 | 100 | ||||
| Jason Myers | 0/0 | 1/1 | 2/2 | 0/0 | 0/0 | 3/3 | 100 | ||||
Punting
| |||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Jon Ryan | 3 | 48.3 | 45.3 | 0 | 0 | 59 | 0 | ||||
| Jeff Locke | 4 | 40.0 | 36.5 | 0 | 3 | 46 | 0 | ||||
Kickoff Returns
| |||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Dwayne Harris | 4 | 105 | 26.3 | 29 | 0 | ||||||
| Cordarrelle Patterson | 1 | 29 | 29.0 | 29 | 0 | ||||||
| Jacoby Jones | 2 | 53 | 26.5 | 30 | 0 | ||||||
| Marc Mariani | 1 | 22 | 22.0 | 22 | 0 | ||||||
Punt Returns
| |||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Dwayne Harris | 1 | 1 | 14 | 14.0 | 14 | 0 | |||||
| Marc Mariani | 2 | 1 | 9 | 4.5 | 9 | 0 | |||||
Individual Defense
| |||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Harrison Smith | 11 | 0 | 0 | ||||||||
| Bobby Wagner | 7 | 0 | 0 | ||||||||
| Ronald Darby | 6 | 0 | 0 | ||||||||
| Davon House | 6 | 0 | 0 | ||||||||
| Erik Walden | 3 | 0 | 0 | ||||||||
| Tashaun Gipson | 3 | 1 | 0 | ||||||||
| Trent Cole | 2 | 0 | 0 | ||||||||
| Derek Wolfe | 2 | 0 | 0 | ||||||||
| Star Lotulelei | 2 | 0 | 0 | ||||||||
| Greg Hardy | 1 | 0 | 0 | ||||||||
| James Harrison | 7 | 0 | 0 | ||||||||
| Tony Jefferson | 6 | 0 | 0 | ||||||||
| Malcolm Smith | 6 | 0 | 1 | ||||||||
| Chris Harris | 5 | 0 | 0 | ||||||||
| Roy Miller | 4 | 0 | 0 | ||||||||
| Tyrann Mathieu | 3 | 0 | 0 | ||||||||
| Brian Robison | 3 | 0 | 0 | ||||||||
| Marcus Peters | 3 | 0 | 0 | ||||||||
| Tahir Whitehead | 3 | 1 | 0 | ||||||||
| Linval Joseph | 2 | 0 | 0 | ||||||||
| Elvis Dumervil | 1 | 0 | 1 | ||||||||
| Mario Williams | 1 | 0 | 0 | ||||||||
Interceptions
| |||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Tashaun Gipson | 1 | 32 | 32.0 | 32 | 1 | ||||||
| Bobby Wagner | 1 | 12 | 12.0 | 12 | 0 | ||||||
| Marcus Peters | 1 | 0 | 0.0 | 0 | 0 | ||||||
Game Story
| |||||
| The hometown fans enjoyed a stirring fourth quarter comeback, as Woodbridge defeated Erie by the score of 23 to 18. Philip Rivers passed 48 times for 347 yards adding a touchdown. Woodbridge won the air battle out-passing Erie 347 to 211 yards. Erie had a good start outscoring Woodbridge 9 to 3 in the first quarter. They took the lead into the locker room at the half 15 to 9. Erie led after three quarters 18 to 16. Erie out-rushed Woodbridge 113 to 16 yards. | |||||

No comments:
Post a Comment