Woodbridge Barons win back to back Super Bowls
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
2015 Woodbridge |
16
|
28
|
7
|
0
|
0
|
51
|
2015 Arizona |
0
|
0
|
0
|
8
|
0
|
8
|
Scoring Plays | ||||||
---|---|---|---|---|---|---|
Qtr | Clock | Team | Scoring Description(Extra Point) | Score | ||
1 | 10:48 | 2015 Woodbridge | J.Langford 15 yd. pass from P.Rivers (kick blocked) | 6-0 WBB | ||
1 | 7:30 | 2015 Woodbridge | J.Myers 23 yd. field goal | 9-0 WBB | ||
1 | 1:12 | 2015 Woodbridge | P.Rivers 1 yd. run (J.Myers kick) | 16-0 WBB | ||
2 | 13:30 | 2015 Woodbridge | J.Langford 11 yd. pass from P.Rivers (J.Myers kick) | 23-0 WBB | ||
2 | 10:48 | 2015 Woodbridge | M.Mariani 13 yd. pass from P.Rivers (J.Myers kick) | 30-0 WBB | ||
2 | 7:30 | 2015 Woodbridge | J.Brown 13 yd. pass from P.Rivers (J.Myers kick) | 37-0 WBB | ||
2 | 0:15 | 2015 Woodbridge | J.Brown 30 yd. pass from P.Rivers (J.Myers kick) | 44-0 WBB | ||
3 | 1:48 | 2015 Woodbridge | M.Wilson 13 yd. pass from P.Rivers (J.Myers kick) | 51-0 WBB | ||
4 | 3:36 | 2015 Arizona | J.Witten 8 yd. pass from D.Brees (J.Witten Pass) | 51-8 WBB |
Other Highlights | ||||||
---|---|---|---|---|---|---|
Qtr | Clock | Team | Event | Player | Yards | |
1 | 13:12 | 2015 Woodbridge | Intercept | Tony Jefferson | 15 | |
1 | 11:06 | 2015 Woodbridge | QBSack | Von Miller | -4 | |
1 | 9:54 | 2015 Arizona | Fumble | Drew Brees | ||
2 | 14:24 | 2015 Arizona | Blocked Punt | Kevin Huber | -11 | |
2 | 11:06 | 2015 Woodbridge | Pass | John Brown | 47 | |
2 | 10:12 | 2015 Woodbridge | Intercept | Chris Harris | 0 | |
2 | 1:00 | 2015 Woodbridge | Intercept | Tramon Williams | 15 | |
3 | 9:00 | 2015 Arizona | Missed Field Goal | Caleb Sturgis | 46 |
Team Statistics
| ||
2015 Woodbridge | 2015 Arizona | |
First Downs by Rush-Pass-Pen-Total | 3-23-1-27 | 3-13-2-18 |
Third Down Efficiency | 8-14-57% | 3-13-23% |
Fourth Down Efficiency | 0-0-0% | 0-2-0% |
Red Zone Efficiency (pts-poss-pct) | 45-49-92% | 7-7-100% |
Total Offense-Plays-Avg Yards Per Play | 417-72-5.8 | 271-62-4.4 |
Total Net Yards Rushing | 64 | 81 |
Total Rushes | 34 | 17 |
Average Per Rush | 1.9 | 4.8 |
Passes Completed/Attempted | 28/37 (75.7%) | 20/45 (44.4%) |
Net Yards Passing | 353 | 190 |
Avg Yards Per Pass | 9.6 | 4.2 |
Sacked/Yards Lost | 1/4 | 0/0 |
Punts/Average | 5/40.0 | 5/37.2 |
Punts Received/Return Yardage | 0/0 | 2/4 |
Kickoffs/Returns | 0/0 | 1/24 |
Interceptions/Returns | 3/30 | 0/0 |
Penalties/Yards | 8/75 | 8/62 |
Total Fumbles/Fumbles Lost | 1/0 | 2/1 |
Time of Possession | 34 mins 42 secs | 25 mins 18 secs |
Average Drive Start | WBB 45 | ARZ 20 |
Passing Stats
| ||||||||||||
Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
Philip Rivers | 37 | 28 | 357 | 75.7 | 9.6 | 6 | 16.2 | 0 | 0 | 47 | 1/4 | 144.9 |
Drew Brees | 45 | 20 | 190 | 44.4 | 4.2 | 1 | 2.2 | 3 | 6.7 | 19 | 0/0 | 36.3 |
Rushing Stats
| |||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
Rashad Jennings | 16 | 46 | 2.9 | 20 | 0 | 0 | 1/0 | ||||
Jeremy Langford | 10 | 3 | 0.3 | 2 | 0 | 0 | 0/0 | ||||
Philip Rivers | 5 | 0 | 0.0 | 1 | 1 | 0 | 0/0 | ||||
Terrance West | 3 | 15 | 5.0 | 17 | 0 | 0 | 0/0 | ||||
LeGarrette Blount | 13 | 70 | 5.4 | 20 | 0 | 0 | 0/0 | ||||
Shane Vereen | 1 | -2 | -2.0 | -2 | 0 | 0 | 0/0 | ||||
Tevin Coleman | 1 | 7 | 7.0 | 7 | 0 | 0 | 1/0 | ||||
Drew Brees | 1 | 0 | 0.0 | 0 | 0 | 0 | 1/1 | ||||
Matt Forte' | 1 | 6 | 6.0 | 6 | 0 | 0 | 0/0 |
Receiving Stats
| |||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
John Brown | 7 | 138 | 19.7 | 47 | 2 | 0 | |||||
Jeremy Langford | 6 | 61 | 10.2 | 15 | 2 | 0 | |||||
Jermaine Kearse | 4 | 43 | 10.8 | 14 | 0 | 0 | |||||
Vance McDonald | 4 | 37 | 9.3 | 15 | 0 | 0 | |||||
Rashad Jennings | 3 | 17 | 5.7 | 10 | 0 | 0 | |||||
Marc Mariani | 1 | 13 | 13.0 | 13 | 1 | 0 | |||||
Marcedes Lewis | 1 | 19 | 19.0 | 19 | 0 | 0 | |||||
Marquess Wilson | 1 | 13 | 13.0 | 13 | 1 | 0 | |||||
Taylor Gabriel | 1 | 16 | 16.0 | 16 | 0 | 0 | |||||
Travis Kelce | 4 | 34 | 8.5 | 14 | 0 | 0 | |||||
Larry Fitzgerald | 3 | 36 | 12.0 | 13 | 0 | 0 | |||||
Brandin Cooks | 3 | 31 | 10.3 | 16 | 0 | 0 | |||||
Shane Vereen | 3 | 19 | 6.3 | 13 | 0 | 0 | |||||
Jason Witten | 2 | 23 | 11.5 | 15 | 1 | 1 | |||||
Calvin Johnson | 2 | 9 | 4.5 | 11 | 0 | 0 | |||||
Nick Boyle | 2 | 31 | 15.5 | 19 | 0 | 0 | |||||
Tevin Coleman | 1 | 7 | 7.0 | 7 | 0 | 0 |
Field Goals
| |||||||||||
1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
Jason Myers | 0/0 | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 100 | ||||
Caleb Sturgis | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0.0 |
Punting
| |||||||||||
No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
Jeff Locke | 5 | 40.0 | 31.2 | 2 | 1 | 47 | 0 | ||||
Kevin Huber | 4 | 46.5 | 46.5 | 0 | 2 | 49 | 1 |
Kickoff Returns
| |||||||||||
No | Yds | Avg | Long | TD | |||||||
Michael Campanaro | 1 | 24 | 24.0 | 24 | 0 |
Punt Returns
| |||||||||||
Ret | FC | Yds | Avg | Long | TD | ||||||
Marc Mariani | 0 | 2 | 0 | 0 | 0 | ||||||
Michael Campanaro | 1 | 0 | 2 | 2.0 | 2 | 0 | |||||
Patrick Peterson | 1 | 0 | 2 | 2.0 | 2 | 0 |
Individual Defense
| |||||||||||
Tackles | Sacks | Fum Rec | |||||||||
Elvis Dumervil | 7 | 0 | 0 | ||||||||
Tyrann Mathieu | 6 | 0 | 0 | ||||||||
Chris Harris | 5 | 0 | 0 | ||||||||
Malcolm Smith | 5 | 0 | 0 | ||||||||
Roy Miller | 4 | 0 | 0 | ||||||||
Mario Williams | 3 | 0 | 0 | ||||||||
Tony Jefferson | 3 | 0 | 0 | ||||||||
Marcus Peters | 2 | 0 | 0 | ||||||||
Brian Robison | 0 | 0 | 1 | ||||||||
Marshal Yanda | 0 | 0 | 1 | ||||||||
Geno Atkins | 10 | 0 | 0 | ||||||||
Patrick Peterson | 8 | 0 | 0 | ||||||||
Von Miller | 7 | 1 | 0 | ||||||||
T.J. Ward | 5 | 0 | 0 | ||||||||
Aaron Donald | 5 | 0 | 0 | ||||||||
DaQuan Jones | 4 | 0 | 0 | ||||||||
Vontae Davis | 3 | 0 | 0 | ||||||||
DeMeco Ryans | 3 | 0 | 0 | ||||||||
Will Hill | 3 | 0 | 0 | ||||||||
Melvin Ingram | 3 | 0 | 0 | ||||||||
Olivier Vernon | 2 | 0 | 0 | ||||||||
Benardrick McKinney | 1 | 0 | 0 | ||||||||
Dominique Rodgers-Cromart | 1 | 0 | 0 | ||||||||
Geoff Schwartz | 0 | 0 | 1 |
Interceptions
| |||||||||||
No | Yds | Avg | Long | TD | |||||||
Tramon Williams | 1 | 15 | 15.0 | 15 | 0 | ||||||
Tony Jefferson | 1 | 15 | 15.0 | 15 | 0 | ||||||
Chris Harris | 1 | 0 | 0.0 | 0 | 0 | ||||||
Game Story
| |||||
Philip Rivers completely dominated the action as the visiting team from Woodbridge smoked Arizona by the score of 51 to 8. Rivers threw for 357 yards and lit up the scoreboard for 6 touchdowns. Woodbridge won the matchups on third down, converting on 8 of 14 opportunities. They won the air battle out-passing Arizona 357 to 190 yards. Woodbridge had the advantage in time of possession, having the ball for 34:42. Woodbridge got out to an early lead outscoring Arizona 16 to 0 in the first quarter. |