| ||||||
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
2013 Staten Island |
7
|
14
|
10
|
7
|
0
|
38
|
2013 Southern |
10
|
3
|
12
|
10
|
0
|
35
|
Scoring Plays | ||||||
---|---|---|---|---|---|---|
Qtr | Clock | Team | Scoring Description(Extra Point) | Score | ||
1 | 9:18 | 2013 Staten Island | J.Charles 2 yd. run (M.Crosby kick) | 7-0 SIG | ||
1 | 8:24 | 2013 Southern | E.Sanders 70 yd. pass from M.Glennon (M.Bryant kick) | 7-7 SOU | ||
1 | 2:42 | 2013 Southern | M.Bryant 25 yd. field goal | 10-7 SOU | ||
2 | 5:24 | 2013 Staten Island | B.Powell 4 yd. run (M.Crosby kick) | 14-10 SIG | ||
2 | 1:07 | 2013 Southern | M.Bryant 24 yd. field goal | 14-13 SIG | ||
2 | 0:22 | 2013 Staten Island | J.Kerley 15 yd. pass from C.Palmer (M.Crosby kick) | 21-13 SIG | ||
3 | 11:42 | 2013 Southern | C.Ogbonnaya 14 yd. run (Run failed) | 21-19 SIG | ||
3 | 9:00 | 2013 Staten Island | M.Crosby 31 yd. field goal | 24-19 SIG | ||
3 | 7:30 | 2013 Southern | J.Graham 3 yd. pass from M.Glennon (Pass failed) | 25-24 SOU | ||
3 | 3:18 | 2013 Staten Island | J.Gordon 4 yd. pass from C.Palmer (M.Crosby kick) | 31-25 SIG | ||
4 | 7:48 | 2013 Southern | R.Bush 2 yd. run (M.Bryant kick) | 32-31 SOU | ||
4 | 1:45 | 2013 Southern | M.Bryant 26 yd. field goal | 35-31 SOU | ||
4 | 0:30 | 2013 Staten Island | B.Powell 3 yd. run (M.Crosby kick) | 38-35 SIG |
Other Highlights | ||||||
---|---|---|---|---|---|---|
Qtr | Clock | Team | Event | Player | Yards | |
1 | 7:48 | 2013 Southern | Intercept | Antonio Cromartie | 0 | |
1 | 6:54 | 2013 Staten Island | Intercept | Donte Whitner | 12 | |
1 | 4:48 | 2013 Southern | Return | Julian Edelman | 43 | |
1 | 4:12 | 2013 Southern | Run | Reggie Bush | 39 | |
2 | 2:06 | 2013 Staten Island | Fumble | Carson Palmer | ||
2 | 0:45 | 2013 Staten Island | Pass | Josh Gordon | 40 | |
3 | 14:42 | 2013 Southern | Return | Leon Washington | 31 | |
3 | 10:30 | 2013 Staten Island | Pass | Josh Gordon | 74 | |
3 | 9:36 | 2013 Staten Island | QBSack | Shiloh Keo | -4 | |
3 | 9:18 | 2013 Staten Island | QBSack | Junior Galette | -6 | |
3 | 8:42 | 2013 Southern | Return | Emmanuel Sanders | 46 | |
3 | 8:24 | 2013 Southern | Pass | Emmanuel Sanders | 32 | |
4 | 11:42 | 2013 Southern | Intercept | Justin Tuck | 0 | |
4 | 7:30 | 2013 Southern | Intercept | Antonio Cromartie | 0 | |
4 | 7:12 | 2013 Southern | Fumble | Chris Ogbonnaya | ||
4 | 5:24 | 2013 Southern | Intercept | Tarell Brown | 0 | |
4 | 2:42 | 2013 Staten Island | QBSack | Lawrence Timmons | -2 | |
4 | 2:24 | 2013 Staten Island | QBSack | Justin Tuck | -8 | |
4 | 1:22 | 2013 Staten Island | Pass | Robert Woods | 34 | |
4 | 0:22 | 2013 Southern | Return | Leon Washington | 31 | |
4 | 0:08 | 2013 Staten Island | Intercept | William Gay | 0 |
Team
Statistics
| ||
2013 Staten Island | 2013 Southern | |
First Downs by Rush-Pass-Pen-Total | 10-22-0-32 | 7-10-0-17 |
Third Down Efficiency | 5-10-50% | 3-12-25% |
Fourth Down Efficiency | 0-1-0% | 1-2-50% |
Red Zone Efficiency (pts-poss-pct) | 38-42-90% | 30-42-71% |
Total Offense-Plays-Avg Yards Per Play | 545-77-7.1 | 365-57-6.4 |
Total Net Yards Rushing | 122 | 137 |
Total Rushes | 31 | 26 |
Average Per Rush | 3.9 | 5.3 |
Passes Completed/Attempted | 29/42 (69.0%) | 15/31 (48.4%) |
Net Yards Passing | 423 | 228 |
Avg Yards Per Pass | 10.5 | 7.4 |
Sacked/Yards Lost | 4/20 | 0/0 |
Punts/Average | 2/21.0 | 3/46.3 |
Punts Received/Return Yardage | 0/0 | 1/43 |
Kickoffs/Returns | 1/25 | 6/180 |
Interceptions/Returns | 2/12 | 4/0 |
Penalties/Yards | 3/15 | 1/10 |
Total Fumbles/Fumbles Lost | 1/1 | 2/1 |
Time of Possession | 33 mins 20 secs | 26 mins 40 secs |
Average Drive Start | SIG 23 | SOU 46 |
Passing Stats
| ||||||||||||
Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| ||||||||||||
Carson Palmer | 42 | 29 | 443 | 69.0 | 10.5 | 2 | 4.8 | 4 | 9.5 | 74 | 4/20 | 79.9 |
| ||||||||||||
Mike Glennon | 31 | 15 | 228 | 48.4 | 7.4 | 2 | 6.5 | 2 | 6.5 | 70 | 0/0 | 67.7 |
Rushing Stats
| |||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| |||||||||||
Bilal Powell | 17 | 79 | 4.6 | 16 | 2 | 0 | 0/0 | ||||
Jamaal Charles | 11 | 43 | 3.9 | 15 | 1 | 0 | 0/0 | ||||
Carson Palmer | 3 | 0 | 0.0 | 1 | 0 | 0 | 1/1 | ||||
| |||||||||||
Reggie Bush | 14 | 85 | 6.1 | 39 | 1 | 0 | 0/0 | ||||
Chris Ogbonnaya | 5 | 22 | 4.4 | 14 | 1 | 0 | 1/1 | ||||
Brandon Jacobs | 5 | 30 | 6.0 | 16 | 0 | 0 | 1/0 | ||||
Mike Glennon | 2 | 0 | 0.0 | 1 | 0 | 0 | 0/0 |
Receiving
Stats
| |||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| |||||||||||
Josh Gordon | 7 | 193 | 27.6 | 74 | 1 | 0 | |||||
Bilal Powell | 7 | 73 | 10.4 | 19 | 0 | 0 | |||||
Roddy White | 5 | 51 | 10.2 | 13 | 0 | 0 | |||||
Tim Wright | 4 | 25 | 6.3 | 14 | 0 | 0 | |||||
Mychal Rivera | 2 | 25 | 12.5 | 13 | 0 | 0 | |||||
Jamaal Charles | 2 | 27 | 13.5 | 20 | 0 | 0 | |||||
Robert Woods | 1 | 34 | 34.0 | 34 | 0 | 0 | |||||
Jeremy Kerley | 1 | 15 | 15.0 | 15 | 1 | 0 | |||||
| |||||||||||
Julian Edelman | 5 | 34 | 6.8 | 18 | 0 | 0 | |||||
Emmanuel Sanders | 4 | 156 | 39.0 | 70 | 1 | 0 | |||||
Jimmy Graham | 3 | 25 | 8.3 | 13 | 1 | 0 | |||||
Reggie Bush | 2 | 12 | 6.0 | 6 | 0 | 0 | |||||
James Develin | 1 | 1 | 1.0 | 1 | 0 | 0 |
Field Goals
| |||||||||||
1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| |||||||||||
Mason Crosby | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 100 | ||||
| |||||||||||
Matt Bryant | 0/0 | 3/3 | 0/0 | 0/0 | 0/0 | 3/3 | 100 |
Punting
| |||||||||||
No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| |||||||||||
Thomas Morstead | 2 | 21.0 | -0.5 | 0 | 1 | 32 | 0 | ||||
| |||||||||||
Pat McAfee | 3 | 46.3 | 46.3 | 0 | 2 | 58 | 0 |
Kickoff
Returns
| |||||||||||
No | Yds | Avg | Long | TD | |||||||
| |||||||||||
Eric Page | 1 | 25 | 25.0 | 25 | 0 | ||||||
| |||||||||||
Emmanuel Sanders | 4 | 118 | 29.5 | 46 | 0 | ||||||
Leon Washington | 2 | 62 | 31.0 | 31 | 0 |
Punt Returns
| |||||||||||
Ret | FC | Yds | Avg | Long | TD | ||||||
| |||||||||||
Eric Page | 0 | 2 | 0 | 0 | 0 | ||||||
| |||||||||||
Julian Edelman | 1 | 0 | 43 | 43.0 | 43 | 0 |
Individual
Defense
| |||||||||||
Tackles | Sacks | Fum Rec | |||||||||
| |||||||||||
K.J. Wright | 8 | 0 | 1 | ||||||||
Randy Starks | 7 | 0 | 0 | ||||||||
Kyle Arrington | 5 | 0 | 0 | ||||||||
Donte Whitner | 3 | 0 | 0 | ||||||||
Derrick Johnson | 3 | 0 | 0 | ||||||||
Red Bryant | 2 | 0 | 0 | ||||||||
Kyle Williams | 2 | 0 | 0 | ||||||||
William Gay | 2 | 0 | 0 | ||||||||
Da'Norris Searcy | 2 | 0 | 0 | ||||||||
Danny Trevathan | 1 | 0 | 0 | ||||||||
Daryl Smith | 1 | 0 | 0 | ||||||||
David Hawthorne | 1 | 0 | 0 | ||||||||
| |||||||||||
Lawrence Timmons | 10 | 1 | 0 | ||||||||
Antonio Cromartie | 7 | 0 | 0 | ||||||||
Tarell Brown | 7 | 0 | 0 | ||||||||
Justin Tuck | 6 | 1 | 0 | ||||||||
Glover Quin | 6 | 0 | 0 | ||||||||
Terrell Suggs | 5 | 0 | 0 | ||||||||
Cary Williams | 5 | 0 | 0 | ||||||||
Damon Harrison | 5 | 0 | 0 | ||||||||
Shiloh Keo | 5 | 1 | 0 | ||||||||
Lavonte David | 1 | 0 | 1 | ||||||||
Junior Galette | 1 | 1 | 0 | ||||||||
Kyle Long | 0 | 0 | 1 |
Interceptions
| |||||||||||
No | Yds | Avg | Long | TD | |||||||
| |||||||||||
Donte Whitner | 1 | 12 | 12.0 | 12 | 0 | ||||||
William Gay | 1 | 0 | 0.0 | 0 | 0 | ||||||
| |||||||||||
Antonio Cromartie | 2 | 0 | 0.0 | 0 | 0 | ||||||
Tarell Brown | 1 | 0 | 0.0 | 0 | 0 | ||||||
Justin Tuck | 1 | 0 | 0.0 | 0 | 0 |
Game Story
| |||||
Josh Gordon completely dominated the action as the visitors from Staten Island edged Southern by the score of 38 to 35. Gordon smoked the Southern defense with 7 catches for 193 receiving yards and added a touchdown. Carson Palmer threw 42 times for 443 yards and 2 touchdowns. Staten Island won the air battle out-passing Southern 443 to 228 yards. They had the advantage in time of possession, having the ball for 33:20. The biggest play of the game was a pass to Josh Gordon that covered 74 yards with 10:30 left in the 3rd quarter. The game saw 7 lead changes before Staten Island finally prevailed. Southern got out to an early lead outscoring Staten Island 10 to 7 in the first quarter. Staten Island was ahead at halftime 21 to 13. They led after three quarters 31 to 25. |
No comments:
Post a Comment