1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
| 2013 St. Louis |
7
|
14
|
3
|
7
|
0
|
31
|
| 2013 Minnesota |
14
|
17
|
0
|
7
|
0
|
38
|
| |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qtr | Clock | Team | Scoring Description(Extra Point) | Score | |||||||||
| 1 | 11:24 | 2013 Minnesota | M.Bennett 11 yd. pass from M.Ryan (S.Hauschka kick) | 7-0 MIN | |||||||||
| 1 | 6:36 | 2013 St. Louis | D.Amendola 9 yd. pass from R.Tannehill (G.Zuerlein kick) | 7-7 MIN | |||||||||
| 1 | 0:00 | 2013 Minnesota | V.Jackson 30 yd. pass from M.Ryan (S.Hauschka kick) | 14-7 MIN | |||||||||
| 2 | 12:54 | 2013 St. Louis | A.Green 31 yd. pass from R.Tannehill (G.Zuerlein kick) | 14-14 MIN | |||||||||
| 2 | 8:24 | 2013 Minnesota | V.Jackson 39 yd. pass from M.Ryan (S.Hauschka kick) | 21-14 MIN | |||||||||
| 2 | 3:18 | 2013 St. Louis | V.Davis 12 yd. pass from R.Tannehill (G.Zuerlein kick) | 21-21 MIN | |||||||||
| 2 | 3:00 | 2013 Minnesota | C.Patterson 100 yd. return (S.Hauschka kick) | 28-21 MIN | |||||||||
| 2 | 0:15 | 2013 Minnesota | S.Hauschka 44 yd. field goal | 31-21 MIN | |||||||||
| 3 | 2:42 | 2013 St. Louis | G.Zuerlein 44 yd. field goal | 31-24 MIN | |||||||||
| 4 | 12:36 | 2013 St. Louis | D.Amendola 10 yd. pass from R.Tannehill (G.Zuerlein kick) | 31-31 MIN | |||||||||
| 4 | 9:36 | 2013 Minnesota | J.Nelson 2 yd. pass from M.Ryan (S.Hauschka kick) | 38-31 MIN | |||||||||
Team
Statistics
| ||
| 2013 St. Louis | 2013 Minnesota | |
| First Downs by Rush-Pass-Pen-Total | 8-16-0-24 | 4-10-0-14 |
| Third Down Efficiency | 6-15-40% | 2-9-22% |
| Fourth Down Efficiency | 2-5-40% | 0-0-0% |
| Red Zone Efficiency (pts-poss-pct) | 21-28-75% | 14-14-100% |
| Total Offense-Plays-Avg Yards Per Play | 437-81-5.4 | 294-48-6.1 |
| Total Net Yards Rushing | 174 | 104 |
| Total Rushes | 34 | 17 |
| Average Per Rush | 5.1 | 6.1 |
| Passes Completed/Attempted | 26/46 (56.5%) | 22/31 (71.0%) |
| Net Yards Passing | 263 | 190 |
| Avg Yards Per Pass | 5.9 | 6.1 |
| Sacked/Yards Lost | 1/8 | 0/0 |
| Punts/Average | 3/39.7 | 5/42.8 |
| Punts Received/Return Yardage | 3/4 | 0/0 |
| Kickoffs/Returns | 3/64 | 3/138 |
| Interceptions/Returns | 0/0 | 3/38 |
| Penalties/Yards | 4/36 | 2/10 |
| Total Fumbles/Fumbles Lost | 0/0 | 2/2 |
| Time of Possession | 37 mins 13 secs | 22 mins 47 secs |
| Average Drive Start | SLI 32 | MIN 30 |
Passing Stats
| ||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
|
| ||||||||||||
| Ryan Tannehill | 45 | 26 | 271 | 57.8 | 6.0 | 4 | 8.9 | 3 | 6.7 | 44 | 1/8 | 77.2 |
| Josh McCown | 1 | 0 | 0 | 0.0 | .0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 39.6 |
|
| ||||||||||||
| Matt Ryan | 31 | 22 | 190 | 71.0 | 6.1 | 4 | 12.9 | 0 | 0 | 39 | 0/0 | 126.3 |
Rushing Stats
| |||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
|
| |||||||||||
| Frank Gore | 24 | 126 | 5.3 | 26 | 0 | 0 | 0/0 | ||||
| Arian Foster | 5 | 24 | 4.8 | 10 | 0 | 0 | 0/0 | ||||
| Marcel Reece | 2 | 9 | 4.5 | 5 | 0 | 0 | 0/0 | ||||
| Daniel Thomas | 1 | 3 | 3.0 | 3 | 0 | 0 | 0/0 | ||||
| Darren Sproles | 1 | 7 | 7.0 | 7 | 0 | 0 | 0/0 | ||||
| Ryan Tannehill | 1 | 5 | 5.0 | 5 | 0 | 0 | 0/0 | ||||
|
| |||||||||||
| LeSean McCoy | 9 | 23 | 2.6 | 7 | 0 | 0 | 0/0 | ||||
| Adrian L. Peterson | 7 | 82 | 11.7 | 60 | 0 | 0 | 0/0 | ||||
| Matt Ryan | 1 | -1 | -1.0 | -1 | 0 | 0 | 0/0 | ||||
Receiving
Stats
| |||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
|
| |||||||||||
| Vernon Davis | 7 | 68 | 9.7 | 29 | 1 | 0 | |||||
| A.J. Green | 7 | 113 | 16.1 | 44 | 1 | 0 | |||||
| Danny Amendola | 5 | 33 | 6.6 | 10 | 2 | 0 | |||||
| Marcel Reece | 2 | 22 | 11.0 | 12 | 0 | 0 | |||||
| Darren Sproles | 2 | 16 | 8.0 | 12 | 0 | 0 | |||||
| Marvin Jones | 1 | 5 | 5.0 | 5 | 0 | 0 | |||||
| Arian Foster | 1 | 7 | 7.0 | 7 | 0 | 0 | |||||
| Frank Gore | 1 | 7 | 7.0 | 7 | 0 | 0 | |||||
|
| |||||||||||
| Martellus Bennett | 7 | 54 | 7.7 | 16 | 1 | 0 | |||||
| Jordy Nelson | 7 | 26 | 3.7 | 16 | 1 | 0 | |||||
| Vincent Jackson | 4 | 83 | 20.8 | 39 | 2 | 0 | |||||
| LeSean McCoy | 2 | 14 | 7.0 | 7 | 0 | 0 | |||||
| Keenan Allen | 1 | 14 | 14.0 | 14 | 0 | 0 | |||||
| Ladarius Green | 1 | -1 | -1.0 | -1 | 0 | 0 | |||||
Field Goals
| |||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
|
| |||||||||||
| Greg Zuerlein | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 100 | ||||
|
| |||||||||||
| Steven Hauschka | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 100 | ||||
Punting
| |||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
|
| |||||||||||
| Bryan Anger | 3 | 39.7 | 39.7 | 0 | 1 | 48 | 0 | ||||
|
| |||||||||||
| Jon Ryan | 5 | 42.8 | 42.0 | 0 | 1 | 53 | 0 | ||||
Kickoff
Returns
| |||||||||||
| No | Yds | Avg | Long | TD | |||||||
|
| |||||||||||
| Darren Sproles | 2 | 51 | 25.5 | 28 | 0 | ||||||
| A.J. Green | 1 | 13 | 13.0 | 13 | 0 | ||||||
|
| |||||||||||
| Cordarrelle Patterson | 3 | 138 | 46.0 | 100 | 1 | ||||||
Punt Returns
| |||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
|
| |||||||||||
| Micheal Spurlock | 3 | 0 | 4 | 1.3 | 2 | 0 | |||||
| Darren Sproles | 0 | 1 | 0 | 0 | 0 | ||||||
|
| |||||||||||
| Dwayne Harris | 0 | 1 | 0 | 0 | 0 | ||||||
Individual
Defense
| |||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
|
| |||||||||||
| Antrel Rolle | 8 | 0 | 0 | ||||||||
| Karlos Dansby | 5 | 0 | 0 | ||||||||
| Manny Lawson | 4 | 0 | 0 | ||||||||
| Robert Mathis | 3 | 0 | 1 | ||||||||
| Brandon Flowers | 3 | 0 | 0 | ||||||||
| Luke Kuechly | 3 | 0 | 0 | ||||||||
| Rashean Mathis | 2 | 0 | 0 | ||||||||
| Brodrick Bunkley | 2 | 0 | 0 | ||||||||
| Eric Berry | 1 | 0 | 0 | ||||||||
| Chris Long | 1 | 0 | 0 | ||||||||
| Fletcher Cox | 1 | 0 | 0 | ||||||||
| Steve Gregory | 1 | 0 | 0 | ||||||||
| Marcel Reece | 0 | 0 | 1 | ||||||||
|
| |||||||||||
| Bobby Wagner | 14 | 0 | 0 | ||||||||
| Brandon Browner | 7 | 0 | 0 | ||||||||
| Trent Cole | 7 | 0 | 0 | ||||||||
| Jarret Johnson | 5 | 0 | 0 | ||||||||
| Jurrell Casey | 5 | 1 | 0 | ||||||||
| Troy Polamalu | 5 | 0 | 0 | ||||||||
| Star Lotulelei | 4 | 0 | 0 | ||||||||
| Rahim Moore | 4 | 0 | 0 | ||||||||
| Tashaun Gipson | 2 | 0 | 0 | ||||||||
| Asante Samuel | 2 | 0 | 0 | ||||||||
| Cameron Wake | 1 | 0 | 0 | ||||||||
| Nickell Robey | 1 | 0 | 0 | ||||||||
Interceptions
| |||||||||||
| No | Yds | Avg | Long | TD | |||||||
|
| |||||||||||
|
| |||||||||||
| Troy Polamalu | 1 | 22 | 22.0 | 22 | 0 | ||||||
| Jarret Johnson | 1 | 12 | 12.0 | 12 | 0 | ||||||
| Asante Samuel | 1 | 4 | 4.0 | 4 | 0 | ||||||

No comments:
Post a Comment