Scoring Plays | ||||||
---|---|---|---|---|---|---|
Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
1 | 9:54 | 2012 Utica | S.Jackson 1 yd. run (A.Vinatieri kick) | 7-0 UTI | ||
1 | 3:18 | 2012 Utica | P.Thomas 2 yd. run (A.Vinatieri kick) | 14-0 UTI | ||
2 | 12:36 | 2012 Arizona | R.Gould 22 yd. field goal | 14-3 UTI | ||
2 | 6:00 | 2012 Arizona | R.Gould 21 yd. field goal | 14-6 UTI | ||
3 | 7:12 | 2012 Utica | S.Jackson 1 yd. run (A.Vinatieri kick) | 21-6 UTI |
Other Highlights | ||||||
---|---|---|---|---|---|---|
Qtr | Clock | Poss | Event | Player | Yards | |
1 | 11:24 | 2012 Utica | Advance | Steve Johnson | 47 | |
1 | 6:18 | 2012 Utica | Run | Steven Jackson | 46 | |
2 | 9:00 | 2012 Arizona | Run | Matt Forte' | 35 | |
2 | 3:18 | 2012 Utica | QBSack | Tamba Hali | -6 | |
2 | 0:00 | 2012 Utica | QBSack | Jared Allen | -7 | |
3 | 6:54 | 2012 Arizona | Run | Matt Forte' | 39 |
Team
Statistics
| ||
2012 Utica | 2012 Arizona | |
First Downs by Rush-Pass-Pen-Total | 11-11-0-22 | 11-11-0-22 |
Third Down Efficiency | 4-11-36% | 3-12-25% |
Fourth Down Efficiency | 1-2-50% | 0-5-0% |
Red Zone Efficiency (pts-poss-pct) | 21-21-100% | 6-14-43% |
Total Offense-Plays-Avg Yards Per Play | 312-64-4.9 | 360-67-5.4 |
Total Net Yards Rushing | 141 | 206 |
Total Rushes | 31 | 32 |
Average Per Rush | 4.5 | 6.4 |
Passes Completed/Attempted | 20/31 (64.5%) | 22/35 (62.9%) |
Net Yards Passing | 171 | 154 |
Avg Yards Per Pass | 5.9 | 4.4 |
Sacked/Yards Lost | 2/13 | 0/0 |
Punts/Average | 4/50.3 | 2/49.0 |
Punts Received/Return Yardage | 1/4 | 1/8 |
Kickoffs/Returns | 0/0 | 1/26 |
Interceptions/Returns | 0/0 | 0/0 |
Penalties/Yards | 5/40 | 2/10 |
Total Fumbles/Fumbles Lost | 1/0 | 0/0 |
Time of Possession | 29 mins 54 secs | 30 mins 6 secs |
Average Drive Start | UTI 27 | ARZ 23 |
Passing Stats
| ||||||||||||
Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| ||||||||||||
Aaron Rodgers | 31 | 20 | 184 | 64.5 | 5.9 | 0 | 0 | 0 | 0 | 14 | 2/13 | 80.6 |
| ||||||||||||
Matt Schaub | 19 | 13 | 70 | 68.4 | 3.7 | 0 | 0 | 0 | 0 | 11 | 0/0 | 74.5 |
Colin Kaepernick | 16 | 9 | 84 | 56.3 | 5.3 | 0 | 0 | 0 | 0 | 17 | 0/0 | 70.8 |
Rushing Stats
| |||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| |||||||||||
Steven Jackson | 21 | 126 | 6.0 | 46 | 2 | 0 | 0/0 | ||||
Pierre Thomas | 5 | 20 | 4.0 | 12 | 1 | 0 | 0/0 | ||||
Aaron Rodgers | 3 | -3 | -1.0 | -1 | 0 | 0 | 0/0 | ||||
Jonathan Stewart | 2 | -2 | -1.0 | 0 | 0 | 0 | 1/0 | ||||
| |||||||||||
Matt Forte' | 20 | 136 | 6.8 | 39 | 0 | 0 | 0/0 | ||||
Colin Kaepernick | 9 | 44 | 4.9 | 13 | 0 | 0 | 0/0 | ||||
Shane Vereen | 3 | 26 | 8.7 | 14 | 0 | 0 | 0/0 |
Receiving
Stats
| |||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| |||||||||||
Donnie Avery | 6 | 56 | 9.3 | 12 | 0 | 0 | |||||
Pierre Thomas | 4 | 35 | 8.8 | 14 | 0 | 0 | |||||
Steve Johnson | 4 | 37 | 9.3 | 13 | 0 | 0 | |||||
Owen Daniels | 3 | 31 | 10.3 | 13 | 0 | 0 | |||||
Jonathan Stewart | 2 | 19 | 9.5 | 11 | 0 | 0 | |||||
Steven Jackson | 1 | 6 | 6.0 | 6 | 0 | 0 | |||||
| |||||||||||
Matt Forte' | 7 | 37 | 5.3 | 10 | 0 | 0 | |||||
Larry Fitzgerald | 5 | 47 | 9.4 | 11 | 0 | 0 | |||||
James Jones | 3 | 20 | 6.7 | 11 | 0 | 0 | |||||
Jason Witten | 3 | 30 | 10.0 | 17 | 0 | 0 | |||||
Calvin Johnson | 2 | 7 | 3.5 | 10 | 0 | 0 | |||||
Shane Vereen | 2 | 13 | 6.5 | 9 | 0 | 0 |
Field Goals
| |||||||||||
1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| |||||||||||
| |||||||||||
Robbie Gould | 0/0 | 2/2 | 0/0 | 0/0 | 0/0 | 2/2 | 100 |
Punting
| |||||||||||
No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| |||||||||||
Steve Weatherford | 4 | 50.3 | 43.3 | 1 | 1 | 57 | 0 | ||||
| |||||||||||
Kevin Huber | 2 | 49.0 | 47.0 | 0 | 1 | 50 | 0 |
Kickoff
Returns
| |||||||||||
No | Yds | Avg | Long | TD | |||||||
| |||||||||||
| |||||||||||
Joe McKnight | 1 | 26 | 26.0 | 26 | 0 |
Punt Returns
| |||||||||||
Ret | FC | Yds | Avg | Long | TD | ||||||
| |||||||||||
Brandon Banks | 1 | 0 | 4 | 4.0 | 4 | 0 | |||||
| |||||||||||
Patrick Peterson | 1 | 1 | 8 | 8.0 | 8 | 0 |
Individual
Defense
| |||||||||||
Tackles | Sacks | Fum Rec | |||||||||
| |||||||||||
Nick Roach | 9 | 0 | 0 | ||||||||
Paul Posluszny | 8 | 0 | 0 | ||||||||
Chris Crocker | 7 | 0 | 0 | ||||||||
Dwight Freeney | 6 | 0 | 0 | ||||||||
Champ Bailey | 5 | 0 | 0 | ||||||||
Aubrayo Franklin | 4 | 0 | 0 | ||||||||
Mike Adams | 4 | 0 | 0 | ||||||||
Marcus Trufant | 3 | 0 | 0 | ||||||||
Jason Hatcher | 3 | 0 | 0 | ||||||||
Paris Lenon | 2 | 0 | 0 | ||||||||
Ike Taylor | 1 | 0 | 0 | ||||||||
Clay Matthews | 1 | 0 | 0 | ||||||||
Robert Geathers | 1 | 0 | 0 | ||||||||
Steve Johnson | 0 | 0 | 1 | ||||||||
| |||||||||||
Vontae Davis | 9 | 0 | 0 | ||||||||
Kenny Phillips | 6 | 0 | 0 | ||||||||
Patrick Peterson | 6 | 0 | 0 | ||||||||
Brandon Spikes | 5 | 0 | 0 | ||||||||
Tamba Hali | 5 | 1 | 0 | ||||||||
Quintin Mikell | 4 | 0 | 0 | ||||||||
Geno Atkins | 3 | 0 | 0 | ||||||||
Von Miller | 3 | 0 | 0 | ||||||||
Linval Joseph | 2 | 0 | 0 | ||||||||
D. Rodgers-Cromart | 2 | 0 | 0 | ||||||||
Jared Allen | 1 | 1 | 0 | ||||||||
Ray McDonald | 1 | 0 | 0 |
Interceptions
| |||||||||||
No | Yds | Avg | Long | TD | |||||||
| |||||||||||
|
Game Story
| |||||
With a solid effort the visitors from Utica defeated Arizona by the score of 21 to 6. Aaron Rodgers threw 31 times for 184 yards. Utica got ahead early outscoring Arizona 14 to 0 in the first quarter. Matt Forte' rushed the ball 20 times gaining 136 yards for Arizona . |
No comments:
Post a Comment