| |||||||||||||
|
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| ||||||||
| 2012 Goose Bay |
7
|
0
|
0
|
14
|
0
|
21
| |||||||
| 2012 Las Vegas |
0
|
7
|
7
|
0
|
0
|
14
| |||||||
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 5:06 | 2012 Goose Bay | C.Johnson 23 yd. run (C.Barth kick) | 7-0 GOS | ||
| 2 | 1:15 | 2012 Las Vegas | M.Owens 3 yd. run (A.Henery kick) | 7-7 LAS | ||
| 3 | 12:36 | 2012 Las Vegas | D.Bowe 29 yd. pass from S.Bradford (A.Henery kick) | 14-7 LAS | ||
| 4 | 6:36 | 2012 Goose Bay | R.Housler 1 yd. pass from D.Brees (C.Barth kick) | 14-14 LAS | ||
| 4 | 1:45 | 2012 Goose Bay | C.Johnson 6 yd. run (C.Barth kick) | 21-14 GOS | ||
| Other Highlights | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Event | Player | Yards | |
| 2 | 3:36 | 2012 Las Vegas | Intercept | Casey Hayward | 10 | |
| 2 | 0:30 | 2012 Las Vegas | Intercept | Casey Hayward | 4 | |
| 4 | 5:24 | 2012 Las Vegas | QBSack | Sione Pouha | 0 | |
| 4 | 5:06 | 2012 Las Vegas | QBSack | Bernard Pollard | -9 | |
| 4 | 1:15 | 2012 Goose Bay | Intercept | Joselio Hanson | 0 | |
|
Team
Statistics
| ||
| 2012 Goose Bay | 2012 Las Vegas | |
| First Downs by Rush-Pass-Pen-Total | 7-15-1-23 | 3-11-1-15 |
| Third Down Efficiency | 7-17-41% | 0-9-0% |
| Fourth Down Efficiency | 2-3-67% | 0-2-0% |
| Red Zone Efficiency (pts-poss-pct) | 14-14-100% | 7-7-100% |
| Total Offense-Plays-Avg Yards Per Play | 340-77-4.4 | 225-53-4.2 |
| Total Net Yards Rushing | 145 | 53 |
| Total Rushes | 37 | 23 |
| Average Per Rush | 3.9 | 2.3 |
| Passes Completed/Attempted | 18/40 (45.0%) | 17/28 (60.7%) |
| Net Yards Passing | 195 | 172 |
| Avg Yards Per Pass | 4.9 | 6.5 |
| Sacked/Yards Lost | 0/0 | 2/9 |
| Punts/Average | 7/41.6 | 7/43.1 |
| Punts Received/Return Yardage | 6/10 | 0/0 |
| Kickoffs/Returns | 1/18 | 0/0 |
| Interceptions/Returns | 1/0 | 2/14 |
| Penalties/Yards | 4/30 | 4/25 |
| Total Fumbles/Fumbles Lost | 0/0 | 1/0 |
| Time of Possession | 34 mins 37 secs | 25 mins 23 secs |
| Average Drive Start | GOS 36 | LAS 20 |
|
Passing Stats
| ||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
|
| ||||||||||||
| Drew Brees | 39 | 17 | 188 | 43.6 | 4.8 | 1 | 2.6 | 2 | 5.1 | 26 | 0/0 | 45.7 |
| Jake Locker | 1 | 1 | 7 | 100.0 | 7.0 | 0 | 0 | 0 | 0 | 7 | 0/0 | 95.8 |
|
| ||||||||||||
| Sam Bradford | 28 | 17 | 181 | 60.7 | 6.5 | 1 | 3.6 | 1 | 3.6 | 29 | 2/9 | 76.6 |
|
Rushing Stats
| |||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
|
| |||||||||||
| Chris D. Johnson | 30 | 108 | 3.6 | 23 | 2 | 0 | 0/0 | ||||
| Cedric Peerman | 3 | 24 | 8.0 | 15 | 0 | 0 | 0/0 | ||||
| Jake Locker | 2 | 16 | 8.0 | 14 | 0 | 0 | 0/0 | ||||
| Dwayne Allen | 1 | -1 | -1.0 | -1 | 0 | 0 | 0/0 | ||||
| Steve L. Smith | 1 | -2 | -2.0 | -2 | 0 | 0 | 0/0 | ||||
|
| |||||||||||
| Ahmad Bradshaw | 17 | 45 | 2.6 | 13 | 0 | 0 | 0/0 | ||||
| Sam Bradford | 4 | 1 | 0.3 | 5 | 0 | 0 | 1/0 | ||||
| Montell Owens | 2 | 7 | 3.5 | 4 | 1 | 0 | 0/0 | ||||
|
Receiving
Stats
| |||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
|
| |||||||||||
| Steve L. Smith | 5 | 64 | 12.8 | 14 | 0 | 0 | |||||
| Greg Olsen | 4 | 34 | 8.5 | 13 | 0 | 0 | |||||
| Mike A. Williams | 3 | 30 | 10.0 | 12 | 0 | 0 | |||||
| Josh Morgan | 2 | 35 | 17.5 | 26 | 0 | 0 | |||||
| Chris D. Johnson | 1 | 9 | 9.0 | 9 | 0 | 0 | |||||
| Dwayne Allen | 1 | 10 | 10.0 | 10 | 0 | 0 | |||||
| Rob Housler | 1 | 1 | 1.0 | 1 | 1 | 0 | |||||
| Golden Tate | 1 | 12 | 12.0 | 12 | 0 | 0 | |||||
|
| |||||||||||
| Davone Bess | 5 | 55 | 11.0 | 15 | 0 | 0 | |||||
| Dwayne Bowe | 4 | 62 | 15.5 | 29 | 1 | 0 | |||||
| Jason Avant | 3 | 24 | 8.0 | 11 | 0 | 0 | |||||
| Ahmad Bradshaw | 3 | 31 | 10.3 | 13 | 0 | 0 | |||||
| Joique Bell | 1 | 6 | 6.0 | 6 | 0 | 0 | |||||
| Garrett Graham | 1 | 3 | 3.0 | 3 | 0 | 0 | |||||
|
Field Goals
| |||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
|
| |||||||||||
|
| |||||||||||
|
Punting
| |||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
|
| |||||||||||
| Andy Lee | 7 | 41.6 | 35.9 | 2 | 5 | 45 | 0 | ||||
|
| |||||||||||
| Adam Podlesh | 7 | 43.1 | 41.7 | 0 | 0 | 51 | 0 | ||||
|
Kickoff
Returns
| |||||||||||
| No | Yds | Avg | Long | TD | |||||||
|
| |||||||||||
| Devin McCourty | 1 | 18 | 18.0 | 18 | 0 | ||||||
|
| |||||||||||
|
Punt Returns
| |||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
|
| |||||||||||
| Roscoe Parrish | 6 | 1 | 10 | 1.7 | 3 | 0 | |||||
|
| |||||||||||
|
Individual
Defense
| |||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
|
| |||||||||||
| Devin McCourty | 6 | 0 | 0 | ||||||||
| Courtney Upshaw | 5 | 0 | 0 | ||||||||
| London Fletcher | 5 | 0 | 0 | ||||||||
| Sione Pouha | 4 | 1 | 0 | ||||||||
| Corey Webster | 3 | 0 | 0 | ||||||||
| Wesley Woodyard | 3 | 0 | 0 | ||||||||
| Bernard Pollard | 3 | 1 | 0 | ||||||||
| Chris Cook | 3 | 0 | 0 | ||||||||
| Lamarr Houston | 2 | 0 | 0 | ||||||||
| Joselio Hanson | 2 | 0 | 0 | ||||||||
| Cliff Avril | 1 | 0 | 0 | ||||||||
| Donald Butler | 1 | 0 | 0 | ||||||||
| Julius Peppers | 1 | 0 | 0 | ||||||||
|
| |||||||||||
| Dashon Goldson | 9 | 0 | 0 | ||||||||
| Stephen Tulloch | 7 | 0 | 0 | ||||||||
| Brandon Mebane | 6 | 0 | 0 | ||||||||
| Domata Peko | 6 | 0 | 0 | ||||||||
| John Abraham | 5 | 0 | 0 | ||||||||
| Alterraun Verner | 5 | 0 | 0 | ||||||||
| Anthony Spencer | 3 | 0 | 0 | ||||||||
| Robert McClain | 3 | 0 | 0 | ||||||||
| Leroy Hill | 3 | 0 | 0 | ||||||||
| Eric Weddle | 2 | 0 | 0 | ||||||||
| Casey Hayward | 2 | 0 | 0 | ||||||||
| Haruki Nakamura | 1 | 0 | 0 | ||||||||
| Dan Koppen | 0 | 0 | 1 | ||||||||
|
Interceptions
| |||||||||||
| No | Yds | Avg | Long | TD | |||||||
|
| |||||||||||
| Joselio Hanson | 1 | 0 | 0.0 | 0 | 0 | ||||||
|
| |||||||||||
| Casey Hayward | 2 | 14 | 7.0 | 10 | 0 | ||||||
No comments:
Post a Comment