| |||||||||||||
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| ||||||||
2012 Minnesota |
7
|
7
|
7
|
14
|
0
|
35
| |||||||
2012 Staten Island |
7
|
14
|
7
|
7
|
3
|
38
|
Scoring Plays | ||||||
---|---|---|---|---|---|---|
Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
1 | 9:18 | 2012 Staten Island | J.Finley 9 yd. pass from C.Palmer (R.Bironas kick) | 7-0 SIG | ||
1 | 0:54 | 2012 Minnesota | A.Peterson 7 yd. run (S.Hauschka kick) | 7-7 SIG | ||
2 | 13:30 | 2012 Staten Island | J.Finley 11 yd. pass from C.Palmer (R.Bironas kick) | 14-7 SIG | ||
2 | 10:30 | 2012 Minnesota | V.Jackson 6 yd. pass from M.Ryan (S.Hauschka kick) | 14-14 SIG | ||
2 | 0:45 | 2012 Staten Island | R.White 13 yd. pass from C.Palmer (R.Bironas kick) | 21-14 SIG | ||
3 | 10:12 | 2012 Minnesota | A.Peterson 7 yd. run (S.Hauschka kick) | 21-21 SIG | ||
3 | 2:24 | 2012 Staten Island | R.White 4 yd. pass from C.Palmer (R.Bironas kick) | 28-21 SIG | ||
4 | 8:24 | 2012 Staten Island | J.Finley 6 yd. pass from C.Palmer (R.Bironas kick) | 35-21 SIG | ||
4 | 5:24 | 2012 Minnesota | L.McCoy 2 yd. run (S.Hauschka kick) | 35-28 SIG | ||
4 | 0:00 | 2012 Minnesota | H.Miller 4 yd. pass from M.Ryan (S.Hauschka kick) | 35-35 SIG | ||
5 | 3:00 | 2012 Staten Island | R.Bironas 37 yd. field goal | 38-35 SIG |
Other Highlights | ||||||
---|---|---|---|---|---|---|
Qtr | Clock | Poss | Event | Player | Yards | |
1 | 11:42 | 2012 Staten Island | QBSack | Cameron Wake | -3 | |
2 | 14:24 | 2012 Staten Island | Pass | Roddy White | 59 | |
2 | 11:42 | 2012 Minnesota | Run | Adrian L. Peterson | 47 | |
2 | 6:36 | 2012 Staten Island | Intercept | Charles Woodson | 0 | |
2 | 4:12 | 2012 Staten Island | Fumble | Jamaal Charles | ||
3 | 12:54 | 2012 Minnesota | Intercept | Asante Samuel | 13 | |
4 | 7:30 | 2012 Minnesota | Run | Adrian L. Peterson | 69 | |
4 | 5:06 | 2012 Staten Island | Return | Marcus Thigpen | 30 | |
5 | 8:06 | 2012 Staten Island | Missed Field Goal | Rob Bironas | 27 | |
5 | 6:36 | 2012 Staten Island | Intercept | Dunta Robinson | 0 |
Team
Statistics
| ||
2012 Minnesota | 2012 Staten Island | |
First Downs by Rush-Pass-Pen-Total | 12-10-1-23 | 11-20-0-31 |
Third Down Efficiency | 6-16-38% | 6-11-55% |
Fourth Down Efficiency | 3-6-50% | 0-0-0% |
Red Zone Efficiency (pts-poss-pct) | 35-35-100% | 35-42-83% |
Total Offense-Plays-Avg Yards Per Play | 430-76-5.7 | 524-75-7.0 |
Total Net Yards Rushing | 257 | 179 |
Total Rushes | 37 | 36 |
Average Per Rush | 6.9 | 5.0 |
Passes Completed/Attempted | 23/39 (59.0%) | 30/38 (78.9%) |
Net Yards Passing | 173 | 345 |
Avg Yards Per Pass | 4.4 | 9.2 |
Sacked/Yards Lost | 0/0 | 1/3 |
Punts/Average | 3/46.7 | 3/29.7 |
Punts Received/Return Yardage | 2/14 | 1/8 |
Kickoffs/Returns | 2/48 | 1/30 |
Interceptions/Returns | 1/13 | 2/0 |
Penalties/Yards | 7/34 | 5/35 |
Total Fumbles/Fumbles Lost | 1/0 | 1/1 |
Time of Possession | 31 mins 39 secs | 40 mins 3 secs |
Average Drive Start | MIN 29 | SIG 29 |
Passing Stats
| ||||||||||||
Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| ||||||||||||
Matt Ryan | 39 | 23 | 173 | 59.0 | 4.4 | 2 | 5.1 | 2 | 5.1 | 19 | 0/0 | 65.4 |
| ||||||||||||
Carson Palmer | 38 | 30 | 348 | 78.9 | 9.2 | 5 | 13.2 | 1 | 2.6 | 59 | 1/3 | 133.4 |
Rushing Stats
| |||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| |||||||||||
Adrian L. Peterson | 31 | 251 | 8.1 | 69 | 2 | 0 | 0/0 | ||||
Matt Ryan | 3 | 4 | 1.3 | 3 | 0 | 0 | 0/0 | ||||
LeSean McCoy | 2 | 6 | 3.0 | 4 | 1 | 0 | 0/0 | ||||
Victor Cruz | 1 | -4 | -4.0 | -4 | 0 | 0 | 0/0 | ||||
| |||||||||||
Jamaal Charles | 30 | 165 | 5.5 | 18 | 0 | 0 | 1/1 | ||||
Darren Sproles | 3 | 12 | 4.0 | 6 | 0 | 0 | 0/0 | ||||
Carson Palmer | 1 | 3 | 3.0 | 3 | 0 | 0 | 0/0 | ||||
Bilal Powell | 1 | 0 | 0.0 | 0 | 0 | 0 | 0/0 | ||||
Jacquizz Rodgers | 1 | -1 | -1.0 | -1 | 0 | 0 | 0/0 |
Receiving
Stats
| |||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| |||||||||||
Vincent Jackson | 9 | 96 | 10.7 | 19 | 1 | 0 | |||||
Victor Cruz | 7 | 31 | 4.4 | 9 | 0 | 0 | |||||
Martellus Bennett | 4 | 34 | 8.5 | 13 | 0 | 0 | |||||
Heath Miller | 3 | 12 | 4.0 | 6 | 1 | 0 | |||||
| |||||||||||
Jamaal Charles | 8 | 63 | 7.9 | 14 | 0 | 0 | |||||
Fred Davis | 7 | 108 | 15.4 | 29 | 0 | 0 | |||||
Roddy White | 6 | 125 | 20.8 | 59 | 2 | 0 | |||||
Jermichael Finley | 4 | 38 | 9.5 | 12 | 3 | 0 | |||||
Jeremy Kerley | 3 | -1 | -0.3 | 3 | 0 | 0 | |||||
Jacquizz Rodgers | 1 | 12 | 12.0 | 12 | 0 | 0 | |||||
Darren Sproles | 1 | 3 | 3.0 | 3 | 0 | 0 |
Field Goals
| |||||||||||
1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| |||||||||||
| |||||||||||
Rob Bironas | 0/0 | 0/1 | 1/1 | 0/0 | 0/0 | 1/2 | 50.0 |
Punting
| |||||||||||
No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| |||||||||||
Jon Ryan | 3 | 46.7 | 44.0 | 0 | 2 | 47 | 0 | ||||
| |||||||||||
Thomas Morstead | 3 | 29.7 | 25.0 | 0 | 1 | 51 | 0 |
Kickoff
Returns
| |||||||||||
No | Yds | Avg | Long | TD | |||||||
| |||||||||||
Chris Rainey | 2 | 48 | 24.0 | 24 | 0 | ||||||
| |||||||||||
Marcus Thigpen | 1 | 30 | 30.0 | 30 | 0 |
Punt Returns
| |||||||||||
Ret | FC | Yds | Avg | Long | TD | ||||||
| |||||||||||
Dwayne Harris | 2 | 0 | 14 | 7.0 | 15 | 0 | |||||
| |||||||||||
Marcus Thigpen | 1 | 2 | 8 | 8.0 | 8 | 0 |
Individual
Defense
| |||||||||||
Tackles | Sacks | Fum Rec | |||||||||
| |||||||||||
Daryl Washington | 12 | 0 | 1 | ||||||||
Jarret Johnson | 9 | 0 | 0 | ||||||||
Leon Hall | 7 | 0 | 0 | ||||||||
Troy Polamalu | 7 | 0 | 0 | ||||||||
Asante Samuel | 6 | 0 | 0 | ||||||||
Kerry Rhodes | 6 | 0 | 1 | ||||||||
Lance Briggs | 4 | 0 | 0 | ||||||||
Jurrell Casey | 3 | 0 | 0 | ||||||||
Cameron Wake | 3 | 1 | 0 | ||||||||
Darnell Dockett | 2 | 0 | 0 | ||||||||
Brodrick Bunkley | 2 | 0 | 0 | ||||||||
Sam Acho | 1 | 0 | 0 | ||||||||
| |||||||||||
Derrick Johnson | 9 | 0 | 0 | ||||||||
Donte Whitner | 7 | 0 | 0 | ||||||||
Dunta Robinson | 7 | 0 | 0 | ||||||||
Josh Wilson | 6 | 0 | 0 | ||||||||
Nick Barnett | 5 | 0 | 0 | ||||||||
Kyle Williams | 5 | 0 | 0 | ||||||||
K.J. Wright | 4 | 0 | 0 | ||||||||
Michael D. Johnson | 4 | 0 | 0 | ||||||||
Justin Smith | 3 | 0 | 0 | ||||||||
Randy Starks | 3 | 0 | 0 | ||||||||
Charles Woodson | 1 | 0 | 0 |
Interceptions
| |||||||||||
No | Yds | Avg | Long | TD | |||||||
| |||||||||||
Asante Samuel | 1 | 13 | 13.0 | 13 | 0 | ||||||
| |||||||||||
Dunta Robinson | 1 | 0 | 0.0 | 0 | 0 | ||||||
Charles Woodson | 1 | 0 | 0.0 | 0 | 0 |
Game Story
| |||||
Carson Palmer had a game to remember as Staten Island got past Minnesota by the score of 38 to 35. Palmer burned the Minnesota defense for 348 yards and lit up the scoreboard for 5 touchdowns. Staten Island was clutch on third down, converting on 6 of 11 opportunities. They won the air battle out-passing Minnesota 348 to 173 yards. Staten Island controlled the ball for 40:03. Staten Island was on top at the half 21 to 14. They led after three quarters 28 to 21. Adrian L. Peterson carried the ball 31 times gaining 251 yards and scoring 2 times for Minnesota , but his effort went to waste. |
No comments:
Post a Comment