| |||||||||||||
|
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| ||||||||
| 2012 Staten Island |
0
|
14
|
0
|
0
|
0
|
14
| |||||||
| 2012 Utica |
7
|
14
|
0
|
0
|
0
|
21
| |||||||
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 8:42 | 2012 Utica | S.Johnson 6 yd. pass from A.Rodgers (A.Vinatieri kick) | 7-0 UTI | ||
| 2 | 12:18 | 2012 Utica | R.Ellison 29 yd. pass from A.Rodgers (A.Vinatieri kick) | 14-0 UTI | ||
| 2 | 9:36 | 2012 Staten Island | J.Charles 10 yd. run (R.Bironas kick) | 14-7 UTI | ||
| 2 | 6:36 | 2012 Staten Island | J.Charles 3 yd. run (R.Bironas kick) | 14-14 UTI | ||
| 2 | 1:15 | 2012 Utica | S.Jackson 3 yd. run (A.Vinatieri kick) | 21-14 UTI | ||
| Other Highlights | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Event | Player | Yards | |
| 1 | 1:12 | 2012 Staten Island | Fumble | Jamaal Charles | ||
| 3 | 9:36 | 2012 Staten Island | Pass | Jermichael Finley | 40 | |
| 3 | 2:06 | 2012 Utica | Missed Field Goal | Adam Vinatieri | 37 | |
| 3 | 1:30 | 2012 Utica | Intercept | Ike Taylor | 10 | |
| 4 | 13:48 | 2012 Utica | Missed Field Goal | Adam Vinatieri | 38 | |
|
Team
Statistics
| ||
| 2012 Staten Island | 2012 Utica | |
| First Downs by Rush-Pass-Pen-Total | 10-9-1-20 | 8-17-0-25 |
| Third Down Efficiency | 0-7-0% | 5-13-38% |
| Fourth Down Efficiency | 1-4-25% | 1-3-33% |
| Red Zone Efficiency (pts-poss-pct) | 14-35-40% | 14-21-67% |
| Total Offense-Plays-Avg Yards Per Play | 388-58-6.7 | 387-71-5.5 |
| Total Net Yards Rushing | 174 | 120 |
| Total Rushes | 30 | 27 |
| Average Per Rush | 5.8 | 4.4 |
| Passes Completed/Attempted | 14/28 (50.0%) | 27/44 (61.4%) |
| Net Yards Passing | 214 | 267 |
| Avg Yards Per Pass | 7.6 | 6.1 |
| Sacked/Yards Lost | 0/0 | 0/0 |
| Punts/Average | 3/52.0 | 2/61.5 |
| Punts Received/Return Yardage | 1/-2 | 2/31 |
| Kickoffs/Returns | 0/0 | 1/22 |
| Interceptions/Returns | 0/0 | 1/10 |
| Penalties/Yards | 6/40 | 2/24 |
| Total Fumbles/Fumbles Lost | 2/1 | 0/0 |
| Time of Possession | 25 mins 37 secs | 34 mins 23 secs |
| Average Drive Start | SIG 28 | UTI 23 |
|
Passing Stats
| ||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
|
| ||||||||||||
| Carson Palmer | 28 | 14 | 214 | 50.0 | 7.6 | 0 | 0 | 1 | 3.6 | 40 | 0/0 | 60.7 |
|
| ||||||||||||
| Aaron Rodgers | 44 | 27 | 267 | 61.4 | 6.1 | 2 | 4.5 | 0 | 0 | 29 | 0/0 | 93.7 |
|
Rushing Stats
| |||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
|
| |||||||||||
| Jamaal Charles | 28 | 170 | 6.1 | 17 | 2 | 0 | 1/1 | ||||
| Carson Palmer | 1 | 1 | 1.0 | 1 | 0 | 0 | 0/0 | ||||
| Darren Sproles | 1 | 3 | 3.0 | 3 | 0 | 0 | 0/0 | ||||
|
| |||||||||||
| Steven Jackson | 19 | 78 | 4.1 | 11 | 1 | 0 | 0/0 | ||||
| Pierre Thomas | 4 | 16 | 4.0 | 7 | 0 | 0 | 0/0 | ||||
| Aaron Rodgers | 3 | 19 | 6.3 | 7 | 0 | 0 | 0/0 | ||||
| Jonathan Stewart | 1 | 7 | 7.0 | 7 | 0 | 0 | 0/0 | ||||
|
Receiving
Stats
| |||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
|
| |||||||||||
| Roddy White | 5 | 60 | 12.0 | 28 | 0 | 0 | |||||
| Jermichael Finley | 2 | 43 | 21.5 | 40 | 0 | 0 | |||||
| Jeremy Kerley | 2 | 20 | 10.0 | 13 | 0 | 0 | |||||
| Darren Sproles | 1 | 5 | 5.0 | 5 | 0 | 0 | |||||
| Anthony McCoy | 1 | 11 | 11.0 | 11 | 0 | 0 | |||||
| Josh Gordon | 1 | 29 | 29.0 | 29 | 0 | 0 | |||||
| Fred Davis | 1 | 29 | 29.0 | 29 | 0 | 0 | |||||
| Jamaal Charles | 1 | 17 | 17.0 | 17 | 0 | 0 | |||||
|
| |||||||||||
| Steve Johnson | 10 | 103 | 10.3 | 15 | 1 | 0 | |||||
| Donnie Avery | 6 | 83 | 13.8 | 18 | 0 | 0 | |||||
| Steven Jackson | 5 | 32 | 6.4 | 10 | 0 | 0 | |||||
| Pierre Thomas | 4 | 14 | 3.5 | 6 | 0 | 0 | |||||
| Owen Daniels | 1 | 6 | 6.0 | 6 | 0 | 0 | |||||
| Rhett Ellison | 1 | 29 | 29.0 | 29 | 1 | 0 | |||||
|
Field Goals
| |||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
|
| |||||||||||
|
| |||||||||||
| Adam Vinatieri | 0/0 | 0/0 | 0/2 | 0/0 | 0/0 | 0/2 | 0.0 | ||||
|
Punting
| |||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
|
| |||||||||||
| Thomas Morstead | 3 | 52.0 | 41.7 | 0 | 2 | 53 | 0 | ||||
|
| |||||||||||
| Steve Weatherford | 2 | 61.5 | 62.5 | 0 | 1 | 77 | 0 | ||||
|
Kickoff
Returns
| |||||||||||
| No | Yds | Avg | Long | TD | |||||||
|
| |||||||||||
|
| |||||||||||
| Brandon Banks | 1 | 22 | 22.0 | 22 | 0 | ||||||
|
Punt Returns
| |||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
|
| |||||||||||
| Marcus Thigpen | 1 | 0 | -2 | -2.0 | -2 | 0 | |||||
|
| |||||||||||
| Brandon Banks | 2 | 1 | 31 | 15.5 | 18 | 0 | |||||
|
Individual
Defense
| |||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
|
| |||||||||||
| Derrick Johnson | 10 | 0 | 0 | ||||||||
| K.J. Wright | 10 | 0 | 0 | ||||||||
| Dunta Robinson | 7 | 0 | 1 | ||||||||
| Donte Whitner | 6 | 0 | 0 | ||||||||
| Josh Wilson | 6 | 0 | 0 | ||||||||
| Randy Starks | 5 | 0 | 0 | ||||||||
| Stevie Brown | 2 | 0 | 0 | ||||||||
| Kyle Williams | 1 | 0 | 0 | ||||||||
| Michael D. Johnson | 1 | 0 | 0 | ||||||||
| Nick Barnett | 1 | 0 | 0 | ||||||||
| Charles Woodson | 1 | 0 | 0 | ||||||||
| Justin Smith | 1 | 0 | 0 | ||||||||
|
| |||||||||||
| Paul Posluszny | 6 | 0 | 0 | ||||||||
| Mike Adams | 6 | 0 | 0 | ||||||||
| Chris Crocker | 5 | 0 | 0 | ||||||||
| Dwight Freeney | 5 | 0 | 0 | ||||||||
| Nick Roach | 4 | 0 | 0 | ||||||||
| Champ Bailey | 3 | 0 | 0 | ||||||||
| Ike Taylor | 3 | 0 | 0 | ||||||||
| Aubrayo Franklin | 3 | 0 | 0 | ||||||||
| Jason Hatcher | 2 | 0 | 0 | ||||||||
| Paris Lenon | 2 | 0 | 0 | ||||||||
| Clay Matthews | 1 | 0 | 1 | ||||||||
| Letroy Guion | 1 | 0 | 0 | ||||||||
| Marcus Trufant | 1 | 0 | 0 | ||||||||
|
Interceptions
| |||||||||||
| No | Yds | Avg | Long | TD | |||||||
|
| |||||||||||
|
| |||||||||||
| Ike Taylor | 1 | 10 | 10.0 | 10 | 0 | ||||||
|
Game Story
| |||||
| Aaron Rodgers was locked in as Utica beat Staten Island by the score of 21 to 14. Rodgers connected for 267 yards and 2 touchdowns. Utica won the air battle out-passing Staten Island 267 to 214 yards. They had the advantage in time of possession, having the ball for 34:23. Utica was on top at the half 21 to 14. Jamaal Charles rushed the ball 28 times gaining 170 yards and scoring 2 times for Staten Island . | |||||
No comments:
Post a Comment