| |||||||||||||
|
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| ||||||||
| 2012 Staten Island |
13
|
3
|
8
|
11
|
0
|
35
| |||||||
| 2012 Trenton |
7
|
17
|
0
|
14
|
0
|
38
| |||||||
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 12:18 | 2012 Staten Island | R.Bironas 29 yd. field goal | 3-0 SIG | ||
| 1 | 6:54 | 2012 Staten Island | R.Bironas 29 yd. field goal | 6-0 SIG | ||
| 1 | 2:06 | 2012 Trenton | C.Shorts 38 yd. pass from R.Griffin III (R.Succop kick) | 7-6 TRE | ||
| 1 | 1:48 | 2012 Staten Island | M.Thigpen 99 yd. return (R.Bironas kick) | 13-7 SIG | ||
| 2 | 9:00 | 2012 Trenton | C.Shorts 32 yd. pass from R.Griffin III (R.Succop kick) | 14-13 TRE | ||
| 2 | 6:18 | 2012 Trenton | D.Richardson 1 yd. run (R.Succop kick) | 21-13 TRE | ||
| 2 | 2:42 | 2012 Trenton | R.Succop 47 yd. field goal | 24-13 TRE | ||
| 2 | 0:01 | 2012 Staten Island | R.Bironas 28 yd. field goal | 24-16 TRE | ||
| 3 | 10:30 | 2012 Staten Island | J.Charles 4 yd. run (J.Charles Run) | 24-24 TRE | ||
| 4 | 10:12 | 2012 Trenton | C.Shorts 3 yd. pass from R.Griffin III (R.Succop kick) | 31-24 TRE | ||
| 4 | 5:42 | 2012 Staten Island | R.Bironas 36 yd. field goal | 31-27 TRE | ||
| 4 | 3:18 | 2012 Trenton | S.Ridley 14 yd. run (R.Succop kick) | 38-27 TRE | ||
| 4 | 0:30 | 2012 Staten Island | J.Charles 14 yd. run (F.Davis Pass) | 38-35 TRE | ||
|
Team
Statistics
| ||
| 2012 Staten Island | 2012 Trenton | |
| First Downs by Rush-Pass-Pen-Total | 10-14-0-24 | 10-11-0-21 |
| Third Down Efficiency | 5-14-36% | 3-10-30% |
| Fourth Down Efficiency | 0-0-0% | 1-1-100% |
| Red Zone Efficiency (pts-poss-pct) | 26-49-53% | 21-21-100% |
| Total Offense-Plays-Avg Yards Per Play | 392-68-5.8 | 359-60-6.0 |
| Total Net Yards Rushing | 182 | 148 |
| Total Rushes | 28 | 32 |
| Average Per Rush | 6.5 | 4.6 |
| Passes Completed/Attempted | 23/34 (67.6%) | 16/28 (57.1%) |
| Net Yards Passing | 210 | 211 |
| Avg Yards Per Pass | 7.5 | 7.5 |
| Sacked/Yards Lost | 6/45 | 0/0 |
| Punts/Average | 3/41.3 | 3/58.3 |
| Punts Received/Return Yardage | 0/0 | 2/33 |
| Kickoffs/Returns | 4/188 | 2/44 |
| Interceptions/Returns | 1/15 | 1/10 |
| Penalties/Yards | 1/15 | 2/20 |
| Total Fumbles/Fumbles Lost | 2/1 | 2/2 |
| Time of Possession | 31 mins 17 secs | 28 mins 43 secs |
| Average Drive Start | SIG 33 | TRE 35 |
|
Passing Stats
| ||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
|
| ||||||||||||
| Carson Palmer | 33 | 22 | 246 | 66.7 | 7.5 | 0 | 0 | 1 | 3.0 | 51 | 6/45 | 76.1 |
| Matt Hasselbeck | 1 | 1 | 9 | 100.0 | 9.0 | 0 | 0 | 0 | 0 | 9 | 0/0 | 104.2 |
|
| ||||||||||||
| Robert Griffin III | 28 | 16 | 211 | 57.1 | 7.5 | 3 | 10.7 | 1 | 3.6 | 38 | 0/0 | 101.9 |
|
Rushing Stats
| |||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
|
| |||||||||||
| Jamaal Charles | 27 | 181 | 6.7 | 18 | 2 | 1 | 0/0 | ||||
| Darren Sproles | 1 | 1 | 1.0 | 1 | 0 | 0 | 0/0 | ||||
|
| |||||||||||
| Stevan Ridley | 16 | 97 | 6.1 | 15 | 1 | 0 | 1/1 | ||||
| Robert Griffin III | 12 | 29 | 2.4 | 14 | 0 | 0 | 1/1 | ||||
| Daryl Richardson | 4 | 22 | 5.5 | 14 | 1 | 0 | 0/0 | ||||
|
Receiving
Stats
| |||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
|
| |||||||||||
| Roddy White | 9 | 79 | 8.8 | 15 | 0 | 0 | |||||
| Josh Gordon | 4 | 62 | 15.5 | 31 | 0 | 0 | |||||
| Jeremy Kerley | 3 | 68 | 22.7 | 51 | 0 | 0 | |||||
| Darren Sproles | 2 | 5 | 2.5 | 9 | 0 | 0 | |||||
| Jamaal Charles | 2 | 16 | 8.0 | 11 | 0 | 0 | |||||
| Malcom Floyd | 1 | 8 | 8.0 | 8 | 0 | 0 | |||||
| Jermichael Finley | 1 | 7 | 7.0 | 7 | 0 | 0 | |||||
| Fred Davis | 1 | 10 | 10.0 | 10 | 0 | 1 | |||||
|
| |||||||||||
| Cecil Shorts | 6 | 119 | 19.8 | 38 | 3 | 0 | |||||
| Brent Celek | 3 | 29 | 9.7 | 12 | 0 | 0 | |||||
| Jacob Tamme | 2 | 9 | 4.5 | 5 | 0 | 0 | |||||
| DeSean Jackson | 2 | 16 | 8.0 | 11 | 0 | 0 | |||||
| Sidney Rice | 2 | 25 | 12.5 | 14 | 0 | 0 | |||||
| Darrius Heyward-Bey | 1 | 13 | 13.0 | 13 | 0 | 0 | |||||
|
Field Goals
| |||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
|
| |||||||||||
| Rob Bironas | 0/0 | 3/3 | 1/2 | 0/0 | 0/0 | 4/5 | 80.0 | ||||
|
| |||||||||||
| Ryan Succop | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 100 | ||||
|
Punting
| |||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
|
| |||||||||||
| Thomas Morstead | 3 | 41.3 | 23.7 | 1 | 0 | 45 | 0 | ||||
|
| |||||||||||
| Mike Scifres | 3 | 58.3 | 45.0 | 2 | 1 | 63 | 0 | ||||
|
Kickoff
Returns
| |||||||||||
| No | Yds | Avg | Long | TD | |||||||
|
| |||||||||||
| Marcus Thigpen | 4 | 188 | 47.0 | 99 | 1 | ||||||
|
| |||||||||||
| Darius Reynaud | 1 | 30 | 30.0 | 30 | 0 | ||||||
| DeSean Jackson | 1 | 14 | 14.0 | 14 | 0 | ||||||
|
Punt Returns
| |||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
|
| |||||||||||
| Jeremy Kerley | 0 | 1 | 0 | 0 | 0 | ||||||
|
| |||||||||||
| Darius Reynaud | 2 | 0 | 33 | 16.5 | 18 | 0 | |||||
|
Individual
Defense
| |||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
|
| |||||||||||
| Derrick Johnson | 15 | 0 | 1 | ||||||||
| Josh Wilson | 5 | 0 | 0 | ||||||||
| K.J. Wright | 4 | 0 | 0 | ||||||||
| Dunta Robinson | 4 | 0 | 0 | ||||||||
| Randy Starks | 3 | 0 | 0 | ||||||||
| Stevie Brown | 2 | 0 | 0 | ||||||||
| Michael D. Johnson | 2 | 0 | 0 | ||||||||
| Nick Barnett | 2 | 0 | 1 | ||||||||
| Kyle Williams | 1 | 0 | 0 | ||||||||
| Donte Whitner | 1 | 0 | 0 | ||||||||
| Kyle Wilson | 1 | 0 | 0 | ||||||||
| Carson Palmer | 0 | 0 | 1 | ||||||||
|
| |||||||||||
| Sean Smith | 9 | 0 | 0 | ||||||||
| Akeem Ayers | 9 | 2 | 0 | ||||||||
| Richard Sherman | 8 | 0 | 0 | ||||||||
| LaRon Landry | 7 | 0 | 0 | ||||||||
| A.J. Hawk | 5 | 0 | 0 | ||||||||
| Aldon Smith | 5 | 2 | 1 | ||||||||
| Corey Liuget | 5 | 1 | 0 | ||||||||
| Michael Brockers | 2 | 1 | 0 | ||||||||
| Major Wright | 2 | 0 | 0 | ||||||||
| Marcell Dareus | 1 | 0 | 0 | ||||||||
| Chandler Jones | 1 | 0 | 0 | ||||||||
| Tyson Alualu | 1 | 0 | 0 | ||||||||
|
Interceptions
| |||||||||||
| No | Yds | Avg | Long | TD | |||||||
|
| |||||||||||
| Kyle Wilson | 1 | 15 | 15.0 | 15 | 0 | ||||||
|
| |||||||||||
| Major Wright | 1 | 10 | 10.0 | 10 | 0 | ||||||
No comments:
Post a Comment