| |||||||||||||
|
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| ||||||||
| 2012 Alta Loma |
7
|
14
|
3
|
10
|
0
|
34
| |||||||
| 2012 Arizona |
0
|
7
|
2
|
8
|
0
|
17
| |||||||
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 9:18 | 2012 Alta Loma | D.Thomas 51 yd. pass from E.Manning (N.Novak kick) | 7-0 ALB | ||
| 2 | 9:18 | 2012 Arizona | L.Fitzgerald 7 yd. pass from M.Schaub (R.Gould kick) | 7-7 ARZ | ||
| 2 | 5:24 | 2012 Alta Loma | W.McGahee 15 yd. run (N.Novak kick) | 14-7 ALB | ||
| 2 | 0:08 | 2012 Alta Loma | R.Turbin 18 yd. run (N.Novak kick) | 21-7 ALB | ||
| 3 | 3:54 | 2012 Alta Loma | N.Novak 36 yd. field goal | 24-7 ALB | ||
| 3 | 1:30 | 2012 Arizona | Safety, E.Manning sacked by V.Miller in the end zone. | 24-9 ALB | ||
| 4 | 13:48 | 2012 Alta Loma | A.Brown 5 yd. run (N.Novak kick) | 31-9 ALB | ||
| 4 | 7:48 | 2012 Arizona | C.Johnson 4 yd. pass from M.Schaub (M.Forte' Pass) | 31-17 ALB | ||
| 4 | 0:08 | 2012 Alta Loma | N.Novak 29 yd. field goal | 34-17 ALB | ||
|
Team
Statistics
| ||
| 2012 Alta Loma | 2012 Arizona | |
| First Downs by Rush-Pass-Pen-Total | 14-8-0-22 | 5-15-0-20 |
| Third Down Efficiency | 5-11-45% | 7-16-44% |
| Fourth Down Efficiency | 0-0-0% | 2-2-100% |
| Red Zone Efficiency (pts-poss-pct) | 27-35-77% | 14-14-100% |
| Total Offense-Plays-Avg Yards Per Play | 414-58-7.1 | 309-68-4.5 |
| Total Net Yards Rushing | 243 | 91 |
| Total Rushes | 32 | 19 |
| Average Per Rush | 7.6 | 4.8 |
| Passes Completed/Attempted | 12/22 (54.5%) | 31/49 (63.3%) |
| Net Yards Passing | 171 | 218 |
| Avg Yards Per Pass | 9.0 | 4.4 |
| Sacked/Yards Lost | 4/28 | 0/0 |
| Punts/Average | 4/42.3 | 6/41.0 |
| Punts Received/Return Yardage | 0/0 | 1/4 |
| Kickoffs/Returns | 2/50 | 5/81 |
| Interceptions/Returns | 2/4 | 0/0 |
| Penalties/Yards | 5/34 | 0/0 |
| Total Fumbles/Fumbles Lost | 0/0 | 0/0 |
| Time of Possession | 27 mins 14 secs | 32 mins 46 secs |
| Average Drive Start | ALB 30 | ARZ 21 |
|
Passing Stats
| ||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
|
| ||||||||||||
| Eli Manning | 22 | 12 | 199 | 54.5 | 9.0 | 1 | 4.5 | 0 | 0 | 51 | 4/28 | 100.4 |
|
| ||||||||||||
| Matt Schaub | 49 | 31 | 218 | 63.3 | 4.4 | 2 | 4.1 | 2 | 4.1 | 21 | 0/0 | 69.9 |
|
Rushing Stats
| |||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
|
| |||||||||||
| Willis McGahee | 11 | 99 | 9.0 | 22 | 1 | 0 | 0/0 | ||||
| Robert Turbin | 7 | 42 | 6.0 | 18 | 1 | 0 | 0/0 | ||||
| Bryce Brown | 6 | 22 | 3.7 | 9 | 0 | 0 | 0/0 | ||||
| Andre Brown | 4 | 38 | 9.5 | 18 | 1 | 0 | 0/0 | ||||
| Danny Woodhead | 4 | 42 | 10.5 | 17 | 0 | 0 | 0/0 | ||||
|
| |||||||||||
| Matt Forte' | 17 | 81 | 4.8 | 14 | 0 | 0 | 0/0 | ||||
| Shane Vereen | 1 | 5 | 5.0 | 5 | 0 | 0 | 0/0 | ||||
| Matt Schaub | 1 | 5 | 5.0 | 5 | 0 | 0 | 0/0 | ||||
|
Receiving
Stats
| |||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
|
| |||||||||||
| Anquan Boldin | 4 | 37 | 9.3 | 13 | 0 | 0 | |||||
| Antonio Gates | 3 | 74 | 24.7 | 32 | 0 | 0 | |||||
| Andre Johnson | 3 | 35 | 11.7 | 14 | 0 | 0 | |||||
| Demaryius Thomas | 2 | 53 | 26.5 | 51 | 1 | 0 | |||||
|
| |||||||||||
| Jason Witten | 9 | 57 | 6.3 | 20 | 0 | 0 | |||||
| Calvin Johnson | 8 | 51 | 6.4 | 11 | 1 | 0 | |||||
| Larry Fitzgerald | 7 | 61 | 8.7 | 16 | 1 | 0 | |||||
| Shane Vereen | 2 | 6 | 3.0 | 5 | 0 | 0 | |||||
| Matt Forte' | 2 | 26 | 13.0 | 21 | 0 | 1 | |||||
| James Jones | 2 | 7 | 3.5 | 8 | 0 | 0 | |||||
| Jarius Wright | 1 | 10 | 10.0 | 10 | 0 | 0 | |||||
|
Field Goals
| |||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
|
| |||||||||||
| Nick Novak | 0/0 | 1/1 | 1/1 | 0/0 | 0/0 | 2/2 | 100 | ||||
|
| |||||||||||
|
Punting
| |||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
|
| |||||||||||
| Chris Kluwe | 4 | 42.3 | 41.3 | 0 | 3 | 46 | 0 | ||||
|
| |||||||||||
| Kevin Huber | 6 | 41.0 | 37.7 | 1 | 3 | 60 | 0 | ||||
|
Kickoff
Returns
| |||||||||||
| No | Yds | Avg | Long | TD | |||||||
|
| |||||||||||
| Devin Hester | 2 | 50 | 25.0 | 26 | 0 | ||||||
|
| |||||||||||
| Joe McKnight | 3 | 64 | 21.3 | 24 | 0 | ||||||
| Larry Fitzgerald | 1 | 13 | 13.0 | 13 | 0 | ||||||
| Patrick Peterson | 1 | 4 | 4.0 | 4 | 0 | ||||||
|
Punt Returns
| |||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
|
| |||||||||||
| Devin Hester | 0 | 1 | 0 | 0 | 0 | ||||||
|
| |||||||||||
| Patrick Peterson | 1 | 2 | 4 | 4.0 | 4 | 0 | |||||
|
Individual
Defense
| |||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
|
| |||||||||||
| Kareem Jackson | 9 | 0 | 0 | ||||||||
| Brian Urlacher | 8 | 0 | 0 | ||||||||
| Philip Wheeler | 6 | 0 | 0 | ||||||||
| Thomas Davis | 6 | 0 | 0 | ||||||||
| Louis Delmas | 5 | 0 | 0 | ||||||||
| Jairus Byrd | 4 | 0 | 0 | ||||||||
| Ahtyba Rubin | 3 | 0 | 0 | ||||||||
| Charles Tillman | 3 | 0 | 0 | ||||||||
| Muhammad Wilkerson | 2 | 0 | 0 | ||||||||
| Michael Huff | 1 | 0 | 0 | ||||||||
| Gerald McCoy | 1 | 0 | 0 | ||||||||
|
| |||||||||||
| Patrick Peterson | 7 | 0 | 0 | ||||||||
| Vontae Davis | 6 | 0 | 0 | ||||||||
| Tamba Hali | 5 | 1 | 0 | ||||||||
| Von Miller | 5 | 2 | 0 | ||||||||
| Kenny Phillips | 4 | 0 | 0 | ||||||||
| Geno Atkins | 4 | 1 | 0 | ||||||||
| Brandon Spikes | 3 | 0 | 0 | ||||||||
| Ray McDonald | 3 | 0 | 0 | ||||||||
| Linval Joseph | 2 | 0 | 0 | ||||||||
| Quintin Mikell | 2 | 0 | 0 | ||||||||
| Sheldon Brown | 1 | 0 | 0 | ||||||||
| D. Rodgers-Cromart | 1 | 0 | 0 | ||||||||
| Jared Allen | 1 | 0 | 0 | ||||||||
|
Interceptions
| |||||||||||
| No | Yds | Avg | Long | TD | |||||||
|
| |||||||||||
| Brian Urlacher | 1 | 4 | 4.0 | 4 | 0 | ||||||
| Michael Huff | 1 | 0 | 0.0 | 0 | 0 | ||||||
|
| |||||||||||
No comments:
Post a Comment