OFFENSIVE PLAYER OF THE WEEK
![]() |
| Eire's Tyrod Taylor throws for 464 yards and five touchdowns |
|
| ||||||
|
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
| 2016 Erie |
3
|
18
|
10
|
14
|
0
|
45
|
| 2016 Bay |
14
|
14
|
3
|
21
|
0
|
52
|
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Team | Scoring Description(Extra Point) | Score | ||
| 1 | 7:48 | 2016 Erie | S.Janikowski 22 yd. field goal | 3-0 ERI | ||
| 1 | 5:06 | 2016 Bay | D.Baldwin 16 yd. pass from M.Stafford (B.McManus kick) | 7-3 BAY | ||
| 1 | 0:00 | 2016 Bay | T.Coleman 3 yd. run (B.McManus kick) | 14-3 BAY | ||
| 2 | 12:36 | 2016 Bay | A.Talib 57 yd. intercept (B.McManus kick) | 21-3 BAY | ||
| 2 | 9:36 | 2016 Erie | Safety, M.Stafford sacked by S.McLendon in the end zone. | 21-5 BAY | ||
| 2 | 5:24 | 2016 Erie | L.Green 10 yd. pass from T.Taylor (J.Nelson Pass) | 21-13 BAY | ||
| 2 | 2:24 | 2016 Erie | K.Britt 35 yd. pass from T.Taylor (L.McCoy Run) | 21-21 BAY | ||
| 2 | 0:30 | 2016 Bay | M.Stafford 10 yd. run (B.McManus kick) | 28-21 BAY | ||
| 3 | 10:48 | 2016 Bay | B.McManus 39 yd. field goal | 31-21 BAY | ||
| 3 | 6:54 | 2016 Erie | S.Janikowski 47 yd. field goal | 31-24 BAY | ||
| 3 | 1:30 | 2016 Erie | K.Britt 4 yd. pass from T.Taylor (S.Janikowski kick) | 31-31 BAY | ||
| 4 | 12:36 | 2016 Bay | Z.Ertz 3 yd. pass from M.Stafford (B.McManus kick) | 38-31 BAY | ||
| 4 | 5:42 | 2016 Erie | K.Britt 59 yd. pass from T.Taylor (S.Janikowski kick) | 38-38 BAY | ||
| 4 | 2:24 | 2016 Bay | T.Coleman 1 yd. run (B.McManus kick) | 45-38 BAY | ||
| 4 | 0:22 | 2016 Erie | K.Britt 10 yd. pass from T.Taylor (S.Janikowski kick) | 45-45 BAY | ||
| 4 | 0:01 | 2016 Bay | W.Fuller 52 yd. pass from M.Stafford (B.McManus kick) | 52-45 BAY | ||
| Other Highlights | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Team | Event | Player | Yards | |
| 1 | 9:54 | 2016 Erie | Pass | Ladarius Green | 31 | |
| 2 | 4:48 | 2016 Bay | Run | Latavius Murray | 33 | |
| 2 | 4:30 | 2016 Erie | Intercept | Lamarcus Joyner | 22 | |
| 2 | 0:22 | 2016 Erie | Return | Cordarrelle Patterson | 31 | |
| 3 | 0:00 | 2016 Bay | Pass | Doug Baldwin | 50 | |
| 4 | 2:06 | 2016 Erie | Return | Cordarrelle Patterson | 30 | |
|
Team
Statistics
| ||
| 2016 Erie | 2016 Bay | |
| First Downs by Rush-Pass-Pen-Total | 5-24-0-29 | 7-17-2-26 |
| Third Down Efficiency | 6-13-46% | 4-8-50% |
| Fourth Down Efficiency | 0-2-0% | 0-0-0% |
| Red Zone Efficiency (pts-poss-pct) | 24-28-86% | 35-35-100% |
| Total Offense-Plays-Avg Yards Per Play | 574-76-7.6 | 463-56-8.3 |
| Total Net Yards Rushing | 110 | 118 |
| Total Rushes | 26 | 20 |
| Average Per Rush | 4.2 | 5.9 |
| Passes Completed/Attempted | 34/50 (68.0%) | 26/35 (74.3%) |
| Net Yards Passing | 464 | 345 |
| Avg Yards Per Pass | 9.3 | 9.9 |
| Sacked/Yards Lost | 0/0 | 1/1 |
| Punts/Average | 2/48.0 | 3/43.7 |
| Punts Received/Return Yardage | 0/0 | 0/0 |
| Kickoffs/Returns | 5/106 | 1/17 |
| Interceptions/Returns | 1/22 | 1/57 |
| Penalties/Yards | 6/65 | 6/50 |
| Total Fumbles/Fumbles Lost | 1/0 | 0/0 |
| Time of Possession | 34 mins 57 secs | 25 mins 3 secs |
| Average Drive Start | ERI 28 | BAY 25 |
|
Passing Stats
| ||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
|
| ||||||||||||
| Tyrod Taylor | 50 | 34 | 464 | 68.0 | 9.3 | 5 | 10.0 | 1 | 2.0 | 59 | 0/0 | 122.4 |
|
| ||||||||||||
| Matthew Stafford | 35 | 26 | 346 | 74.3 | 9.9 | 3 | 8.6 | 1 | 2.9 | 52 | 1/1 | 121.8 |
|
Rushing Stats
| |||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
|
| |||||||||||
| LeSean McCoy | 18 | 80 | 4.4 | 24 | 0 | 1 | 0/0 | ||||
| Tyrod Taylor | 6 | 29 | 4.8 | 16 | 0 | 0 | 0/0 | ||||
| Theo Riddick | 2 | 1 | 0.5 | 2 | 0 | 0 | 0/0 | ||||
|
| |||||||||||
| DeMarco Murray | 13 | 57 | 4.4 | 17 | 0 | 0 | 0/0 | ||||
| Tevin Coleman | 4 | 19 | 4.8 | 11 | 2 | 0 | 0/0 | ||||
| Matthew Stafford | 2 | 9 | 4.5 | 10 | 1 | 0 | 0/0 | ||||
| Latavius Murray | 1 | 33 | 33.0 | 33 | 0 | 0 | 0/0 | ||||
|
Receiving
Stats
| |||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
|
| |||||||||||
| Martellus Bennett | 10 | 106 | 10.6 | 20 | 0 | 0 | |||||
| Kenny Britt | 7 | 164 | 23.4 | 59 | 4 | 0 | |||||
| Ladarius Green | 5 | 82 | 16.4 | 31 | 1 | 0 | |||||
| Jordy Nelson | 4 | 33 | 8.3 | 13 | 0 | 1 | |||||
| LeSean McCoy | 4 | 47 | 11.8 | 24 | 0 | 0 | |||||
| Kenny Stills | 3 | 31 | 10.3 | 19 | 0 | 0 | |||||
| Theo Riddick | 1 | 1 | 1.0 | 1 | 0 | 0 | |||||
|
| |||||||||||
| Zach Ertz | 6 | 56 | 9.3 | 15 | 1 | 0 | |||||
| Doug Baldwin | 5 | 89 | 17.8 | 50 | 1 | 0 | |||||
| Julius Thomas | 4 | 41 | 10.3 | 13 | 0 | 0 | |||||
| Will Fuller | 3 | 62 | 20.7 | 52 | 1 | 0 | |||||
| Mike Wallace | 2 | 33 | 16.5 | 17 | 0 | 0 | |||||
| Tevin Coleman | 2 | 33 | 16.5 | 20 | 0 | 0 | |||||
| Zach Miller | 1 | 13 | 13.0 | 13 | 0 | 0 | |||||
| DeMarco Murray | 1 | 3 | 3.0 | 3 | 0 | 0 | |||||
| Sammie Coates | 1 | 8 | 8.0 | 8 | 0 | 0 | |||||
| Jordan Matthews | 1 | 8 | 8.0 | 8 | 0 | 0 | |||||
|
Field Goals
| |||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
|
| |||||||||||
| S. Janikowski | 0/0 | 1/1 | 0/0 | 1/1 | 0/0 | 2/2 | 100 | ||||
|
| |||||||||||
| Brandon McManus | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 100 | ||||
|
Punting
| |||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
|
| |||||||||||
| Tress Way | 2 | 48.0 | 48.0 | 0 | 1 | 49 | 0 | ||||
|
| |||||||||||
| Dustin Colquitt | 3 | 43.7 | 43.7 | 0 | 0 | 50 | 0 | ||||
|
Kickoff
Returns
| |||||||||||
| No | Yds | Avg | Long | TD | |||||||
|
| |||||||||||
| Cordarrelle Patterson | 2 | 61 | 30.5 | 31 | 0 | ||||||
| Martellus Bennett | 1 | 16 | 16.0 | 16 | 0 | ||||||
| Dwayne Harris | 1 | 29 | 29.0 | 29 | 0 | ||||||
| Trevor Davis | 1 | 0 | 0.0 | 0 | 0 | ||||||
|
| |||||||||||
| Sammie Coates | 1 | 17 | 17.0 | 17 | 0 | ||||||
|
Punt Returns
| |||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
|
| |||||||||||
| Dwayne Harris | 0 | 1 | 0 | 0 | 0 | ||||||
| Trevor Davis | 0 | 1 | 0 | 0 | 0 | ||||||
|
| |||||||||||
| Danny Amendola | 0 | 1 | 0 | 0 | 0 | ||||||
|
Individual
Defense
| |||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
|
| |||||||||||
| Harrison Smith | 10 | 0 | 0 | ||||||||
| Ronald Darby | 6 | 0 | 0 | ||||||||
| Erik Walden | 5 | 0 | 0 | ||||||||
| Josh Norman | 4 | 0 | 0 | ||||||||
| Perry Riley | 4 | 0 | 0 | ||||||||
| Bobby Wagner | 4 | 0 | 0 | ||||||||
| Nigel Bradham | 3 | 0 | 0 | ||||||||
| Lamarcus Joyner | 2 | 0 | 0 | ||||||||
| Steve McLendon | 2 | 1 | 1 | ||||||||
| Will Blackmon | 1 | 0 | 0 | ||||||||
|
| |||||||||||
| Aqib Talib | 9 | 0 | 0 | ||||||||
| Derrick Morgan | 7 | 0 | 0 | ||||||||
| Desmond Trufant | 6 | 0 | 0 | ||||||||
| Zach Brown | 6 | 0 | 0 | ||||||||
| George Iloka | 5 | 0 | 0 | ||||||||
| C.J. Mosley | 5 | 0 | 0 | ||||||||
| Vontae Davis | 4 | 0 | 0 | ||||||||
| Clay Matthews | 4 | 0 | 0 | ||||||||
| Brandon Williams | 3 | 0 | 0 | ||||||||
| Micah Hyde | 2 | 0 | 0 | ||||||||
| DaQuan Jones | 1 | 0 | 0 | ||||||||
| Michael Bennett | 1 | 0 | 0 | ||||||||
| Calais Campbell | 1 | 0 | 0 | ||||||||
| Ron Parker | 1 | 0 | 0 | ||||||||
|
Interceptions
| |||||||||||
| No | Yds | Avg | Long | TD | |||||||
|
| |||||||||||
| Lamarcus Joyner | 1 | 22 | 22.0 | 22 | 0 | ||||||
|
| |||||||||||
| Aqib Talib | 1 | 57 | 57.0 | 57 | 1 | ||||||
|
Game Story
| |||||
| In a tightly fought contest Bay beat Erie by the score of 52 to 45. Bay had 346 yards passing and 118 yards running for the game. Bay got ahead early outscoring Erie 14 to 3 in the first quarter. They led at halftime 28 to 21. The game was tied after three quarters, 31 to 31. Tyrod Taylor passed 50 times for 464 yards and 5 touchdowns for Erie, in a losing effort. | |||||
|
| ||||||
|
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
| 2016 Southern |
3
|
15
|
7
|
3
|
0
|
28
|
| 2016 Arizona |
7
|
14
|
13
|
0
|
0
|
34
|
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Team | Scoring Description(Extra Point) | Score | ||
| 1 | 12:36 | 2016 Southern | M.Bryant 36 yd. field goal | 3-0 SOU | ||
| 1 | 8:24 | 2016 Arizona | D.Brees 2 yd. recovery (C.Sturgis kick) | 7-3 AIR | ||
| 2 | 14:42 | 2016 Southern | E.Elliott 2 yd. run (M.Bryant kick) | 10-7 SOU | ||
| 2 | 14:06 | 2016 Arizona | B.Cooks 13 yd. pass from D.Brees (C.Sturgis kick) | 14-10 AIR | ||
| 2 | 3:18 | 2016 Arizona | T.Kelce 8 yd. pass from D.Brees (C.Sturgis kick) | 21-10 AIR | ||
| 2 | 0:01 | 2016 Southern | J.Graham 3 yd. pass from S.Bradford (S.Bradford Run) | 21-18 AIR | ||
| 3 | 11:42 | 2016 Arizona | J.Witten 4 yd. pass from D.Brees (C.Sturgis kick) | 28-18 AIR | ||
| 3 | 5:42 | 2016 Southern | M.Crabtree 2 yd. pass from S.Bradford (M.Bryant kick) | 28-25 AIR | ||
| 3 | 2:24 | 2016 Arizona | L.Bell 11 yd. pass from D.Brees (kick blocked) | 34-25 AIR | ||
| 4 | 10:30 | 2016 Southern | M.Bryant 38 yd. field goal | 34-28 AIR | ||
| Other Highlights | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Team | Event | Player | Yards | |
| 1 | 14:42 | 2016 Southern | Pass | Terrelle Pryor | 54 | |
| 1 | 8:06 | 2016 Southern | Return | Jordan Todman | 31 | |
| 1 | 6:18 | 2016 Southern | QBSack Fumble | Eric Weddle | -9 | |
| 1 | 4:30 | 2016 Arizona | Missed Field Goal | Caleb Sturgis | 42 | |
| 2 | 11:24 | 2016 Arizona | Intercept | Dominique Rodgers-Cromart | 0 | |
| 2 | 6:18 | 2016 Southern | QBSack | Geno Atkins | -13 | |
| 2 | 0:00 | 2016 Arizona | Return | Aaron Ripkowski | 30 | |
|
Team
Statistics
| ||
| 2016 Southern | 2016 Arizona | |
| First Downs by Rush-Pass-Pen-Total | 6-23-1-30 | 2-19-1-22 |
| Third Down Efficiency | 6-14-43% | 3-8-38% |
| Fourth Down Efficiency | 1-3-33% | 0-0-0% |
| Red Zone Efficiency (pts-poss-pct) | 24-28-86% | 35-35-100% |
| Total Offense-Plays-Avg Yards Per Play | 471-83-5.7 | 378-52-7.3 |
| Total Net Yards Rushing | 136 | 42 |
| Total Rushes | 25 | 17 |
| Average Per Rush | 5.4 | 2.5 |
| Passes Completed/Attempted | 44/56 (78.6%) | 25/35 (71.4%) |
| Net Yards Passing | 335 | 336 |
| Avg Yards Per Pass | 6.4 | 9.6 |
| Sacked/Yards Lost | 2/22 | 0/0 |
| Punts/Average | 2/53.0 | 4/41.8 |
| Punts Received/Return Yardage | 0/0 | 1/10 |
| Kickoffs/Returns | 2/42 | 3/84 |
| Interceptions/Returns | 0/0 | 1/0 |
| Penalties/Yards | 7/70 | 3/15 |
| Total Fumbles/Fumbles Lost | 1/1 | 1/0 |
| Time of Possession | 35 mins 51 secs | 24 mins 9 secs |
| Average Drive Start | SOU 22 | AIR 33 |
|
Passing Stats
| ||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
|
| ||||||||||||
| Sam Bradford | 56 | 44 | 357 | 78.6 | 6.4 | 2 | 3.6 | 1 | 1.8 | 54 | 2/22 | 97.7 |
|
| ||||||||||||
| Drew Brees | 35 | 25 | 336 | 71.4 | 9.6 | 4 | 11.4 | 0 | 0 | 48 | 0/0 | 139.7 |
|
Rushing Stats
| |||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
|
| |||||||||||
| Ezekiel Elliott | 20 | 107 | 5.3 | 26 | 1 | 0 | 0/0 | ||||
| Jordan Todman | 4 | 25 | 6.3 | 12 | 0 | 0 | 0/0 | ||||
| Mike Gillislee | 1 | 4 | 4.0 | 4 | 0 | 0 | 0/0 | ||||
| Sam Bradford | 0 | 0 | 0.0 | 0 | 0 | 1 | 1/1 | ||||
|
| |||||||||||
| Le'Veon Bell | 14 | 29 | 2.1 | 16 | 0 | 0 | 1/0 | ||||
| Drew Brees | 2 | -1 | -0.5 | 0 | 0 | 0 | 0/0 | ||||
| Aaron Ripkowski | 1 | 14 | 14.0 | 14 | 0 | 0 | 0/0 | ||||
|
Receiving
Stats
| |||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
|
| |||||||||||
| Jimmy Graham | 14 | 116 | 8.3 | 15 | 1 | 0 | |||||
| Julian Edelman | 11 | 66 | 6.0 | 16 | 0 | 0 | |||||
| Terrelle Pryor | 5 | 86 | 17.2 | 54 | 0 | 0 | |||||
| Ezekiel Elliott | 4 | 30 | 7.5 | 12 | 0 | 0 | |||||
| Michael Crabtree | 3 | 7 | 2.3 | 4 | 1 | 0 | |||||
| Emmanuel Sanders | 3 | 12 | 4.0 | 6 | 0 | 0 | |||||
| Jeff Heuerman | 2 | 22 | 11.0 | 16 | 0 | 0 | |||||
| Jordan Todman | 1 | 5 | 5.0 | 5 | 0 | 0 | |||||
| James Develin | 1 | 13 | 13.0 | 13 | 0 | 0 | |||||
|
| |||||||||||
| Marvin Jones | 9 | 156 | 17.3 | 48 | 0 | 0 | |||||
| Travis Kelce | 4 | 26 | 6.5 | 11 | 1 | 0 | |||||
| Le'Veon Bell | 4 | 55 | 13.8 | 19 | 1 | 0 | |||||
| Larry Fitzgerald | 4 | 53 | 13.3 | 18 | 0 | 0 | |||||
| Brandin Cooks | 3 | 42 | 14.0 | 16 | 1 | 0 | |||||
| Jason Witten | 1 | 4 | 4.0 | 4 | 1 | 0 | |||||
|
Field Goals
| |||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
|
| |||||||||||
| Matt Bryant | 0/0 | 0/0 | 2/2 | 0/0 | 0/0 | 2/2 | 100 | ||||
|
| |||||||||||
| Caleb Sturgis | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0.0 | ||||
|
Punting
| |||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
|
| |||||||||||
| Pat McAfee | 2 | 53.0 | 48.0 | 0 | 0 | 55 | 0 | ||||
|
| |||||||||||
| Kevin Huber | 4 | 41.8 | 36.8 | 1 | 0 | 55 | 0 | ||||
|
Kickoff
Returns
| |||||||||||
| No | Yds | Avg | Long | TD | |||||||
|
| |||||||||||
| Jordan Todman | 2 | 42 | 21.0 | 31 | 0 | ||||||
|
| |||||||||||
| Alex Erickson | 2 | 54 | 27.0 | 28 | 0 | ||||||
| Aaron Ripkowski | 1 | 30 | 30.0 | 30 | 0 | ||||||
|
Punt Returns
| |||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
|
| |||||||||||
| Eddie Royal | 0 | 2 | 0 | 0 | 0 | ||||||
|
| |||||||||||
| Ted Ginn Jr. | 1 | 0 | 10 | 10.0 | 10 | 0 | |||||
|
Individual
Defense
| |||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
|
| |||||||||||
| Richard Sherman | 6 | 0 | 0 | ||||||||
| Glover Quin | 6 | 0 | 0 | ||||||||
| Willie Young | 4 | 0 | 0 | ||||||||
| Derrick Johnson | 4 | 0 | 0 | ||||||||
| Chandler Jones | 3 | 0 | 0 | ||||||||
| William Hayes | 3 | 0 | 0 | ||||||||
| Cameron Jordan | 3 | 0 | 0 | ||||||||
| Prince Amukamara | 3 | 0 | 0 | ||||||||
| Dwight Lowery | 2 | 0 | 0 | ||||||||
| Keanu Neal | 2 | 0 | 0 | ||||||||
| Damon Harrison | 1 | 0 | 0 | ||||||||
|
| |||||||||||
| Eric Weddle | 12 | 1 | 0 | ||||||||
| Patrick Peterson | 9 | 0 | 0 | ||||||||
| Shaq Thompson | 9 | 0 | 1 | ||||||||
| Benardrick McKinney | 8 | 0 | 0 | ||||||||
| Geno Atkins | 8 | 1 | 0 | ||||||||
| T.J. Ward | 7 | 0 | 0 | ||||||||
| Dominique Rodgers-Cromart | 6 | 0 | 0 | ||||||||
| Von Miller | 5 | 0 | 0 | ||||||||
| Olivier Vernon | 2 | 0 | 0 | ||||||||
| Jalen Collins | 2 | 0 | 0 | ||||||||
| Drew Brees | 0 | 0 | 1 | ||||||||
|
Interceptions
| |||||||||||
| No | Yds | Avg | Long | TD | |||||||
|
| |||||||||||
|
| |||||||||||
| Dominique Rodgers-Cromart | 1 | 0 | 0.0 | 0 | 0 | ||||||
|
Game Story
| |||||
| Marvin Jones led the way to victory as Arizona beat Southern by the score of 34 to 28. Jones smoked the Southern defense with 9 catches for 156 receiving yards. Arizona took the lead into the locker room at the half 21 to 18. They led after three quarters 34 to 25. Sam Bradford passed 56 times for 357 yards and 2 touchdowns for Southern, in a losing effort. | |||||