| ||||||
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
2016 Erie |
3
|
18
|
10
|
14
|
0
|
45
|
2016 Bay |
14
|
14
|
3
|
21
|
0
|
52
|
Scoring Plays | ||||||
---|---|---|---|---|---|---|
Qtr | Clock | Team | Scoring Description(Extra Point) | Score | ||
1 | 7:48 | 2016 Erie | S.Janikowski 22 yd. field goal | 3-0 ERI | ||
1 | 5:06 | 2016 Bay | D.Baldwin 16 yd. pass from M.Stafford (B.McManus kick) | 7-3 BAY | ||
1 | 0:00 | 2016 Bay | T.Coleman 3 yd. run (B.McManus kick) | 14-3 BAY | ||
2 | 12:36 | 2016 Bay | A.Talib 57 yd. intercept (B.McManus kick) | 21-3 BAY | ||
2 | 9:36 | 2016 Erie | Safety, M.Stafford sacked by S.McLendon in the end zone. | 21-5 BAY | ||
2 | 5:24 | 2016 Erie | L.Green 10 yd. pass from T.Taylor (J.Nelson Pass) | 21-13 BAY | ||
2 | 2:24 | 2016 Erie | K.Britt 35 yd. pass from T.Taylor (L.McCoy Run) | 21-21 BAY | ||
2 | 0:30 | 2016 Bay | M.Stafford 10 yd. run (B.McManus kick) | 28-21 BAY | ||
3 | 10:48 | 2016 Bay | B.McManus 39 yd. field goal | 31-21 BAY | ||
3 | 6:54 | 2016 Erie | S.Janikowski 47 yd. field goal | 31-24 BAY | ||
3 | 1:30 | 2016 Erie | K.Britt 4 yd. pass from T.Taylor (S.Janikowski kick) | 31-31 BAY | ||
4 | 12:36 | 2016 Bay | Z.Ertz 3 yd. pass from M.Stafford (B.McManus kick) | 38-31 BAY | ||
4 | 5:42 | 2016 Erie | K.Britt 59 yd. pass from T.Taylor (S.Janikowski kick) | 38-38 BAY | ||
4 | 2:24 | 2016 Bay | T.Coleman 1 yd. run (B.McManus kick) | 45-38 BAY | ||
4 | 0:22 | 2016 Erie | K.Britt 10 yd. pass from T.Taylor (S.Janikowski kick) | 45-45 BAY | ||
4 | 0:01 | 2016 Bay | W.Fuller 52 yd. pass from M.Stafford (B.McManus kick) | 52-45 BAY |
Other Highlights | ||||||
---|---|---|---|---|---|---|
Qtr | Clock | Team | Event | Player | Yards | |
1 | 9:54 | 2016 Erie | Pass | Ladarius Green | 31 | |
2 | 4:48 | 2016 Bay | Run | Latavius Murray | 33 | |
2 | 4:30 | 2016 Erie | Intercept | Lamarcus Joyner | 22 | |
2 | 0:22 | 2016 Erie | Return | Cordarrelle Patterson | 31 | |
3 | 0:00 | 2016 Bay | Pass | Doug Baldwin | 50 | |
4 | 2:06 | 2016 Erie | Return | Cordarrelle Patterson | 30 |
Team
Statistics
| ||
2016 Erie | 2016 Bay | |
First Downs by Rush-Pass-Pen-Total | 5-24-0-29 | 7-17-2-26 |
Third Down Efficiency | 6-13-46% | 4-8-50% |
Fourth Down Efficiency | 0-2-0% | 0-0-0% |
Red Zone Efficiency (pts-poss-pct) | 24-28-86% | 35-35-100% |
Total Offense-Plays-Avg Yards Per Play | 574-76-7.6 | 463-56-8.3 |
Total Net Yards Rushing | 110 | 118 |
Total Rushes | 26 | 20 |
Average Per Rush | 4.2 | 5.9 |
Passes Completed/Attempted | 34/50 (68.0%) | 26/35 (74.3%) |
Net Yards Passing | 464 | 345 |
Avg Yards Per Pass | 9.3 | 9.9 |
Sacked/Yards Lost | 0/0 | 1/1 |
Punts/Average | 2/48.0 | 3/43.7 |
Punts Received/Return Yardage | 0/0 | 0/0 |
Kickoffs/Returns | 5/106 | 1/17 |
Interceptions/Returns | 1/22 | 1/57 |
Penalties/Yards | 6/65 | 6/50 |
Total Fumbles/Fumbles Lost | 1/0 | 0/0 |
Time of Possession | 34 mins 57 secs | 25 mins 3 secs |
Average Drive Start | ERI 28 | BAY 25 |
Passing Stats
| ||||||||||||
Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| ||||||||||||
Tyrod Taylor | 50 | 34 | 464 | 68.0 | 9.3 | 5 | 10.0 | 1 | 2.0 | 59 | 0/0 | 122.4 |
| ||||||||||||
Matthew Stafford | 35 | 26 | 346 | 74.3 | 9.9 | 3 | 8.6 | 1 | 2.9 | 52 | 1/1 | 121.8 |
Rushing Stats
| |||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| |||||||||||
LeSean McCoy | 18 | 80 | 4.4 | 24 | 0 | 1 | 0/0 | ||||
Tyrod Taylor | 6 | 29 | 4.8 | 16 | 0 | 0 | 0/0 | ||||
Theo Riddick | 2 | 1 | 0.5 | 2 | 0 | 0 | 0/0 | ||||
| |||||||||||
DeMarco Murray | 13 | 57 | 4.4 | 17 | 0 | 0 | 0/0 | ||||
Tevin Coleman | 4 | 19 | 4.8 | 11 | 2 | 0 | 0/0 | ||||
Matthew Stafford | 2 | 9 | 4.5 | 10 | 1 | 0 | 0/0 | ||||
Latavius Murray | 1 | 33 | 33.0 | 33 | 0 | 0 | 0/0 |
Receiving
Stats
| |||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| |||||||||||
Martellus Bennett | 10 | 106 | 10.6 | 20 | 0 | 0 | |||||
Kenny Britt | 7 | 164 | 23.4 | 59 | 4 | 0 | |||||
Ladarius Green | 5 | 82 | 16.4 | 31 | 1 | 0 | |||||
Jordy Nelson | 4 | 33 | 8.3 | 13 | 0 | 1 | |||||
LeSean McCoy | 4 | 47 | 11.8 | 24 | 0 | 0 | |||||
Kenny Stills | 3 | 31 | 10.3 | 19 | 0 | 0 | |||||
Theo Riddick | 1 | 1 | 1.0 | 1 | 0 | 0 | |||||
| |||||||||||
Zach Ertz | 6 | 56 | 9.3 | 15 | 1 | 0 | |||||
Doug Baldwin | 5 | 89 | 17.8 | 50 | 1 | 0 | |||||
Julius Thomas | 4 | 41 | 10.3 | 13 | 0 | 0 | |||||
Will Fuller | 3 | 62 | 20.7 | 52 | 1 | 0 | |||||
Mike Wallace | 2 | 33 | 16.5 | 17 | 0 | 0 | |||||
Tevin Coleman | 2 | 33 | 16.5 | 20 | 0 | 0 | |||||
Zach Miller | 1 | 13 | 13.0 | 13 | 0 | 0 | |||||
DeMarco Murray | 1 | 3 | 3.0 | 3 | 0 | 0 | |||||
Sammie Coates | 1 | 8 | 8.0 | 8 | 0 | 0 | |||||
Jordan Matthews | 1 | 8 | 8.0 | 8 | 0 | 0 |
Field Goals
| |||||||||||
1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| |||||||||||
S. Janikowski | 0/0 | 1/1 | 0/0 | 1/1 | 0/0 | 2/2 | 100 | ||||
| |||||||||||
Brandon McManus | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 100 |
Punting
| |||||||||||
No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| |||||||||||
Tress Way | 2 | 48.0 | 48.0 | 0 | 1 | 49 | 0 | ||||
| |||||||||||
Dustin Colquitt | 3 | 43.7 | 43.7 | 0 | 0 | 50 | 0 |
Kickoff
Returns
| |||||||||||
No | Yds | Avg | Long | TD | |||||||
| |||||||||||
Cordarrelle Patterson | 2 | 61 | 30.5 | 31 | 0 | ||||||
Martellus Bennett | 1 | 16 | 16.0 | 16 | 0 | ||||||
Dwayne Harris | 1 | 29 | 29.0 | 29 | 0 | ||||||
Trevor Davis | 1 | 0 | 0.0 | 0 | 0 | ||||||
| |||||||||||
Sammie Coates | 1 | 17 | 17.0 | 17 | 0 |
Punt Returns
| |||||||||||
Ret | FC | Yds | Avg | Long | TD | ||||||
| |||||||||||
Dwayne Harris | 0 | 1 | 0 | 0 | 0 | ||||||
Trevor Davis | 0 | 1 | 0 | 0 | 0 | ||||||
| |||||||||||
Danny Amendola | 0 | 1 | 0 | 0 | 0 |
Individual
Defense
| |||||||||||
Tackles | Sacks | Fum Rec | |||||||||
| |||||||||||
Harrison Smith | 10 | 0 | 0 | ||||||||
Ronald Darby | 6 | 0 | 0 | ||||||||
Erik Walden | 5 | 0 | 0 | ||||||||
Josh Norman | 4 | 0 | 0 | ||||||||
Perry Riley | 4 | 0 | 0 | ||||||||
Bobby Wagner | 4 | 0 | 0 | ||||||||
Nigel Bradham | 3 | 0 | 0 | ||||||||
Lamarcus Joyner | 2 | 0 | 0 | ||||||||
Steve McLendon | 2 | 1 | 1 | ||||||||
Will Blackmon | 1 | 0 | 0 | ||||||||
| |||||||||||
Aqib Talib | 9 | 0 | 0 | ||||||||
Derrick Morgan | 7 | 0 | 0 | ||||||||
Desmond Trufant | 6 | 0 | 0 | ||||||||
Zach Brown | 6 | 0 | 0 | ||||||||
George Iloka | 5 | 0 | 0 | ||||||||
C.J. Mosley | 5 | 0 | 0 | ||||||||
Vontae Davis | 4 | 0 | 0 | ||||||||
Clay Matthews | 4 | 0 | 0 | ||||||||
Brandon Williams | 3 | 0 | 0 | ||||||||
Micah Hyde | 2 | 0 | 0 | ||||||||
DaQuan Jones | 1 | 0 | 0 | ||||||||
Michael Bennett | 1 | 0 | 0 | ||||||||
Calais Campbell | 1 | 0 | 0 | ||||||||
Ron Parker | 1 | 0 | 0 |
Interceptions
| |||||||||||
No | Yds | Avg | Long | TD | |||||||
| |||||||||||
Lamarcus Joyner | 1 | 22 | 22.0 | 22 | 0 | ||||||
| |||||||||||
Aqib Talib | 1 | 57 | 57.0 | 57 | 1 |
Game Story
| |||||
In a tightly fought contest Bay beat Erie by the score of 52 to 45. Bay had 346 yards passing and 118 yards running for the game. Bay got ahead early outscoring Erie 14 to 3 in the first quarter. They led at halftime 28 to 21. The game was tied after three quarters, 31 to 31. Tyrod Taylor passed 50 times for 464 yards and 5 touchdowns for Erie, in a losing effort. |
No comments:
Post a Comment