Sunday 9/14/2025
|
| ||||||
|
1st |
2nd |
3rd |
4th |
OT |
Total | |
| 2025 Alta Loma (1-1-0) |
7 |
7 |
0 |
13 |
0 |
27 |
| 2025 Tucson (1-1-0) |
7 |
7 |
3 |
0 |
0 |
17 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Team | Scoring Description(Extra Point) | Score | ||
| 1 | 4:48 | 2025 Alta Loma | D.James Jr. 81 yd. intercept (J.Elliott kick) | 7-0 ALT | ||
| 1 | 1:12 | 2025 Tucson | J.Lane 49 yd. punt return (C.Dicker kick) | 7-7 TUC | ||
| 2 | 7:30 | 2025 Alta Loma | J.Chase 4 yd. pass from P.Rivers (J.Elliott kick) | 14-7 ALT | ||
| 2 | 0:15 | 2025 Tucson | B.Robinson Jr. 1 yd. run (C.Dicker kick) | 14-14 TUC | ||
| 3 | 9:00 | 2025 Tucson | C.Dicker 52 yd. field goal | 17-14 TUC | ||
| 4 | 12:00 | 2025 Alta Loma | C.Otton 7 yd. pass from P.Rivers (kick blocked) | 20-17 ALT | ||
| 4 | 1:30 | 2025 Alta Loma | K.Williams 12 yd. run (J.Elliott kick) | 27-17 ALT | ||
|
Game Story | |||||
| It was a tough loss for the home team as the visitors from Alta Loma defeated Tucson by the score of 27 to 17. Kyren Williams rushed the ball 18 times for 119 yards and added a touchdown. Alta Loma controlled the ground game, out-rushing Tucson 139 to 75 yards. The game was tied at the half, 14 to 14. | |||||
|
| ||||||
|
1st |
2nd |
3rd |
4th |
OT |
Total | |
| 2025 Arizona (1-1-0) |
0 |
6 |
7 |
0 |
0 |
13 |
| 2025 The Desert (1-1-0) |
6 |
6 |
14 |
6 |
0 |
32 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Team | Scoring Description(Extra Point) | Score | ||
| 1 | 9:54 | 2025 The Desert | C.McLaughlin 49 yd. field goal | 3-0 DES | ||
| 1 | 0:18 | 2025 The Desert | C.McLaughlin 26 yd. field goal | 6-0 DES | ||
| 2 | 11:06 | 2025 The Desert | C.McLaughlin 27 yd. field goal | 9-0 DES | ||
| 2 | 4:30 | 2025 The Desert | C.McLaughlin 42 yd. field goal | 12-0 DES | ||
| 2 | 1:07 | 2025 Arizona | W.Lutz 30 yd. field goal | 12-3 DES | ||
| 2 | 0:00 | 2025 Arizona | W.Lutz 44 yd. field goal | 12-6 DES | ||
| 3 | 8:42 | 2025 The Desert | S.Diggs 7 yd. pass from J.Love (C.McLaughlin kick) | 19-6 DES | ||
| 3 | 5:24 | 2025 The Desert | M.Wilson 29 yd. pass from J.Love (C.McLaughlin kick) | 26-6 DES | ||
| 3 | 0:36 | 2025 Arizona | P.Nacua 23 yd. pass from T.Lawrence (W.Lutz kick) | 26-13 DES | ||
| 4 | 11:42 | 2025 The Desert | C.McLaughlin 36 yd. field goal | 29-13 DES | ||
| 4 | 1:52 | 2025 The Desert | C.McLaughlin 30 yd. field goal | 32-13 DES | ||
|
Game Story | |||||
| Chase McLaughlin put on a show as The Desert topped Arizona by the score of 32 to 13. McLaughlin an amazing 6 field goals, including a long one of 49 yards for the winners. Jordan Love threw 37 times for 259 yards and 2 touchdowns. Omarion Hampton led all rushers, carrying the ball 14 times for 116 yards. The Desert won the air battle out-passing Arizona 259 to 207 yards. The Desert took the lead into the locker room at the half 12 to 6. They led after three quarters 26 to 13. | |||||
|
| ||||||
|
1st |
2nd |
3rd |
4th |
OT |
Total | |
| 2025 Dunedin (0-2-0) |
21 |
14 |
0 |
3 |
0 |
38 |
| 2025 Georgia (1-1-0) |
10 |
7 |
7 |
15 |
0 |
39 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Team | Scoring Description(Extra Point) | Score | ||
| 1 | 11:06 | 2025 Dunedin | B.Robinson 2 yd. run (H.Butker kick) | 7-0 DUN | ||
| 1 | 7:12 | 2025 Georgia | B.Aubrey 36 yd. field goal | 7-3 DUN | ||
| 1 | 5:42 | 2025 Dunedin | B.Robinson 66 yd. pass from B.Cook (H.Butker kick) | 14-3 DUN | ||
| 1 | 3:18 | 2025 Dunedin | J.Addison 57 yd. pass from B.Cook (H.Butker kick) | 21-3 DUN | ||
| 1 | 0:36 | 2025 Georgia | T.Henderson 29 yd. run (B.Aubrey kick) | 21-10 DUN | ||
| 2 | 11:42 | 2025 Dunedin | W.Marks 5 yd. run (H.Butker kick) | 28-10 DUN | ||
| 2 | 6:18 | 2025 Dunedin | B.Robinson 3 yd. run (H.Butker kick) | 35-10 DUN | ||
| 2 | 2:42 | 2025 Georgia | S.LaPorta 11 yd. pass from J.Allen (B.Aubrey kick) | 35-17 DUN | ||
| 3 | 7:30 | 2025 Georgia | J.Allen 1 yd. run (B.Aubrey kick) | 35-24 DUN | ||
| 4 | 11:24 | 2025 Dunedin | H.Butker 51 yd. field goal | 38-24 DUN | ||
| 4 | 8:06 | 2025 Georgia | D.Metcalf 10 yd. pass from J.Allen (J.Allen Run) | 38-32 DUN | ||
| 4 | 0:45 | 2025 Georgia | D.Metcalf 4 yd. pass from J.Allen (B.Aubrey kick) | 39-38 GEO | ||
|
Game Story | |||||
| It was an exciting fourth quarter for the home team, as Georgia edged Dunedin by the score of 39 to 38. Josh Allen passed 29 times for 256 yards and 3 touchdowns. Georgia won the air battle out-passing Dunedin 256 to 202 yards. Dunedin had a good start outscoring Georgia 21 to 10 in the first quarter. They were ahead at halftime 35 to 17. Bijan Robinson ran the ball 21 times gaining 152 yards and scoring 2 times for Dunedin , but it wasn't enough. | |||||
|
| ||||||
|
1st |
2nd |
3rd |
4th |
OT |
Total | |
| 2025 Fox Valley (1-1-0) |
0 |
14 |
0 |
0 |
0 |
14 |
| 2025 Dundee (1-1-0) |
7 |
6 |
9 |
14 |
0 |
36 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Team | Scoring Description(Extra Point) | Score | ||
| 1 | 9:18 | 2025 Dundee | J.Higgins 44 yd. pass from C.Stroud (C.Boswell kick) | 7-0 DEE | ||
| 2 | 11:42 | 2025 Fox Valley | N.Chubb 28 yd. run (J.Myers kick) | 7-7 DEE | ||
| 2 | 5:42 | 2025 Fox Valley | R.Stevenson 13 yd. pass from T.Shough (J.Myers kick) | 14-7 FOX | ||
| 2 | 0:15 | 2025 Dundee | J.Hawes 5 yd. pass from C.Stroud (kick blocked) | 14-13 FOX | ||
| 3 | 13:48 | 2025 Dundee | T.McLaurin 40 yd. pass from C.Stroud (Run failed) | 19-14 DEE | ||
| 3 | 5:06 | 2025 Dundee | C.Boswell 40 yd. field goal | 22-14 DEE | ||
| 4 | 12:54 | 2025 Dundee | J.Higgins 43 yd. pass from C.Stroud (C.Boswell kick) | 29-14 DEE | ||
| 4 | 8:24 | 2025 Dundee | J.Higgins 39 yd. pass from C.Stroud (C.Boswell kick) | 36-14 DEE | ||
|
Game Story | |||||
| C.J. Stroud had a game to remember as Dundee smoked Fox Valley by the score of 36 to 14. Stroud threw for 357 yards and lit up the scoreboard for 5 touchdowns. Dundee was clutch on third down, converting on 7 of 12 opportunities. They won the air battle out-passing Fox Valley 357 to 210 yards. Fox Valley led at halftime 14 to 13. Dundee led after three quarters 22 to 14. Fox Valley out-rushed Dundee 163 to 73 yards. Despite losing, Fox Valley controlled the ball for 34:53. | |||||
|
| ||||||
|
1st |
2nd |
3rd |
4th |
OT |
Total | |
| 2025 Golden State (0-2-0) |
0 |
7 |
0 |
0 |
0 |
7 |
| 2025 Flagstaff (1-1-0) |
7 |
6 |
3 |
7 |
0 |
23 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Team | Scoring Description(Extra Point) | Score | ||
| 1 | 9:00 | 2025 Flagstaff | D.Moore 40 yd. pass from C.Williams (C.Santos kick) | 7-0 FLG | ||
| 2 | 9:18 | 2025 Golden State | I.Williams 47 yd. punt return (H.Mevis kick) | 7-7 FLG | ||
| 2 | 6:36 | 2025 Flagstaff | C.Santos 33 yd. field goal | 10-7 FLG | ||
| 2 | 0:37 | 2025 Flagstaff | C.Santos 55 yd. field goal | 13-7 FLG | ||
| 3 | 3:18 | 2025 Flagstaff | C.Santos 43 yd. field goal | 16-7 FLG | ||
| 4 | 12:54 | 2025 Flagstaff | D.Swift 1 yd. run (C.Santos kick) | 23-7 FLG | ||
|
Game Story | |||||
| Cairo Santos was locked in as Flagstaff beat Golden State by the score of 23 to 7. Santos kicked 3 field goals, including a long one of 55 yards for the winners. Caleb Williams passed 24 times for 223 yards with a touchdown. D'Andre Swift rushed the ball 17 times for 92 yards and added a touchdown. Flagstaff controlled the action both on the ground and in the air. They out-ran Golden State 136 to 50 yards, and out-passed them 243 to 135 yards. They had the advantage in time of possession, having the ball for 33:48. The crowd was treated to a pass to DeVonta Smith that gained 52 yards with 8:24 left in the 2nd quarter. Flagstaff led at halftime 13 to 7. | |||||
|
| ||||||
|
1st |
2nd |
3rd |
4th |
OT |
Total | |
| 2025 Motor City (2-0-0) |
0 |
10 |
3 |
11 |
6 |
30 |
| 2025 Erie (1-1-0) |
6 |
3 |
3 |
12 |
0 |
24 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Team | Scoring Description(Extra Point) | Score | ||
| 1 | 10:30 | 2025 Erie | C.Little 60 yd. field goal | 3-0 ERI | ||
| 1 | 3:00 | 2025 Erie | C.Little 21 yd. field goal | 6-0 ERI | ||
| 2 | 12:00 | 2025 Motor City | D.Carlson 49 yd. field goal | 6-3 ERI | ||
| 2 | 7:12 | 2025 Erie | C.Little 30 yd. field goal | 9-3 ERI | ||
| 2 | 2:42 | 2025 Motor City | R.Dowdle 16 yd. run (D.Carlson kick) | 10-9 MAD | ||
| 3 | 8:06 | 2025 Erie | C.Little 65 yd. field goal | 12-10 ERI | ||
| 3 | 4:12 | 2025 Motor City | D.Carlson 39 yd. field goal | 13-12 MAD | ||
| 4 | 12:00 | 2025 Erie | C.Little 33 yd. field goal | 15-13 ERI | ||
| 4 | 7:48 | 2025 Motor City | D.Carlson 48 yd. field goal | 16-15 MAD | ||
| 4 | 2:24 | 2025 Erie | J.Cook 4 yd. run (Pass failed) | 21-16 ERI | ||
| 4 | 1:07 | 2025 Motor City | R.Dowdle 15 yd. run (T.Kelce Pass) | 24-21 MAD | ||
| 4 | 0:00 | 2025 Erie | C.Little 36 yd. field goal | 24-24 ERI | ||
| 5 | 1:45 | 2025 Motor City | A.St. Brown 35 yd. pass from J.Goff | 30-24 MAD | ||
|
Game Story | |||||
| In a back-and-forth game the visiting team from Motor City defeated Erie by the score of 30 to 24. Motor City had 271 yards passing and 56 yards running for the game. The game saw 8 lead changes before Motor City finally prevailed. Motor City led at halftime 10 to 9. They led after three quarters 13 to 12. Aaron Rodgers passed 50 times for 337 yards for Erie, in a losing effort. | |||||
|
| ||||||
|
1st |
2nd |
3rd |
4th |
OT |
Total | |
| 2025 Upstate NY (1-1-0) |
10 |
0 |
7 |
0 |
0 |
17 |
| 2025 Carolina (1-1-0) |
3 |
16 |
3 |
3 |
0 |
25 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Team | Scoring Description(Extra Point) | Score | ||
| 1 | 7:30 | 2025 Carolina | J.Slye 46 yd. field goal | 3-0 CAR | ||
| 1 | 3:00 | 2025 Upstate NY | M.Prater 48 yd. field goal | 3-3 CAR | ||
| 1 | 2:24 | 2025 Upstate NY | J.Horn 37 yd. intercept (M.Prater kick) | 10-3 NYF | ||
| 2 | 3:00 | 2025 Carolina | B.Corum 3 yd. run (J.Slye kick) | 10-10 CAR | ||
| 2 | 1:45 | 2025 Carolina | N.Herbig 40 yd. intercept (kick blocked) | 16-10 CAR | ||
| 2 | 0:01 | 2025 Carolina | J.Slye 58 yd. field goal | 19-10 CAR | ||
| 3 | 11:06 | 2025 Carolina | J.Slye 25 yd. field goal | 22-10 CAR | ||
| 3 | 4:30 | 2025 Upstate NY | M.Taylor 1 yd. pass from B.Nix (M.Prater kick) | 22-17 CAR | ||
| 4 | 5:24 | 2025 Carolina | J.Slye 19 yd. field goal | 25-17 CAR | ||
|
Game Story | |||||
| Joey Slye was the star of the game as Carolina defeated Upstate NY by the score of 25 to 17. Slye kicked 4 field goals, including a long one of 58 yards for the winners. Matthew Stafford threw 35 times for 294 yards. Christian McCaffrey carried the ball 16 times for 85 yards. Carolina won the air battle out-passing Upstate NY 294 to 156 yards. Upstate NY had a good start outscoring Carolina 10 to 3 in the first quarter. Carolina led at halftime 19 to 10. They led after three quarters 22 to 17. | |||||
|
| ||||||
|
1st |
2nd |
3rd |
4th |
OT |
Total | |
| 2025 Pittsburgh (2-0-0) |
0 |
19 |
6 |
8 |
0 |
33 |
| 2025 NYC (0-2-0) |
0 |
7 |
3 |
13 |
0 |
23 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Team | Scoring Description(Extra Point) | Score | ||
| 2 | 8:06 | 2025 Pittsburgh | C.Austin III 6 yd. pass from B.Young (kick blocked) | 6-0 PIT | ||
| 2 | 6:54 | 2025 Pittsburgh | J.Johnson 20 yd. pass from B.Young (Pass failed) | 12-0 PIT | ||
| 2 | 3:54 | 2025 NYC | T.Pollard 14 yd. run (B.Grupe kick) | 12-7 PIT | ||
| 2 | 0:22 | 2025 Pittsburgh | E.Egbuka 26 yd. pass from B.Young (J.Bates kick) | 19-7 PIT | ||
| 3 | 9:54 | 2025 NYC | B.Grupe 37 yd. field goal | 19-10 PIT | ||
| 3 | 6:18 | 2025 Pittsburgh | K.Pitts 6 yd. pass from B.Young (kick blocked) | 25-10 PIT | ||
| 4 | 9:18 | 2025 NYC | E.Engram 11 yd. pass from J.Dart (Run failed) | 25-16 PIT | ||
| 4 | 3:54 | 2025 Pittsburgh | B.Bowers 5 yd. pass from B.Young (J.Johnson Pass) | 33-16 PIT | ||
| 4 | 2:00 | 2025 NYC | L.McConkey 5 yd. pass from J.Dart (B.Grupe kick) | 33-23 PIT | ||
|
Game Story | |||||
| Bryce Young had a game to remember as the visiting team from Pittsburgh bested NYC by the score of 33 to 23. Young threw the ball 36 times for 248 yards and lit up the scoreboard for 5 touchdowns. Saquon Barkley carried the ball 22 times for 120 yards. Pittsburgh was great on third down, converting on 8 of 13 opportunities. Pittsburgh was on top at the half 19 to 7. They led after three quarters 25 to 10. | |||||
|
| ||||||
|
1st |
2nd |
3rd |
4th |
OT |
Total | |
| 2025 Sin City (1-1-0) |
6 |
3 |
6 |
11 |
0 |
26 |
| 2025 Oakville (1-1-0) |
0 |
0 |
10 |
9 |
0 |
19 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Team | Scoring Description(Extra Point) | Score | ||
| 1 | 9:36 | 2025 Sin City | R.Fitzgerald 25 yd. field goal | 3-0 SIN | ||
| 1 | 6:54 | 2025 Sin City | R.Fitzgerald 22 yd. field goal | 6-0 SIN | ||
| 2 | 0:00 | 2025 Sin City | R.Fitzgerald 27 yd. field goal | 9-0 SIN | ||
| 3 | 9:36 | 2025 Oakville | E.Pineiro 37 yd. field goal | 9-3 SIN | ||
| 3 | 5:24 | 2025 Oakville | D.Henry 1 yd. run (E.Pineiro kick) | 10-9 OAK | ||
| 3 | 2:24 | 2025 Sin City | A.Jeanty 36 yd. run (Pass failed) | 15-10 SIN | ||
| 4 | 12:36 | 2025 Oakville | E.Pineiro 39 yd. field goal | 15-13 SIN | ||
| 4 | 9:00 | 2025 Oakville | E.Pineiro 43 yd. field goal | 16-15 OAK | ||
| 4 | 6:00 | 2025 Sin City | J.Smith-Njigba 3 yd. pass from J.Brissett (J.Chestnut Run) | 23-16 SIN | ||
| 4 | 1:30 | 2025 Sin City | R.Fitzgerald 42 yd. field goal | 26-16 SIN | ||
| 4 | 0:00 | 2025 Oakville | E.Pineiro 54 yd. field goal | 26-19 SIN | ||
|
Game Story | |||||
| In a back-and-forth game the visiting team from Sin City topped Oakville by the score of 26 to 19. Jacoby Brissett passed 31 times for 189 yards adding a touchdown. Ashton Jeanty led all rushers, carrying the ball 20 times for 98 yards and added a touchdown. Sin City led after three quarters 15 to 10. | |||||
|
| ||||||
|
1st |
2nd |
3rd |
4th |
OT |
Total | |
| 2025 So Cal (2-0-0) |
7 |
7 |
7 |
3 |
0 |
24 |
| 2025 Albuquerque (0-2-0) |
7 |
6 |
0 |
0 |
0 |
13 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Team | Scoring Description(Extra Point) | Score | ||
| 1 | 4:12 | 2025 Albuquerque | T.McMillan 15 yd. pass from D.Maye (T.Loop kick) | 7-0 ALB | ||
| 1 | 0:00 | 2025 So Cal | D.Slayton 20 yd. pass from B.Mayfield (K.Fairbairn kick) | 7-7 ALB | ||
| 2 | 10:30 | 2025 Albuquerque | T.Loop 40 yd. field goal | 10-7 ALB | ||
| 2 | 5:42 | 2025 So Cal | J.Ferguson 12 yd. pass from B.Mayfield (K.Fairbairn kick) | 14-10 SOC | ||
| 2 | 1:52 | 2025 Albuquerque | T.Loop 33 yd. field goal | 14-13 SOC | ||
| 3 | 7:12 | 2025 So Cal | D.Slayton 27 yd. pass from B.Mayfield (K.Fairbairn kick) | 21-13 SOC | ||
| 4 | 5:06 | 2025 So Cal | K.Fairbairn 22 yd. field goal | 24-13 SOC | ||
|
Game Story | |||||
| With a solid effort the visitors from So Cal beat Albuquerque by the score of 24 to 13. Javonte Williams ran the ball 22 times for 77 yards. So Cal was on top at the half 14 to 13. Drake Maye threw 40 times for 279 yards with a touchdown for Albuquerque. | |||||
|
| ||||||
|
1st |
2nd |
3rd |
4th |
OT |
Total | |
| 2025 St. Louis (2-0-0) |
7 |
10 |
3 |
7 |
0 |
27 |
| 2025 Goose Bay (1-1-0) |
6 |
10 |
0 |
0 |
0 |
16 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Team | Scoring Description(Extra Point) | Score | ||
| 1 | 9:36 | 2025 Goose Bay | E.McPherson 48 yd. field goal | 3-0 GOS | ||
| 1 | 7:12 | 2025 St. Louis | J.Waddle 8 yd. pass from T.Tagovailoa (W.Reichard kick) | 7-3 STL | ||
| 1 | 1:30 | 2025 Goose Bay | E.McPherson 29 yd. field goal | 7-6 STL | ||
| 2 | 14:42 | 2025 St. Louis | J.Taylor 3 yd. run (W.Reichard kick) | 14-6 STL | ||
| 2 | 8:06 | 2025 St. Louis | W.Reichard 20 yd. field goal | 17-6 STL | ||
| 2 | 7:30 | 2025 Goose Bay | K.Boutte 68 yd. pass from S.Darnold (E.McPherson kick) | 17-13 STL | ||
| 2 | 0:08 | 2025 Goose Bay | E.McPherson 28 yd. field goal | 17-16 STL | ||
| 3 | 9:54 | 2025 St. Louis | W.Reichard 51 yd. field goal | 20-16 STL | ||
| 4 | 13:12 | 2025 St. Louis | J.Taylor 1 yd. run (W.Reichard kick) | 27-16 STL | ||
|
Game Story | |||||
| Jonathan Taylor was the star of the game as the visiting team from St. Louis defeated Goose Bay by the score of 27 to 16. Taylor carried for 113 yards scoring 2 times. St. Louis controlled the ground game, out-rushing Goose Bay 191 to 100 yards. They controlled the ball for 33:25. St. Louis led at halftime 17 to 16. Sam Darnold passed 31 times for 267 yards adding a touchdown for Goose Bay, in a losing cause. | |||||
|
| ||||||
|
1st |
2nd |
3rd |
4th |
OT |
Total | |
| 2025 Tampa (2-0-0) |
7 |
10 |
6 |
3 |
0 |
26 |
| 2025 St. Paul (0-2-0) |
0 |
3 |
3 |
0 |
0 |
6 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Team | Scoring Description(Extra Point) | Score | ||
| 1 | 6:54 | 2025 Tampa | J.McLaughlin 6 yd. run (N.Folk kick) | 7-0 TAM | ||
| 2 | 7:12 | 2025 Tampa | J.McLaughlin 3 yd. run (N.Folk kick) | 14-0 TAM | ||
| 2 | 1:52 | 2025 St. Paul | C.Ryland 35 yd. field goal | 14-3 TAM | ||
| 2 | 0:01 | 2025 Tampa | N.Folk 55 yd. field goal | 17-3 TAM | ||
| 3 | 12:36 | 2025 Tampa | N.Folk 58 yd. field goal | 20-3 TAM | ||
| 3 | 7:30 | 2025 Tampa | N.Folk 40 yd. field goal | 23-3 TAM | ||
| 3 | 3:18 | 2025 St. Paul | C.Ryland 30 yd. field goal | 23-6 TAM | ||
| 4 | 14:42 | 2025 Tampa | N.Folk 24 yd. field goal | 26-6 TAM | ||
|
Game Story | |||||
| Nick Folk was fantastic as the visiting team from Tampa defeated St. Paul by the score of 26 to 6. Folk split the uprights 4 times, including a long one of 58 yards for the winners. Tampa was ahead at halftime 17 to 3. They led after three quarters 23 to 6. Jalen Hurts passed 35 times for 277 yards for St. Paul. | |||||
No comments:
Post a Comment