Sunday 12/22/2024
|
| ||||||
|
1st |
2nd |
3rd |
4th |
OT |
Total | |
| 2024 Alta Loma (1-1-0) |
3 |
0 |
0 |
7 |
0 |
10 |
| 2024 Sin City (1-0-0) |
3 |
3 |
3 |
20 |
0 |
29 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Team | Scoring Description(Extra Point) | Score | ||
| 1 | 9:54 | 2024 Alta Loma | J.Elliott 43 yd. field goal | 3-0 ALT | ||
| 1 | 4:30 | 2024 Sin City | M.Gay 46 yd. field goal | 3-3 SIN | ||
| 2 | 2:24 | 2024 Sin City | M.Gay 43 yd. field goal | 6-3 SIN | ||
| 3 | 0:18 | 2024 Sin City | M.Gay 43 yd. field goal | 9-3 SIN | ||
| 4 | 13:30 | 2024 Sin City | R.Davis 1 yd. run (Pass failed) | 15-3 SIN | ||
| 4 | 12:18 | 2024 Sin City | R.Davis 20 yd. run (M.Gay kick) | 22-3 SIN | ||
| 4 | 9:36 | 2024 Sin City | K.Shakir 6 yd. recovery (M.Gay kick) | 29-3 SIN | ||
| 4 | 2:42 | 2024 Alta Loma | J.Jacobs 30 yd. run (J.Elliott kick) | 29-10 SIN | ||
|
Game Story | |||||
| In a good game Sin City bested Alta Loma by the score of 29 to 10. Jayden Daniels threw 36 times for 202 yards. Sin City controlled the action both on the ground and in the air. They out-ran Alta Loma 151 to 76 yards, and out-passed them 202 to 139 yards. They controlled the ball for 34:20. | |||||
|
| ||||||
|
1st |
2nd |
3rd |
4th |
OT |
Total | |
| 2024 Carolina (0-2-0) |
10 |
0 |
7 |
0 |
0 |
17 |
| 2024 Erie (1-0-0) |
7 |
6 |
7 |
3 |
0 |
23 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Team | Scoring Description(Extra Point) | Score | ||
| 1 | 9:54 | 2024 Carolina | P.Washington 56 yd. punt return (B.McManus kick) | 7-0 CAR | ||
| 1 | 5:42 | 2024 Carolina | B.McManus 52 yd. field goal | 10-0 CAR | ||
| 1 | 0:54 | 2024 Erie | J.Reed 14 yd. pass from G.Smith (C.Little kick) | 10-7 CAR | ||
| 2 | 6:18 | 2024 Erie | C.Little 27 yd. field goal | 10-10 ERI | ||
| 2 | 0:00 | 2024 Erie | C.Little 38 yd. field goal | 13-10 ERI | ||
| 3 | 9:18 | 2024 Erie | M.Pittman Jr. 7 yd. pass from G.Smith (C.Little kick) | 20-10 ERI | ||
| 3 | 5:42 | 2024 Carolina | D.Adams 8 yd. pass from M.Stafford (B.McManus kick) | 20-17 ERI | ||
| 4 | 10:12 | 2024 Erie | C.Little 34 yd. field goal | 23-17 ERI | ||
|
Game Story | |||||
| Geno Smith put up some nice numbers as Erie topped Carolina by the score of 23 to 17. Smith passed the ball 43 times for 229 yards and 2 touchdowns. James Cook ran the ball 19 times for 106 yards. Erie controlled the ball for 35:27. Carolina got ahead early outscoring Erie 10 to 7 in the first quarter. Erie took the lead into the locker room at the half 13 to 10. They led after three quarters 20 to 17. | |||||
|
| ||||||
|
1st |
2nd |
3rd |
4th |
OT |
Total | |
| 2024 Golden State (1-1-0) |
6 |
7 |
10 |
0 |
0 |
23 |
| 2024 Oakville (1-0-0) |
6 |
14 |
3 |
10 |
0 |
33 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Team | Scoring Description(Extra Point) | Score | ||
| 1 | 9:54 | 2024 Golden State | J.Karty 26 yd. field goal | 3-0 GOL | ||
| 1 | 4:48 | 2024 Oakville | T.Allgeier 1 yd. run (kick blocked) | 6-3 OAK | ||
| 1 | 0:54 | 2024 Golden State | J.Karty 52 yd. field goal | 6-6 OAK | ||
| 2 | 9:36 | 2024 Golden State | B.Hall 18 yd. run (J.Karty kick) | 13-6 GOL | ||
| 2 | 6:00 | 2024 Oakville | A.Thielen 9 yd. pass from L.Jackson (J.Sanders kick) | 13-13 OAK | ||
| 2 | 0:15 | 2024 Oakville | J.Hill 2 yd. run (J.Sanders kick) | 20-13 OAK | ||
| 3 | 10:30 | 2024 Golden State | B.Hall 14 yd. pass from D.Prescott (J.Karty kick) | 20-20 OAK | ||
| 3 | 6:18 | 2024 Oakville | J.Sanders 44 yd. field goal | 23-20 OAK | ||
| 3 | 1:12 | 2024 Golden State | J.Karty 33 yd. field goal | 23-23 OAK | ||
| 4 | 10:30 | 2024 Oakville | J.Sanders 26 yd. field goal | 26-23 OAK | ||
| 4 | 2:24 | 2024 Oakville | T.Allgeier 13 yd. run (J.Sanders kick) | 33-23 OAK | ||
|
Game Story | |||||
| In a high scoring affair Oakville topped Golden State by the score of 33 to 23. Lamar Jackson passed 40 times for 246 yards adding a touchdown. Bucky Irving rushed the ball 20 times for 77 yards. Oakville enjoyed success on third down, converting on 10 of 17 opportunities. They controlled the ground game, out-rushing Golden State 170 to 55 yards. Oakville controlled the ball for 36:25. Oakville was ahead at halftime 20 to 13. The game was tied after three quarters, 23 to 23. | |||||
|
| ||||||
|
1st |
2nd |
3rd |
4th |
OT |
Total | |
| 2024 Motor City (2-0-0) |
14 |
0 |
7 |
10 |
0 |
31 |
| 2024 Dunedin (0-1-0) |
0 |
10 |
7 |
0 |
0 |
17 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Team | Scoring Description(Extra Point) | Score | ||
| 1 | 9:54 | 2024 Motor City | D.Montgomery 2 yd. run (D.Carlson kick) | 7-0 MAD | ||
| 1 | 2:06 | 2024 Motor City | D.Montgomery 6 yd. run (D.Carlson kick) | 14-0 MAD | ||
| 2 | 8:42 | 2024 Dunedin | D.Henry 1 yd. run (H.Butker kick) | 14-7 MAD | ||
| 2 | 0:30 | 2024 Dunedin | H.Butker 26 yd. field goal | 14-10 MAD | ||
| 3 | 8:24 | 2024 Dunedin | D.Henry 1 yd. run (H.Butker kick) | 17-14 DUN | ||
| 3 | 4:48 | 2024 Motor City | D.Montgomery 4 yd. run (D.Carlson kick) | 21-17 MAD | ||
| 4 | 12:36 | 2024 Motor City | A.Kamara 3 yd. run (D.Carlson kick) | 28-17 MAD | ||
| 4 | 1:52 | 2024 Motor City | D.Carlson 47 yd. field goal | 31-17 MAD | ||
|
Game Story | |||||
| In a good game the visiting team from Motor City beat Dunedin by the score of 31 to 17. Jared Goff passed 26 times for 168 yards. Motor City got out to an early lead outscoring Dunedin 14 to 0 in the first quarter. They led after three quarters 21 to 17. Derrick Henry ran the ball 26 times gaining 135 yards and scoring 2 times for Dunedin . | |||||
No comments:
Post a Comment