Sunday 12/15/2024
|
| ||||||
|
1st |
2nd |
3rd |
4th |
OT |
Total | |
| 2024 Alta Loma (1-0-0) |
0 |
7 |
10 |
3 |
0 |
20 |
| 2024 Goose Bay (0-1-0) |
0 |
0 |
0 |
14 |
0 |
14 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Team | Scoring Description(Extra Point) | Score | ||
| 2 | 11:06 | 2024 Alta Loma | C.Otton 7 yd. pass from J.Burrow (J.Elliott kick) | 7-0 ALT | ||
| 3 | 12:18 | 2024 Alta Loma | J.Elliott 44 yd. field goal | 10-0 ALT | ||
| 3 | 2:24 | 2024 Alta Loma | C.Kupp 10 yd. pass from J.Burrow (J.Elliott kick) | 17-0 ALT | ||
| 4 | 12:18 | 2024 Goose Bay | C.Olave 12 yd. pass from D.Carr (E.McPherson kick) | 17-7 ALT | ||
| 4 | 8:06 | 2024 Alta Loma | J.Elliott 44 yd. field goal | 20-7 ALT | ||
| 4 | 0:00 | 2024 Goose Bay | C.Olave 6 yd. pass from D.Carr (E.McPherson kick) | 20-14 ALT | ||
|
Game Story | |||||
| Joe Burrow enjoyed a big day as the visitors from Alta Loma defeated Goose Bay by the score of 20 to 14. Burrow passed the ball 38 times for 246 yards and 2 touchdowns. Josh Jacobs rushed the ball 22 times for 80 yards. Goose Bay had more success in the air, out-passing Alta Loma 308 to 246 yards. | |||||
|
| ||||||
|
1st |
2nd |
3rd |
4th |
OT |
Total | |
| 2024 Carolina (0-1-0) |
7 |
10 |
3 |
17 |
0 |
37 |
| 2024 Georgia (1-0-0) |
10 |
7 |
10 |
10 |
3 |
40 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Team | Scoring Description(Extra Point) | Score | ||
| 1 | 12:36 | 2024 Georgia | J.Allen 7 yd. run (B.Aubrey kick) | 7-0 GEO | ||
| 1 | 6:18 | 2024 Carolina | J.Mason 1 yd. run (B.McManus kick) | 7-7 GEO | ||
| 1 | 0:18 | 2024 Georgia | B.Aubrey 43 yd. field goal | 10-7 GEO | ||
| 2 | 11:06 | 2024 Carolina | P.Washington 56 yd. punt return (B.McManus kick) | 14-10 CAR | ||
| 2 | 7:30 | 2024 Georgia | D.Metcalf 9 yd. pass from J.Allen (B.Aubrey kick) | 17-14 GEO | ||
| 2 | 1:52 | 2024 Carolina | B.McManus 51 yd. field goal | 17-17 GEO | ||
| 3 | 12:18 | 2024 Carolina | B.McManus 54 yd. field goal | 20-17 CAR | ||
| 3 | 5:24 | 2024 Georgia | B.Aubrey 50 yd. field goal | 20-20 GEO | ||
| 3 | 2:24 | 2024 Georgia | J.Allen 4 yd. run (B.Aubrey kick) | 27-20 GEO | ||
| 4 | 10:12 | 2024 Carolina | D.Adams 14 yd. pass from M.Stafford (B.McManus kick) | 27-27 GEO | ||
| 4 | 4:30 | 2024 Carolina | C.McCaffrey 10 yd. run (B.McManus kick) | 34-27 CAR | ||
| 4 | 1:52 | 2024 Carolina | B.McManus 29 yd. field goal | 37-27 CAR | ||
| 4 | 0:45 | 2024 Georgia | B.Aubrey 53 yd. field goal | 37-30 CAR | ||
| 4 | 0:01 | 2024 Georgia | I.Guerendo 8 yd. pass from J.Allen (B.Aubrey kick) | 37-37 GEO | ||
| 5 | 11:42 | 2024 Georgia | B.Aubrey 25 yd. field goal | 40-37 GEO | ||
|
Game Story | |||||
| In a back-and-forth affair Georgia topped Carolina by the score of 40 to 37. Josh Allen passed 51 times for 312 yards and 2 touchdowns. Georgia won the air battle out-passing Carolina 312 to 260 yards. The game saw 7 lead changes before Georgia finally prevailed. Georgia had a good start outscoring Carolina 10 to 7 in the first quarter. The game was tied at the half, 17 to 17. They led after three quarters 27 to 20. | |||||
|
| ||||||
|
1st |
2nd |
3rd |
4th |
OT |
Total | |
| 2024 Golden State (1-0-0) |
14 |
6 |
3 |
0 |
0 |
23 |
| 2024 Tucson (0-1-0) |
14 |
3 |
0 |
3 |
0 |
20 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Team | Scoring Description(Extra Point) | Score | ||
| 1 | 8:42 | 2024 Golden State | B.Hall 5 yd. run (J.Karty kick) | 7-0 GOL | ||
| 1 | 7:30 | 2024 Golden State | X.Worthy 23 yd. pass from D.Prescott (J.Karty kick) | 14-0 GOL | ||
| 1 | 4:48 | 2024 Tucson | B.Robinson Jr. 33 yd. run (C.Dicker kick) | 14-7 GOL | ||
| 1 | 0:18 | 2024 Tucson | K.Bourne 8 yd. pass from J.Herbert (C.Dicker kick) | 14-14 TUC | ||
| 2 | 13:12 | 2024 Golden State | J.Karty 31 yd. field goal | 17-14 GOL | ||
| 2 | 1:22 | 2024 Tucson | C.Dicker 48 yd. field goal | 17-17 TUC | ||
| 2 | 0:00 | 2024 Golden State | J.Karty 55 yd. field goal | 20-17 GOL | ||
| 3 | 4:30 | 2024 Golden State | J.Karty 53 yd. field goal | 23-17 GOL | ||
| 4 | 10:48 | 2024 Tucson | C.Dicker 56 yd. field goal | 23-20 GOL | ||
|
Game Story | |||||
| Breece Hall was locked in as the visiting team from Golden State defeated Tucson by the score of 23 to 20. Hall carried for 107 yards and added a touchdown. Golden State led at halftime 20 to 17. Tucson had more success in the air, out-passing Golden State 194 to 135 yards. | |||||
|
| ||||||
|
1st |
2nd |
3rd |
4th |
OT |
Total | |
| 2024 Tampa (0-1-0) |
7 |
3 |
3 |
14 |
0 |
27 |
| 2024 Motor City (1-0-0) |
7 |
17 |
10 |
7 |
0 |
41 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Team | Scoring Description(Extra Point) | Score | ||
| 1 | 10:30 | 2024 Motor City | A.Kamara 7 yd. run (D.Carlson kick) | 7-0 MAD | ||
| 1 | 5:42 | 2024 Tampa | A.Jones 1 yd. run (N.Folk kick) | 7-7 MAD | ||
| 2 | 14:06 | 2024 Motor City | A.Kamara 9 yd. pass from J.Goff (D.Carlson kick) | 14-7 MAD | ||
| 2 | 11:06 | 2024 Motor City | D.Tranquill 68 yd. intercept (D.Carlson kick) | 21-7 MAD | ||
| 2 | 0:37 | 2024 Motor City | D.Carlson 46 yd. field goal | 24-7 MAD | ||
| 2 | 0:00 | 2024 Tampa | N.Folk 19 yd. field goal | 24-10 MAD | ||
| 3 | 8:42 | 2024 Motor City | D.Montgomery 3 yd. run (D.Carlson kick) | 31-10 MAD | ||
| 3 | 3:18 | 2024 Tampa | N.Folk 41 yd. field goal | 31-13 MAD | ||
| 3 | 1:30 | 2024 Motor City | D.Carlson 45 yd. field goal | 34-13 MAD | ||
| 4 | 13:48 | 2024 Tampa | C.Sutton 1 yd. pass from P.Mahomes (N.Folk kick) | 34-20 MAD | ||
| 4 | 11:42 | 2024 Motor City | A.Kamara 18 yd. run (D.Carlson kick) | 41-20 MAD | ||
| 4 | 8:42 | 2024 Tampa | D.Mooney 11 yd. pass from P.Mahomes (N.Folk kick) | 41-27 MAD | ||
|
Game Story | |||||
| Alvin Kamara enjoyed a big day as Motor City bested Tampa by the score of 41 to 27. Kamara ran the ball 21 times for 83 yards scoring 2 times. Motor City was great on third down, converting on 9 of 17 opportunities. Motor City took the lead into the locker room at the half 24 to 10. They led after three quarters 34 to 13. Patrick Mahomes threw 49 times for 351 yards and 2 touchdowns for Tampa . | |||||
No comments:
Post a Comment