Sunday 12/31/2023
| ||||||
1st |
2nd |
3rd |
4th |
OT |
Total | |
2023 Arizona |
0 |
3 |
7 |
14 |
0 |
24 |
2023 St. Louis |
0 |
6 |
14 |
0 |
0 |
20 |
Scoring Plays | ||||||
---|---|---|---|---|---|---|
Qtr | Clock | Team | Scoring Description(Extra Point) | Score | ||
2 | 12:18 | 2023 Arizona | B.Grupe 31 yd. field goal | 3-0 AIR | ||
2 | 6:36 | 2023 St. Louis | G.Zuerlein 48 yd. field goal | 3-3 STL | ||
2 | 1:52 | 2023 St. Louis | G.Zuerlein 49 yd. field goal | 6-3 STL | ||
3 | 8:06 | 2023 Arizona | N.Harris 4 yd. run (B.Grupe kick) | 10-6 AIR | ||
3 | 4:30 | 2023 St. Louis | T.Tagovailoa 1 yd. run (G.Zuerlein kick) | 13-10 STL | ||
3 | 0:18 | 2023 St. Louis | K.Walker III 5 yd. run (G.Zuerlein kick) | 20-10 STL | ||
4 | 10:30 | 2023 Arizona | C.Kmet 7 yd. pass from T.Lawrence (B.Grupe kick) | 20-17 STL | ||
4 | 0:30 | 2023 Arizona | T.Lawrence 15 yd. run (B.Grupe kick) | 24-20 AIR |
Game Story | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In a back-and-forth affair the visiting
team from Arizona defeated St. Louis by the score of 24 to 20. Najee Harris led
all rushers, carrying the ball 9 times for 55 yards and added a touchdown.
Arizona consistently beat St. Louis on third down, converting on 10 of 16
opportunities. They controlled the ground game, out-rushing St. Louis 119 to 57
yards. St. Louis led at halftime 6 to 3. They led after three quarters 20 to 10.
Tua Tagovailoa passed 45 times for 267 yards for St. Louis, but it wasn't
enough.
|
No comments:
Post a Comment