Sunday 12/24/2023
| ||||||
1st |
2nd |
3rd |
4th |
OT |
Total | |
2023 Arizona |
0 |
20 |
7 |
3 |
0 |
30 |
2023 Goose Bay |
0 |
10 |
0 |
7 |
0 |
17 |
Scoring Plays | ||||||
---|---|---|---|---|---|---|
Qtr | Clock | Team | Scoring Description(Extra Point) | Score | ||
2 | 14:06 | 2023 Goose Bay | M.Evans 30 yd. pass from D.Carr (E.McPherson kick) | 7-0 GOS | ||
2 | 10:30 | 2023 Arizona | B.Grupe 35 yd. field goal | 7-3 GOS | ||
2 | 6:54 | 2023 Arizona | J.Warren 10 yd. pass from T.Lawrence (B.Grupe kick) | 10-7 AIR | ||
2 | 4:12 | 2023 Goose Bay | E.McPherson 34 yd. field goal | 10-10 GOS | ||
2 | 1:07 | 2023 Arizona | B.Grupe 39 yd. field goal | 13-10 AIR | ||
2 | 0:37 | 2023 Arizona | C.Kmet 3 yd. pass from T.Lawrence (B.Grupe kick) | 20-10 AIR | ||
3 | 10:12 | 2023 Arizona | N.Harris 2 yd. run (B.Grupe kick) | 27-10 AIR | ||
4 | 6:36 | 2023 Goose Bay | C.Olave 9 yd. pass from D.Carr (E.McPherson kick) | 27-17 AIR | ||
4 | 1:00 | 2023 Arizona | B.Grupe 28 yd. field goal | 30-17 AIR |
Game Story | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trevor Lawrence was the star of the game
as the visitors from Arizona beat Goose Bay by the score of 30 to 17. Lawrence
threw for 307 yards and 2 touchdowns. Arizona won the air battle out-passing
Goose Bay 307 to 238 yards. They controlled the ball for 34:03. Arizona led at
halftime 20 to 10.
|
No comments:
Post a Comment