| |||||||||||||
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| ||||||||
2018 Erie |
7
|
7
|
14
|
3
|
0
|
31
| |||||||
2018 Carolina |
7
|
3
|
6
|
13
|
0
|
29
|
Scoring Plays | ||||||
---|---|---|---|---|---|---|
Qtr | Clock | Team | Scoring Description(Extra Point) | Score | ||
1 | 12:54 | 2018 Erie | M.Valdes-Scantlin 51 yd. pass from J.Allen (R.Gould kick) | 7-0 ERI | ||
1 | 3:18 | 2018 Carolina | C.McCaffrey 4 yd. run (K.Fairbairn kick) | 7-7 CAR | ||
2 | 9:18 | 2018 Erie | D.Harris 78 yd. return (R.Gould kick) | 14-7 ERI | ||
2 | 0:01 | 2018 Carolina | K.Fairbairn 47 yd. field goal | 14-10 ERI | ||
3 | 14:24 | 2018 Erie | J.Nelson 7 yd. pass from B.Bortles (R.Gould kick) | 21-10 ERI | ||
3 | 6:36 | 2018 Carolina | D.Hopkins 4 yd. pass from D.Watson (Pass failed) | 21-16 ERI | ||
3 | 0:18 | 2018 Erie | J.Conner 4 yd. run (R.Gould kick) | 28-16 ERI | ||
4 | 8:24 | 2018 Carolina | K.Drake 3 yd. run (K.Fairbairn kick) | 28-23 ERI | ||
4 | 4:12 | 2018 Erie | R.Gould 37 yd. field goal | 31-23 ERI | ||
4 | 1:15 | 2018 Carolina | M.Andrews 10 yd. pass from C.Keenum (Pass failed) | 31-29 ERI |
Team
Statistics
| ||
2018 Erie | 2018 Carolina | |
First Downs by Rush-Pass-Pen-Total | 7-10-0-17 | 8-19-1-28 |
Third Down Efficiency | 2-9-22% | 6-15-40% |
Fourth Down Efficiency | 0-0-0% | 2-3-67% |
Red Zone Efficiency (pts-poss-pct) | 14-14-100% | 28-28-100% |
Total Offense-Plays-Avg Yards Per Play | 338-51-6.6 | 421-77-5.5 |
Total Net Yards Rushing | 140 | 123 |
Total Rushes | 24 | 33 |
Average Per Rush | 5.8 | 3.7 |
Passes Completed/Attempted | 17/27 (63.0%) | 29/44 (65.9%) |
Net Yards Passing | 198 | 298 |
Avg Yards Per Pass | 7.3 | 6.8 |
Sacked/Yards Lost | 0/0 | 0/0 |
Punts/Average | 6/45.3 | 6/50.2 |
Punts Received/Return Yardage | 2/85 | 2/16 |
Kickoffs/Returns | 3/75 | 6/194 |
Interceptions/Returns | 0/0 | 1/0 |
Penalties/Yards | 4/30 | 2/20 |
Total Fumbles/Fumbles Lost | 1/0 | 3/1 |
Time of Possession | 23 mins 31 secs | 36 mins 29 secs |
Average Drive Start | ERI 28 | CAR 28 |
Passing Stats
| ||||||||||||
Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| ||||||||||||
Blake Bortles | 13 | 8 | 71 | 61.5 | 5.5 | 1 | 7.7 | 0 | 0 | 22 | 0/0 | 101.8 |
Cody Kessler | 8 | 6 | 45 | 75.0 | 5.6 | 0 | 0 | 0 | 0 | 18 | 0/0 | 88.0 |
Tyrod Taylor | 3 | 2 | 31 | 66.7 | 10.3 | 0 | 0 | 0 | 0 | 17 | 0/0 | 100.7 |
Josh Allen | 3 | 1 | 51 | 33.3 | 17.0 | 1 | 33.3 | 1 | 33.3 | 51 | 0/0 | 81.9 |
| ||||||||||||
Deshaun Watson | 23 | 13 | 137 | 56.5 | 6.0 | 1 | 4.3 | 0 | 0 | 29 | 0/0 | 88.5 |
Case Keenum | 21 | 16 | 161 | 76.2 | 7.7 | 1 | 4.8 | 0 | 0 | 18 | 0/0 | 113.4 |
Rushing Stats
| |||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| |||||||||||
James Conner | 12 | 55 | 4.6 | 12 | 1 | 0 | 0/0 | ||||
Adrian Peterson | 6 | 75 | 12.5 | 64 | 0 | 0 | 1/0 | ||||
Josh Allen | 3 | -5 | -1.7 | 0 | 0 | 0 | 0/0 | ||||
Tyrod Taylor | 1 | -1 | -1.0 | -1 | 0 | 0 | 0/0 | ||||
Blake Bortles | 1 | 9 | 9.0 | 9 | 0 | 0 | 0/0 | ||||
Theo Riddick | 1 | 7 | 7.0 | 7 | 0 | 0 | 0/0 | ||||
| |||||||||||
Christian McCaffrey | 15 | 62 | 4.1 | 8 | 1 | 0 | 1/0 | ||||
Kenyan Drake | 13 | 45 | 3.5 | 8 | 1 | 0 | 0/0 | ||||
Deshaun Watson | 5 | 16 | 3.2 | 9 | 0 | 0 | 1/0 |
Receiving
Stats
| |||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| |||||||||||
Jordy Nelson | 6 | 44 | 7.3 | 17 | 1 | 0 | |||||
James Conner | 3 | 34 | 11.3 | 18 | 0 | 0 | |||||
Adrian Peterson | 2 | 39 | 19.5 | 22 | 0 | 0 | |||||
Marquez Valdes-Scantlin | 2 | 65 | 32.5 | 51 | 1 | 0 | |||||
James O'Shaughnessy | 1 | 13 | 13.0 | 13 | 0 | 0 | |||||
Theo Riddick | 1 | -1 | -1.0 | -1 | 0 | 0 | |||||
Christopher Herndon | 1 | 2 | 2.0 | 2 | 0 | 0 | |||||
C. Patterson | 1 | 2 | 2.0 | 2 | 0 | 0 | |||||
| |||||||||||
Kenyan Drake | 7 | 64 | 9.1 | 18 | 0 | 0 | |||||
Christian McCaffrey | 6 | 57 | 9.5 | 20 | 0 | 0 | |||||
DeAndre Hopkins | 4 | 58 | 14.5 | 29 | 1 | 0 | |||||
Davante Adams | 4 | 35 | 8.8 | 15 | 0 | 0 | |||||
Rob Gronkowski | 4 | 39 | 9.8 | 15 | 0 | 0 | |||||
Mark Andrews | 3 | 39 | 13.0 | 17 | 1 | 0 | |||||
Amari Cooper | 1 | 6 | 6.0 | 6 | 0 | 0 |
Field Goals
| |||||||||||
1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| |||||||||||
Robbie Gould | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 100 | ||||
| |||||||||||
Ka'imi Fairbairn | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 100 |
Punting
| |||||||||||
No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| |||||||||||
Cameron Johnston | 6 | 45.3 | 39.3 | 1 | 2 | 51 | 0 | ||||
| |||||||||||
Matt Bosher | 6 | 50.2 | 32.7 | 1 | 3 | 63 | 0 |
Kickoff
Returns
| |||||||||||
No | Yds | Avg | Long | TD | |||||||
| |||||||||||
C. Patterson | 2 | 58 | 29.0 | 36 | 0 | ||||||
Jordy Nelson | 1 | 17 | 17.0 | 17 | 0 | ||||||
| |||||||||||
Darius Jennings | 6 | 194 | 32.3 | 39 | 0 |
Punt Returns
| |||||||||||
Ret | FC | Yds | Avg | Long | TD | ||||||
| |||||||||||
Dwayne Harris | 2 | 0 | 85 | 42.5 | 78 | 1 | |||||
| |||||||||||
Jawill Davis | 1 | 2 | 14 | 14.0 | 14 | 0 | |||||
Tavon Austin | 1 | 1 | 2 | 2.0 | 2 | 0 |
Individual
Defense
| |||||||||||
Tackles | Sacks | Fum Rec | |||||||||
| |||||||||||
Nigel Bradham | 13 | 0 | 1 | ||||||||
Ryan Anderson | 9 | 0 | 0 | ||||||||
Harrison Smith | 6 | 0 | 0 | ||||||||
Mike Pennel | 6 | 0 | 0 | ||||||||
Ronald Darby | 5 | 0 | 0 | ||||||||
Josh Norman | 4 | 0 | 0 | ||||||||
Brennan Scarlett | 4 | 0 | 0 | ||||||||
Bobby Wagner | 3 | 0 | 0 | ||||||||
B.J. Goodson | 3 | 0 | 0 | ||||||||
Derek Wolfe | 2 | 0 | 0 | ||||||||
Cameron Jordan | 2 | 0 | 0 | ||||||||
Lamarcus Joyner | 1 | 0 | 0 | ||||||||
James O'Shaughnessy | 0 | 0 | 1 | ||||||||
| |||||||||||
Jayon Brown | 7 | 0 | 0 | ||||||||
Marshon Lattimore | 6 | 0 | 0 | ||||||||
Ryan Kerrigan | 6 | 0 | 0 | ||||||||
Blake Martinez | 4 | 0 | 0 | ||||||||
Jamal Adams | 4 | 0 | 0 | ||||||||
Xavier Rhodes | 4 | 0 | 0 | ||||||||
Javon Hargrave | 2 | 0 | 0 | ||||||||
Cameron Heyward | 1 | 0 | 0 | ||||||||
Tashaun Gipson | 1 | 0 | 0 | ||||||||
Marlon Humphrey | 1 | 0 | 0 | ||||||||
DeAndre Hopkins | 0 | 0 | 1 | ||||||||
Larry Warford | 0 | 0 | 1 |
Interceptions
| |||||||||||
No | Yds | Avg | Long | TD | |||||||
| |||||||||||
| |||||||||||
Anthony Harris | 1 | 0 | 0.0 | 0 | 0 |
Game Story
| |||||
In a close battle the visitors from Erie topped Carolina by the score of 31 to 29. Adrian Peterson led all rushers, carrying the ball 6 times for 75 yards. The biggest play of the game was a run by Adrian Peterson that gained 64 yards with 0:36 left in the 3rd quarter. Erie was ahead at halftime 14 to 10. They led after three quarters 28 to 16. Carolina had more success in the air, out-passing Erie 298 to 198 yards. Despite the loss, Carolina controlled the ball for 36:29. |
No comments:
Post a Comment