| ||||||
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
2018 Georgia |
7
|
13
|
10
|
12
|
0
|
42
|
2018 Erie |
3
|
3
|
3
|
28
|
0
|
37
|
Scoring Plays | ||||||
---|---|---|---|---|---|---|
Qtr | Clock | Team | Scoring Description(Extra Point) | Score | ||
1 | 10:12 | 2018 Georgia | R.Anderson 16 yd. pass from P.Rivers (J.Lambo kick) | 7-0 REB | ||
1 | 2:42 | 2018 Erie | R.Gould 26 yd. field goal | 7-3 REB | ||
2 | 11:24 | 2018 Georgia | J.Lambo 32 yd. field goal | 10-3 REB | ||
2 | 8:06 | 2018 Georgia | J.Brown 12 yd. pass from P.Rivers (J.Lambo kick) | 17-3 REB | ||
2 | 2:06 | 2018 Erie | R.Gould 44 yd. field goal | 17-6 REB | ||
2 | 0:00 | 2018 Georgia | J.Lambo 20 yd. field goal | 20-6 REB | ||
3 | 9:54 | 2018 Erie | R.Gould 27 yd. field goal | 20-9 REB | ||
3 | 4:30 | 2018 Georgia | D.Williams 11 yd. run (J.Lambo kick) | 27-9 REB | ||
3 | 0:36 | 2018 Georgia | J.Lambo 29 yd. field goal | 30-9 REB | ||
4 | 11:42 | 2018 Erie | C.Herndon 13 yd. pass from J.Allen (R.Gould kick) | 30-16 REB | ||
4 | 11:24 | 2018 Erie | R.Darby 55 yd. intercept (R.Gould kick) | 30-23 REB | ||
4 | 9:36 | 2018 Georgia | S.Barkley 31 yd. run (kick failed) | 36-23 REB | ||
4 | 7:48 | 2018 Erie | J.Conner 15 yd. run (R.Gould kick) | 36-30 REB | ||
4 | 3:36 | 2018 Georgia | J.Lambo 25 yd. field goal | 39-30 REB | ||
4 | 1:30 | 2018 Erie | J.Allen 19 yd. run (R.Gould kick) | 39-37 REB | ||
4 | 0:45 | 2018 Georgia | J.Lambo 32 yd. field goal | 42-37 REB |
Team
Statistics
| ||
2018 Georgia | 2018 Erie | |
First Downs by Rush-Pass-Pen-Total | 7-18-1-26 | 11-14-0-25 |
Third Down Efficiency | 3-11-27% | 5-14-36% |
Fourth Down Efficiency | 1-2-50% | 2-3-67% |
Red Zone Efficiency (pts-poss-pct) | 36-56-64% | 27-42-64% |
Total Offense-Plays-Avg Yards Per Play | 555-66-8.4 | 470-71-6.6 |
Total Net Yards Rushing | 222 | 223 |
Total Rushes | 25 | 25 |
Average Per Rush | 8.9 | 8.9 |
Passes Completed/Attempted | 28/41 (68.3%) | 26/45 (57.8%) |
Net Yards Passing | 333 | 247 |
Avg Yards Per Pass | 8.1 | 5.5 |
Sacked/Yards Lost | 0/0 | 1/0 |
Punts/Average | 1/46.0 | 2/55.0 |
Punts Received/Return Yardage | 0/0 | 1/17 |
Kickoffs/Returns | 1/30 | 3/50 |
Interceptions/Returns | 1/12 | 1/55 |
Penalties/Yards | 4/38 | 3/35 |
Total Fumbles/Fumbles Lost | 1/0 | 0/0 |
Time of Possession | 27 mins 27 secs | 32 mins 33 secs |
Average Drive Start | REB 30 | ERI 28 |
Passing Stats
| ||||||||||||
Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| ||||||||||||
Philip Rivers | 41 | 28 | 333 | 68.3 | 8.1 | 2 | 4.9 | 1 | 2.4 | 31 | 0/0 | 98.9 |
| ||||||||||||
Blake Bortles | 23 | 15 | 129 | 65.2 | 5.6 | 0 | 0 | 1 | 4.3 | 20 | 0/0 | 61.7 |
Josh Allen | 12 | 5 | 58 | 41.7 | 4.8 | 1 | 8.3 | 0 | 0 | 17 | 1/0 | 84.7 |
Cody Kessler | 7 | 4 | 33 | 57.1 | 4.7 | 0 | 0 | 0 | 0 | 20 | 0/0 | 69.3 |
Tyrod Taylor | 3 | 2 | 27 | 66.7 | 9.0 | 0 | 0 | 0 | 0 | 14 | 0/0 | 95.1 |
Rushing Stats
| |||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| |||||||||||
Saquon Barkley | 14 | 183 | 13.1 | 68 | 1 | 0 | 0/0 | ||||
Damien Williams | 11 | 39 | 3.5 | 11 | 1 | 0 | 0/0 | ||||
| |||||||||||
James Conner | 10 | 36 | 3.6 | 15 | 1 | 0 | 0/0 | ||||
Josh Allen | 9 | 177 | 19.7 | 45 | 1 | 0 | 0/0 | ||||
Adrian Peterson | 3 | 4 | 1.3 | 5 | 0 | 0 | 0/0 | ||||
Blake Bortles | 2 | 2 | 1.0 | 5 | 0 | 0 | 0/0 | ||||
Tyrod Taylor | 1 | 4 | 4.0 | 4 | 0 | 0 | 0/0 |
Receiving
Stats
| |||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| |||||||||||
Saquon Barkley | 11 | 138 | 12.5 | 31 | 0 | 0 | |||||
Robby Anderson | 5 | 81 | 16.2 | 28 | 1 | 0 | |||||
Taylor Gabriel | 5 | 44 | 8.8 | 15 | 0 | 0 | |||||
John Brown | 4 | 34 | 8.5 | 12 | 1 | 0 | |||||
Vance McDonald | 3 | 36 | 12.0 | 17 | 0 | 0 | |||||
| |||||||||||
James Conner | 5 | 60 | 12.0 | 17 | 0 | 0 | |||||
Christopher Herndon | 4 | 42 | 10.5 | 20 | 1 | 0 | |||||
Adrian Peterson | 4 | 19 | 4.8 | 9 | 0 | 0 | |||||
C. Patterson | 3 | 31 | 10.3 | 20 | 0 | 0 | |||||
James O'Shaughnessy | 2 | 28 | 14.0 | 17 | 0 | 0 | |||||
Theo Riddick | 2 | 18 | 9.0 | 9 | 0 | 0 | |||||
Kenny Stills | 2 | 20 | 10.0 | 13 | 0 | 0 | |||||
Marquez Valdes-Scantlin | 2 | 16 | 8.0 | 10 | 0 | 0 | |||||
Keelan Cole | 1 | 7 | 7.0 | 7 | 0 | 0 | |||||
Jordy Nelson | 1 | 6 | 6.0 | 6 | 0 | 0 |
Field Goals
| |||||||||||
1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| |||||||||||
Josh Lambo | 0/0 | 3/3 | 2/2 | 0/0 | 0/0 | 5/5 | 100 | ||||
| |||||||||||
Robbie Gould | 0/0 | 2/2 | 0/0 | 1/1 | 0/0 | 3/3 | 100 |
Punting
| |||||||||||
No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| |||||||||||
Tress Way | 1 | 46.0 | 29.0 | 0 | 0 | 46 | 0 | ||||
| |||||||||||
Cameron Johnston | 2 | 55.0 | 45.0 | 1 | 0 | 60 | 0 |
Kickoff
Returns
| |||||||||||
No | Yds | Avg | Long | TD | |||||||
| |||||||||||
Corey Clement | 1 | 30 | 30.0 | 30 | 0 | ||||||
| |||||||||||
C. Patterson | 3 | 50 | 16.7 | 29 | 0 |
Punt Returns
| |||||||||||
Ret | FC | Yds | Avg | Long | TD | ||||||
| |||||||||||
Damiere Byrd | 0 | 1 | 0 | 0 | 0 | ||||||
| |||||||||||
Dwayne Harris | 1 | 0 | 17 | 17.0 | 17 | 0 |
Individual
Defense
| |||||||||||
Tackles | Sacks | Fum Rec | |||||||||
| |||||||||||
Lorenzo Carter | 7 | 0 | 0 | ||||||||
Rasul Douglas | 6 | 0 | 0 | ||||||||
Minkah Fitzpatrick | 5 | 0 | 0 | ||||||||
Leon Jacobs | 5 | 0 | 0 | ||||||||
Josey Jewell | 5 | 0 | 0 | ||||||||
Kenny Vaccaro | 4 | 0 | 0 | ||||||||
Tedric Thompson | 4 | 0 | 0 | ||||||||
Jessie Bates | 3 | 1 | 0 | ||||||||
Montravius Adams | 2 | 0 | 0 | ||||||||
Marcus Peters | 2 | 0 | 0 | ||||||||
Tyler Matakevich | 2 | 0 | 0 | ||||||||
Stephen Weatherly | 1 | 0 | 0 | ||||||||
Tre Flowers | 1 | 0 | 0 | ||||||||
D.J. Reader | 1 | 0 | 0 | ||||||||
Chris Jones | 1 | 0 | 0 | ||||||||
John Brown | 0 | 0 | 1 | ||||||||
| |||||||||||
Harrison Smith | 9 | 0 | 0 | ||||||||
Mike Pennel | 8 | 0 | 0 | ||||||||
Bobby Wagner | 7 | 0 | 0 | ||||||||
Ronald Darby | 6 | 0 | 0 | ||||||||
Josh Norman | 5 | 0 | 0 | ||||||||
Ryan Anderson | 4 | 0 | 0 | ||||||||
Lamarcus Joyner | 3 | 0 | 0 | ||||||||
Nickell Robey-Coleman | 2 | 0 | 0 | ||||||||
Brennan Scarlett | 2 | 0 | 0 | ||||||||
Cameron Jordan | 2 | 0 | 0 | ||||||||
Nigel Bradham | 1 | 0 | 0 |
Interceptions
| |||||||||||
No | Yds | Avg | Long | TD | |||||||
| |||||||||||
Rasul Douglas | 1 | 12 | 12.0 | 12 | 0 | ||||||
| |||||||||||
Ronald Darby | 1 | 55 | 55.0 | 55 | 1 |
Game Story
| |||||
Saquon Barkley completely dominated the action as the visiting team from Georgia defeated Erie by the score of 42 to 37. Barkley ran over the Erie defense for 183 yards and added a touchdown. Philip Rivers passed 41 times for 333 yards and 2 touchdowns. Georgia won the air battle out-passing Erie 333 to 247 yards. The biggest play of the game was a run by Saquon Barkley that gained 68 yards with 8:24 left in the 2nd quarter. Georgia led at halftime 20 to 6. They led after three quarters 30 to 9. |
No comments:
Post a Comment